Bus stop
ALIMENA B.
- mdb1294-79572
Departures
| To | Scheduled | |
|---|---|---|
| 047 | ANAGNINA (MA) | 21:51 |
| 502 | CARNEVALE | 21:54 |
| 047 | ANAGNINA (MA) | 22:16 |
| 502 | CARNEVALE | 22:24 |
| 047 | ANAGNINA (MA) | 22:41 |
| 502 | CARNEVALE | 22:53 |
| 047 | ANAGNINA (MA) | 23:04 |
| 502 | CARNEVALE | 23:23 |
| 047 | ANAGNINA (MA) | 23:29 |
| 047 | ANAGNINA (MA) | 23:51 |
| 502 | CARNEVALE | 23:53 |
Saturday 24 October
| To | Scheduled | |
|---|---|---|
| 047 | ANAGNINA (MA) | 00:13 |