Bus stop
Marston, adjacent to Ewin Close
On Cherwell Drive, near Cherwell Drive Roundabout
Buses point north-west ↖
| To | Scheduled | Expected | |
|---|---|---|---|
| X3 | Abingdon Town Centre | 15:01 | |
| X3 | Abingdon Town Centre | 15:01 | |
| 700 | Kidlington | 15:10 | |
| H2 | Witney | 15:24 | 15:23 |
| X3 | Abingdon Town Centre | 15:29 | |
| X3 | Abingdon Town Centre | 15:29 | |
| 700 | Kidlington | 15:33 | |
| X3 | Abingdon Town Centre | 15:49 | |
| X3 | Abingdon Town Centre | 15:49 | |
| H2 | Witney | 15:54 | |
| 700 | Kidlington | 15:55 | |
| X3 | Abingdon Town Centre | 16:10 |
Bus services
- X3 Barton, Atkinson Close - Abingdon Town Centre, Stratton Way Oxford Bus Company
- 700 Blackbird Leys, Sandy Lane West - Kidlington, Churchill Road Oxford Bus Company
- H2 Carterton, Stanmore Crescent - Oxford, Thornhill Park & Ride Thames Travel
- OX7 Kassam Stadium - Kidlington, Grovelands Oxford Bus Company