Church Street Interchange
- Map
- Street View
- 305G349
| To | Scheduled | Expected | Bay | |
|---|---|---|---|---|
| W2C | Wellingborough | 15:25 | 16:11 | E |
| X47 | Raunds | 16:23 | 16:29 | A |
| W2C | Wellingborough | 16:35 | E | |
| X47 | Northampton | 16:36 | 16:46 | C |
| VH1 | Northampton | 16:41 | B | |
| 48 | Kettering | 16:45 | B | |
| W1 | Wellingborough | 16:45 | B | |
| 48 | Kettering | 16:46 | J | |
| X4 | Corby | 16:49 | D | |
| X4 | Northampton | 16:52 | 16:54 | C |
| X46 | Rushden | 16:53 | 16:55 | A |
| W2C | Wellingborough | 17:00 | E | |
| W1 | Wellingborough | 17:05 | B |
Stops
- Church Street Interchange (Bay J) → 48
- Church Street Interchange (Stand B) ↗ 48 ChattyBus2 VH1 W1 W1A W8
- Church Street Interchange (Stand C) ↗ X4 X46 X47
- Church Street Interchange (Stand D) ↗ X4
- (Wellingb') Church Street Bay A (Stand A) ↗ X46 X47 W1 W1A W2 W2A W2C
- (Wellingb') Church Street Bay E (Stand E) ↗ W2 W2A W2C