Lower Place

To Sched­uled Ex­pected Stop
406 Rochdale 11:02 11:05 B
406 Rochdale 11:03 11:06 D
406 Rochdale 11:04 11:04 E
406 Rochdale 11:05 11:05 A
409 Rochdale 11:05 11:04 E
409 Rochdale 11:05 11:04 A
409 Ashton-under-Lyne 11:10 B
409 Ashton-under-Lyne 11:11 F
436 Rochdale 11:12 10:15 B
436 Rochdale 11:13 10:16 G
409 Rochdale 11:15 11:19 E
409 Rochdale 11:15 11:19 A
409 Ashton-under-Lyne 11:20 11:20 B

Later ↓