Slough Town Centre
- Map
- Street View
- 037G0379
| To | Scheduled | Expected | Bay | |
|---|---|---|---|---|
| X74 | High Wycombe | 09:10 | 09:22 | F |
| 3 | Uxbridge | 09:13 | 09:21 | 12 |
| 3 | Uxbridge | 09:15 | 09:23 | B |
| A4 | Heathrow Airport | 09:17 | 09:21 | B |
| A4 | Cippenham | 09:18 | 09:27 | H |
| 5 | Cippenham | 09:20 | 09:27 | D |
| 5 | Cippenham | 09:21 | 09:28 | E |
| A4 | Cippenham | 09:23 | 09:32 | E |
| 7X | Britwell | 09:25 | 09:22 | H |
| 2 | Windsor | 09:26 | 09:24 | S |
| 702 | Victoria | 09:27 | 09:30 | C |
| 7X | Britwell | 09:29 | 09:26 | 11 |
| A4 | Heathrow Airport | 09:29 | 09:34 | B |
| WP1 | Wexham Court | 09:30 | 13 | |
| 2 | Wexham Court | 09:30 | 09:28 | 11 |
| 8 | Heathrow Terminal 5 | 09:31 | G | |
| 704 | Maidenhead | 09:31 | 09:29 | H |
| 7X | Heathrow Airport | 09:33 | 09:29 | A |
| A4 | Cippenham | 09:33 | 09:37 | H |
Stops
- Brunel Way (Bay 11) 2 7 7X
- Brunel Way (Bay 12) 3
- Brunel Way (Bay 13) WP1
- Landmark Place (Stop S) ↓ 2 8 63 68 702 703
- Slough Railway Station (opp) ← W1 W3
- Wellington Street Stop A → 5 6 7 7X
- Wellington Street Stop B → 3 8 X74 A4
- Wellington Street Stop C → 701 702 703 704
- Wellington Street Stop D ← 5
- Wellington Street stop E ← 5 6 A4
- Wellington Street Stop F ← X74 704
- Wellington Street Stop G ← 6 8 X74
- Wellington Street Stop H ← 3 5 6 7 7X 8 X74 81 702 703 704 A4