Temple Meads Station
- Map
- Street View
- 010G0002
| To | Scheduled | Expected | ||
|---|---|---|---|---|
| 522 | Bath City Centre | 14:45 | 15:05 | T1 |
| X91 | Ubley | 14:56 | 15:01 | T1 |
| 43 | Burnett | 14:56 | 15:05 | T1 |
| 1 | Broom Hill | 14:57 | 15:05 | T1 |
| 1 | Cribbs Causeway | 15:00 | 14:58 | T2 |
| 72 | Frenchay | 15:00 | 15:00 | T6 |
| X39 | Bristol | 15:00 | T4 | |
| 72 | Frenchay | 15:01 | 15:01 | T2 |
| 45 | Cherry Gardens | 15:02 | 15:02 | T4 |
| 16 | Whitchurch | 15:02 | T1 | |
| 16 | Whitchurch | 15:02 | 15:05 | T1 |
| A1 | Bristol Airport | 15:03 | 15:08 | T6 |
| 44 | Hartcliffe | 15:04 | 15:05 | T1 |
| 8 | Temple Meads | 15:04 | 15:03 | T1 |
| 8 | Temple Meads | 15:04 | ||
| X39 | Bath City Centre | 15:06 | 15:08 | T1 |
Stops
- Temple Meads Stn (T1) ↘ 1 2 2a 8 9 16 39 X39 43 44 45 X91 100 172 374 375 376 376a 512 522 x91
- Temple Meads Stn (T2) ↑ 1 2 2a 9 72 X91 100 m2 x91
- Temple Meads Stn (T4) ↖ 16 39 X39 43 44 45 70 172 374 375 376 376a 522 SB7
- Temple Meads Stn (T5) ↗ G19
- Temple Meads Stn (T6) ↗ 70 71 72 A1 SB7
- Temple Meads Stn (T7) ↖ 71
- Temple Quarter Campus (T10) → 8