Bus route
Yellow Yellow
A bus service operated by STAR Transit (Exmore) #819
- Timetable
- Map
| Cape Charles Food Lion (<NA>) | 06:45 | 07:30 | 08:00 | 08:20 | 08:50 | 09:35 | 10:05 | 10:25 | 10:55 | 12:40 | 13:00 | 13:30 | 14:15 | 14:45 | 15:05 | 15:35 | 16:20 | 16:50 | 17:10 | 17:50s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape Charles YMCA (<NA>) | 07:31 | 08:21 | 09:36 | 10:26 | 13:01 | 14:16 | 15:06 | 16:21 | 17:51s | ||||||||||||
| Shore Stay Suites (<NA>) | 06:53 | 08:58 | 11:03 | 13:38 | 15:43 | 17:18 | |||||||||||||||
| Myrtle Landing (<NA>) | 07:35 | 08:25 | 09:40 | 10:30 | 13:05 | 14:20 | 15:10 | 16:25 | 17:56s | ||||||||||||
| Cheriton Hardees (<NA>) | 08:00 | 10:05 | 12:40 | 14:45 | 16:50 | ||||||||||||||||
| Oyster Farm (<NA>) | 07:37 | 08:27 | 09:42 | 10:32 | 13:07 | 14:22 | 15:12 | 16:27 | 17:59s | ||||||||||||
| Capeville at Cheapside (<NA>) | 06:56 | 09:01 | 11:06 | 13:41 | 15:46 | 17:21 | |||||||||||||||
| Cheapside Rd & Arlington Rd (<NA>) | 07:00 | 09:05 | 11:10 | 13:45 | 15:50 | 17:25 | |||||||||||||||
| Washington Ave & Plum St (<NA>) | 07:38 | 08:28 | 09:43 | 10:33 | 13:08 | 14:23 | 15:13 | 16:28 | 18:01s | ||||||||||||
| Townsend Truck Stop (<NA>) | 07:03 | 09:08 | 11:13 | 13:48 | 15:53 | 17:28 | |||||||||||||||
| Sea Breeze Apts (<NA>) | 07:39 | 08:29 | 09:44 | 10:34 | 13:09 | 14:24 | 15:14 | 16:29 | 18:02s | ||||||||||||
| Bay Ave/Mason Ave (<NA>) | 07:40 | 08:30 | 09:45 | 10:35 | 13:10 | 14:25 | 15:15 | 16:30 | 18:03s | ||||||||||||
| Cape Charles Royal Farms (<NA>) | 07:05 | 09:10 | 11:15 | 13:50 | 15:55 | 17:30 | |||||||||||||||
| Rayfields (<NA>) | 07:41 | 08:31 | 09:46 | 10:36 | 13:11 | 14:26 | 15:16 | 16:31 | 18:05 | ||||||||||||
| Kiptopeke State Park (<NA>) | 07:06 | 09:11 | 11:16 | 13:51 | 15:56 | ||||||||||||||||
| Sunset Beach Resort (<NA>) | 07:10 | 09:15 | 11:20 | 13:55 | 16:00 | ||||||||||||||||
| Rte 13 Toll Plaza - CBBT Rest Stop (<NA>) | 07:11 | 09:16 | 11:21 | 13:56 | 16:01 | ||||||||||||||||
| Cedar Grove Dr & Seaside Rd (<NA>) | 07:15 | 09:20 | 11:25 | 14:00 | 16:05 | 17:31 | |||||||||||||||
| Townsend Post Office (<NA>) | 07:16 | 09:21 | 11:26 | 14:01 | 16:06 | 17:33 | |||||||||||||||
| Stingrays (<NA>) | 07:19 | 09:24 | 11:29 | 14:04 | 16:09 | 17:37 | |||||||||||||||
| Kiptopeake School (<NA>) | 07:23 | 09:28 | 11:33 | 14:08 | 16:13 | ||||||||||||||||
| Cherrystone Campground (<NA>) | 08:02 | 10:07 | 12:42 | 14:47 | 16:52 | ||||||||||||||||
| Cherrystone Rd - Bank (<NA>) | 06:30 | 08:03 | 10:08 | 12:43 | 14:48 | 16:53 | |||||||||||||||
| Cheriton Park (<NA>) | 06:30 | 08:03 | 10:08 | 12:43 | 14:48 | 16:53 | |||||||||||||||
| Bayside Rehab (<NA>) | 07:49 | 08:39 | 09:54 | 10:44 | 13:19 | 14:34 | 15:24 | 16:39 | |||||||||||||
| Wilson Ct (<NA>) | 06:30 | 08:04 | 10:09 | 12:44 | 14:49 | 16:54 | |||||||||||||||
| Sunnyside Rd & Pat Town Rd (<NA>) | 06:33 | 08:05 | 10:10 | 12:45 | 14:50 | 16:55 | |||||||||||||||
| Sunnyside Rd & Seaside Rd (<NA>) | 06:34 | 08:06 | 10:11 | 12:46 | 14:51 | 16:56 | |||||||||||||||
| Seaside Rd & Freedom Ln (<NA>) | 06:34 | 08:07 | 10:12 | 12:47 | 14:52 | 16:57 | |||||||||||||||
| Seaside Rd & Seaview Dr (<NA>) | 06:36 | 08:09 | 10:14 | 12:49 | 14:54 | 16:59 | |||||||||||||||
| Seaview Dr & Banks Rd (<NA>) | 06:37 | 08:11 | 10:16 | 12:51 | 14:56 | 17:01 | |||||||||||||||
| Banks Rd & Bayview Cir (<NA>) | 06:38 | 08:12 | 10:17 | 12:52 | 14:57 | 17:02 | |||||||||||||||
| Blue Heron Rd & Bayview Cir - Red Barn (<NA>) | 06:38 | 08:13 | 10:18 | 12:53 | 14:58 | 17:03 | |||||||||||||||
| Cape Charles Food Lion (<NA>) | 06:40 | 07:25 | 07:55 | 08:15 | 08:45 | 09:30 | 10:00 | 10:20 | 10:50 | 11:35 | 12:55 | 13:25 | 14:10 | 14:40 | 15:00 | 15:30 | 16:15 | 16:45 | 17:05 | 17:45 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from STAR Transit (mdb819),
STAR Transit (Exmore) #819
- Website
- mystartransit.org