Bus route
T814 T814
A bus service operated by MRT Feeder Bus
- Timetable
- Map
| MRT TTDI PINTU B | 06:00 | 06:40 | 07:20 | 08:00 | 08:40 | 09:20 | 10:00 | 11:00 | 11:40 | 12:20 | 13:00 | 14:00 | 14:40 | 15:20 | 16:00 | 16:40 | 17:25 | 18:05 | 18:45 | 19:30 | 20:30 | 21:15 | 22:20 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOMERSIAL TUN FUAD (2) | 06:01 | 06:41 | 07:21 | 08:01 | 08:41 | 09:21 | 10:01 | 11:01 | 11:41 | 12:22 | 13:02 | 14:02 | 14:41 | 15:22 | 16:01 | 16:41 | 17:27 | 18:07 | 18:47 | 19:32 | 20:31 | 21:16 | 22:21 | 23:31 |
| KOMERSIAL TUN FUAD (3) | 06:02 | 06:42 | 07:22 | 08:02 | 08:43 | 09:22 | 10:02 | 11:02 | 11:42 | 12:23 | 13:03 | 14:03 | 14:42 | 15:23 | 16:02 | 16:42 | 17:28 | 18:08 | 18:48 | 19:33 | 20:32 | 21:17 | 22:22 | 23:32 |
| PERUMAHAN ZAABA | 06:04 | 06:44 | 07:24 | 08:04 | 08:45 | 09:24 | 10:04 | 11:04 | 11:44 | 12:25 | 13:05 | 14:05 | 14:44 | 15:25 | 16:04 | 16:44 | 17:30 | 18:11 | 18:51 | 19:36 | 20:34 | 21:19 | 22:24 | 23:34 |
| SMK TTDI | 06:05 | 06:45 | 07:25 | 08:05 | 08:46 | 09:25 | 10:05 | 11:05 | 11:45 | 12:25 | 13:05 | 14:05 | 14:45 | 15:26 | 16:05 | 16:45 | 17:31 | 18:12 | 18:52 | 19:37 | 20:34 | 21:19 | 22:25 | 23:34 |
| PERUMAHAN TTDI | 06:05 | 06:45 | 07:26 | 08:06 | 08:46 | 09:26 | 10:06 | 11:06 | 11:46 | 12:26 | 13:06 | 14:06 | 14:46 | 15:27 | 16:06 | 16:46 | 17:31 | 18:12 | 18:52 | 19:37 | 20:35 | 21:20 | 22:25 | 23:35 |
| TTDI (TIMUR) | 06:06 | 06:46 | 07:27 | 08:07 | 08:48 | 09:27 | 10:07 | 11:07 | 11:47 | 12:27 | 13:07 | 14:07 | 14:47 | 15:28 | 16:07 | 16:47 | 17:32 | 18:13 | 18:53 | 19:38 | 20:36 | 21:21 | 22:26 | 23:36 |
| SPG JLN ATHINAHAPAN 1 | 06:07 | 06:47 | 07:28 | 08:08 | 08:49 | 09:27 | 10:07 | 11:07 | 11:47 | 12:28 | 13:08 | 14:08 | 14:47 | 15:29 | 16:07 | 16:47 | 17:33 | 18:15 | 18:55 | 19:40 | 20:37 | 21:22 | 22:27 | 23:37 |
| SPG JLN ATHINAHAPAN 4 | 06:09 | 06:49 | 07:29 | 08:09 | 08:51 | 09:29 | 10:09 | 11:09 | 11:49 | 12:30 | 13:10 | 14:10 | 14:49 | 15:31 | 16:09 | 16:49 | 17:34 | 18:16 | 18:56 | 19:41 | 20:39 | 21:24 | 22:28 | 23:37 |
| SPG LORONG BURHANUDDIN HELMI 8 | 06:10 | 06:50 | 07:30 | 08:10 | 08:52 | 09:30 | 10:10 | 11:10 | 11:50 | 12:31 | 13:11 | 14:11 | 14:50 | 15:32 | 16:10 | 16:50 | 17:36 | 18:17 | 18:57 | 19:42 | 20:40 | 21:25 | 22:30 | 23:39 |
| (M1) PERUMAHAN BURHANUDDIN HELMI 2 (SELATAN) | 06:11 | 06:51 | 07:32 | 08:12 | 08:54 | 09:31 | 10:11 | 11:11 | 11:51 | 12:33 | 13:13 | 14:13 | 14:51 | 15:33 | 16:11 | 16:51 | 17:37 | 18:19 | 18:59 | 19:44 | 20:41 | 21:26 | 22:31 | 23:40 |
| PERUMAHAN BURHANUDDIN HELMI 2 (TIMUR) | 06:12 | 06:52 | 07:33 | 08:13 | 08:55 | 09:32 | 10:12 | 11:12 | 11:52 | 12:34 | 13:14 | 14:14 | 14:52 | 15:34 | 16:12 | 16:52 | 17:38 | 18:20 | 19:00 | 19:45 | 20:42 | 21:27 | 22:32 | 23:41 |
| TM TTDI (UTARA) | 06:13 | 06:53 | 07:34 | 08:14 | 08:56 | 09:33 | 10:13 | 11:13 | 11:53 | 12:34 | 13:14 | 14:14 | 14:53 | 15:35 | 16:13 | 16:53 | 17:39 | 18:21 | 19:01 | 19:46 | 20:43 | 21:28 | 22:33 | 23:42 |
| SMK TTDI | 06:13 | 06:53 | 07:34 | 08:14 | 08:56 | 09:33 | 10:13 | 11:13 | 11:53 | 12:35 | 13:15 | 14:15 | 14:53 | 15:35 | 16:13 | 16:53 | 17:39 | 18:21 | 19:01 | 19:46 | 20:43 | 21:28 | 22:33 | 23:42 |
| PERUMAHAN TTDI | 06:14 | 06:54 | 07:35 | 08:15 | 08:57 | 09:34 | 10:14 | 11:14 | 11:54 | 12:36 | 13:16 | 14:16 | 14:54 | 15:36 | 16:14 | 16:54 | 17:40 | 18:22 | 19:02 | 19:47 | 20:44 | 21:29 | 22:34 | 23:42 |
| MASJID AT-TAQWA | 06:15 | 06:55 | 07:36 | 08:16 | 08:58 | 09:35 | 10:15 | 11:15 | 11:55 | 12:37 | 13:17 | 14:17 | 14:55 | 15:38 | 16:15 | 16:55 | 17:41 | 18:23 | 19:03 | 19:48 | 20:45 | 21:30 | 22:35 | 23:43 |
| PERUMAHAN ABANG HJ OPENG | 06:16 | 06:56 | 07:36 | 08:16 | 08:59 | 09:36 | 10:16 | 11:16 | 11:56 | 12:37 | 13:17 | 14:17 | 14:56 | 15:38 | 16:16 | 16:56 | 17:42 | 18:24 | 19:04 | 19:49 | 20:46 | 21:31 | 22:35 | 23:44 |
| KOMERSIAL WAN KADIR | 06:17 | 06:57 | 07:38 | 08:18 | 09:01 | 09:37 | 10:17 | 11:17 | 11:57 | 12:39 | 13:19 | 14:19 | 14:57 | 15:40 | 16:17 | 16:57 | 17:43 | 18:26 | 19:06 | 19:51 | 20:47 | 21:32 | 22:36 | 23:45 |
| MRT TTDI PINTU B | 06:20 | 07:00 | 07:41 | 08:21 | 09:04 | 09:40 | 10:20 | 11:20 | 12:00 | 12:42 | 13:22 | 14:22 | 15:00 | 15:43 | 16:20 | 17:00 | 17:47 | 18:30 | 19:10 | 19:55 | 20:50 | 21:35 | 22:40 | 23:48 |
Timetable data from Prasarana Malaysia (tld6769),