Bus route
T107 T107
A bus service operated by MRT Feeder Bus
- Timetable
- Map
| MRT SRI DAMANSARA SENTRAL PINTU A | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:20 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERUMAHAN JATI SD 4 | 06:01 | 06:31 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:01 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:21 | 14:51 | 15:31 | 16:11 | 16:51 | 17:32 | 18:02 | 18:32 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| FLAT SRI CEMARA (OPP) | 06:03 | 06:33 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:04 | 10:34 | 11:14 | 11:54 | 12:34 | 13:14 | 13:54 | 14:24 | 14:54 | 15:34 | 16:14 | 16:54 | 17:35 | 18:05 | 18:35 | 19:04 | 19:33 | 20:03 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| TAMAN WANGSA PERMAI | 06:05 | 06:35 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:06 | 10:36 | 11:16 | 11:56 | 12:36 | 13:16 | 13:56 | 14:26 | 14:56 | 15:36 | 16:16 | 16:56 | 17:38 | 18:08 | 18:38 | 19:06 | 19:35 | 20:05 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
| MAS KIPARK DAMANSARA | 06:05 | 06:35 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:07 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:27 | 14:57 | 15:37 | 16:17 | 16:57 | 17:39 | 18:09 | 18:39 | 19:07 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| KOMERSIAL KIP | 06:06 | 06:36 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:08 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:28 | 14:58 | 15:38 | 16:18 | 16:58 | 17:40 | 18:10 | 18:40 | 19:08 | 19:36 | 20:06 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
| TAMAN PERINDUSTRIAN KIP | 06:07 | 06:37 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:09 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:29 | 14:59 | 15:39 | 16:19 | 16:59 | 17:42 | 18:12 | 18:42 | 19:09 | 19:37 | 20:07 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| TAMAN PERINDUSTRIAN KIP 2 | 06:08 | 06:38 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:10 | 10:40 | 11:20 | 12:00 | 12:40 | 13:20 | 14:00 | 14:30 | 15:00 | 15:40 | 16:20 | 17:00 | 17:43 | 18:13 | 18:43 | 19:10 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
| KAWASAN PERINDUSTRIAN TOGO | 06:09 | 06:39 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:13 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:33 | 15:03 | 15:43 | 16:23 | 17:03 | 17:46 | 18:16 | 18:46 | 19:13 | 19:39 | 20:09 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| (M1) PUSAT DAGANGAN SRI DAMANSARA (OPP) | 06:10 | 06:40 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:14 | 10:44 | 11:24 | 12:04 | 12:44 | 13:24 | 14:04 | 14:34 | 15:04 | 15:44 | 16:24 | 17:04 | 17:48 | 18:18 | 18:48 | 19:14 | 19:40 | 20:10 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
| PERINDUSTRIAN SD5 | 06:11 | 06:41 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:15 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:35 | 15:05 | 15:45 | 16:25 | 17:05 | 17:49 | 18:19 | 18:49 | 19:15 | 19:41 | 20:11 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| KOMERSIAL JALAN EMAS SD 5 | 06:13 | 06:43 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:17 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:37 | 15:07 | 15:47 | 16:27 | 17:07 | 17:51 | 18:21 | 18:51 | 19:17 | 19:43 | 20:13 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| MRT SRI DAMANSARA SENTRAL PINTU A | 06:15 | 06:45 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:20 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:40 | 15:10 | 15:50 | 16:30 | 17:10 | 17:55 | 18:25 | 18:55 | 19:20 | 19:45 | 20:15 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Timetable data from Prasarana Malaysia (tld6769),