Bus route
Silver Silver
A bus service operated by Pullman Transit
- Timetable
- Map
| Transfer Station (<NA>) | 06:30 | 07:05 | 07:40 | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:05 | 14:45 | 15:25 | 16:05 | 16:45 | 17:25 | 18:05 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porch Light Pizza (<NA>) | 06:31 | 07:06 | 07:41 | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | |
| Whitman and Maple (<NA>) | 06:31 | 07:06 | 07:41 | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | |
| Maiden and Spaulding, North bound (<NA>) | 06:31 | 07:06 | 07:41 | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:46 | 15:26 | 16:06 | 16:46 | 17:26 | 18:06 | |
| Campus and Opal (<NA>) | 06:32 | 07:07 | 07:42 | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:47 | 15:27 | 16:07 | 16:47 | 17:27 | 18:07 | |
| The Chinook (<NA>) | 06:33 | 07:08 | 07:43 | 08:18 | 08:53 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:08 | 14:48 | 15:28 | 16:08 | 16:48 | 17:28 | 18:08 | |
| The Gyms (<NA>) | 06:34 | 07:09 | 07:44 | 08:19 | 08:54 | 09:29 | 10:04 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | |
| Flag Lane east bound (<NA>) | 06:35 | 07:10 | 07:45 | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:50 | 15:30 | 16:10 | 16:50 | 17:30 | 18:10 | |
| Gesa Field (<NA>) | 06:36 | 07:11 | 07:46 | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:11 | 14:51 | 15:31 | 16:11 | 16:51 | 17:31 | 18:11 | |
| Troy Lane (<NA>) | 06:37 | 07:12 | 07:47 | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:52 | 15:32 | 16:12 | 16:52 | 17:32 | 18:12 | |
| Bishop and Latah (<NA>) | 06:39 | 07:14 | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | |
| opp. Birch and Barley (<NA>) | 06:39 | 07:14 | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | |
| Pro Mall (<NA>) | 06:39 | 07:14 | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:54 | 15:34 | 16:14 | 16:54 | 17:34 | 18:14 | |
| Crimson and Gray Bookstore (<NA>) | 06:40 | 07:15 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | |
| Bishop and Footloose (<NA>) | 06:40 | 07:15 | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | |
| Palouse Medical (<NA>) | 06:41 | 07:16 | 07:51 | 08:26 | 09:01 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:56 | 15:36 | 16:16 | 16:56 | 17:36 | 18:16 | |
| Walmart (<NA>) | 06:42 | 07:17 | 07:52 | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:57 | 15:37 | 16:17 | 16:57 | 17:37 | 18:17 | |
| Safeway (<NA>) | 06:43 | 07:18 | 07:53 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:58 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 |
| Grocery Outlet (<NA>) | 06:43 | 07:18 | 07:53 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:58 | 14:58 | 15:38 | 16:18 | 16:58 | 17:38 | 18:18 |
| Grand and Crestview (<NA>) | 06:44 | 07:19 | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:59 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 |
| Pullman City Hall (<NA>) | 06:44 | 07:19 | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:59 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 |
| Crestview and Spring (<NA>) | 06:44 | 07:19 | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:59 | 14:59 | 15:39 | 16:19 | 16:59 | 17:39 | 18:19 |
| Spring and Derby (<NA>) | 06:45 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 15:00 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 |
| Dilke and Ridgeview (<NA>) | 06:45 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 15:00 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 |
| South and Side (<NA>) | 06:46 | 07:21 | 07:56 | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 15:01 | 15:01 | 15:41 | 16:21 | 17:01 | 17:41 | 18:21 |
| South and High (<NA>) | 06:47 | 07:22 | 07:57 | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 15:02 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 |
| Rocky Way and Grand (<NA>) | 06:47 | 07:22 | 07:57 | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 15:02 | 15:02 | 15:42 | 16:22 | 17:02 | 17:42 | 18:22 |
| Jin's Mart (<NA>) | 06:48 | 07:23 | 07:58 | 08:33 | 09:08 | 09:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 15:03 | 15:03 | 15:43 | 16:23 | 17:03 | 17:43 | 18:23 |
| Transfer Station (<NA>) | 06:54 | 07:29 | 08:04 | 08:39 | 09:14 | 09:49 | 10:24 | 10:59 | 11:34 | 12:09 | 12:44 | 13:19 | 13:54 | 14:32 | 15:12 | 15:52 | 16:32 | 17:12 | 17:52 | 18:32 |
Timetable data from City of Pullman,
Pullman Transit
- Website
- pullmantransit.com