Bus route
S89 Eltingville - Bayonne LTD
A bus service operated by MTA New York City Transit (Richmond County)
- Timetable
- Map
To LIMITED BAYONNE 34 ST-HBLR STA via RICH
| HYLAN BLVD/RICHMOND AV (LOT) | 05:15 | 05:40 | 05:55 | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 15:45 | 16:25 | 16:55 | 17:25 | 17:55 | 18:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHMOND AV/KOCH BLVD | 05:16 | 05:41 | 05:56 | 06:16 | 06:31 | 06:46 | 07:01 | 07:16 | 07:31 | 07:46 | 08:01 | 08:21 | 15:46 | 16:26 | 16:56 | 17:26 | 17:56 | 18:21 |
| RICHMOND AV/ELTINGVILLE BLVD | 05:18 | 05:43 | 05:58 | 06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:23 | 15:48 | 16:28 | 16:58 | 17:28 | 17:58 | 18:23 |
| RICHMOND AV/KATAN AV | 05:20 | 05:45 | 06:00 | 06:20 | 06:35 | 06:50 | 07:05 | 07:20 | 07:35 | 07:50 | 08:05 | 08:25 | 15:50 | 16:30 | 17:00 | 17:30 | 18:00 | 18:25 |
| ELTINGVILLE/TRANSIT CENTER | 05:23 | 05:48 | 06:03 | 06:23 | 06:38 | 06:53 | 07:08 | 07:23 | 07:39 | 07:54 | 08:09 | 08:29 | 15:54 | 16:34 | 17:04 | 17:34 | 18:04 | 18:29 |
| MARSH AV/WINDHAM LOOP | 05:29 | 05:54 | 06:09 | 06:29 | 06:45 | 07:00 | 07:15 | 07:30 | 07:46 | 08:01 | 08:16 | 08:36 | 16:01 | 16:41 | 17:12 | 17:42 | 18:12 | 18:37 |
| MARSH AV/WESTPORT ST | 05:30 | 05:55 | 06:10 | 06:30 | 06:46 | 07:01 | 07:16 | 07:32 | 07:48 | 08:03 | 08:18 | 08:38 | 16:03 | 16:43 | 17:14 | 17:44 | 18:14 | 18:39 |
| RICHMOND AV/RICHMOND HILL RD | 05:32 | 05:57 | 06:12 | 06:32 | 06:49 | 07:04 | 07:19 | 07:35 | 07:51 | 08:06 | 08:21 | 08:40 | 16:06 | 16:46 | 17:17 | 17:47 | 18:17 | 18:42 |
| RICHMOND AV/ROCKLAND AV | 05:34 | 05:59 | 06:14 | 06:34 | 06:51 | 07:06 | 07:21 | 07:37 | 07:53 | 08:08 | 08:23 | 08:43 | 16:08 | 16:48 | 17:19 | 17:49 | 18:19 | 18:44 |
| RICHMOND AV/VICTORY BLVD | 05:38 | 06:03 | 06:18 | 06:38 | 06:55 | 07:10 | 07:25 | 07:42 | 07:58 | 08:13 | 08:28 | 08:47 | 16:13 | 16:53 | 17:24 | 17:54 | 18:24 | 18:49 |
| RICHMOND AV/MORANI ST | 05:38 | 06:03 | 06:18 | 06:38 | 06:55 | 07:10 | 07:25 | 07:43 | 07:59 | 08:14 | 08:29 | 08:47 | 16:14 | 16:54 | 17:25 | 17:55 | 18:25 | 18:50 |
| RICHMOND AV/CHRISTOPHER LN | 05:39 | 06:04 | 06:19 | 06:40 | 06:57 | 07:12 | 07:27 | 07:44 | 08:00 | 08:15 | 08:30 | 08:49 | 16:15 | 16:55 | 17:26 | 17:56 | 18:26 | 18:51 |
| MORNINGSTAR RD/FOREST AV | 05:43 | 06:08 | 06:23 | 06:44 | 07:01 | 07:16 | 07:31 | 07:49 | 08:05 | 08:20 | 08:35 | 08:53 | 16:20 | 17:00 | 17:31 | 18:01 | 18:31 | 18:56 |
| MORNINGSTAR RD/WALKER ST | 05:44 | 06:09 | 06:24 | 06:45 | 07:02 | 07:17 | 07:32 | 07:50 | 08:06 | 08:21 | 08:35 | 08:53 | 16:21 | 17:01 | 17:32 | 18:02 | 18:32 | 18:57 |
| 34 ST/HOBOKEN LIGHT RAIL STATION | 05:56 | 06:21 | 06:36 | 06:59 | 07:16 | 07:31 | 07:46 | 08:04 | 08:20 | 08:35 | 08:47 | 09:05 | 16:33 | 17:14 | 17:45 | 18:15 | 18:45 | 19:10 |
To LIMITED ELTINGVILLE HYLAN BL via RCHMOND
| 34 ST/HOBOKEN LIGHT RAIL STATION | 06:35 | 07:15 | 07:35 | 07:55 | 08:25 | 08:55 | 09:25 | 16:00 | 16:25 | 16:50 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:30 | 18:55 | 19:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORNINGSTAR RD/WALKER ST | 06:44 | 07:24 | 07:46 | 08:06 | 08:36 | 09:05 | 09:35 | 16:10 | 16:35 | 17:00 | 17:20 | 17:35 | 17:50 | 18:05 | 18:20 | 18:40 | 19:05 | 19:50 |
| RICHMOND AV/ MONSEY PL | 06:46 | 07:26 | 07:48 | 08:08 | 08:38 | 09:07 | 09:37 | 16:12 | 16:37 | 17:02 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:42 | 19:07 | 19:52 |
| RICHMOND AV/LAMBERTS LN | 06:50 | 07:30 | 07:52 | 08:12 | 08:41 | 09:10 | 09:40 | 16:16 | 16:41 | 17:05 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:45 | 19:10 | 19:55 |
| RICHMOND AV/MERRILL AV | 06:51 | 07:31 | 07:54 | 08:14 | 08:42 | 09:11 | 09:41 | 16:17 | 16:42 | 17:06 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:46 | 19:11 | 19:56 |
| RICHMOND AV/VICTORY BLVD | 06:53 | 07:33 | 07:56 | 08:16 | 08:44 | 09:13 | 09:43 | 16:19 | 16:44 | 17:08 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:48 | 19:13 | 19:58 |
| RICHMOND AV/ROCKLAND AV | 06:56 | 07:37 | 08:00 | 08:20 | 08:47 | 09:16 | 09:46 | 16:22 | 16:47 | 17:11 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 18:51 | 19:16 | 20:01 |
| RICHMOND HILL RD/RICHMOND AV | 06:59 | 07:40 | 08:03 | 08:23 | 08:50 | 09:19 | 09:49 | 16:24 | 16:49 | 17:13 | 17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:53 | 19:18 | 20:03 |
| MARSH AV/RING RD | 07:02 | 07:43 | 08:06 | 08:26 | 08:53 | 09:22 | 09:52 | 16:27 | 16:52 | 17:16 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:56 | 19:20 | 20:05 |
| MARSH AV/WINDHAM LOOP | 07:04 | 07:45 | 08:08 | 08:28 | 08:55 | 09:24 | 09:54 | 16:29 | 16:54 | 17:18 | 17:38 | 17:53 | 18:08 | 18:23 | 18:38 | 18:58 | 19:22 | 20:07 |
| ELTINGVILLE/TRANSIT CENTER | 07:11 | 07:52 | 08:15 | 08:35 | 09:02 | 09:31 | 10:01 | 16:36 | 17:01 | 17:24 | 17:44 | 17:59 | 18:14 | 18:29 | 18:44 | 19:04 | 19:28 | 20:13 |
| RICHMOND AV/KATAN AV | 07:14 | 07:55 | 08:18 | 08:38 | 09:05 | 09:34 | 10:03 | 16:39 | 17:04 | 17:27 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:06 | 19:30 | 20:15 |
| RICHMOND AV/ELTINGVILLE BLVD | 07:16 | 07:57 | 08:20 | 08:40 | 09:07 | 09:36 | 10:05 | 16:41 | 17:06 | 17:29 | 17:49 | 18:04 | 18:19 | 18:34 | 18:49 | 19:08 | 19:32 | 20:17 |
| RICHMOND AV/KOCH BLVD | 07:18 | 07:59 | 08:22 | 08:42 | 09:09 | 09:38 | 10:07 | 16:43 | 17:08 | 17:31 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:10 | 19:34 | 20:19 |
| HYLAN BLVD/RICHMOND AV | 07:20 | 08:01 | 08:24 | 08:44 | 09:11 | 09:40 | 10:09 | 16:45 | 17:10 | 17:33 | 17:53 | 18:08 | 18:23 | 18:38 | 18:53 | 19:12 | 19:36 | 20:21 |
Timetable data from Metropolitan Transit Authority (MTA) (mdb514),
MTA New York City Transit (Richmond County)
- Website
- mta.info