Bus route
RUTA 8
A bus service operated by Sistema Estratégico de Transporte Público de Ibagué
- Timetable
- Map
Outbound
| Terminal Inicio - Ruta 8 Ida | 05:20 |
|---|---|
| 05:20 | |
| Terminal Inicio - Ruta 8 Vuelta | 05:20 |
| 05:20 | |
| Id 330-T3 | 05:21 |
| 05:21 | |
| 332 | 05:22 |
| 05:23 | |
| 911 | 05:24 |
| 05:24 | |
| 1147 | 05:25 |
| 05:26 | |
| 901 | 05:29 |
| 05:29 | |
| 906 | 05:30 |
| 05:30 | |
| 908 | 05:32 |
| 05:32 | |
| 910 | 05:33 |
| 05:33 | |
| 909 | 05:34 |
| 05:35 | |
| 904 | 05:35 |
| 05:35 | |
| 907 | 05:36 |
| 05:36 | |
| 900 | 05:38 |
| 05:38 | |
| 1057 T3 | 05:39 |
| 05:39 | |
| 1055 T3 | 05:41 |
| 05:41 | |
| 243 T3 | 05:41 |
| 05:42 | |
| 978- T1&3 | 05:42 |
| 05:43 | |
| 157-T3 | 05:44 |
| 05:44 | |
| 155-T3 | 05:46 |
| 05:47 | |
| 976 T3 | 05:48 |
| 05:48 | |
| 791 T3 | 05:50 |
| 05:50 | |
| 153 T3 | 05:51 |
| 05:51 | |
| 1051 T3 | 05:52 |
| 05:52 | |
| 1050 T3 | 05:53 |
| 05:53 | |
| 70 T3 | 05:54 |
| 05:54 | |
| 1047 T3 | 05:55 |
| 05:55 | |
| 1045 T3 | 05:56 |
| 05:56 | |
| 1043 T3 | 05:57 |
| 05:57 | |
| 1042-T3 | 05:58 |
| 05:58 | |
| 974 T3 | 05:59 |
| 05:59 | |
| 1039 T3 | 05:59 |
| 05:59 | |
| 1037 T3 | 06:01 |
| 06:01 | |
| 1033 T3 | 06:02 |
| 06:03 | |
| 1031 T3 | 06:04 |
| 06:05 | |
| 151 T3 | 06:05 |
| 06:06 | |
| 621-T3 | 06:06 |
| 06:07 | |
| 972 T3 | 06:07 |
| 06:07 | |
| 451-T3 | 06:08 |
| 06:08 | |
| 1030 T3 | 06:09 |
| 06:09 | |
| 1028 T3 | 06:10 |
| 06:10 | |
| Id 970 T1 T3 | 06:11 |
| 06:11 | |
| 1025 T2 T3 | 06:12 |
| 06:13 | |
| 1023 T2 T3 | 06:13 |
| 06:13 | |
| 1021 - T3 | 06:14 |
| 06:14 | |
| 1019 T3 | 06:15 |
| 06:15 | |
| 1017 T2 T3 | 06:16 |
| 06:16 | |
| 150 T3 | 06:17 |
| 06:17 | |
| 1026 T3 | 06:18 |
| 06:18 | |
| 1015 - T2 Y T3 Existentes | 06:18 |
| 06:19 | |
| 1013 T3 | 06:20 |
| 06:20 | |
| 148 T3 | 06:21 |
| 06:21 | |
| 1011 T3 | 06:22 |
| 06:22 | |
| 136 T3 | 06:22 |
| 06:23 | |
| 146 T3 | 06:24 |
| 06:24 | |
| 144 T3 | 06:25 |
| 06:25 | |
| 141-T3 | 06:26 |
| 06:26 | |
| 139-T3 | 06:27 |
| 06:27 | |
| 523-T3 | 06:28 |
| 06:28 | |
| 524-T3 | 06:29 |
| 06:29 | |
| 987 T3 | 06:31 |
| 06:31 | |
| 497 | 06:32 |
| 06:32 | |
| Id 499-T3 | 06:34 |
| 06:34 | |
| 485-T3 | 06:35 |
| 06:35 | |
| 412-T3 | 06:36 |
| 06:36 | |
| 642-T3 | 06:37 |
| 06:37 | |
| 512 | 06:37 |
| 06:38 | |
| 572-T3 | 06:38 |
| 06:39 | |
| 189-T3 | 06:39 |
| 06:39 | |
| Terminal Fin - Ruta 8 Ida | 06:40 |
| 06:40 |
Inbound
| 505 | 05:35 | ||
|---|---|---|---|
| 05:35 | |||
| Id 500-T3 | 05:35 | ||
| 05:36 | |||
| Terminal Inicio - Ruta 9 Vuelta | 05:36 | ||
| 05:36 | |||
| Id 502-T3 | 05:37 | ||
| 05:37 | |||
| Terminal Fin - Ruta 1 Ida | 05:37 | ||
| 05:38 | |||
| Terminal Inicio - Ruta 1 Vuelta | 05:38 | ||
| 05:38 | |||
| 127 T3 | 05:40 | ||
| 05:40 | |||
| Terminal Fin - Ruta 18 Ida | 05:41 | ||
| 05:41 | |||
| Terminal Inicio - Ruta 18 Vuelta | 05:41 | ||
| 05:42 | |||
| Id 490-T3 | 05:42 | ||
| 05:42 | |||
| Id 495-T3 | 05:43 | ||
| 05:44 | |||
| Id 826-T3 | 05:45 | ||
| 05:45 | |||
| Id 330-T3 | 05:44 | ||
| 05:44 | |||
| 332 | 05:45 | ||
| 05:45 | |||
| 911 | 05:47 | ||
| 05:47 | |||
| 1147 | 05:48 | ||
| 05:48 | |||
| 899 | 05:52 | ||
| 05:52 | |||
| Id 897-T3 | 05:53 | ||
| 05:53 | |||
| Id 895-T3 | 05:54 | ||
| 05:54 | |||
| 892 T3 | 05:55 | ||
| 05:55 | |||
| 978- T1&3 | 05:56 | ||
| 05:56 | |||
| 157-T3 | 05:57 | ||
| 05:57 | |||
| 155-T3 | 06:00 | ||
| 06:00 | |||
| 976 T3 | 06:01 | ||
| 06:02 | |||
| 791 T3 | 06:03 | ||
| 06:04 | |||
| 153 T3 | 06:05 | ||
| 06:05 | |||
| 1051 T3 | 06:06 | ||
| 06:06 | |||
| 1050 T3 | 06:06 | ||
| 06:06 | |||
| 70 T3 | 06:07 | ||
| 06:08 | |||
| 1047 T3 | 06:09 | ||
| 06:09 | |||
| 1045 T3 | 06:10 | ||
| 06:10 | |||
| 1043 T3 | 06:11 | ||
| 06:11 | |||
| 1042-T3 | 06:11 | ||
| 06:12 | |||
| 974 T3 | 06:12 | ||
| 06:12 | |||
| 1039 T3 | 06:13 | ||
| 06:13 | |||
| 1037 T3 | 06:14 | ||
| 06:15 | |||
| 1033 T3 | 06:16 | ||
| 06:16 | |||
| 1031 T3 | 06:18 | ||
| 06:18 | |||
| 151 T3 | 06:19 | ||
| 06:19 | |||
| 621-T3 | 06:20 | ||
| 06:20 | |||
| 972 T3 | 06:21 | ||
| 06:21 | |||
| 451-T3 | 06:22 | ||
| 06:22 | |||
| 1030 T3 | 06:23 | ||
| 06:23 | |||
| 1028 T3 | 06:23 | ||
| 06:24 | |||
| Id 970 T1 T3 | 06:25 | ||
| 06:25 | |||
| 1025 T2 T3 | 06:26 | ||
| 06:26 | |||
| 1023 T2 T3 | 06:26 | ||
| 06:27 | |||
| 1021 - T3 | 06:27 | ||
| 06:28 | |||
| 1019 T3 | 06:29 | ||
| 06:29 | |||
| 1017 T2 T3 | 06:29 | ||
| 06:30 | |||
| 150 T3 | 06:30 | ||
| 06:31 | |||
| 1026 T3 | 06:31 | ||
| 06:32 | |||
| 1015 - T2 Y T3 Existentes | 06:32 | ||
| 06:32 | |||
| 1013 T3 | 06:33 | ||
| 06:34 | |||
| 148 T3 | 06:34 | ||
| 06:34 | |||
| 1011 T3 | 06:35 | ||
| 06:36 | |||
| 136 T3 | 06:36 | ||
| 06:36 | |||
| 146 T3 | 06:37 | ||
| 06:38 | |||
| 144 T3 | 06:38 | ||
| 06:38 | |||
| 141-T3 | 06:39 | ||
| 06:40 | |||
| 139-T3 | 06:41 | ||
| 06:41 | |||
| 523-T3 | 06:41 | ||
| 06:42 | |||
| 524-T3 | 06:43 | ||
| 06:43 | |||
| 987 T3 | 06:44 | ||
| 06:45 | |||
| 497 | 06:46 | ||
| 06:46 | |||
| 520 | 06:47 | ||
| 06:47 | |||
| 509 | 06:48 | ||
| 06:48 | |||
| 519 | 06:49 | ||
| 06:49 | |||
| 510 | 06:50 | ||
| 06:50 | |||
| Id 535-T3 | 06:51 | ||
| 06:51 | |||
| Id 550-T3 | 06:54 | ||
| 06:54 | |||
| Terminal Fin - Ruta 8 Vuelta | 06:55 | ||
| 06:55 | |||
| Terminal Inicio - Ruta 8 Vuelta | 06:03 | ||
| 06:03 | |||
| Id 463-T3 | 06:03 | ||
| 06:04 | |||
| Id 536-T3 | 06:06 | ||
| 06:06 | |||
| 511 | 06:07 | ||
| 06:07 | |||
| 526 | 06:08 | ||
| 06:08 | |||
| 521 | 06:10 | ||
| 06:10 | |||
| 498-T3 | 06:11 | ||
| 06:11 | |||
| Terminal Inicio - Ruta 21 Vuelta | 06:12 | ||
| 06:12 | |||
| 957 | 05:46 | 06:13 | |
| 05:46 | 06:13 | ||
| Terminal Fin - Ruta 43 Ida | 05:46 | 06:13 | |
| 05:47 | 06:14 | ||
| Terminal Inicio - Ruta 43 Vuelta | 05:47 | 06:14 | |
| 05:47 | 06:14 | ||
| Terminal Inicio - Ruta 31 Vuelta | 05:47 | 06:14 | |
| 05:47 | 06:14 | ||
| Terminal Fin - Ruta 31 Ida | 05:47 | 06:14 | |
| 05:48 | 06:15 | ||
| Id 935-T3 | 05:48 | 06:15 | |
| 05:48 | 06:15 | ||
| 137 T3 | 05:49 | 06:16 | |
| 05:49 | 06:16 | ||
| 138 T3 | 05:49 | 06:16 | |
| 05:50 | 06:17 | ||
| 140 T3 | 05:51 | 06:18 | |
| 05:51 | 06:18 | ||
| 142-T3 | 05:51 | 06:18 | |
| 05:52 | 06:19 | ||
| 143-T3 | 05:52 | 06:19 | |
| 05:52 | 06:20 | ||
| 145 -T3 | 05:53 | 06:20 | |
| 05:53 | 06:20 | ||
| 1010 T3 | 05:55 | 06:22 | |
| 05:55 | 06:22 | ||
| 147 T3 | 05:55 | 06:22 | |
| 05:55 | 06:22 | ||
| 56-T3 | 05:56 | 06:23 | |
| 05:57 | 06:24 | ||
| 1012-T3 | 05:57 | 06:24 | |
| 05:57 | 06:25 | ||
| 1014 T3 | 05:59 | 06:26 | |
| 05:59 | 06:26 | ||
| 149-T3 | 06:00 | 06:27 | |
| 06:00 | 06:27 | ||
| 1016 T2 Y T3 | 06:01 | 06:28 | |
| 06:01 | 06:28 | ||
| 1018 T2 T3 | 06:01 | 06:29 | |
| 06:02 | 06:29 | ||
| 174 T3 | 06:02 | 06:29 | |
| 06:02 | 06:30 | ||
| 1020 - T3 | 06:03 | 06:30 | |
| 06:03 | 06:30 | ||
| 1022-T3 | 06:04 | 06:31 | |
| 06:04 | 06:31 | ||
| 1024-T3 | 06:04 | 06:32 | |
| 06:05 | 06:32 | ||
| 971 T1 T3 | 06:05 | 06:33 | |
| 06:06 | 06:33 | ||
| 51-T3 | 06:07 | 06:34 | |
| 06:07 | 06:34 | ||
| 1027 T2 T3 | 06:07 | 06:35 | |
| 06:08 | 06:35 | ||
| 1029 T3 | 06:09 | 06:36 | |
| 06:09 | 06:36 | ||
| 973 T3 | 06:10 | 06:37 | |
| 06:10 | 06:37 | ||
| 61 T3 | 06:10 | 06:37 | |
| 06:10 | 06:38 | ||
| 740 T3 | 06:11 | 06:39 | |
| 06:12 | 06:39 | ||
| 965-T3 | 06:13 | 06:40 | |
| 06:13 | 06:40 | ||
| 752-T3 | 06:14 | 06:41 | |
| 06:15 | 06:42 | ||
| 1035 T3 | 06:16 | 06:43 | |
| 06:16 | 06:43 | ||
| 1036 T3 | 06:17 | 06:44 | |
| 06:18 | 06:45 | ||
| 1038 T3 | 06:19 | 06:46 | |
| 06:19 | 06:46 | ||
| 975 T3 | 06:19 | 06:46 | |
| 06:20 | 06:47 | ||
| 1040 -T3 | 06:20 | 06:47 | |
| 06:20 | 06:48 | ||
| 1041 T3 | 06:21 | 06:48 | |
| 06:21 | 06:48 | ||
| 1044 T3 | 06:22 | 06:49 | |
| 06:22 | 06:50 | ||
| 1046 T3 | 06:23 | 06:50 | |
| 06:23 | 06:50 | ||
| 1048 T3 | 06:24 | 06:52 | |
| 06:25 | 06:52 | ||
| 1049 T3 | 06:25 | 06:52 | |
| 06:25 | 06:52 | ||
| 152 T3 | 06:26 | 06:53 | |
| 06:27 | 06:54 | ||
| 329 T3 | 06:28 | 06:55 | |
| 06:28 | 06:55 | ||
| 977 T3 | 06:30 | 06:57 | |
| 06:30 | 06:57 | ||
| 1-T3 | 06:31 | 06:58 | |
| 06:31 | 06:58 | ||
| 154 T3 | 06:32 | 06:59 | |
| 06:32 | 07:00 | ||
| 1052 T3 | 06:33 | 07:00 | |
| 06:34 | 07:01 | ||
| 2-T3 | 06:34 | 07:01 | |
| 06:34 | 07:02 | ||
| 156 T3 | 06:35 | 07:02 | |
| 06:35 | 07:02 | ||
| 3-T3 | 06:36 | 07:03 | |
| 06:36 | 07:03 | ||
| 979 T3 | 06:37 | 07:04 | |
| 06:37 | 07:04 | ||
| 4-T3 | 06:37 | ||
| 06:38 | |||
| 1054 T3 | 06:38 | ||
| 06:39 | |||
| 5-T | 06:39 | ||
| 06:40 | |||
| 903 | 06:42 | ||
| 06:42 | |||
| 893 T3 | 07:04 | ||
| 07:05 | |||
| 188 T3 | 07:05 | ||
| 07:06 | |||
| Id 894-T3 | 07:06 | ||
| 07:06 | |||
| Id 896-T3 | 07:07 | ||
| 07:07 | |||
| 898 | 07:08 | ||
| 07:08 | |||
| Id 905-T3 | 06:49 | 07:09 | |
| 06:49 | 07:10 | ||
| Id 902-T3 | 06:50 | 07:10 | |
| 06:50 | 07:11 | ||
| 1148 | 06:52 | 07:12 | |
| 06:52 | 07:13 | ||
| 912 | 06:54 | 07:14 | |
| 06:54 | 07:15 | ||
| 333 | 06:55 | 07:15 | |
| 06:55 | 07:16 | ||
| 331 | 06:56 | 07:17 | |
| 06:56 | 07:17 | ||
| Terminal Fin - Ruta 37 Vuelta | 06:57 | 07:18 | |
| 06:58 | 07:18 | ||
| Terminal Inicio - Ruta 37 Ida | 06:58 | 07:18 | |
| 06:58 | 07:19 | ||
| Terminal Fin - Ruta 8 Vuelta | 07:19 | ||
| 07:19 |
Timetable data from Transporte Público Urbano de Ibagué,
Sistema Estratégico de Transporte Público de Ibagué
- Website
- transmusical.gov.co