Bus route
RT105 Route 105
A bus service operated by MWRTA
- Timetable
- Map
To Stop and Shop
| Blandin Hub | 06:30 | 07:05 | 07:40 | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 12:20 | 13:00 | 14:10 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 | 18:15 | 18:50 | 19:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Second St at Rec Center | 06:36 | 07:11 | 07:46 | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 12:26 | 13:06 | 14:16 | 15:26 | 16:01 | 16:36 | 17:11 | 17:46 | 18:21 | 18:56 | 19:31 |
| West Natick MBTA on RT 135 | 06:39 | 07:14 | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 12:29 | 13:09 | 14:19 | 15:29 | 16:04 | 16:39 | 17:14 | 17:49 | 18:24 | 18:59 | 19:34 |
| Roche Bros. | 06:43 | 07:18 | 07:53 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 12:33 | 13:13 | 14:23 | 15:33 | 16:08 | 16:43 | 17:18 | 17:53 | 18:28 | 19:03 | 19:38 |
| Sherwood Village on Mill St. | 06:47 | 07:22 | 07:57 | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:37 | 13:17 | 14:27 | 15:37 | 16:12 | 16:47 | 17:22 | 17:57 | 18:32 | 19:07 | 19:42 |
| Mathworks Lakeside | 06:55 | 07:30 | 08:05 | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:45 | 13:25 | 14:35 | 15:45 | 16:20 | 16:55 | 17:30 | 18:05 | 18:40 | 19:15 | 19:50 |
| Cloverleaf Mall | 06:57 | 07:32 | 08:07 | 08:42 | 09:17 | 09:52 | 10:27 | 11:02 | 11:37 | 12:47 | 13:27 | 14:37 | 15:47 | 16:22 | 16:57 | 17:32 | 18:07 | 18:42 | 19:17 | 19:52 |
| Natick Mall - Wegmans | 07:02 | 07:37 | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:52 | 13:32 | 14:42 | 15:52 | 16:27 | 17:02 | 17:37 | 18:12 | 18:47 | 19:22 | 19:57 |
| Logan Express- Dropoff Lane | 07:06 | 07:41 | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:56 | 13:36 | 14:46 | 15:56 | 16:31 | 17:06 | 17:41 | 18:16 | 18:51 | 19:26 | 20:01 |
| Super Stop and Shop | 07:10 | 07:45 | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 13:00 | 13:40 | 14:50 | 16:00 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 |
To Blandin Hub
| Super Stop and Shop | 07:10 | 07:45 | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 13:00 | 13:40 | 14:50 | 16:00 | 16:35 | 17:10 | 17:45 | 18:20 | 18:55 | 19:30 | 20:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart | 07:12 | 07:47 | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 13:02 | 13:42 | 14:52 | 16:02 | 16:37 | 17:12 | 17:47 | 18:22 | 18:57 | 19:32 | 20:07 |
| Sherwood Village on Mill St. | 07:22 | 07:57 | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 13:12 | 13:52 | 15:02 | 16:12 | 16:47 | 17:22 | 17:57 | 18:29 | 19:07 | 19:42 | 20:17 |
| Roche Bros. | 07:25 | 08:00 | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 13:15 | 13:55 | 15:05 | 16:15 | 16:50 | 17:25 | 18:00 | 18:32 | 19:10 | 19:45 | 20:20 |
| West Natick MBTA on RT 135 | 07:28 | 08:03 | 08:38 | 09:13 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 13:18 | 13:58 | 15:08 | 16:18 | 16:53 | 17:28 | 18:03 | 18:35 | 19:13 | 19:48 | 20:23 |
| Second St at Rec Center | 07:31 | 08:06 | 08:41 | 09:16 | 09:51 | 10:26 | 11:01 | 11:36 | 12:11 | 13:21 | 14:01 | 15:11 | 16:21 | 16:56 | 17:31 | 18:06 | 18:39 | 19:16 | 19:51 | 20:26 |
| Blandin Hub | 07:37 | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 13:27 | 14:07 | 15:17 | 16:27 | 17:02 | 17:37 | 18:12 | 18:47 | 19:22 | 19:57 | 20:32 |
Timetable data from MetroWest Regional Transit Authority (MWRTA),
MWRTA
- Website
- mwrta.com