Bus route
POLYMALL - TANJUNG AGAS
A bus service operated by MYBUS GOPI TRAVEL
- Timetable
- Map
Outbound
| POLYMALL | 06:30 | 07:30 | 10:30 | 13:30 | 16:30 |
|---|---|---|---|---|---|
| TAMAN TIARA | 06:31 | 07:31 | 10:31 | 13:31 | 16:31 |
| TAMAN ORKID N | 06:32 | 07:32 | 10:32 | 13:32 | 16:32 |
| SIMPANG TANJUNG BIRU | 06:33 | 07:33 | 10:33 | 13:33 | 16:33 |
| KOMPLEKS PERANGINAN BANK NEGARA | 06:34 | 07:34 | 10:34 | 13:34 | 16:34 |
| KG SEGENTING | 06:35 | 07:35 | 10:35 | 13:35 | 16:35 |
| TAMAN HARUMANIS | 06:36 | 07:36 | 10:36 | 13:36 | 16:36 |
| MASJID KG PELANDUK | 06:37 | 07:37 | 10:37 | 13:37 | 16:37 |
| KG TELUK PELANDUK | 06:38 | 07:38 | 10:38 | 13:38 | 16:38 |
| TAMAN GREEN VIEW | 06:39 | 07:39 | 10:39 | 13:39 | 16:39 |
| TAMAN PERANGINAN MUTIARA | 06:40 | 07:40 | 10:40 | 13:40 | 16:40 |
| KG SUNGAI SEKAWANG | 06:41 | 07:41 | 10:41 | 13:41 | 16:41 |
| KG PASIR PANJANG | 06:42 | 07:42 | 10:42 | 13:42 | 16:42 |
| PEKAN PASIR PANJANG | 06:43 | 07:43 | 10:43 | 13:43 | 16:43 |
| SJK CHUNG HWA | 06:44 | 07:44 | 10:44 | 13:44 | 16:44 |
| SMK PASIR PANJANG | 06:45 | 07:45 | 10:45 | 13:45 | 16:45 |
| KG BUKIT TEMBOK | 06:46 | 07:46 | 10:46 | 13:46 | 16:46 |
| BALAI RAYA KG BUKIT TEMBOK | 06:47 | 07:47 | 10:47 | 13:47 | 16:47 |
| SPG LRG SG RAYA 21 | 06:48 | 07:48 | 10:48 | 13:48 | 16:48 |
| SURAU AL HIDAYAH | 06:49 | 07:49 | 10:49 | 13:49 | 16:49 |
| SPG LRG SG RAYA 17 | 06:50 | 07:50 | 10:50 | 13:50 | 16:50 |
| SPG LRG KUBOR KG SG RAYA | 06:51 | 07:51 | 10:51 | 13:51 | 16:51 |
| SIMPANG KOLEJ UNITI | 06:52 | 07:52 | 10:52 | 13:52 | 16:52 |
| KOLEJ UNITI TANJUNG AGAS | 06:53 | 07:53 | 10:53 | 13:53 | 16:53 |
Inbound
| KOLEJ UNITI TANJUNG AGAS | 06:30 | 07:30 | 10:30 | 13:30 | 16:30 |
|---|---|---|---|---|---|
| SIMPANG KOLEJ UNITI | 06:31 | 07:31 | 10:31 | 13:31 | 16:31 |
| SPG LRG KUBOR KG SG RAYA | 06:32 | 07:32 | 10:32 | 13:32 | 16:32 |
| SPG LRG SG RAYA 17 | 06:33 | 07:33 | 10:33 | 13:33 | 16:33 |
| SURAU AL HIDAYAH | 06:34 | 07:34 | 10:34 | 13:34 | 16:34 |
| SPG LRG SG RAYA 21 | 06:35 | 07:35 | 10:35 | 13:35 | 16:35 |
| BALAI RAYA KG BUKIT TEMBOK | 06:36 | 07:36 | 10:36 | 13:36 | 16:36 |
| KG BUKIT TEMBOK | 06:37 | 07:37 | 10:37 | 13:37 | 16:37 |
| SMK PASIR PANJANG | 06:38 | 07:38 | 10:38 | 13:38 | 16:38 |
| SJK CHUNG HWA | 06:39 | 07:39 | 10:39 | 13:39 | 16:39 |
| PEKAN PASIR PANJANG | 06:40 | 07:40 | 10:40 | 13:40 | 16:40 |
| KG PASIR PANJANG | 06:41 | 07:41 | 10:41 | 13:41 | 16:41 |
| KG SUNGAI SEKAWANG | 06:42 | 07:42 | 10:42 | 13:42 | 16:42 |
| TAMAN PERANGINAN MUTIARA | 06:43 | 07:43 | 10:43 | 13:43 | 16:43 |
| TAMAN GREEN VIEW | 06:44 | 07:44 | 10:44 | 13:44 | 16:44 |
| KG TELUK PELANDUK | 06:45 | 07:45 | 10:45 | 13:45 | 16:45 |
| MASJID KG PELANDUK | 06:46 | 07:46 | 10:46 | 13:46 | 16:46 |
| TAMAN HARUMANIS | 06:47 | 07:47 | 10:47 | 13:47 | 16:47 |
| KG SEGENTING | 06:48 | 07:48 | 10:48 | 13:48 | 16:48 |
| KOMPLEKS PERANGINAN BANK NEGARA | 06:49 | 07:49 | 10:49 | 13:49 | 16:49 |
| SIMPANG TANJUNG BIRU | 06:50 | 07:50 | 10:50 | 13:50 | 16:50 |
| TAMAN ORKID N | 06:51 | 07:51 | 10:51 | 13:51 | 16:51 |
| TAMAN TIARA | 06:52 | 07:52 | 10:52 | 13:52 | 16:52 |
| POLYMALL | 06:53 | 07:53 | 10:53 | 13:53 | 16:53 |
Timetable data from BAS.MY Seremban B,
MYBUS GOPI TRAVEL
- Website
- nssit.com.my