Bus route
Paraíso Paraíso
A bus service operated by Urbanização de Curitiba S/A
- Timetable
| Terminal Bairro Alto - 343 - Paraíso | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rua José De Oliveira Franco, 1324 - Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 961 - Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 641- Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 481 - Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua Rio Guaporé, 334 - Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua Epaminondas Santos, 481 - Bairro Alto | 05:50 | 06:12 | 06:34 | 06:56 | 07:20 | 07:44 | 08:08 | 08:32 | 08:56 | 09:20 | 09:45 | 10:10 | 10:35 | 11:00 | 11:25 | 11:50 | 12:15 | 12:40 | 13:05 | 13:30 | 13:54 | 14:18 | 14:42 | 15:06 | 15:30 | 15:55 | 16:20 | 16:45 | 17:10 | 17:35 | 18:00 | 18:25 | 18:50 | 19:15 | 19:40 | 20:05 | 20:30 | 20:55 | 21:20 | 21:45 | 22:10 | 22:35 | 23:00 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua Altônia, 2 - Bairro Alto | 05:40 | 05:50 | 06:00 | 06:12 | 06:22 | 06:34 | 06:44 | 06:56 | 07:06 | 07:20 | 07:30 | 07:44 | 07:54 | 08:08 | 08:18 | 08:32 | 08:42 | 08:56 | 09:06 | 09:20 | 09:30 | 09:45 | 09:55 | 10:10 | 10:20 | 10:35 | 10:45 | 11:00 | 11:10 | 11:25 | 11:35 | 11:50 | 12:00 | 12:15 | 12:25 | 12:40 | 12:50 | 13:05 | 13:15 | 13:30 | 13:40 | 13:54 | 14:04 | 14:18 | 14:28 | 14:42 | 14:52 | 15:06 | 15:16 | 15:30 | 15:40 | 15:55 | 16:05 | 16:20 | 16:30 | 16:45 | 16:55 | 17:10 | 17:20 | 17:35 | 17:45 | 18:00 | 18:10 | 18:25 | 18:35 | 18:50 | 19:00 | 19:15 | 19:25 | 19:40 | 19:50 | 20:05 | 20:15 | 20:30 | 20:40 | 20:55 | 21:05 | 21:20 | 21:30 | 21:45 | 21:55 | 22:10 | 22:20 | 22:35 | 22:45 | 23:00 | 23:10 | 23:25 |
| Rua Epaminondas Santos, 186 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua Epaminondas Santos, 490 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua Rio Jaguaribe, 125 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 482 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 642 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 962 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Rua José De Oliveira Franco, 1327 - Bairro Alto | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 | ||||||||||||||||||||||||||||||||||||||||||||
| Terminal Bairro Alto - 343 - Paraíso | 05:40 | 06:00 | 06:22 | 06:44 | 07:06 | 07:30 | 07:54 | 08:18 | 08:42 | 09:06 | 09:30 | 09:55 | 10:20 | 10:45 | 11:10 | 11:35 | 12:00 | 12:25 | 12:50 | 13:15 | 13:40 | 14:04 | 14:28 | 14:52 | 15:16 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 | 22:45 | 23:10 |
Timetable data from URBS Curitiba,
Urbanização de Curitiba S/A
- Website
- urbs.curitiba.pr.gov.br