Bus route
P71 SWISSVALE FLYER
A bus service operated by Pittsburgh Regional Transit
- Timetable
- Map (tracking 25 buses)
- Vehicles
To OUTBOUND-SWISSVALE
| LIBERTY AVE + 10TH ST NS | 06:35 | 07:15 | 15:40 | 16:20 | 17:10 | 17:56 | 18:40 |
|---|---|---|---|---|---|---|---|
| SMITHFIELD ST + SIXTH AVE | 06:35 | 07:15 | 15:40 | 16:20 | 17:10 | 17:56 | 18:40 |
| GRANT ST + US STEEL STOP B | 06:36 | 07:16 | 15:41 | 16:21 | 17:11 | 17:57 | 18:41 |
| GRANT ST + 7TH AVE FS | 06:36 | 07:16 | 15:42 | 16:22 | 17:12 | 17:57 | 18:41 |
| EAST BUSWAY + PENN STATION B | 06:37 | 07:17 | 15:42 | 16:22 | 17:12 | 17:58 | 18:42 |
|
EAST BUSWAY + HERRON STATION B
p
|
06:41 | 07:21 | 15:47 | 16:27 | 17:17 | 18:02 | 18:46 |
|
EAST BUSWAY + NEGLEY STATION A
p
|
06:46 | 07:26 | 15:52 | 16:32 | 17:22 | 18:07 | 18:51 |
|
EAST BUSWAY + EAST LIBERTY STATION B
p
|
06:48 | 07:28 | 15:54 | 16:34 | 17:24 | 18:09 | 18:53 |
|
EAST BUSWAY + HOMEWOOD STATION B
p
|
06:50 | 07:30 | 15:56 | 16:36 | 17:26 | 18:10 | 18:54 |
|
EAST BUSWAY + WILKINSBURG STATION B
p
|
06:52 | 07:32 | 15:58 | 16:38 | 17:28 | 18:12 | 18:56 |
| EAST BUSWAY + HAY ST RAMP OUTBOUND SHELTER | 06:53 | 07:33 | 15:59 | 16:39 | 17:29 | 18:13 | 18:57 |
| PENNWOOD AVE + FRANKILN | 06:53 | 07:33 | 16:00 | 16:40 | 17:30 | 18:14 | 18:58 |
| ROWLAND CONNECTOR + HIGHRISE | 06:54 | 07:34 | 16:00 | 16:40 | 17:30 | 18:14 | 18:58 |
| KELLY ST + PITT | 06:54 | 07:34 | 16:02 | 16:42 | 17:32 | 18:15 | 18:59 |
| KELLY ST + WEST | 06:55 | 07:35 | 16:02 | 16:42 | 17:32 | 18:16 | 19:00 |
| KELLY ST + TRENTON FS | 06:55 | 07:35 | 16:03 | 16:43 | 17:33 | 18:16 | 19:00 |
| KELLY ST + PEEBLES | 06:56 | 07:36 | 16:04 | 16:44 | 17:34 | 18:17 | 19:01 |
| PEEBLES ST + FORBES | 06:56 | 07:36 | 16:04 | 16:44 | 17:34 | 18:17 | 19:01 |
| PEEBLES ST + GREEN | 06:56 | 07:36 | 16:05 | 16:45 | 17:35 | 18:18 | 19:02 |
| SAVANNAH AVE + BIDDLE | 06:57 | 07:37 | 16:05 | 16:45 | 17:35 | 18:18 | 19:02 |
| SAVANNAH AVE + WHITNEY | 06:57 | 07:37 | 16:06 | 16:46 | 17:36 | 18:19 | 19:03 |
| SAVANNAH AVE + OVERTON | 06:58 | 07:38 | 16:06 | 16:46 | 17:36 | 18:19 | 19:03 |
| SAVANNAH AVE + HUTCHINSON | 06:58 | 07:38 | 16:07 | 16:47 | 17:37 | 18:20 | 19:04 |
| HUTCHINSON AVE + BRADDOCK | 06:59 | 07:39 | 16:08 | 16:48 | 17:38 | 18:21 | 19:05 |
| BRADDOCK AVE + SANDERS | 06:59 | 07:39 | 16:08 | 16:48 | 17:38 | 18:21 | 19:05 |
| BRADDOCK AVE + CHARLESTON | 07:00 | 07:40 | 16:09 | 16:49 | 17:39 | 18:22 | 19:05 |
| BRADDOCK AVE + GREENDALE | 07:00 | 07:40 | 16:10 | 16:50 | 17:40 | 18:22 | 19:06 |
| EDGEWOOD TOWNE CENTRE + GIANT EAGLE | 07:02 | 07:42 | |||||
| EDGEWOOD TOWNE CENTRE + DOLLAR TREE | 07:03 | 07:43 | |||||
| EDGEWOOD TOWNE CENTRE + LAUNDRY ROOM | 07:03 | 07:43 | |||||
| BRADDOCK AVE + DELMAR | 07:04 | 07:44 | |||||
| CHURCH ST + MONONGAHELA | 07:05 | 07:45 | |||||
| MONONGAHELA AVE + WHIPPLE FS | 16:11 | 16:51 | 17:41 | 18:24 | 19:07 | ||
| SCHOYER AVE + TONETTE | 16:13 | 16:53 | 17:43 | 18:25 | 19:09 | ||
| AURELIUS AVE + MCCLURE | 16:14 | 16:54 | 17:44 | 18:26 | 19:09 | ||
| MCCLURE ST + NEVADA | 16:14 | 16:54 | 17:44 | 18:26 | 19:09 | ||
| MCCLURE AVE + COMMERCIAL | 16:15 | 16:55 | 17:45 | 18:27 | 19:10 | ||
| COMMERCIAL ST + BLACKHAWK | 16:15 | 16:55 | 17:45 | 18:27 | 19:10 | ||
| COMMERCIAL ST + HOMESTEAD | 16:16 | 16:56 | 17:46 | 18:28 | 19:11 | ||
| COMMERCIAL ST + WHIPPLE | 16:16 | 16:56 | 17:46 | 18:28 | 19:11 | ||
| WHIPPLE ST + NEVADA | 16:16 | 16:56 | 17:46 | 18:28 | 19:11 | ||
| WHIPPLE ST + AURELIUS | 16:17 | 16:57 | 17:47 | 18:29 | 19:12 | ||
| AURELIUS ST + HARRISON | 16:18 | 16:58 | 17:48 | 18:30 | 19:13 | ||
| SCHOYER AVE + MONROE | 16:19 | 16:59 | 17:49 | 18:31 | 19:14 | ||
| SCHOYER AVE + MONONGAHELA | 16:19 | 16:59 | 17:49 | 18:31 | 19:14 | ||
| MONONGAHELA AVE + MCCLURE | 16:19 | 16:59 | 17:49 | 18:31 | 19:14 | ||
| MONONGAHELA AVE + CHURCH | 16:20 | 17:00 | 17:50 | 18:32 | 19:14 | ||
| MONONGAHELA AVE + SCHLEY | 07:05 | 07:45 | 16:20 | 17:00 | 17:50 | 18:32 | 19:15 |
| MONONGAHELA AVE + WASHINGTON | 07:05 | 07:45 | 16:20 | 17:00 | 17:50 | 18:32 | 19:15 |
| MONONGAHELA AVE + DUQUESNE | 07:06 | 07:46 | 16:21 | 17:01 | 17:51 | 18:33 | 19:16 |
| MONONGAHELA AVE + #2130 | 07:06 | 07:46 | 16:21 | 17:01 | 17:51 | 18:33 | 19:16 |
| MILLER ST + GAS ST | 07:07 | 07:47 | 16:23 | 17:03 | 17:53 | 18:35 | 19:17 |
| MILLER ST + HARRIETT | 07:08 | 07:48 | 16:23 | 17:03 | 17:53 | 18:35 | 19:17 |
| HARRIETT ST + 5TH | 07:08 | 07:48 | 16:23 | 17:03 | 17:53 | 18:35 | 19:18 |
| HARRIETT ST + BLDG #2 | 07:08 | 07:48 | 16:24 | 17:04 | 17:54 | 18:36 | 19:18 |
| RANKIN BLVD + BLDG #5 | 07:09 | 07:49 | 16:24 | 17:04 | 17:54 | 18:36 | 19:19 |
| RANKIN BLVD + HAWKINS | 07:09 | 07:49 | 16:25 | 17:05 | 17:55 | 18:37 | 19:19 |
| RANKIN BLVD + #211 | 07:10 | 07:50 | 16:25 | 17:05 | 17:55 | 18:37 | 19:20 |
| RANKIN BLVD + KENMAWR | 07:10 | 07:50 | 16:26 | 17:06 | 17:56 | 18:38 | 19:20 |
| BRADDOCK AVE + HERITAGE HIGHLANDS | 07:11 | 07:51 | 16:27 | 17:07 | 17:57 | 18:39 | 19:21 |
| EAST BUSWAY + SWISSVALE STATION A | 07:13 | 07:53 | 16:29 | 17:09 | 17:59 | 18:41 | 19:23 |
p “pick up only” – the bus will only stop to pick up passengers
To INBOUND-DOWNTOWN
| EAST BUSWAY + SWISSVALE STATION A | 05:55 | 06:34 | 07:15 | 07:55 | 08:36 | 17:21 | 18:05 |
|---|---|---|---|---|---|---|---|
| BRADDOCK AVE + HERITAGE HIGHLANDS | 05:56 | 06:35 | 07:16 | 07:56 | 08:37 | 17:22 | 18:05 |
| 4TH AVE + DUQUESNE ST | 05:56 | 06:35 | 07:16 | 07:56 | 08:37 | 17:22 | 18:06 |
| 4TH AVE + ANTISBURY ST | 05:57 | 06:36 | 07:17 | 07:57 | 08:38 | 17:23 | 18:06 |
| 4TH AVE + HAWKINS AVE | 05:57 | 06:36 | 07:17 | 07:57 | 08:38 | 17:23 | 18:07 |
| HAWKINS AVE + RANKIN BLVD | 05:57 | 06:36 | 07:17 | 07:57 | 08:38 | 17:23 | 18:07 |
| RANKIN BLVD + BLDG #5 | 05:58 | 06:37 | 07:18 | 07:58 | 08:39 | 17:24 | 18:07 |
| HARRIETT ST + BLDG #2 | 05:58 | 06:37 | 07:18 | 07:58 | 08:39 | 17:24 | 18:08 |
| HARRIETT ST + 5TH | 05:59 | 06:38 | 07:19 | 07:59 | 08:40 | 17:25 | 18:08 |
| MILLER ST + GAS ST | 05:59 | 06:38 | 07:19 | 07:59 | 08:40 | 17:25 | 18:09 |
| MONONGAHELA + #2129 | 06:00 | 06:39 | 07:20 | 08:00 | 08:41 | 17:26 | 18:09 |
| MONONGAHELA AVE + DUQUESNE | 06:00 | 06:39 | 07:20 | 08:00 | 08:41 | 17:26 | 18:10 |
| MONONGAHELA AVE + WASHINGTON | 06:01 | 06:40 | 07:21 | 08:01 | 08:42 | 17:27 | 18:10 |
| MONONGAHELA AVE + IRVINE | 06:01 | 06:40 | 07:21 | 08:01 | 08:42 | 17:27 | 18:10 |
| MONONGAHELA AVE + CHURCH | 06:02 | 06:41 | 07:22 | 08:02 | 08:43 | 17:28 | 18:11 |
| CHURCH ST AT BRADDOCK AVE NS | 17:28 | 18:11 | |||||
| BRADDOCK AVE + DELMAR WAY | 17:28 | 18:11 | |||||
| EDGEWOOD TOWNE CENTRE + TOWNE CENTRE OFFICES | 17:29 | 18:12 | |||||
| EDGEWOOD TOWNE CENTRE + GIANT EAGLE | 17:29 | 18:12 | |||||
| EDGEWOOD TOWNE CENTRE + DOLLAR TREE | 17:30 | 18:13 | |||||
| EDGEWOOD TOWNE CENTRE + LAUNDRY ROOM | 17:30 | 18:13 | |||||
| MONONGAHELA AVE + SCHOYER | 06:02 | 06:41 | 07:22 | 08:02 | 08:43 | ||
| SCHOYER AVE + TONETTE | 06:03 | 06:42 | 07:23 | 08:03 | 08:44 | ||
| AURELIUS AVE + MCCLURE | 06:03 | 06:42 | 07:23 | 08:03 | 08:44 | ||
| MCCLURE ST + NEVADA | 06:03 | 06:42 | 07:23 | 08:03 | 08:44 | ||
| MCCLURE AVE + COMMERCIAL | 06:04 | 06:43 | 07:24 | 08:04 | 08:45 | ||
| COMMERCIAL ST + BLACKHAWK | 06:04 | 06:43 | 07:24 | 08:04 | 08:45 | ||
| COMMERCIAL ST + HOMESTEAD | 06:05 | 06:44 | 07:25 | 08:05 | 08:46 | ||
| COMMERCIAL ST + WHIPPLE | 06:05 | 06:44 | 07:25 | 08:05 | 08:46 | ||
| WHIPPLE ST + NEVADA | 06:05 | 06:44 | 07:25 | 08:05 | 08:46 | ||
| WHIPPLE ST + AURELIUS | 06:06 | 06:45 | 07:26 | 08:06 | 08:47 | ||
| AURELIUS ST + HARRISON | 06:06 | 06:46 | 07:27 | 08:07 | 08:47 | ||
| SCHOYER AVE + MONROE | 06:07 | 06:47 | 07:28 | 08:08 | 08:48 | ||
| SCHOYER AVE + MONONGAHELA | 06:07 | 06:47 | 07:28 | 08:08 | 08:48 | ||
| MONONGAHELA AVE + WHIPPLE (#1641) | 06:08 | 06:48 | 07:29 | 08:09 | 08:49 | ||
| BRADDOCK AVE + GREENDALE FS | 06:09 | 06:49 | 07:30 | 08:10 | 08:50 | 17:32 | 18:16 |
| BRADDOCK AVE + CHARLESTON | 06:10 | 06:50 | 07:31 | 08:11 | 08:51 | 17:33 | 18:17 |
| BRADDOCK AVE + SANDERS | 06:10 | 06:50 | 07:31 | 08:11 | 08:51 | 17:33 | 18:17 |
| BRADDOCK AVE + HUTCHINSON | 06:11 | 06:51 | 07:32 | 08:12 | 08:52 | 17:34 | 18:18 |
| HUTCHINSON AVE + EAST END | 06:11 | 06:51 | 07:32 | 08:12 | 08:52 | 17:34 | 18:18 |
| HUTCHINSON AVE + SAVANNAH | 06:11 | 06:51 | 07:32 | 08:12 | 08:52 | 17:34 | 18:18 |
| SAVANNAH AVE + OVERTON | 06:12 | 06:52 | 07:33 | 08:13 | 08:53 | 17:35 | 18:19 |
| SAVANNAH AVE + WHITNEY | 06:13 | 06:53 | 07:33 | 08:13 | 08:53 | 17:35 | 18:19 |
| SAVANNAH AVE + BIDDLE | 06:13 | 06:53 | 07:34 | 08:14 | 08:54 | 17:35 | 18:19 |
| SAVANNAH AVE + UNION | 06:14 | 06:54 | 07:34 | 08:14 | 08:54 | 17:36 | 18:20 |
| PEEBLES ST + FORBES | 06:14 | 06:54 | 07:35 | 08:15 | 08:55 | 17:37 | 18:21 |
| PEEBLES ST + KELLY | 06:15 | 06:55 | 07:35 | 08:15 | 08:55 | 17:37 | 18:21 |
| KELLY AVE + TRENTON AVE | 06:15 | 06:55 | 07:36 | 08:16 | 08:56 | 17:38 | 18:22 |
| KELLY ST + WEST | 06:16 | 06:56 | 07:36 | 08:16 | 08:56 | 17:38 | 18:22 |
| KELLY ST + PITT | 06:17 | 06:57 | 07:37 | 08:17 | 08:57 | 17:39 | 18:23 |
| KELLY ST + HAY | 06:17 | 06:57 | 07:37 | 08:17 | 08:57 | 17:39 | 18:23 |
| ROWLAND CONNECTOR + PENNWOOD | 06:18 | 06:58 | 07:38 | 08:18 | 08:58 | 17:39 | 18:23 |
| WOOD ST + FRANKLIN | 06:18 | 06:58 | 07:38 | 08:18 | 08:58 | 17:40 | 18:24 |
| WOOD ST + SOUTH | 06:19 | 06:59 | 07:39 | 08:19 | 08:59 | 17:40 | 18:24 |
| WOOD ST + ROSS | 06:19 | 06:59 | 07:39 | 08:19 | 08:59 | 17:41 | 18:25 |
| WOOD ST + WALLACE | 06:20 | 07:00 | 07:40 | 08:20 | 09:00 | 17:41 | 18:25 |
| WALLACE AVE + HAY | 06:20 | 07:00 | 07:40 | 08:20 | 09:00 | 17:42 | 18:26 |
| WALLACE AVE + PITT | 06:21 | 07:01 | 07:41 | 08:21 | 09:01 | 17:42 | 18:26 |
|
EAST BUSWAY + WILKINSBURG STATION D
s
|
06:22 | 07:02 | 07:42 | 08:22 | 09:02 | 17:43 | 18:27 |
| EAST BUSWAY + HOMEWOOD STATION C | 06:23 | 07:03 | 07:43 | 08:23 | 09:03 | 17:44 | 18:28 |
| EAST BUSWAY + EAST LIBERTY STATION C | 06:26 | 07:06 | 07:46 | 08:26 | 09:06 | 17:47 | 18:31 |
| EAST BUSWAY + NEGLEY STATION C | 06:27 | 07:07 | 07:47 | 08:27 | 09:07 | 17:48 | 18:32 |
| EAST BUSWAY + HERRON STATION C | 06:31 | 07:11 | 07:51 | 08:31 | 09:11 | 17:52 | 18:36 |
| EAST BUSWAY + PENN STATION C | 06:34 | 07:14 | 07:54 | 08:34 | 09:14 | 17:55 | 18:39 |
| LIBERTY AVE + 10TH ST NS | 06:35 | 07:15 | 07:55 | 08:35 | 09:15 | 17:56 | 18:40 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from Port Authority of Allegheny County,
Pittsburgh Regional Transit
- Website
- rideprt.org