Bus route
North Hillsboro Link
A bus service operated by Ride Connection
- Timetable
- Map
To Westmark Center
| Orenco MAX Station (TriMet stop) (<NA>) | 05:18 | 05:45 | 06:04 | 06:31 | 06:47 | 07:17 | 07:40 | 08:10 | 08:25 | 08:55 | 09:10 | 11:25 | 12:09 | 13:00 | 13:40 | 14:05 | 14:22 | 14:50 | 15:35 | 15:55 | 16:19 | 16:45 | 17:13 | 17:30 | 18:05 | 18:22 | 18:50 | 19:22 | 20:03 | 20:50 | 21:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel RS-5 (3100 Shute Rd) (<NA>) | 05:24 | 05:51 | 06:10 | 06:37 | 06:53 | 07:23 | 07:46 | 08:16 | 08:31 | 09:01 | 09:16 | 11:31 | 12:15 | 13:06 | 13:46 | ||||||||||||||||
| 6700 Block Bennett St (WB) (<NA>) | 05:29 | 05:56 | 06:15 | 06:42 | 06:58 | 07:28 | 07:51 | 08:21 | 08:36 | 09:06 | 09:21 | 11:36 | 12:20 | 13:11 | 13:51 | ||||||||||||||||
| 5600 Block Huffman St (WB) (<NA>) | 05:31 | 05:58 | 06:17 | 06:44 | 07:00 | 07:30 | 07:53 | 08:23 | 08:38 | 09:08 | 09:23 | 11:38 | 12:22 | 13:13 | 13:53 | ||||||||||||||||
| Casper Court (EB) (Drop-off only) (<NA>) | 05:34 | 06:01 | 06:20 | 06:47 | 07:03 | 07:33 | 07:56 | 08:26 | 08:41 | 09:11 | 09:26 | 11:41 | 12:25 | 13:16 | 13:56 | ||||||||||||||||
| 6000 Block Pinefarm Ct (NB) (Drop-off only) (<NA>) | 05:35 | 06:02 | 06:21 | 06:48 | 07:04 | 07:34 | 07:57 | 08:27 | 08:42 | 09:12 | 09:27 | 11:42 | 12:26 | 13:17 | 13:57 | ||||||||||||||||
| Westmark Center (6999 NE Century Blvd) (<NA>) | 05:38 | 06:05 | 06:24 | 06:51 | 07:07 | 07:37 | 08:00 | 08:30 | 08:45 | 09:15 | 09:30 | 11:45 | 12:29 | 13:20 | 14:00 | 14:19 | 14:36 | 15:04 | 15:49 | 16:09 | 16:33 | 16:59 | 17:27 | 17:44 | 18:19 | 18:36 | 19:04 | 19:36 | 20:17 | 21:04 | 21:49 |
To Orenco Station
| Westmark Center (6999 NE Century Blvd) (<NA>) | 05:04 | 05:31 | 05:50 | 06:17 | 06:33 | 07:03 | 07:26 | 07:56 | 08:11 | 08:41 | 08:56 | 11:11 | 11:55 | 12:46 | 13:26 | 13:45 | 14:02 | 14:30 | 15:15 | 15:35 | 15:59 | 16:25 | 16:53 | 17:10 | 17:45 | 18:02 | 18:30 | 19:02 | 19:43 | 20:30 | 21:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6000 Block Pinefarm Ct (SB) (<NA>) | 13:48 | 14:05 | 14:33 | 15:18 | 15:38 | 16:02 | 16:28 | 16:56 | 17:13 | 17:48 | 18:05 | 18:33 | 19:05 | 19:46 | 20:33 | 21:18 | |||||||||||||||
| Casper Ct & Clara Ln (WB) (<NA>) | 13:48 | 14:05 | 14:33 | 15:18 | 15:38 | 16:02 | 16:28 | 16:56 | 17:13 | 17:48 | 18:05 | 18:33 | 19:05 | 19:46 | 20:33 | 21:18 | |||||||||||||||
| 5600 Block Huffman St (EB) (<NA>) | 13:52 | 14:09 | 14:37 | 15:22 | 15:42 | 16:06 | 16:32 | 17:00 | 17:17 | 17:52 | 18:09 | 18:37 | 19:09 | 19:50 | 20:37 | 21:22 | |||||||||||||||
| 6700 Block Bennett St (EB) (<NA>) | 13:54 | 14:11 | 14:39 | 15:24 | 15:44 | 16:08 | 16:34 | 17:02 | 17:19 | 17:54 | 18:11 | 18:39 | 19:11 | 19:52 | 20:39 | 21:24 | |||||||||||||||
| Intel RS-5 (3100 Shute Rd) (<NA>) | 13:59 | 14:16 | 14:44 | 15:29 | 15:49 | 16:13 | 16:39 | 17:07 | 17:24 | 17:59 | 18:16 | 18:44 | 19:16 | 19:57 | 20:44 | 21:29 | |||||||||||||||
| Orenco MAX Station (TriMet stop) (<NA>) | 05:18 | 05:45 | 06:04 | 06:31 | 06:47 | 07:17 | 07:40 | 08:10 | 08:25 | 08:55 | 09:10 | 11:25 | 12:09 | 13:00 | 13:40 | 14:05 | 14:22 | 14:50 | 15:35 | 15:55 | 16:19 | 16:45 | 17:13 | 17:30 | 18:05 | 18:22 | 18:50 | 19:22 | 20:03 | 20:50 | 21:35 |
Timetable data from Ride Connection,
Ride Connection
- Website
- rideconnection.org/ride