Bus route
N10 Les Pins Parasols - La Palestre - Hôtel de Ville
A bus service operated by Palm à la demande
- Timetable
- Map (tracking 3 buses)
- Vehicles
To Hôtel de Ville
| Les Pins Parasols (<NA>) | 21:20 | 23:00 |
|---|---|---|
| Le Ranch (<NA>) | 21:20 | 23:00 |
| Saint Joseph (<NA>) | 21:21 | 23:01 |
| Les Hauts de l'Aubarède (<NA>) | 21:22 | 23:02 |
| La Palestre (<NA>) | 21:23 | 23:03 |
| Les Hauts de l'Olivet (<NA>) | 21:24 | 23:03 |
| République (<NA>) | 21:25 | 23:04 |
| ZAC des Mimosas (<NA>) | 21:25 | 23:05 |
| Sarriette (<NA>) | 21:26 | 23:05 |
| Boutons d'Or (<NA>) | 21:26 | 23:05 |
| Lauriers Roses (<NA>) | 21:27 | 23:07 |
| Boulevard du Riou (<NA>) | 21:28 | 23:07 |
| Grand Jas (<NA>) | 21:29 | 23:08 |
| Place Bergia (<NA>) | 21:31 | 23:11 |
| Le Riou (<NA>) | 21:33 | 23:12 |
| Rue du Port (<NA>) | 21:34 | 23:13 |
| Hôtel de Ville Place Cornut Gentille (<NA>) | 21:36 | 23:15 |
To Les Pins Parasols
| Hôtel de Ville Place Cornut Gentille (<NA>) | 00:15 | 20:55 | 22:35 | 00:15⁺¹ |
|---|---|---|---|---|
| Rue du Port (<NA>) | 00:17 | 20:57 | 22:37 | 00:17⁺¹ |
| Le Riou (<NA>) | 00:18 | 20:58 | 22:38 | 00:18⁺¹ |
| Vallombrosa (<NA>) | 00:19 | 20:59 | 22:39 | 00:19⁺¹ |
| Place Bergia (<NA>) | 00:20 | 21:00 | 22:40 | 00:20⁺¹ |
| Grand Jas (<NA>) | 00:22 | 21:02 | 22:42 | 00:22⁺¹ |
| Boulevard du Riou (<NA>) | 00:23 | 21:03 | 22:43 | 00:23⁺¹ |
| Lauriers Roses (<NA>) | 00:24 | 21:04 | 22:44 | 00:24⁺¹ |
| Boutons d'Or (<NA>) | 00:25 | 21:05 | 22:45 | 00:25⁺¹ |
| Sarriette (<NA>) | 00:26 | 21:06 | 22:46 | 00:26⁺¹ |
| ZAC des Mimosas (<NA>) | 00:27 | 21:07 | 22:47 | 00:27⁺¹ |
| République (<NA>) | 00:27 | 21:07 | 22:47 | 00:27⁺¹ |
| Les Hauts de l'Olivet (<NA>) | 00:28 | 21:08 | 22:48 | 00:28⁺¹ |
| La Palestre (<NA>) | 00:30 | 21:10 | 22:50 | 00:30⁺¹ |
| Les Hauts de l'Aubarède (<NA>) | 00:31 | 21:11 | 22:51 | 00:31⁺¹ |
| Saint Joseph (<NA>) | 00:32 | 21:12 | 22:52 | 00:32⁺¹ |
| L'Emeraude (<NA>) | 00:33 | 21:13 | 22:53 | 00:33⁺¹ |
| Les Pins Parasols (<NA>) | 21:15 | 22:55 | ||
| Les Pins Parasols (<NA>) | 00:35 | 00:35⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Palmbus,
Palm à la demande
- Website
- palmdeplacements.fr/tad