Bus route
ML Mainline AM/PM
A bus service operated by Tahoe Truckee Area Regional Transit
- Timetable
- Map
To Incline to Tahoma or Crystal Bay to Tahoe City or Incline to Tahoe City or Tahoe City to Tahoma or Incline to Crystal Bay
| Tunnel Creek Bonanza (Depart) (<NA>) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwood Skate Park at Hwy 28 (<NA>) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | ||||||
| Southwood at Bowl Incline (<NA>) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | ||||||
| Village Blvd at Juanita Rd (<NA>) | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | ||||||
| Lakeshore Dr at Country Club Dr (Hyatt) - Depart (<NA>) | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:12 | 18:42 | |||
| Country Club Dr at Incline Way (<NA>) | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:13 | 18:43 | |||
| Country Club Dr at Mill Creek (<NA>) | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:14 | 18:44 | |||
| Hwy 28 at Country Club By Fairway (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:16 | 18:46 | |||
| Hwy 28 at Northwood Blvd Mountain Side (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:16 | 18:46 | |||
| Hwy 28 at Raley's Shopping Center (<NA>) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:17 | 18:47 | |||
| Hwy 28 at Christmas Tree Village (<NA>) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:17 | 18:47 | |||
| Hwy 28 at Northwoods 76 Gas Station (<NA>) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:18 | 18:48 | |||
| Hwy 28 at WInding Way (<NA>) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:18 | 18:48 | |||
| Hwy 28 at Ponderosa Ave Mountain Side (<NA>) | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:19 | 18:49 | |||
| Hwy 28 at Pinion Dr (<NA>) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:20 | 18:50 | |||
| Hwy 28 at Red Cedar Ln (<NA>) | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:21 | 18:51 | |||
| Hwy 28 at Amagosa Rd (<NA>) | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:23 | 18:53 | |||
| Hwy 28 at Stateline Rd (Shelter) - Arrive (<NA>) | 06:55 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:25 | 18:55 | |||
| Hwy 28 at Stateline Rd (Shelter) - Depart (<NA>) | 06:00 | 06:55 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | ||||
| Hwy 28 at Chipmunk St (<NA>) | 06:03 | 06:56 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | ||||
| Hwy 28 at Fox St (<NA>) | 06:03 | 06:57 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | ||||
| Hwy 28 at Raccoon St The Grid (<NA>) | 06:04 | 06:58 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | ||||
| Hwy 28 after Bear St (Chevron Station) (<NA>) | 06:05 | 07:00 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | ||||
| Hwy 28 at Deer St WB (<NA>) | 06:05 | 07:01 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | ||||
| Hwy 28 at Secline St (<NA>) | 06:06 | 07:02 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | ||||
| Hwy 28 at KB Safeway Store (<NA>) | 06:07 | 07:04 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | ||||
| Hwy 28 at Pino Grande Ave (Shelter) (<NA>) | 06:09 | 07:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | ||||
| Hwy 28 at National Ave (Shelter) (<NA>) | 06:09 | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | ||||||
| Hwy 28 at Anderson Rd (<NA>) | 06:10 | 07:11 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:11 | ||||
| Hwy 28 at Estates Dr (<NA>) | 06:10 | 07:12 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:12 | ||||
| Hwy 28 at Stag Dr (<NA>) | 06:11 | 07:12 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:12 | ||||
| Hwy 28 at Agate Rd (<NA>) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||
| Hwy 28 at Sahara Dr (<NA>) | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | ||||
| Hwy 28 at Old P.O. Coffee Shop (<NA>) | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | ||||
| Hwy 28 at Carnelian Woods (Shelter) (<NA>) | 06:13 | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | ||||
| Hwy 28 at Center St (<NA>) | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||
| Hwy 28 at Ridgewood Rd (<NA>) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||
| Hwy 28 at Lardin Way (<NA>) | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||
| Hwy 28 at Old County Rd (<NA>) | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ||||
| Hwy 28 at Dollar Dr (<NA>) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | ||||
| Hwy 28 at Old Mill Rd (<NA>) | 06:21 | 07:22 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:22 | ||||
| Hwy 28 at Burton Creek (<NA>) | 06:23 | 07:23 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | ||||
| Hwy 28 at Tamarack Lodge (<NA>) | 06:24 | 07:24 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:24 | ||||
| Hwy 28 at Rocky Ridge Rd (<NA>) | 06:24 | 07:24 | 08:23 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:24 | ||||
| Hwy 28 at Basecamp (<NA>) | 06:26 | 07:26 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:26 | ||||
| Hwy 28 at Grove St (Fat Cat Bar and Grill) (<NA>) | 06:27 | 07:27 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:27 | ||||
| Hwy 28 at Tahoe City WYE (<NA>) | 06:28 | 07:28 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:28 | ||||
| Tahoe City Transit Center - Arrive (<NA>) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | ||||
| Tahoe City Transit Center - Depart (<NA>) | 06:30 | 07:30 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | |||||
| Hwy 89 at McClintock Bldg (<NA>) | 06:31 | 07:31 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | |||||
| Hwy 89 at Granlibakken (<NA>) | 06:31 | 07:31 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | |||||
| Hwy 89 at Cathedral Dr (<NA>) | 06:32 | 07:32 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||
| Hwy 89 at Sequoia Ave (<NA>) | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | |||||
| Hwy 89 at Pine Ave (<NA>) | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | |||||
| Hwy 89 at Fountain Ave (<NA>) | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | |||||
| Hwy 89 at Pineland Dr (<NA>) | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | |||||
| Hwy 89 at Ward Ave (<NA>) | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | |||||
| Hwy 89 at Timberland Ln (<NA>) | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |||||
| Hwy 89 at Mankato Pl (<NA>) | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | |||||
| Hwy 89 at Elizabeth Dr (<NA>) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | |||||
| Hwy 89 at Grand Ave (<NA>) | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | |||||
| Hwy 89 at South St (Homewood Sign) (<NA>) | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | |||||
| Hwy 89 at Homewood Ski Area (<NA>) | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | |||||
| Hwy 89 at West Shore Sports (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||
| Hwy 89 Tahoe Ski Bowl Way (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||
| Hwy 89 at Ellis Rd (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | |||||
| Hwy 89 at Lodge Dr (<NA>) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||
| Hwy 89 at McKinney Rubicon Springs Rd (<NA>) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | |||||
| Hwy 89 at Elm St (<NA>) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||
| Hwy 89 Across from Tahoma Market and Deli (<NA>) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||
| Hwy 89 at Pine St (Tahoma Post Office) (<NA>) | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | |||||
| Sugar Pine Point State Park (<NA>) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
To Tahoe City to Incline or Tahoma to Incline or Crystal Bay to Incline or Tahoma to Crystal Bay or Tahoma to Tahoe City
| Sugar Pine Point State Park (<NA>) | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 89 at Pine St (Northbound) (<NA>) | 06:11 | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | ||||
| Hwy 89 at PDQ Market (<NA>) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||
| Hwy 89 Powderhorn Ln Lakeside (<NA>) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||
| Hwy 89 at Moana Cir (<NA>) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||
| Hwy 89 at Chambers Landing (<NA>) | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | ||||
| Hwy 89 at Homewood Obexer's Market (<NA>) | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||
| Hwy 89 at West Shore Cafe (<NA>) | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||
| Hwy 89 at Homewood Sign (<NA>) | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | ||||
| Hwy 89 Across from Grimsell Pass (<NA>) | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | ||||
| Hwy 89 at Grand Ave (<NA>) | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | ||||
| Hwy 89 at Skyland Beach (<NA>) | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | ||||
| Hwy 89 at at Mankato Lakeside (<NA>) | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | ||||
| Hwy 89 Timberland Dr Lakeside (<NA>) | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | ||||
| Hwy 89 at Sunnyside Ln (<NA>) | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | ||||
| Hwy 89 at Sunnyside Market (<NA>) | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | ||||
| Tahoe Park Ln (Lakeside) (<NA>) | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | ||||
| Sequoia Ave (North on Lakeside) (<NA>) | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | ||||
| Hwy 89 at Olympic Dr (<NA>) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | ||||
| Hwy 89 at Granlibakken Tahoe Tavern Entrance (<NA>) | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | ||||
| Hwy 89 at Chase (<NA>) | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | ||||
| Tahoe City Transit Center - Arrive (<NA>) | 06:27 | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | ||||
| Tahoe City Transit Center - Depart (<NA>) | 06:01 | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:31 | ||||
| Hwy 28 at Mackinaw (Bus Shelter) (<NA>) | 06:03 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | ||||
| Hwy 28 at Tahoe City Marina (<NA>) | 06:04 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | ||||
| Hwy 28 at Lighthouse Center (Shelter) (<NA>) | 06:05 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | ||||
| Hwy 28 Across from Rocky Ridge Rd (<NA>) | 06:07 | 06:37 | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | ||||
| Hwy 28 at Star Harbor Ct (<NA>) | 06:08 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | |||||
| Hwy 28 at Lake Forest Rd (West End) (<NA>) | 06:09 | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | ||||
| Hwy 28 at Lake Forest Rd (East End) (<NA>) | 06:11 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | ||||
| Hwy 28 at Dollar Hill 7-11 Store (Shelter) (<NA>) | 06:11 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | ||||
| Hwy 28 at Chinquapin Condos (<NA>) | 06:11 | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | ||||
| Hwy 28 Lardin Way Lakeside (<NA>) | 06:12 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||||
| Hwy 28 Ridgewood Lakeside (<NA>) | 06:12 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | ||||
| Hwy 28 at Gar Woods East Parking Lot (<NA>) | 06:14 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | ||||
| Hwy 28 at Sierra Boat Co (<NA>) | 06:14 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | ||||
| Hwy 28 Across from Placer Welfare (<NA>) | 06:14 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | ||||
| Hwy 28 at Agate Sun Club Pier (<NA>) | 06:15 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | ||||
| Hwy 28 at Stag Dr - Lakeside (<NA>) | 06:16 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | ||||
| Hwy 28 at The Sands (<NA>) | 06:17 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | ||||
| Hwy 28 at Anderson St Lakeside (<NA>) | 06:17 | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | ||||
| Hwy 28 at National Ave Lakeside (Shelter) (<NA>) | 06:18 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | ||||
| Hwy 28 at Pino Grande Ave (Lakeside) (<NA>) | 06:19 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | ||||
| Hwy 28 at Secline St (<NA>) | 06:22 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | ||||
| Hwy 28 at Deer St KB State Beach (<NA>) | 06:22 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | ||||
| Hwy 28 at Raccoon St (Lakeside) (<NA>) | 06:22 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | ||||
| Hwy 28 at Fox St (Lakeside) (<NA>) | 06:23 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | ||||
| Hwy 28 at Chipmunk St Lakeside (<NA>) | 06:23 | 06:53 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | ||||
| Hwy 28 at Crystal Bay Club (Shelter) - Arrive (<NA>) | 06:26 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | ||||
| HWY 28 Crystal Bay Club (Shelter) - Depart (<NA>) | 06:30 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:30 | |||
| Hwy 28 at Gonowabie Rd (<NA>) | 06:31 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 18:31 | |||
| Hwy 28 at Crystal Bay Cove Condos (<NA>) | 06:32 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 18:32 | |||
| Hwy 28 at Lakeshore Dr Lakeside (<NA>) | 06:33 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:33 | |||
| Hwy 28 at Ponderosa (Guardrail) Lakeside (<NA>) | 06:33 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 18:33 | |||
