Bus route
L80
A bus service operated by Atac
- Timetable
- Map (tracking 84 buses)
- Vehicles
| TERMINI (MA-MB-FS) | 00:21 | 00:26 | 00:38 | 00:40 | 00:42 | 00:44 | 00:47 | 01:08 | 02:18 | 05:18 | 05:48 | 09:05 | 10:22 | 10:59 | 11:57 | 12:35 | 12:47 | 19:19 | 19:32 | 19:52 | 20:08 | 20:28 | 20:49 | 20:52 | 21:06 | 21:10 | 21:34 | 21:46 | 21:48 | 22:18 | 22:22 | 22:27 | 23:03 | 23:07 | 23:18 | 23:49 | 00:21⁺¹ | 00:26⁺¹ | 00:38⁺¹ | 00:40⁺¹ | 00:42⁺¹ | 00:44⁺¹ | 00:47⁺¹ | 01:08⁺¹ | 02:18⁺¹ | 05:22⁺¹ | 05:47⁺¹ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.ZA S. GIOVANNI IN LATERANO (H) | 00:25 | 00:30 | 00:42 | 00:43 | 00:46 | 00:48 | 00:51 | 01:11 | 02:22 | 05:22 | 05:52 | 09:11 | 10:27 | 11:04 | 12:02 | 12:41 | 12:52 | 19:25 | 19:38 | 19:57 | 20:13 | 20:32 | 20:54 | 20:57 | 21:11 | 21:16 | 21:38 | 21:51 | 21:53 | 22:22 | 22:26 | 22:30 | 23:07 | 23:11 | 23:21 | 23:52 | 00:25⁺¹ | 00:30⁺¹ | 00:42⁺¹ | 00:43⁺¹ | 00:46⁺¹ | 00:48⁺¹ | 00:51⁺¹ | 01:11⁺¹ | 02:22⁺¹ | 05:26⁺¹ | 05:51⁺¹ |
| COLOMBO/C.NE OSTIENSE | 00:31 | 00:36 | 00:47 | 00:48 | 00:51 | 00:54 | 00:57 | 01:16 | 02:29 | 05:28 | 05:58 | 09:18 | 10:34 | 11:10 | 12:08 | 12:50 | 13:00 | 19:33 | 19:46 | 20:05 | 20:21 | 20:39 | 21:01 | 21:04 | 21:18 | 21:25 | 21:43 | 21:58 | 22:01 | 22:27 | 22:31 | 22:35 | 23:12 | 23:16 | 23:26 | 23:57 | 00:31⁺¹ | 00:36⁺¹ | 00:47⁺¹ | 00:48⁺¹ | 00:51⁺¹ | 00:54⁺¹ | 00:57⁺¹ | 01:16⁺¹ | 02:29⁺¹ | 05:32⁺¹ | 05:57⁺¹ |
| TOR MARANCIA/RUFINO | 00:34 | 00:39 | 00:50 | 00:51 | 00:53 | 00:57 | 01:00 | 01:19 | 02:31 | 05:31 | 06:01 | 09:22 | 10:37 | 11:13 | 12:11 | 12:54 | 13:03 | 19:36 | 19:50 | 20:08 | 20:24 | 20:41 | 21:04 | 21:07 | 21:21 | 21:29 | 21:46 | 22:01 | 22:04 | 22:29 | 22:34 | 22:38 | 23:14 | 23:19 | 23:29 | 00:00⁺¹ | 00:34⁺¹ | 00:39⁺¹ | 00:50⁺¹ | 00:51⁺¹ | 00:53⁺¹ | 00:57⁺¹ | 01:00⁺¹ | 01:19⁺¹ | 02:31⁺¹ | 05:35⁺¹ | 05:59⁺¹ |
| P.LE CARAVAGGIO | 00:36 | 00:41 | 00:52 | 00:52 | 00:55 | 00:59 | 01:02 | 01:20 | 02:34 | 05:33 | 06:03 | 09:25 | 10:40 | 11:16 | 12:13 | 12:57 | 13:06 | 19:40 | 19:53 | 20:11 | 20:27 | 20:44 | 21:07 | 21:10 | 21:24 | 21:32 | 21:48 | 22:04 | 22:07 | 22:31 | 22:36 | 22:39 | 23:16 | 23:21 | 23:30 | 00:01⁺¹ | 00:36⁺¹ | 00:41⁺¹ | 00:52⁺¹ | 00:52⁺¹ | 00:55⁺¹ | 00:59⁺¹ | 01:02⁺¹ | 01:20⁺¹ | 02:34⁺¹ | 05:37⁺¹ | 06:01⁺¹ |
| ACRI/ARDIGO' | 00:39 | 00:44 | 00:55 | 00:55 | 00:58 | 01:02 | 01:05 | 01:23 | 02:37 | 05:36 | 06:06 | 09:29 | 10:43 | 11:19 | 12:17 | 13:01 | 13:10 | 19:44 | 19:57 | 20:14 | 20:30 | 20:47 | 21:11 | 21:14 | 21:27 | 21:36 | 21:51 | 22:07 | 22:10 | 22:34 | 22:39 | 22:42 | 23:19 | 23:24 | 23:33 | 00:04⁺¹ | 00:39⁺¹ | 00:44⁺¹ | 00:55⁺¹ | 00:55⁺¹ | 00:58⁺¹ | 01:02⁺¹ | 01:05⁺¹ | 01:23⁺¹ | 02:37⁺¹ | 05:40⁺¹ | 06:04⁺¹ |
| LAURENTINA/AFRICA | 00:44 | 00:49 | 00:59 | 00:59 | 01:03 | 01:07 | 01:10 | 01:27 | 02:42 | 05:41 | 06:11 | 09:35 | 10:49 | 11:25 | 12:22 | 13:09 | 13:16 | 19:50 | 20:04 | 20:20 | 20:36 | 20:52 | 21:17 | 21:20 | 21:33 | 21:44 | 21:55 | 22:13 | 22:16 | 22:39 | 22:43 | 22:46 | 23:24 | 23:28 | 23:37 | 00:08⁺¹ | 00:44⁺¹ | 00:49⁺¹ | 00:59⁺¹ | 00:59⁺¹ | 01:03⁺¹ | 01:07⁺¹ | 01:10⁺¹ | 01:27⁺¹ | 02:42⁺¹ | 05:45⁺¹ | 06:09⁺¹ |
| LAURENTINA/CECCHIGNOLA | 00:48 | 00:52 | 01:02 | 01:02 | 01:05 | 01:11 | 01:13 | 01:30 | 02:45 | 05:45 | 06:15 | 09:39 | 10:53 | 11:28 | 12:25 | 13:13 | 13:20 | 19:55 | 20:08 | 20:24 | 20:40 | 20:55 | 21:20 | 21:23 | 21:37 | 21:48 | 21:58 | 22:17 | 22:20 | 22:41 | 22:46 | 22:49 | 23:26 | 23:31 | 23:40 | 00:11⁺¹ | 00:48⁺¹ | 00:52⁺¹ | 01:02⁺¹ | 01:02⁺¹ | 01:05⁺¹ | 01:11⁺¹ | 01:13⁺¹ | 01:30⁺¹ | 02:45⁺¹ | 05:49⁺¹ | 06:12⁺¹ |
| CARUCCI/ANAGRAFE TRIBUTARIA | 00:54 | 00:58 | 01:08 | 01:07 | 01:11 | 01:17 | 01:19 | 01:35 | 02:52 | 05:51 | 06:21 | 09:47 | 11:00 | 11:35 | 12:32 | 13:22 | 13:28 | 20:03 | 20:17 | 20:32 | 20:48 | 21:02 | 21:28 | 21:31 | 21:44 | 21:57 | 22:04 | 22:24 | 22:28 | 22:47 | 22:52 | 22:54 | 23:32 | 23:37 | 23:45 | 00:16⁺¹ | 00:54⁺¹ | 00:58⁺¹ | 01:08⁺¹ | 01:07⁺¹ | 01:11⁺¹ | 01:17⁺¹ | 01:19⁺¹ | 01:35⁺¹ | 02:52⁺¹ | 05:55⁺¹ | 06:18⁺¹ |
Times marked ⁺¹ are after midnight
Timetable data from Roma Servizi per la Mobilità,
Atac
- Website
- atac.roma.it