Bus route
Hwy89 Highway 89
A bus service operated by Tahoe Truckee Area Regional Transit
- Timetable
- Map
To Tahoe City to Truckee Mobility Hub or Tahoe City to Olympic Valley
| Tahoe City Transit Center - Depart (<NA>) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:50 | 16:50 | 17:30 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hwy 89 at Alpine Meadows Rd (River Ranch) (<NA>) | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:56 | 16:56 | 17:36 | 18:36 |
| Olympic Valley Rd at 7-11 Driveway (Shelter) (<NA>) | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:59 | 16:59 | 17:39 | 18:39 |
| Olympic Valley Rd and Squaw Creek Rd (<NA>) | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:59 | 16:59 | 17:39 | 18:39 |
| Olympic Valley Rd at Post Office (<NA>) | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 16:03 | 17:03 | 17:43 | 18:43 |
| Olympic Valley Clock Tower (<NA>) | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:04 | 17:04 | 17:44 | 18:44 |
| Village at Palisades Tahoe - East (<NA>) | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 16:06 | 17:06 | ||
| Olympic Valley Rd at Resort Creek Rd (Shelter) E (<NA>) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:10 | 17:10 | ||
| Olympic Valley Rd at New Park (Near Entrance) (<NA>) | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:12 | 17:12 | ||
| Hwy 89 West River Mousehole (<NA>) | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | 17:20 | ||
| Hwy 89 at College Trail (<NA>) | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:20 | 17:20 | ||
| Hwy 89 at Bank of America (old CHP office) (<NA>) | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:22 | 17:22 | ||
| Donner Pass Rd at Grocery Outlet/Vista Ave (<NA>) | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:22 | 17:22 | ||
| Donner Pass Rd at Tahoe Forest Cancer Center (<NA>) | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:23 | 17:23 | ||
| Truckee Depot - Arrive (<NA>) | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:30 | 17:30 | ||
| Donner Pass Rd and Truckee Way East (<NA>) | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:31 | 17:31 | ||
| Railyard Mobility Hub (<NA>) | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:35 | 17:35 |
To Truckee Mobility Hub to Tahoe City
| Railyard Mobility Hub (<NA>) | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donner Pass Rd and Truckee Way (<NA>) | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:42 | 17:42 |
| Donner Pass Rd/Cabona's (across from Depot) (<NA>) | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:43 | 17:43 |
| Donner Pass Rd at Tahoe Forest Medical Offices (<NA>) | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 |
| Donner Pass Rd at Gateway Center (Safeway Bus Sh (<NA>) | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:46 | 17:46 |
| Highway 89 South Between DMV and Freeway (<NA>) | 07:37 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:47 | 17:47 |
| Hwy 89 at Deerfield Dr (Crossroad Driveway) (<NA>) | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:49 | 17:49 |
| Hwy 89 Across from West River St (Trailer Park) (<NA>) | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:51 | 17:51 |
| Olympic Valley Rd at 7-11 Driveway (Shelter) (<NA>) | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:47 | 17:00 | 18:00 |
| Olympic Valley Rd and Squaw Creek Rd (<NA>) | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:49 | 17:00 | 18:00 |
| Olympic Valley Rd at Post Office (<NA>) | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:04 | 18:04 |
| Olympic Valley Clock Tower (<NA>) | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:05 | 17:05 | 18:05 |
| Village at Palisades Tahoe - East (<NA>) | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:07 | 17:07 | 18:07 |
| Olympic Valley Rd at Resort Creek Rd (Shelter) E (<NA>) | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:10 | 18:10 |
| Olympic Valley Rd at New Park (Near Entrance) (<NA>) | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:12 | 17:12 | 18:12 |
| Hwy 89 at Alpine Meadows Rd (River Ranch) (<NA>) | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:18 | 18:18 |
| Tahoe City Transit Center - Arrive (<NA>) | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:28 | 17:28 | 18:28 |
Timetable data from Tahoe Area Regional Transit (TART), North Lake Tahoe Express,