Rail route
Fall River/New Bedford Line
A rail service operated by Cape Cod Regional Transit Authority (Arlington)
- Timetable
- Map (tracking 24 buses)
- Vehicles
To New Bedford or Fall River
| South Station (<NA>) | 06:45 | 08:18 | 09:35 | 10:50 | 12:05 | 13:05 | 14:20 | 15:38 | 16:40 | 17:05 | 17:40 | 18:38 | 19:35 | 21:08 | 22:35 | 23:59 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JFK/UMass (1) | 14:27 | 15:45 | 16:47 | 17:12 | 17:47 | 18:45 | 19:42 | |||||||||||||||||||||
| Quincy Center (1) | 07:01 | 08:34 | 09:50 | 11:05 | 12:20 | 13:20 | 14:35 | 15:54 | 16:56 | 17:21 | 17:56 | 18:54 | 19:50 | 21:23 | 22:50 | 00:14⁺¹ | ||||||||||||
| Braintree (1) | 07:07 | 08:40 | 09:56 | 11:11 | 12:26 | 13:26 | 14:41 | 16:00 | 17:02 | 17:27 | 18:02 | 19:00 | 19:56 | 21:29 | 22:56 | 00:20⁺¹ | ||||||||||||
| Holbrook/Randolph (1) | 07:16 | 08:48 | 10:05 | 11:20 | 12:35 | 13:35 | 14:50 | 16:09 | 17:11 | 17:36 | 18:11 | 19:09 | 20:05 | 21:37 | 23:04 | 00:28⁺¹ | ||||||||||||
| Montello (1) | 07:22 | 08:54 | 10:11 | 11:26 | 12:41 | 13:41 | 14:56 | 16:15 | 17:17 | 17:42 | 18:17 | 19:15 | 20:11 | 21:43 | 23:10 | 00:34⁺¹ | ||||||||||||
| Brockton (1) | 07:26 | 08:58 | 10:15 | 11:30 | 12:45 | 13:45 | 15:00 | 16:19 | 17:21 | 17:46 | 18:21 | 19:19 | 20:15 | 21:47 | 23:14 | 00:38⁺¹ | ||||||||||||
| Campello (1) | 07:30 | 09:02 | 10:19 | 11:34 | 12:49 | 13:49 | 15:05 | 16:23 | 17:25 | 17:50 | 18:25 | 19:23 | 20:19 | 21:51 | 23:18 | 00:42⁺¹ | ||||||||||||
| Bridgewater (1) | 07:38 | 09:13 | 10:27 | 11:42 | 12:57 | 13:59 | 15:13 | 16:31 | 17:34 | 17:58 | 18:33 | 19:31 | 20:30 | 21:59 | 23:26 | 00:50⁺¹ | ||||||||||||
| Middleborough (1) | 07:49 | 09:25 | 10:39 | 11:54 | 13:09 | 14:11 | 15:25 | 16:43 | 17:46 | 18:10 | 18:45 | 19:43 | 20:42 | 22:11 | 23:38 | 01:02⁺¹ | ||||||||||||
| East Taunton (1) | 08:06 | 09:36 | 10:50 | 12:05 | 13:20 | 14:22 | 15:36 | 16:55 | 17:58 | 18:22 | 18:57 | 19:54 | 20:53 | 22:22 | 23:49 | 01:13⁺¹ | ||||||||||||
| East Taunton (2) | 08:16 | 09:43 | 10:58 | 12:13 | 13:28 | 14:31 | 15:47 | 17:02 | 19:01 | 20:01 | 20:57 | 22:26 | ||||||||||||||||
| Church Street (1) | 08:37 | 09:58 | 11:13 | 12:28 | 13:43 | 14:46 | 15:51 | 17:17 | 18:13 | 19:12 | 20:09 | 21:12 | 22:37 | 01:28⁺¹ | ||||||||||||||
| New Bedford (1) | 08:47 | 10:08 | 11:23 | 12:38 | 13:53 | 14:56 | 16:02 | 17:27 | 18:26 | 19:25 | 20:21 | 21:22 | 22:48 | 01:38⁺¹ | ||||||||||||||
| Freetown (1) | 08:17 | 09:47 | 11:01 | 12:16 | 13:31 | 14:33 | 15:56 | 17:06 | 18:33 | 19:12 | 20:12 | 21:04 | 22:37 | 00:00⁺¹ | ||||||||||||||
| Fall River Depot (1) | 08:34 | 10:02 | 11:18 | 12:30 | 13:45 | 14:50 | 16:10 | 17:24 | 18:47 | 19:25 | 20:25 | 21:18 | 22:50 | 00:14⁺¹ |
Times marked ⁺¹ are after midnight
To South Station or East Taunton
| New Bedford (1) | 04:16 | 05:52 | 06:20 | 07:24 | 08:20 | 09:18 | 10:33 | 11:48 | 13:03 | 14:04 | 15:20 | 16:27 | 18:10 | 19:10 | 21:38 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Street (1) | 04:22 | 05:58 | 06:26 | 07:30 | 08:27 | 09:24 | 10:39 | 11:54 | 13:09 | 14:10 | 15:26 | 16:33 | 18:16 | 19:16 | 21:44 | ||||||||||||||
| Fall River Depot (1) | 05:00 | 05:47 | 06:35 | 07:18 | 09:13 | 10:28 | 11:43 | 12:57 | 14:00 | 15:13 | 16:41 | 18:00 | 19:41 | 21:33 | |||||||||||||||
| Freetown (1) | 05:07 | 05:54 | 06:42 | 07:25 | 09:20 | 10:35 | 11:50 | 13:04 | 14:07 | 15:20 | 16:48 | 18:07 | 19:48 | 21:40 | |||||||||||||||
| East Taunton (2) | 06:08 | 06:45 | 07:39 | 09:34 | 10:49 | 12:04 | 13:18 | 14:21 | 15:34 | 16:52 | 18:21 | 19:41 | 21:54 | ||||||||||||||||
| East Taunton (1) | 04:38 | 05:19 | 06:16 | 06:54 | 07:48 | 08:44 | 09:43 | 10:58 | 12:13 | 13:28 | 14:29 | 15:45 | 17:01 | 18:36 | 20:01 | 22:01 | |||||||||||||
| Middleborough (1) | 04:49 | 05:30 | 06:27 | 07:05 | 07:59 | 08:55 | 09:54 | 11:09 | 12:24 | 13:39 | 14:40 | 15:56 | 17:12 | 18:51 | 20:12 | 22:17 | |||||||||||||
| Bridgewater (1) | 04:59 | 05:41 | 06:38 | 07:16 | 08:10 | 09:05 | 10:04 | 11:19 | 12:34 | 13:49 | 14:50 | 16:06 | 17:22 | 19:01 | 20:22 | 22:27 | |||||||||||||
| Campello (1) | 05:07 | 05:49 | 06:46 | 07:24 | 08:18 | 09:13 | 10:12 | 11:27 | 12:42 | 13:59 | 14:58 | 16:14 | 17:34 | 19:09 | 20:30 | 22:35 | |||||||||||||
| Brockton (2) | 05:11 | 05:53 | 06:50 | 07:28 | 08:22 | 09:17 | 10:16 | 11:31 | 12:46 | 14:03 | 15:02 | 16:18 | 17:38 | 19:13 | 20:34 | 22:39 | |||||||||||||
| Montello (2) | 05:14 | 05:56 | 06:53 | 07:31 | 08:25 | 09:20 | 10:19 | 11:34 | 12:49 | 14:06 | 15:05 | 16:21 | 17:43 | 19:17 | 20:37 | 22:42 | |||||||||||||
| Holbrook/Randolph (1) | 05:20 | 06:02 | 06:59 | 07:37 | 08:31 | 09:26 | 10:24 | 11:39 | 12:54 | 14:11 | 15:10 | 16:26 | 17:48 | 19:22 | 20:42 | 22:47 | |||||||||||||
| Braintree (1) | 05:27 | 06:09 | 07:07 | 07:45 | 08:39 | 09:34 | 10:32 | 11:47 | 13:02 | 14:19 | 15:18 | 16:34 | 17:59 | 19:30 | 20:50 | 22:55 | |||||||||||||
| Quincy Center (1) | 06:15 | 07:13 | 07:51 | 08:45 | 09:40 | 10:38 | 11:53 | 13:08 | 14:25 | 15:24 | 16:47 | 19:36 | 20:56 | 23:01 | |||||||||||||||
| JFK/UMass (1) | 06:23 | 07:22 | 08:00 | 08:54 | 09:49 | ||||||||||||||||||||||||
| South Station (<NA>) | 05:49 | 06:34 | 07:32 | 08:11 | 09:05 | 10:00 | 10:58 | 12:13 | 13:30 | 14:44 | 15:44 | 17:06 | 18:25 | 19:59 | 21:15 | 23:20 |
Timetable data from Massachusetts Bay Transportation Authority (MBTA),
Cape Cod Regional Transit Authority (Arlington)
- Website
- capecodrta.org