Bus route
F5 Sørtoget region
A bus service operated by Go-Ahead Norge AS
- Timetable
- Map (tracking 14 buses)
- Vehicles
| Oslo S (3) | 04:19 | 09:25 | 11:25 | 13:25 | 15:23 | 22:25 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oslo S (4) | 07:25 | ||||||||||||||||
|
Nationaltheatret stasjon (1)
p
|
04:21 | ||||||||||||||||
| 04:22 | |||||||||||||||||
| Moi stasjon (<NA>) | 06:30 | ||||||||||||||||
|
Skøyen stasjon (1)
p
|
04:24 | ||||||||||||||||
| 04:25 | |||||||||||||||||
|
Lysaker stasjon (2)
p
|
04:28 | 07:34 | 09:34 | 11:34 | 13:34 | 15:32 | 22:34 | ||||||||||
| 04:29 | 07:36 | 09:36 | 11:36 | 13:36 | 15:34 | 22:36 | |||||||||||
|
Sandvika stasjon (1)
p
|
04:33 | ||||||||||||||||
| 04:34 | |||||||||||||||||
| Stavanger stasjon (2) | 04:20 | 06:32 | |||||||||||||||
| Stavanger stasjon (1) | 10:16 | 12:34 | 16:04 | 19:36 | 22:15 | ||||||||||||
|
Asker stasjon (1)
p
|
04:39 | 07:45 | 09:45 | 11:45 | 13:45 | 15:43 | 22:45 | ||||||||||
| 04:40 | 07:46 | 09:46 | 11:46 | 13:46 | 15:44 | 22:47 | |||||||||||
|
Jåttåvågen stasjon (2)
p
|
04:26 | 06:38 | 10:22 | 12:40 | 16:10 | 19:42 | 22:22 | ||||||||||
| 04:27 | 06:39 | 10:23 | 12:41 | 16:11 | 19:43 | 22:23 | |||||||||||
|
Drammen stasjon (1)
p
|
04:52 | 07:58 | 09:58 | 11:58 | 13:58 | 15:57 | 22:58 | ||||||||||
| 04:54 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 23:00 | |||||||||||
| Oslo S Trelastgata (<NA>) | 17:25 | ||||||||||||||||
| Egersund stasjon (A) | 07:11 | ||||||||||||||||
|
Lysaker stasjon (F)
p
|
17:37 | ||||||||||||||||
|
Sandnes sentrum stasjon (6)
p
|
04:33 | 06:45 | 10:29 | 12:47 | 16:17 | 19:49 | 22:29 | ||||||||||
| 04:34 | 06:46 | 10:31 | 12:48 | 16:18 | 19:50 | 22:31 | |||||||||||
|
Asker stasjon Lensmannslia (22)
p
|
17:52 | ||||||||||||||||
|
Bryne stasjon (1)
p
|
04:45 | 07:06 | 10:46 | 13:06 | 16:36 | 20:06 | 22:49 | ||||||||||
| 04:46 | 07:07 | 10:47 | 13:07 | 16:37 | 20:07 | 22:50 | |||||||||||
| Egersund stasjon (2) | 05:29 | 07:40 | 11:17 | 13:39 | 17:16 | 20:33 | 23:17 | ||||||||||
| 05:31 | 07:41 | 11:18 | 13:40 | 17:17 | 20:34 | 23:18 | |||||||||||
|
Drammen stasjon (<NA>)
p
|
18:13 | ||||||||||||||||
| Moi stasjon (2) | 06:15 | 08:17 | 11:57 | 14:22 | 18:03 | 21:10 | 23:59 | ||||||||||
| 06:16 | 08:18 | 11:58 | 14:23 | 18:04 | 21:11 | 00:00⁺¹ | |||||||||||
| Kongsberg stasjon Baneveien (<NA>) | 18:55 | ||||||||||||||||
| Sira stasjon (1) | 06:22 | 12:05 | 14:29 | 21:17 | 00:07⁺¹ | ||||||||||||
| 06:23 | 12:06 | 14:30 | 21:20 | 00:08⁺¹ | |||||||||||||
| Nordagutu (<NA>) | 19:48 | ||||||||||||||||
| Sira stasjon (2) | 08:24 | 18:10 | |||||||||||||||
| 08:25 | 18:11 | ||||||||||||||||
| Bø stasjon (<NA>) | 20:09 | ||||||||||||||||
| Gyland stasjon (1) | 06:33 | 08:35 | 12:17 | 14:40 | 18:22 | 21:31 | 00:20⁺¹ | ||||||||||
| 06:34 | 08:36 | 12:18 | 14:41 | 18:23 | 21:32 | 00:21⁺¹ | |||||||||||
| Lunde stasjon (<NA>) | 20:27 | ||||||||||||||||
| Kongsberg stasjon (3) | 08:34 | 10:34 | 16:34 | ||||||||||||||
| 08:36 | 10:36 | 16:36 | |||||||||||||||
| Drangedal stasjon (<NA>) | 21:04 | ||||||||||||||||
| Storekvina stasjon (1) | 06:39 | 08:41 | 12:23 | 14:45 | 18:28 | 21:37 | 00:26⁺¹ | ||||||||||
| 06:40 | 08:42 | 12:24 | 14:46 | 18:29 | 21:38 | 00:27⁺¹ | |||||||||||
| Neslandsvatn stasjon (<NA>) | 21:26 | ||||||||||||||||
| Bø stasjon (2) | 11:23 | ||||||||||||||||
| 11:25 | |||||||||||||||||
| Bø stasjon (1) | 17:25 | ||||||||||||||||
| 17:26 | |||||||||||||||||
| Snartemo stasjon (1) | 06:50 | 08:52 | 12:34 | 14:56 | 18:39 | 21:48 | 00:39⁺¹ | ||||||||||
| 06:51 | 08:53 | 12:35 | 14:57 | 18:48 | 21:49 | 00:40⁺¹ | |||||||||||
| Audnedal stasjon (1) | 12:41 | 15:03 | 00:46⁺¹ | ||||||||||||||
| 12:45 | 15:04 | 00:49⁺¹ | |||||||||||||||
| Audnedal stasjon (2) | 06:57 | 08:59 | 18:54 | 21:55 | |||||||||||||
| 06:58 | 09:00 | 18:55 | 21:56 | ||||||||||||||
| Marnardal stasjon (1) | 07:10 | 09:12 | 12:59 | 15:16 | 19:07 | 22:08 | 01:03⁺¹ | ||||||||||
| 07:11 | 09:13 | 13:00 | 15:17 | 19:08 | 22:09 | 01:04⁺¹ | |||||||||||
| Breland stasjon (2) | 07:22 | ||||||||||||||||
| 07:23 | |||||||||||||||||
| Nodeland stasjon (1) | 07:31 | 09:31 | 13:20 | 15:34 | 19:25 | 22:26 | 01:23⁺¹ | ||||||||||
| 07:32 | 09:32 | 13:21 | 15:35 | 19:26 | 22:27 | 01:24⁺¹ | |||||||||||
|
Hokksund stasjon (2)
p
|
23:17 | ||||||||||||||||
| 23:18 | |||||||||||||||||
| Kristiansand stasjon (3) | 07:42 | 09:42 | 13:31 | 01:35⁺¹ | |||||||||||||
| 07:54 | 09:54 | 13:46 | 02:17⁺¹ | ||||||||||||||
| Kristiansand stasjon (1) | 22:37 | ||||||||||||||||
| Kristiansand stasjon (2) | 15:45 | 19:36 | |||||||||||||||
| 04:35 | 15:56 | 19:52 | |||||||||||||||
| Kongsberg stasjon (1) | 12:34 | 14:34 | 23:41 | ||||||||||||||
| 12:36 | 14:36 | 23:43 | |||||||||||||||
| Drangedal stasjon (2) | 11:55 | ||||||||||||||||
| 11:56 | |||||||||||||||||
| Neslandsvatn stasjon (1) | 12:07 | ||||||||||||||||
| 12:08 | |||||||||||||||||
| Vegårshei stasjon (2) | 12:38 | ||||||||||||||||
| 12:39 | |||||||||||||||||
| Nelaug stasjon (2) | 12:53 | ||||||||||||||||
| 12:55 | |||||||||||||||||
| Vennesla stasjon (1) | 04:47 | 08:06 | 10:06 | 13:43 | 14:04 | 16:08 | 20:04 | 02:35⁺¹ | |||||||||
| 04:48 | 08:07 | 10:07 | 13:44 | 14:05 | 16:09 | 20:05 | 02:36⁺¹ | ||||||||||
| Nelaug stasjon (4) | 05:31 | 08:52 | 10:51 | 14:54 | 16:53 | 20:50 | 03:31⁺¹ | ||||||||||
| 05:33 | 08:54 | 10:53 | 14:56 | 16:55 | 20:53 | 03:32⁺¹ | |||||||||||
| Nordagutu stasjon (1) | 09:08 | 13:12 | 15:12 | ||||||||||||||
| 09:09 | 13:13 | 15:13 | |||||||||||||||
| Vegårshei stasjon (2) | 05:46 | 09:07 | 11:07 | 15:10 | 17:08 | 03:47⁺¹ | |||||||||||
| 05:47 | 09:08 | 11:08 | 15:11 | 17:09 | 03:48⁺¹ | ||||||||||||
| Vegårshei stasjon (1) | 21:07 | ||||||||||||||||
| 21:08 | |||||||||||||||||
| Gjerstad stasjon (1) | 06:03 | 09:24 | 11:25 | 15:29 | 17:26 | 21:25 | 04:07⁺¹ | ||||||||||
| 06:04 | 09:25 | 11:26 | 15:30 | 17:27 | 21:26 | 04:08⁺¹ | |||||||||||
| Neslandsvatn stasjon (1) | 06:16 | 09:37 | 11:38 | 17:39 | 04:22⁺¹ | ||||||||||||
| 06:17 | 09:38 | 11:39 | 17:40 | 04:23⁺¹ | |||||||||||||
| Drangedal stasjon (2) | 06:28 | 09:49 | 15:53 | 17:51 | 21:49 | 04:35⁺¹ | |||||||||||
| 06:29 | 09:52 | 15:56 | 17:56 | 21:50 | 04:36⁺¹ | ||||||||||||
| Drangedal stasjon (1) | 11:51 | ||||||||||||||||
| 11:55 | |||||||||||||||||
| Lunde stasjon (2) | 06:57 | 10:10 | 18:14 | 17:36 | 22:10 | 04:57⁺¹ | |||||||||||
| 06:58 | 10:11 | 18:15 | 17:37 | 22:11 | 04:58⁺¹ | ||||||||||||
| Bø stasjon (2) | 07:08 | 10:21 | 09:22 | 13:26 | 16:26 | 18:25 | 22:21 | 05:10⁺¹ | |||||||||
| 07:10 | 10:23 | 09:24 | 13:27 | 16:28 | 18:27 | 22:23 | 05:11⁺¹ | ||||||||||
| Bø stasjon (1) | 12:24 | ||||||||||||||||
| 12:26 | |||||||||||||||||
| Nordagutu stasjon (1) | 07:24 | 12:40 | 18:40 | 22:36 | 00:20⁺¹ | 05:26⁺¹ | |||||||||||
| 07:25 | 12:41 | 18:41 | 22:39 | 00:21⁺¹ | 05:27⁺¹ | ||||||||||||
| Kongsberg stasjon (1) | 05:29 | 07:59 | 11:14 | 13:15 | 17:16 | 19:15 | 06:10⁺¹ | ||||||||||
| 05:30 | 08:01 | 11:17 | 13:17 | 17:18 | 19:17 | 06:11⁺¹ | |||||||||||
| Kongsberg stasjon (3) | 23:15 | ||||||||||||||||
| 23:17 | |||||||||||||||||
| Nordagutu stasjon (2) | 06:04 | ||||||||||||||||
| 06:05 | |||||||||||||||||
| Bø stasjon (2) | 06:18 | 15:26 | 00:36⁺¹ | ||||||||||||||
| 06:19 | 15:27 | 00:37⁺¹ | |||||||||||||||
| Lunde stasjon (2) | 06:29 | 15:36 | 00:48⁺¹ | ||||||||||||||
| 06:30 | 15:37 | 00:49⁺¹ | |||||||||||||||
| Drangedal stasjon (2) | 06:54 | ||||||||||||||||
| 06:55 | |||||||||||||||||
| Drangedal stasjon (1) | 09:52 | 13:55 | 15:56 | 17:56 | 01:11⁺¹ | ||||||||||||
| 09:53 | 13:56 | 15:57 | 17:57 | 01:12⁺¹ | |||||||||||||
| Neslandsvatn stasjon (1) | 07:06 | 10:05 | 14:08 | 16:08 | 18:08 | 01:25⁺¹ | |||||||||||
| 07:07 | 10:06 | 14:09 | 16:09 | 18:09 | 01:26⁺¹ | ||||||||||||
| Gjerstad stasjon (1) | 07:19 | 10:18 | 14:21 | 16:23 | 18:21 | 01:39⁺¹ | |||||||||||
| 07:20 | 10:19 | 14:22 | 16:24 | 18:22 | 01:40⁺¹ | ||||||||||||
| Vegårshei stasjon (2) | 07:36 | 10:35 | 14:38 | 16:40 | 18:38 | 02:00⁺¹ | |||||||||||
| 07:37 | 10:36 | 14:39 | 16:41 | 18:39 | 02:01⁺¹ | ||||||||||||
| Nelaug stasjon (4) | 07:50 | 02:16⁺¹ | |||||||||||||||
| 07:52 | 02:17⁺¹ | ||||||||||||||||
| Nelaug stasjon (2) | 10:50 | 14:52 | 16:54 | 18:52 | |||||||||||||
| 10:52 | 14:55 | 16:56 | 18:54 | ||||||||||||||
|
Hokksund stasjon (2)
s
|
06:33⁺¹ | ||||||||||||||||
| 06:34⁺¹ | |||||||||||||||||
|
Drammen stasjon (5)
s
|
08:50 | 11:50 | 13:50 | 17:51 | 19:50 | 23:52 | 06:50⁺¹ | ||||||||||
| 08:53 | 11:53 | 13:53 | 17:53 | 19:53 | 23:54 | 06:52⁺¹ | |||||||||||
| Vennesla stasjon (1) | 08:41 | 11:38 | 15:40 | 17:40 | 19:38 | 03:16⁺¹ | |||||||||||
| 08:42 | 11:39 | 15:41 | 17:41 | 19:39 | 03:17⁺¹ | ||||||||||||
|
Asker stasjon (3)
s
|
09:04 | 12:04 | 14:04 | 18:04 | 20:04 | 00:05⁺¹ | 07:04⁺¹ | ||||||||||
| 09:05 | 12:05 | 14:05 | 18:05 | 20:05 | 00:06⁺¹ | 07:05⁺¹ | |||||||||||
| Kristiansand stasjon (3) | 08:54 | 11:51 | 13:58 | 15:53 | 17:53 | 19:51 | 03:30⁺¹ | ||||||||||
| 09:05 | 12:00 | 14:14 | 16:06 | 18:01 | 19:59 | 03:45⁺¹ | |||||||||||
| Nodeland stasjon (2) | 09:13 | 12:08 | 14:23 | 16:15 | 18:09 | 20:07 | 03:55⁺¹ | ||||||||||
| 09:14 | 12:09 | 14:24 | 16:16 | 18:10 | 20:08 | 03:56⁺¹ | |||||||||||
| Breland stasjon (2) | 16:23 | ||||||||||||||||
| 16:24 | |||||||||||||||||
| Marnardal stasjon (1) | 09:35 | 12:31 | 14:44 | 16:35 | 18:26 | 20:25 | 04:15⁺¹ | ||||||||||
| 09:36 | 12:32 | 14:45 | 16:36 | 18:27 | 20:26 | 04:16⁺¹ | |||||||||||
|
Lysaker stasjon (3)
s
|
09:14 | 12:14 | 14:14 | 18:14 | 20:14 | 00:15⁺¹ | 07:14⁺¹ | ||||||||||
| 09:15 | 12:15 | 14:15 | 18:15 | 20:15 | 00:16⁺¹ | 07:15⁺¹ | |||||||||||
| Audnedal stasjon (2) | 09:47 | 12:44 | 14:59 | 16:48 | 18:39 | 20:38 | 04:30⁺¹ | ||||||||||
| 09:48 | 12:45 | 15:04 | 16:49 | 18:40 | 20:39 | 04:31⁺¹ | |||||||||||
| Oslo S (12) | 09:25 | 12:25 | 14:25 | 18:25 | 20:25 | 00:25⁺¹ | 07:25⁺¹ | ||||||||||
| Snartemo stasjon (1) | 09:55 | 12:52 | 15:10 | 16:56 | 18:47 | 20:46 | 04:39⁺¹ | ||||||||||
| 09:56 | 12:53 | 15:11 | 16:57 | 18:48 | 20:49 | 04:40⁺¹ | |||||||||||
| Storekvina stasjon (1) | 10:06 | 13:07 | 15:22 | 17:08 | 18:59 | 21:00 | 04:52⁺¹ | ||||||||||
| 10:07 | 13:08 | 15:23 | 17:09 | 19:00 | 21:01 | 04:53⁺¹ | |||||||||||
| Gyland stasjon (1) | 10:11 | 13:12 | 15:28 | 17:14 | 19:05 | 21:06 | 04:58⁺¹ | ||||||||||
| 10:12 | 13:13 | 15:29 | 17:15 | 19:06 | 21:07 | 04:59⁺¹ | |||||||||||
| Sira stasjon (2) | 10:22 | 13:24 | 17:26 | 19:17 | 21:20 | ||||||||||||
| 10:25 | 13:25 | 17:27 | 19:18 | 21:21 | |||||||||||||
| Sira stasjon (1) | 15:41 | 05:11⁺¹ | |||||||||||||||
| 15:42 | 05:12⁺¹ | ||||||||||||||||
| Moi stasjon (2) | 10:31 | 13:31 | 15:49 | 17:33 | 19:25 | 21:27 | 05:19⁺¹ | ||||||||||
| 10:32 | 13:32 | 15:52 | 17:34 | 19:26 | 21:28 | 05:20⁺¹ | |||||||||||
| Egersund stasjon (2) | 11:06 | 14:06 | 16:29 | 18:12 | 20:03 | 05:59⁺¹ | |||||||||||
| 11:07 | 14:07 | 16:35 | 18:14 | 20:07 | 06:03⁺¹ | ||||||||||||
| Egersund stasjon (1) | 22:08 | ||||||||||||||||
| 22:09 | |||||||||||||||||
|
Bryne stasjon (1)
s
|
11:39 | 14:44 | 17:11 | 20:50 | 22:38 | 06:42⁺¹ | |||||||||||
| 11:40 | 14:45 | 17:14 | 20:51 | 22:39 | 06:46⁺¹ | ||||||||||||
|
Bryne stasjon (2)
s
|
18:45 | ||||||||||||||||
| 18:47 | |||||||||||||||||
|
Sandnes sentrum stasjon (5)
s
|
11:50 | 15:01 | 17:32 | 19:02 | 21:01 | 23:00 | 07:03⁺¹ | ||||||||||
| 11:52 | 15:03 | 17:34 | 19:04 | 21:02 | 23:01 | 07:05⁺¹ | |||||||||||
|
Jåttåvågen stasjon (1)
s
|
11:58 | 15:10 | 17:41 | 19:11 | 21:08 | 23:07 | 07:11⁺¹ | ||||||||||
| 11:59 | 15:11 | 17:42 | 19:12 | 21:09 | 23:08 | 07:12⁺¹ | |||||||||||
| Stavanger stasjon (1) | 12:05 | 15:18 | 17:49 | 19:19 | 07:21⁺¹ | ||||||||||||
| Stavanger stasjon (2) | 21:15 | 23:14 |
s “set down only” – the bus will only stop to drop passengers off
p “pick up only” – the bus will only stop to pick up passengers
Times marked ⁺¹ are after midnight
Timetable data from Norway (Entur),
Go-Ahead Norge AS
- Website
- go-ahead.no