Bus route
E MS E (POUGHKEEPSIE - PAWLING) MON - SAT
A bus service operated by Dutchess County Public Transit
- Timetable
- Map
| Cousins Cafe | 07:10 | 12:30 | 12:30 | 18:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big W BBQ | 07:14 | 12:34 | 12:34 | 18:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce | 07:21 | 12:41 | 12:41 | 18:46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King's Apartments | 07:25 | 12:45 | 12:45 | 18:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannaford | 07:29 | 12:49 | 12:49 | 18:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 216 & Route 55 West | 07:40 | 13:00 | 13:00 | 19:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekman Stop & Shop | 07:45 | 13:05 | 13:05 | 19:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 55 & CR 21 (Bruzgal Road) | 07:50 | 13:10 | 13:10 | 19:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 55 West & Route 82 | 07:53 | 13:13 | 13:13 | 19:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tops / Daily Planet | 07:56 | 13:16 | 13:16 | 19:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rt 55 W & Commerce Street | 05:00 | 05:15 | 05:30 | 05:45 | 05:50 | 05:55 | 06:15 | 06:30 | 06:45 | 07:00 | 07:30 | 08:00 | 08:05 | 10:00 | 10:15 | 10:20 | 11:00 | 13:05 | 13:15 | 13:25 | 13:25 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:55 | 16:15 | 16:30 | 17:00 | 19:30 | ||||||||||||||||||||||||||||||||||||||||
| Route 55 W & Hudson River Housing | 05:01 | 05:16 | 05:31 | 05:46 | 05:51 | 05:56 | 06:16 | 06:31 | 06:46 | 07:01 | 07:31 | 08:01 | 08:06 | 10:01 | 10:16 | 10:21 | 11:01 | 13:06 | 13:16 | 13:26 | 13:26 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:56 | 16:16 | 16:31 | 17:01 | 19:31 | ||||||||||||||||||||||||||||||||||||||||
| Route 44 & Dutchess Center | 05:20 | 05:35 | 05:50 | 05:55 | 06:00 | 06:20 | 06:35 | 06:50 | 07:05 | 07:35 | 08:05 | 08:10 | 10:05 | 10:20 | 10:25 | 11:05 | 13:10 | 13:20 | 13:30 | 13:30 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 16:00 | 16:20 | 16:35 | 19:35 | ||||||||||||||||||||||||||||||||||||||||||
| Route 44/55 West & Corlies Avenue | 05:23 | 05:38 | 05:53 | 05:58 | 06:03 | 06:23 | 06:38 | 06:53 | 07:08 | 07:38 | 08:08 | 10:08 | 10:23 | 10:28 | 11:08 | 13:13 | 13:23 | 13:33 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 16:03 | 16:23 | 16:38 | |||||||||||||||||||||||||||||||||||||||||||||
| Route 44/55 West & Maplewood Apartments | 05:24 | 05:39 | 05:54 | 05:59 | 06:04 | 06:24 | 06:39 | 06:54 | 07:09 | 07:39 | 08:09 | 08:14 | 10:09 | 10:24 | 10:29 | 11:09 | 13:14 | 13:24 | 13:34 | 13:34 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 16:04 | 16:24 | 16:39 | 19:39 | ||||||||||||||||||||||||||||||||||||||||||
| Route 44/55 West & Smith Street | 05:25 | 05:40 | 05:55 | 06:00 | 06:05 | 06:25 | 06:40 | 06:55 | 07:10 | 07:40 | 08:10 | 08:15 | 10:10 | 10:25 | 10:30 | 11:10 | 13:15 | 13:25 | 13:35 | 13:35 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 16:05 | 16:25 | 16:40 | 19:40 | ||||||||||||||||||||||||||||||||||||||||||
| Transit Hub | 05:15 | 05:30 | 05:30 | 05:45 | 06:00 | 06:05 | 06:30 | 06:45 | 07:00 | 07:15 | 07:15 | 07:45 | 08:15 | 08:18 | 09:59 | 10:15 | 10:30 | 10:35 | 10:59 | 11:00 | 11:12 | 11:15 | 11:44 | 12:59 | 13:20 | 13:27 | 13:30 | 13:38 | 13:38 | 13:38 | 13:38 | 13:59 | 14:15 | 14:27 | 14:30 | 14:41 | 14:44 | 14:45 | 14:59 | 15:00 | 15:15 | 15:30 | 15:35 | 15:37 | 15:44 | 16:30 | 16:45 | 17:10 | 17:15 | 18:12 | 18:39 | 19:15 | 19:37 | 19:41 | 19:43 | 19:44 | 19:59 | 20:11 | 20:27 | 20:59 | 21:27 | 21:29 | 21:59 | 22:44 | 23:22 | 23:44 | 23:52 | |||||
| Mill Street & Charles Street | 06:11 | 08:21 | 10:00 | 11:00 | 11:13 | 11:45 | 13:00 | 13:28 | 13:41 | 13:41 | 13:39 | 14:00 | 14:28 | 14:42 | 14:45 | 15:00 | 15:36 | 15:38 | 15:45 | 16:11 | 18:13 | 18:40 | 19:38 | 19:42 | 19:46 | 19:45 | 20:00 | 20:12 | 20:28 | 21:00 | 21:28 | 21:30 | 22:00 | 22:45 | 23:23 | 23:45 | 23:53 | |||||||||||||||||||||||||||||||||||
| Mill Street & Dongan Place | 05:34 | 06:12 | 08:22 | 10:01 | 11:01 | 11:04 | 11:14 | 11:46 | 13:01 | 13:29 | 13:42 | 13:42 | 13:40 | 14:01 | 14:29 | 14:43 | 14:46 | 15:01 | 15:37 | 15:39 | 15:46 | 16:12 | 17:14 | 18:14 | 18:41 | 19:39 | 19:43 | 19:47 | 19:46 | 20:01 | 20:13 | 20:29 | 21:01 | 21:29 | 21:31 | 22:01 | 22:46 | 23:24 | 23:46 | 23:54 | ||||||||||||||||||||||||||||||||
| Poughkeepsie Train Station | 05:35 | 06:13 | 08:23 | 10:02 | 11:02 | 11:05 | 11:15 | 11:47 | 13:02 | 13:12 | 13:30 | 13:43 | 13:43 | 13:41 | 14:02 | 14:30 | 14:44 | 14:47 | 15:02 | 15:12 | 15:38 | 15:40 | 15:47 | 16:13 | 17:15 | 18:15 | 18:42 | 19:12 | 19:40 | 19:44 | 19:48 | 19:47 | 20:02 | 20:14 | 20:30 | 21:02 | 21:30 | 21:32 | 22:02 | 22:47 | 23:25 | 23:47 | 23:55 | |||||||||||||||||||||||||||||
| Main Street & South Perry Street | 05:36 | 10:03 | 11:03 | 11:06 | 11:16 | 11:48 | 13:03 | 13:13 | 13:31 | 13:44 | 13:42 | 14:03 | 14:31 | 14:45 | 14:48 | 15:03 | 15:13 | 15:39 | 15:41 | 15:48 | 17:16 | 18:16 | 18:43 | 19:13 | 19:41 | 19:45 | 19:48 | 20:03 | 20:15 | 20:31 | 21:03 | 21:31 | 21:33 | 22:03 | 22:48 | 23:26 | 23:48 | 23:56 | ||||||||||||||||||||||||||||||||||
| Main Street & Columbus Drive | 05:37 | 10:04 | 11:04 | 11:07 | 11:17 | 11:49 | 13:04 | 13:14 | 13:32 | 13:45 | 13:43 | 14:04 | 14:32 | 14:46 | 14:49 | 15:04 | 15:14 | 15:40 | 15:42 | 15:49 | 17:17 | 18:17 | 18:44 | 19:14 | 19:42 | 19:46 | 19:49 | 20:04 | 20:16 | 20:32 | 21:04 | 21:32 | 21:34 | 22:04 | 22:49 | 23:27 | 23:49 | 23:57 | ||||||||||||||||||||||||||||||||||
| Church Street East & Market Street | 05:39 | 10:05 | 11:05 | 11:09 | 11:18 | 11:50 | 13:05 | 13:16 | 13:33 | 13:47 | 13:44 | 14:05 | 14:33 | 14:47 | 14:50 | 15:05 | 15:16 | 15:41 | 15:43 | 15:50 | 17:19 | 18:18 | 18:45 | 19:16 | 19:43 | 19:47 | 19:50 | 20:05 | 20:17 | 20:33 | 21:05 | 21:33 | 21:35 | 22:05 | 22:50 | 23:28 | 23:50 | 23:58 | ||||||||||||||||||||||||||||||||||
| Church Street East & May Street | 05:40 | 10:06 | 11:06 | 11:10 | 11:19 | 11:51 | 13:06 | 13:17 | 13:34 | 13:48 | 13:45 | 14:06 | 14:34 | 14:48 | 14:51 | 15:06 | 15:17 | 15:42 | 15:44 | 15:51 | 17:20 | 18:19 | 18:46 | 19:17 | 19:44 | 19:48 | 19:51 | 20:06 | 20:18 | 20:34 | 21:06 | 21:34 | 21:36 | 22:06 | 22:51 | 23:29 | 23:51 | 23:59 | ||||||||||||||||||||||||||||||||||
| Vassar Garden Apartments | 05:42 | 10:07 | 11:07 | 11:12 | 11:20 | 11:52 | 13:07 | 13:18 | 13:35 | 13:49 | 13:46 | 14:07 | 14:35 | 14:49 | 14:52 | 15:07 | 15:18 | 15:43 | 15:45 | 15:52 | 17:22 | 18:20 | 18:47 | 19:18 | 19:45 | 19:49 | 19:52 | 20:07 | 20:19 | 20:35 | 21:07 | 21:35 | 21:37 | 22:07 | 22:52 | 23:30 | 23:52 | 00:00⁺¹ | ||||||||||||||||||||||||||||||||||
| Route 55 E & Burnett Boulevard | 05:45 | 10:10 | 11:10 | 11:15 | 11:23 | 11:55 | 13:10 | 13:22 | 13:38 | 13:53 | 13:49 | 14:10 | 14:38 | 14:52 | 14:55 | 15:10 | 15:22 | 15:46 | 15:48 | 15:55 | 17:25 | 18:23 | 18:50 | 19:22 | 19:48 | 19:52 | 19:55 | 20:10 | 20:22 | 20:38 | 21:10 | 21:38 | 21:40 | 22:10 | 22:55 | 23:33 | 23:55 | 00:03⁺¹ | ||||||||||||||||||||||||||||||||||
| Route 55 E (Cutout) & Old Manchester Road | 05:48 | 07:29 | 10:13 | 11:13 | 11:18 | 11:26 | 11:58 | 13:13 | 13:25 | 13:41 | 13:56 | 13:52 | 14:13 | 14:41 | 14:55 | 14:58 | 15:13 | 15:25 | 15:49 | 15:51 | 15:58 | 17:28 | 18:26 | 18:53 | 19:25 | 19:29 | 19:51 | 19:55 | 19:58 | 20:13 | 20:25 | 20:41 | 21:13 | 21:41 | 21:43 | 22:13 | 22:58 | 23:36 | 23:58 | 00:06⁺¹ | ||||||||||||||||||||||||||||||||
| Rt 55 East & Firemens Way (Cutout) | 05:49 | 11:19 | 17:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tops / Daily Planet | 05:57 | 11:27 | 17:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 55 East & Route 82 | 06:01 | 11:31 | 17:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 55 East & E. Noxon Road | 06:06 | 11:36 | 17:46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beekman Stop & Shop | 06:11 | 11:41 | 17:51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 55 East & Route 216 | 06:16 | 11:46 | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannaford | 06:31 | 12:01 | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King's Apartments | 06:36 | 12:06 | 18:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chamber of Commerce | 06:40 | 12:10 | 18:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route 22 North (Across from Big W BBQ) | 06:47 | 12:17 | 18:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cousins Cafe | 06:51 | 12:21 | 18:31 |
Times marked ⁺¹ are after midnight
Timetable data from Dutchess County,