Bus route
DRX Route DRX
A bus service operated by GoTriangle (Alamance County)
- Timetable
- Map
To Raleigh Union Stn
| Chapel Dr at Duke University Rd (SB) | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:45 | 10:45 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapel Dr at Duke University Rd (NB) | 11:40 | 12:45 | 13:45 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 19:15 | |||||||||
| Trent Dr at Duke Hospital South (WB) | 11:44 | 12:49 | 13:49 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 19:19 | |||||||||
| Fulton St at Erwin Rd (NB) | 11:47 | 12:52 | 13:52 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 19:22 | |||||||||
| Durham Station (Parking Deck) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:55 | 10:55 | 11:55 | 13:00 | 14:00 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 19:30 |
| District Drive Park-and-Ride | 12:22 | 13:27 | 14:30 | 15:50 | 16:20 | 16:55 | 17:25 | 17:55 | 18:22 | 18:48 | 19:55 | |||||||||
| Hillsborough St at Meredith College (EB) | 06:28 | 06:58 | 07:28 | 08:03 | 08:33 | 09:03 | 09:28 | 10:23 | 11:23 | 12:28 | 13:33 | 14:38 | 15:58 | 16:28 | 17:03 | 17:33 | 18:03 | 18:28 | 18:54 | 20:01 |
| Hillsborough St at Gardner St (EB) | 06:30 | 07:00 | 07:30 | 08:05 | 08:35 | 09:05 | 09:30 | 10:25 | 11:25 | 12:32 | 13:37 | 14:42 | 16:02 | 16:32 | 17:07 | 17:37 | 18:07 | 18:32 | 18:57 | 20:04 |
| Hillsborough St at St Marys St (EB) | 12:38 | 13:43 | 14:48 | 16:08 | 16:38 | 17:13 | 17:43 | 18:13 | 18:38 | 19:03 | 20:10 | |||||||||
| Morgan St at Boylan Ave | 06:36 | 07:06 | 07:37 | 08:12 | 08:42 | 09:12 | 09:37 | 10:32 | 11:32 | |||||||||||
| Morgan St at Dawson St | 06:37 | 07:07 | 07:39 | 08:14 | 08:44 | 09:14 | 09:39 | 10:34 | 11:34 | |||||||||||
| Wilmington St at Morgan St | 06:38 | 07:08 | 07:41 | 08:16 | 08:46 | 09:16 | 09:41 | 10:36 | 11:36 | |||||||||||
| Edenton St at Salisbury St (WB) | 06:39 | 07:09 | 07:42 | 08:17 | 08:47 | 09:17 | 09:42 | 10:37 | 11:37 | |||||||||||
| Union Station - Bus Platform A | 06:42 | 07:12 | 07:45 | 08:20 | 08:50 | 09:20 | 09:45 | 10:40 | 11:40 | 12:40 | 13:45 | 14:50 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 18:40 | 19:05 | 20:12 |
To Durham and Duke or Durham Station
| Union Station - Bus Platform A | 05:45 | 06:15 | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:40 | 10:50 | 11:50 | 12:50 | 13:55 | 14:55 | 15:20 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:20 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan St at Glenwood Ave | 05:45 | 06:15 | 06:45 | 07:10 | 07:40 | 08:10 | 08:40 | 09:40 | 10:50 | ||||||||||||
| Wilmington St at Morgan St | 11:52 | 12:52 | 13:57 | 14:57 | 15:23 | 15:48 | 16:18 | 16:48 | 17:18 | 17:53 | 18:23 | 18:52 | |||||||||
| Edenton St at Salisbury St (WB) | 11:53 | 12:53 | 13:58 | 14:58 | 15:24 | 15:49 | 16:19 | 16:49 | 17:19 | 17:54 | 18:24 | 18:53 | |||||||||
| Edenton St at Harrington St (WB) | 11:54 | 12:54 | 13:59 | 14:59 | 15:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:25 | 18:54 | |||||||||
| Hillsborough St at Glenwood Ave (WB) | 11:55 | 12:55 | 14:00 | 15:00 | 15:26 | 15:51 | 16:21 | 16:51 | 17:21 | 17:56 | 18:26 | 18:55 | |||||||||
| Hillsborough St at Brooks Ave (WB) | 05:51 | 06:21 | 06:51 | 07:17 | 07:47 | 08:17 | 08:47 | 09:47 | 10:57 | 12:03 | 13:03 | 14:08 | 15:08 | 15:35 | 16:00 | 16:30 | 17:00 | 17:30 | 18:05 | 18:35 | 19:03 |
| Hillsborough St at Meredith College (WB) | 05:53 | 06:23 | 06:53 | 07:19 | 07:49 | 08:19 | 08:49 | 09:49 | 10:59 | 12:04 | 13:04 | 14:09 | 15:09 | 15:36 | 16:01 | 16:32 | 17:02 | 17:31 | 18:06 | 18:36 | 19:04 |
| District Drive Park-and-Ride | 06:00 | 06:30 | 07:00 | 07:25 | 07:55 | 08:25 | 08:55 | 09:55 | 11:05 | ||||||||||||
| Willard St at Durham Station | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 10:25 | 11:30 | 12:35 | 13:35 | 14:40 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:10 | 18:40 | 19:10 | 19:30 |
| Chapel Dr at Duke University Rd (NB) | 11:40 | 12:40 | 13:40 | 14:45 | 15:45 | 16:15 | 16:45 | 17:20 | 17:50 | 19:15 | |||||||||||
| Fulton St at Elder St (SB) | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:34 | |||||||||||||
| Erwin Rd at Emergency Dr (EB) | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:35 | |||||||||||||
| Trent Dr at Duke Hospital South (EB) | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:36 | |||||||||||||
| Chapel Dr at Duke University Rd (SB) | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:40 |
Timetable data from Research Triangle Regional Public Transportation Authority,
GoTriangle (Alamance County)
- Website
- gotriangle.org