Bus route
CAT 1R Community Access Transit 1R
A bus service operated by Somerset County
- Timetable
- Map
| RVCC | 07:41 | 08:35 | 12:15 | 14:45 | 16:10 | 18:40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route 28 & First Ave | 07:50 | 08:44 | 12:24 | 14:53 | 16:17 | 18:46 | |||||||
| Somerset St & First Ave | 07:57 | 08:48 | 12:28 | 14:57 | 16:21 | 18:50 | |||||||
| One Mountain Ave | 08:01 | 08:53 | 12:33 | 15:02 | 16:26 | 18:55 | |||||||
| Somerville Train Station | 08:03 | 08:57 | 12:37 | 15:06 | 16:29 | 18:58 | |||||||
| Main St & Grove St | 08:07 | 09:01 | 12:41 | 15:09 | 16:33 | 19:01 | |||||||
| Bound Brook Train Station | 06:30 | 08:17 | 09:12 | 12:52 | 15:21 | 16:44 | |||||||
| Main St & Montgomery St | 06:33 | 08:21 | 09:17 | 12:57 | 15:26 | 16:48 | |||||||
| Easton Ave & Cedar Grove Ln | 06:38 | 08:26 | 09:20 | 13:00 | 15:29 | 16:53 | |||||||
| Easton North Apartments | 06:39 | 08:27 | 09:23 | 13:03 | 15:32 | 16:55 | |||||||
| Easton Ave & JFK Blvd | 06:40 | 08:28 | 09:24 | 13:04 | 15:33 | 16:56 | |||||||
| Easton Ave & Franklin Blvd | 06:43 | 08:32 | 09:28 | 13:08 | 15:37 | 17:00 | |||||||
| Somerset St & George St | 06:08 | 06:50 | 06:50 | 08:39 | 09:35 | 09:36 | 13:14 | 13:16 | 15:44 | 15:45 | 17:03 | 17:08 | |
| Easton Ave & Albany St | 06:13 | 06:55 | 09:41 | 13:21 | 15:50 | 17:11 | |||||||
| Easton Ave & Hamilton St | 06:15 | 06:57 | 09:43 | 13:23 | 15:52 | 17:14 | |||||||
| Value Center | 06:22 | 07:02 | 09:50 | 13:30 | 15:59 | 17:21 | |||||||
| JFK Blvd & Amwell Rd | 06:24 | 07:09 | 09:54 | 13:38 | 16:07 | 17:33 | |||||||
| 360 DeMott Ln | 06:28 | 07:14 | 10:00 | 13:45 | 16:14 | 17:38 | |||||||
| Amwell Rd & Cedar Grove Ln | 06:41 | 07:24 | 10:10 | 13:50 | 16:19 | 17:42 | |||||||
| Weston Rd & Cedar Grove Ln | 06:43 | 07:26 | 10:12 | 13:52 | 16:21 | 17:44 | |||||||
| Renaissance at Raritan Valley | 06:44 | 07:27 | 10:13 | 13:53 | 16:22 | 17:45 | |||||||
| Elizabeth Ave & New Brunswick Rd | 06:47 | 07:30 | 10:16 | 13:56 | 16:25 | 17:48 | |||||||
| New Brunswick Rd & Davidson Ave | 06:48 | 07:31 | 16:26 | 17:49 | |||||||||
| Davidson Ave & Atrium Dr | 06:52 | 07:35 | 16:30 | 17:53 | |||||||||
| Pierce St & Atrium Dr | 06:53 | 07:36 | 16:31 | 17:54 | |||||||||
| Pierce St & Elizabeth Ave | 06:55 | 07:38 | 16:33 | 17:56 | |||||||||
| Main St & Hamilton St (Bound Brook) | 07:01 | 07:44 | 10:22 | 14:05 | 16:39 | 18:02 | |||||||
| Main St & Grove St | 07:10 | 07:55 | 10:35 | 14:15 | 18:13 | ||||||||
| Somerville Train Station | 07:13 | 07:59 | 10:37 | 14:17 | 18:15 | ||||||||
| One Mountain Ave | 07:17 | 08:06 | 10:40 | 14:20 | 18:18 | ||||||||
| Somerset St & First Ave | 07:20 | 08:10 | 10:45 | 14:25 | 18:25 | ||||||||
| Route 28 & First Ave | 07:26 | 08:15 | 10:49 | 14:29 | 18:29 | ||||||||
| RVCC | 07:33 | 08:21 | 10:55 | 14:35 | 18:35 |
Timetable data from Somerset County,