Bus route
Avocado Heights/Bassett/West Valinda Shuttle
A bus service operated by LA Go Bus
- Timetable
- Map
To Bassett
| Don Julian Rd & Avocado Heights Park (<NA>) | 07:00 | 08:00 | 08:55 | 09:40 | 10:40 | 11:40 | 12:35 | 13:20 | 14:20 | 15:20 | 16:15 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Proctor Ave & 4th Ave (<NA>) | 07:03 | 08:03 | 09:43 | 10:43 | 11:43 | 13:23 | 14:23 | 15:23 | 17:03 | 18:03 | |||
| Proctor Ave & 3rd Ave (<NA>) | 07:04 | 08:04 | 09:44 | 10:44 | 11:44 | 13:24 | 14:24 | 15:24 | 17:04 | 18:04 | |||
| 3rd Ave & Don Julian Rd (<NA>) | 07:06 | 08:06 | 08:56 | 09:46 | 10:46 | 11:46 | 12:36 | 13:26 | 14:26 | 15:26 | 16:16 | 17:06 | 18:06 |
| Don Julian Rd & Workman Mill Rd (<NA>) | 07:08 | 08:08 | 09:48 | 10:48 | 11:48 | 13:28 | 14:28 | 15:28 | 17:08 | 18:08 | |||
| Workman Mill Rd & Don Julian Rd (<NA>) | 08:57 | 12:37 | 16:17 | ||||||||||
| Don Julian Rd & Coberta Ave (<NA>) | 07:09 | 08:09 | 09:49 | 10:49 | 11:49 | 13:29 | 14:29 | 15:29 | 17:09 | 18:09 | |||
| Workman Mill Rd & Lomitas Ave (<NA>) | 08:58 | 12:38 | 16:18 | ||||||||||
| Don Julian Rd & Avocado Creek (<NA>) | 07:11 | 08:11 | 09:51 | 10:51 | 11:51 | 13:31 | 14:31 | 15:31 | 17:11 | 18:11 | |||
| Workman Mill Rd & Oakman Dr (<NA>) | 08:59 | 12:39 | 16:19 | ||||||||||
| San Angelo Ave & Proctor Ave (<NA>) | 07:13 | 08:13 | 09:53 | 10:53 | 11:53 | 13:33 | 14:33 | 15:33 | 17:13 | 18:13 | |||
| Workman Mill Rd & Bark Dr (<NA>) | 09:00 | 12:40 | 16:20 | ||||||||||
| San Angelo Ave & San Angelo Park (<NA>) | 07:15 | 08:15 | 09:55 | 10:55 | 11:55 | 13:35 | 14:35 | 15:35 | 17:15 | 18:15 | |||
| Workman Mill Rd & Coleford Ave (<NA>) | 09:01 | 12:41 | 16:21 | ||||||||||
| Valley Blvd & San Angelo Ave (<NA>) | 07:15 | 08:15 | 09:55 | 10:55 | 11:55 | 13:35 | 14:35 | 15:35 | 17:15 | 18:15 | |||
| Kella Ave & Kathleen Ave (<NA>) | 09:10 | 12:50 | 16:30 | ||||||||||
| Valley Blvd & Covina Blvd (<NA>) | 07:16 | 08:16 | 09:56 | 10:56 | 11:56 | 13:36 | 14:36 | 15:36 | 17:16 | 18:16 | |||
| Pellissier Rd & Mardel Ave (<NA>) | 09:15 | 12:55 | 16:35 | ||||||||||
| Vineland Ave & Flagstaff St (<NA>) | 07:19 | 08:19 | 09:59 | 10:59 | 11:59 | 13:39 | 14:39 | 15:39 | 17:19 | 18:19 | |||
| Workman Mill Rd & Crossroads Pkwy (<NA>) | 09:20 | 13:00 | 16:40 | ||||||||||
| Vineland Ave & Bassett Park (<NA>) | 07:20 | 08:20 | 10:00 | 11:00 | 12:00 | 13:40 | 14:40 | 15:40 | 17:20 | 18:20 | |||
| Workman Mill Rd & Coleford Ave (<NA>) | 09:21 | 13:01 | 16:41 | ||||||||||
| Vineland Ave & Temple Ave (<NA>) | 07:20 | 08:20 | 10:00 | 11:00 | 12:00 | 13:40 | 14:40 | 15:40 | 17:20 | 18:20 | |||
| Workman Mill Rd & Fontenoy Ave (<NA>) | 09:21 | 13:01 | 16:41 | ||||||||||
| Amar Rd & Vineland Ave (<NA>) | 07:23 | 08:23 | 10:03 | 11:03 | 12:03 | 13:43 | 14:43 | 15:43 | 17:23 | 18:23 | |||
| Workman Mill Rd & Oakman Dr (<NA>) | 09:22 | 13:02 | 16:42 | ||||||||||
| Amar Rd & Millbury Ave (<NA>) | 07:24 | 08:24 | 10:04 | 11:04 | 12:04 | 13:44 | 14:44 | 15:44 | 17:24 | 18:24 | |||
| Workman Mill Rd & Lomitas Ave (<NA>) | 09:22 | 13:02 | 16:42 | ||||||||||
| Puente Ave & Amar Rd (<NA>) | 07:25 | 08:25 | 10:05 | 11:05 | 12:05 | 13:45 | 14:45 | 15:45 | 17:25 | 18:25 | |||
| Workman Mill Rd & Don Julian Rd (<NA>) | 09:23 | 13:03 | 16:43 | ||||||||||
| Amar Rd & Ardilla Ave (<NA>) | 07:27 | 08:27 | 10:07 | 11:07 | 12:07 | 13:47 | 14:47 | 15:47 | 17:27 | 18:27 | |||
| Don Julian Rd & Avocado Heights Park (<NA>) | 09:25 | 13:05 | 16:45 | ||||||||||
| Amar Rd & Willow Ave (<NA>) | 07:27 | 08:27 | 10:07 | 11:07 | 12:07 | 13:47 | 14:47 | 15:47 | 17:27 | 18:27 | |||
| Sunkist Ave & Hayland St (<NA>) | 07:30 | 08:30 | 10:10 | 11:10 | 12:10 | 13:50 | 14:50 | 15:50 | 17:30 | 18:30 |
To Avocado Heights
| Sunkist Ave & Hayland St (<NA>) | 07:30 | 08:30 | 10:10 | 11:10 | 12:10 | 13:50 | 14:50 | 15:50 | 17:30 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fairgrove Ave & Willow Ave (<NA>) | 07:30 | 08:30 | 10:10 | 11:10 | 12:10 | 13:50 | 14:50 | 15:50 | 17:30 | 18:30 |
| Willow Ave & Ragus St (<NA>) | 07:31 | 08:31 | 10:11 | 11:11 | 12:11 | 13:51 | 14:51 | 15:51 | 17:31 | 18:31 |
| Willow Ave & Amar Rd (<NA>) | 07:31 | 08:31 | 10:11 | 11:11 | 12:11 | 13:51 | 14:51 | 15:51 | 17:31 | 18:31 |
| Amar Rd & Ardilla Ave (<NA>) | 07:32 | 08:32 | 10:12 | 11:12 | 12:12 | 13:52 | 14:52 | 15:52 | 17:32 | 18:32 |
| Amar Rd & Puente Ave (<NA>) | 07:32 | 08:32 | 10:12 | 11:12 | 12:12 | 13:52 | 14:52 | 15:52 | 17:32 | 18:32 |
| Amar Rd & Millbury Ave (<NA>) | 07:32 | 08:32 | 10:12 | 11:12 | 12:12 | 13:52 | 14:52 | 15:52 | 17:32 | 18:32 |
| Amar Rd & Vineland Ave (<NA>) | 07:33 | 08:33 | 10:13 | 11:13 | 12:13 | 13:53 | 14:53 | 15:53 | 17:33 | 18:33 |
| Vineland Ave & Bassett Park (<NA>) | 07:35 | 08:35 | 10:15 | 11:15 | 12:15 | 13:55 | 14:55 | 15:55 | 17:35 | 18:35 |
| Valley Blvd & Orange Blossom Ave (<NA>) | 07:37 | 08:37 | 10:17 | 11:17 | 12:17 | 13:57 | 14:57 | 15:57 | 17:37 | 18:37 |
| Valley Blvd & Covina Blvd (<NA>) | 07:38 | 08:38 | 10:18 | 11:18 | 12:18 | 13:58 | 14:58 | 15:58 | 17:38 | 18:38 |
| San Angelo Ave & Valley Blvd (<NA>) | 07:39 | 08:39 | 10:19 | 11:19 | 12:19 | 13:59 | 14:59 | 15:59 | 17:39 | 18:39 |
| San Angelo Ave & San Angelo Park (<NA>) | 07:40 | 08:40 | 10:20 | 11:20 | 12:20 | 14:00 | 15:00 | 16:00 | 17:40 | 18:40 |
| Don Julian Rd & Avocado Creek (<NA>) | 07:42 | 08:42 | 10:22 | 11:22 | 12:22 | 14:02 | 15:02 | 16:02 | 17:42 | 18:42 |
| Don Julian Rd & Coberta Ave (<NA>) | 07:44 | 08:44 | 10:24 | 11:24 | 12:24 | 14:04 | 15:04 | 16:04 | 17:44 | 18:44 |
| Don Julian Rd & Workman Mill Rd (<NA>) | 07:45 | 08:45 | 10:25 | 11:25 | 12:25 | 14:05 | 15:05 | 16:05 | 17:45 | 18:45 |
| 3rd Ave & Don Julian Rd (<NA>) | 07:47 | 08:47 | 10:27 | 11:27 | 12:27 | 14:07 | 15:07 | 16:07 | 17:47 | 18:47 |
| 3rd Ave & Proctor Ave (<NA>) | 07:49 | 08:49 | 10:29 | 11:29 | 12:29 | 14:09 | 15:09 | 16:09 | 17:49 | 18:49 |
| Proctor Ave & 4th Ave (<NA>) | 07:50 | 08:50 | 10:30 | 11:30 | 12:30 | 14:10 | 15:10 | 16:10 | 17:50 | 18:50 |
| Don Julian Rd & Avocado Heights Park (<NA>) | 07:55 | 08:55 | 10:35 | 11:35 | 12:35 | 14:15 | 15:15 | 16:15 | 17:55 | 18:55 |
Timetable data from Los Angeles County Department of Public Works (the LINK and shuttles),
LA Go Bus
- Website
- dpw.lacounty.gov/transit