Bus route
ALSA - D7 D7 Betanzos (Praza)-Sada (Hotel Sada Palace)
A bus service operated by ALSA
- Timetable
| Betanzos | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betanzos (institutos) | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 | ||||||||||||
| As Angustias | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 | ||||||||||||
| Albar | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 | ||||||||||||
| Castro | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 | ||||||||||||
| Ponte De Ferro | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | ||||||||||||
| Miodelo | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 | ||||||||||||
| Saioso | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 | ||||||||||||
| Covas | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 | ||||||||||||
| Carrio (O Caño) | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 | ||||||||||||
| Carrio | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 | ||||||||||||
| Cruz Do Sar | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | ||||||||||||
| San Cidre | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 | ||||||||||||
| Reboredo Ii | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | ||||||||||||
| Reboredo (Galegos) | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 | ||||||||||||
| Tatín | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 | ||||||||||||
| Gandarío (Bar Mallorca) | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | ||||||||||||
| A Lagoa | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | ||||||||||||
| Marina Española | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 | ||||||||||||
| Sada (gasolineira) | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | ||||||||||||
| Sada (concello) | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 | ||||||||||||
| Sada (hotel Sada Palace) | 08:55 | 09:10 | 10:10 | 10:55 | 11:10 | 12:10 | 12:55 | 13:10 | 14:10 | 14:55 | 15:10 | 16:10 | 16:55 | 17:10 | 18:10 | 18:55 | 19:10 | 20:10 | 20:55 |
| Sada (concello) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | |||||||
| Sada (gasolineira) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | |||||||
| Marina Española | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | |||||||
| A Lagoa | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | |||||||
| Gandarío (Bar Mallorca) | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | |||||||
| Tatín | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | |||||||
| Reboredo (Galegos) | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | |||||||
| Reboredo Ii | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | |||||||
| San Cidre | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | |||||||
| Cruz Do Sar | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | |||||||
| Carrio | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | |||||||
| Carrio (O Caño) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | |||||||
| Covas | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | |||||||
| Saioso | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | |||||||
| Miodelo | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | |||||||
| Ponte De Ferro | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | |||||||
| Castro | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | |||||||
| Albar | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | |||||||
| As Angustias | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | |||||||
| Betanzos (institutos) | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | |||||||
| Betanzos (biblioteca) | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 | |||||||
| Betanzos | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:29 | 20:29 |
Timetable data from ALSA buses,
ALSA
- Website
- alsa.es