Bus route
982 Norwich-Foxwoods
A bus service operated by Southeast Area Transit District
- Timetable
- Map
To Foxwoods via SR 2
| Norwich Transportation Center (<NA>) | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main St/Otis Library (<NA>) | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
| Main St/YMCA (<NA>) | 06:05 | 07:05 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 |
| Main St & Penobscot St (EB) (<NA>) | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
| E Main/Bishop School (EB) (<NA>) | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 |
| 25 Stonington Rd (EB) (CTDOT) (<NA>) | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 |
| Great Cedar Hotel (<NA>) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
| Great Cedar Garage (<NA>) | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 |
To Norwich via SR 2
| Great Cedar Garage (<NA>) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonington/Rd (WB) (<NA>) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:48 |
| E. Main St/Bishop School (WB) (<NA>) | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
| Main St & Penobscot St (CTDOT) (<NA>) | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
| Main St & Park St (<NA>) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Franklin Square (<NA>) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
| Broadway & Main St (<NA>) | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
| Westside Blvd/N. Thames St (CTDOT) (<NA>) | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 |
| Norwich Transportation Center (<NA>) | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 | 20:54 |
Timetable data from Southeast Area Transit District,
Southeast Area Transit District
- Website
- southeastareatransitdistrict.com