Bus route
93
A bus service operated by Algoa Bus Company
- Timetable
- Map
| Struandale | 06:05 | 06:10 | 06:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holy Spirit | 08:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stochelbach Str | 16:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSB Station | 06:25 | 17:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Station | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 15:40 | 16:00 | 16:20 | 16:30 | 16:45 | 17:05 | 17:20 | 17:30 | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrower Rd | 16:10 | 16:20 | 17:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pier 14 | 06:28 | 14:05 | 14:27 | 14:45 | 15:05 | 15:25 | 15:47 | 15:46 | 16:05 | 16:25 | 16:35 | 16:36 | 16:50 | 16:55 | 17:00 | 17:10 | 17:24 | 17:33 | 17:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Daku Rd | 08:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrys Corner | 06:31 | 14:11 | 14:34 | 14:51 | 15:11 | 15:31 | 15:54 | 15:52 | 16:11 | 16:30 | 16:40 | 17:01 | 17:06 | 17:15 | 17:28 | 17:36 | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Grahamstown Rd | 16:42 | 16:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Bridge | 16:49 | 17:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ntshekisa Rd | 16:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mati Rd | 06:35 | 14:17 | 14:41 | 14:57 | 15:17 | 15:37 | 16:01 | 15:58 | 16:17 | 16:35 | 16:45 | 17:07 | 17:12 | 17:20 | 17:32 | 17:40 | 18:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Str | 17:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Hall | 06:38 | 14:23 | 14:48 | 15:03 | 15:23 | 15:43 | 16:08 | 16:04 | 16:23 | 16:40 | 16:50 | 17:02 | 17:13 | 17:13 | 17:18 | 17:25 | 17:36 | 17:43 | 18:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Njoli Square | 06:41 | 14:29 | 14:55 | 15:09 | 15:29 | 15:49 | 16:15 | 16:10 | 16:29 | 16:45 | 16:55 | 17:08 | 17:19 | 17:19 | 17:24 | 17:30 | 17:40 | 17:46 | 18:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 05:40 | 05:45 | 05:55 | 06:00 | 06:00 | 06:00 | 06:10 | 06:10 | 06:15 | 06:15 | 06:15 | 06:19 | 06:20 | 06:25 | 06:40 | 06:40 | 06:45 | 06:45 | 06:45 | 06:45 | 06:50 | 06:50 | 06:55 | 07:00 | 07:05 | 07:10 | 07:15 | 07:20 | 08:00 | 08:00 | 14:35 | 15:15 | 15:35 | 15:55 | 16:35 | 16:50 | 17:00 | 17:15 | 17:25 | 17:25 | 17:30 | 17:35 | 17:45 | 17:50 | 18:15 | ||||||||||||||||||||||
| Njoli Square | 05:44 | 05:49 | 06:00 | 06:03 | 06:03 | 06:05 | 06:15 | 06:14 | 06:20 | 06:20 | 06:20 | 06:23 | 06:25 | 06:32 | 06:44 | 06:48 | 06:50 | 06:50 | 06:52 | 06:53 | 06:57 | 06:59 | 07:00 | 07:05 | 07:09 | 07:10 | 07:14 | 07:23 | 07:27 | 08:05 | 08:05 | 08:26 | |||||||||||||||||||||||||||||||||||
| Kentucky (Cape Rd) | 17:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.A.Bus Stop(Greenacres) | 16:10 | 17:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenacres | 16:18 | 17:10 | 17:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Rd | 16:27 | 17:16 | 17:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mavuso Str | 06:40 | 06:50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Cape Rd / Langenhoven | 17:22 | 17:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singlemens Hostel | 06:45 | 06:55 | 08:00 | 08:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khans | 17:28 | 17:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Hall | 05:48 | 05:53 | 06:05 | 06:06 | 06:06 | 06:10 | 06:20 | 06:18 | 06:26 | 06:25 | 06:26 | 06:28 | 06:30 | 06:40 | 06:49 | 06:51 | 06:56 | 06:55 | 06:55 | 06:59 | 06:57 | 07:00 | 07:04 | 07:03 | 07:04 | 07:10 | 07:14 | 07:10 | 07:18 | 07:31 | 07:35 | 08:08 | 08:11 | 08:11 | 08:13 | 08:31 | |||||||||||||||||||||||||||||||
| Mati Rd | 05:52 | 05:57 | 06:10 | 06:09 | 06:15 | 06:25 | 06:22 | 06:32 | 06:30 | 06:31 | 06:32 | 06:35 | 06:47 | 06:53 | 06:57 | 07:04 | 07:01 | 07:06 | 07:01 | 07:05 | 07:11 | 07:08 | 07:09 | 07:15 | 07:19 | 07:13 | 07:19 | 07:23 | 07:40 | 07:42 | 08:17 | 08:16 | 08:16 | 08:22 | 08:37 | ||||||||||||||||||||||||||||||||
| Disa Ave | 06:36 | 06:36 | 06:55 | 07:02 | 07:06 | 07:10 | 07:13 | 07:20 | 07:23 | 07:17 | 07:28 | 07:27 | 08:25 | 08:22 | 08:30 | 17:35 | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Berrys Corner | 05:56 | 06:01 | 06:15 | 06:30 | 06:37 | 06:58 | 07:05 | 07:18 | 07:48 | 07:50 | 08:43 | 16:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Dr | 06:12 | 06:20 | 06:26 | 06:35 | 06:40 | 07:12 | 08:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pier 14 | 06:20 | 06:35 | 06:43 | 07:25 | 07:56 | 07:57 | 08:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Cape Rd / Langenhoven | 06:42 | 06:41 | 07:02 | 07:08 | 07:11 | 07:15 | 07:18 | 07:25 | 07:28 | 07:21 | 07:31 | 08:34 | 08:28 | 08:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingston Hospital Gate | 06:16 | 06:25 | 06:30 | 06:40 | 06:45 | 08:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay Rd | 07:12 | 07:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brister House | 08:05 | 08:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenacres AA Stop | 06:01 | 06:06 | 06:19 | 06:47 | 06:45 | 07:10 | 07:03 | 07:14 | 07:17 | 07:09 | 07:20 | 07:23 | 07:30 | 07:33 | 07:25 | 07:36 | 08:42 | 08:33 | 08:33 | 08:47 | |||||||||||||||||||||||||||||||||||||||||||||||
| Greyville Rd | 06:05 | 06:10 | 06:22 | 06:52 | 06:49 | 07:17 | 07:07 | 07:19 | 07:22 | 07:13 | 07:25 | 07:27 | 07:35 | 07:37 | 07:29 | 07:40 | 08:51 | 08:38 | 08:39 | 08:56 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mount Rd | 06:09 | 06:14 | 06:25 | 06:58 | 06:54 | 07:12 | 07:25 | 07:27 | 07:16 | 07:30 | 07:32 | 07:40 | 07:42 | 07:33 | 07:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gipson Rd | 06:13 | 06:18 | 06:28 | 07:03 | 06:58 | 07:16 | 07:31 | 07:33 | 07:20 | 07:35 | 07:36 | 07:45 | 07:47 | 07:36 | 07:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ablett St | 07:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngesi St | 06:09 | 07:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mendi Rd Cnr | 06:12 | 07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highfield Rd | 07:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayview | 07:25 | 14:05 | 15:00 | 15:40 | 16:15 | 16:26 | 17:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenacres | 07:25 | 09:00 | 08:44 | 08:45 | 09:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Bridge | 06:15 | 07:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provincial Hospital | 06:17 | 06:22 | 06:32 | 07:08 | 07:02 | 07:21 | 07:37 | 07:38 | 07:24 | 07:40 | 07:41 | 07:50 | 07:51 | 07:40 | 07:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Cape Rd / Langenhoven | 07:37 | 08:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Lane | 06:22 | 06:27 | 06:35 | 07:14 | 07:07 | 07:26 | 07:42 | 07:43 | 07:28 | 07:45 | 07:46 | 07:55 | 07:56 | 07:44 | 07:47 | 07:57 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrower Rd | 06:30 | 06:35 | 06:45 | 06:50 | 07:20 | 07:20 | 07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baxter/Burman | 06:18 | 07:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Khans | 08:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St Georges Hospital | 06:26 | 06:31 | 06:38 | 07:19 | 07:11 | 07:30 | 07:48 | 07:49 | 07:32 | 07:50 | 07:50 | 08:00 | 08:01 | 07:48 | 07:56 | 08:02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rink St | 06:30 | 06:35 | 06:41 | 07:24 | 07:15 | 07:35 | 07:54 | 07:54 | 07:36 | 07:55 | 07:55 | 08:05 | 08:05 | 07:52 | 08:05 | 08:06 | 17:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Rd | 17:03 | 17:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Dr | 17:06 | 17:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Rd | 06:35 | 06:40 | 06:45 | 07:30 | 07:20 | 07:40 | 08:00 | 08:00 | 07:40 | 08:00 | 08:00 | 08:10 | 08:10 | 07:56 | 08:15 | 08:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| St Georges Hospital | 17:09 | 17:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Station | 06:25 | 06:21 | 06:40 | 06:49 | 07:20 | 07:32 | 08:15 | 08:15 | 08:00 | 08:15 | 08:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park Lane | 17:12 | 17:18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastbourne Rd | 17:15 | 17:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Croix | 17:18 | 17:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanlan Str | 17:22 | 17:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Rd | 17:25 | 17:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSB Station | 06:30 | 06:25 | 06:45 | 06:55 | 07:25 | 07:40 | 09:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greyville Rd | 17:28 | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ring Rd | 17:31 | 17:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Standford / Kempston | 17:34 | 17:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Livingston Hospital Gate | 14:10 | 15:10 | 15:43 | 16:20 | 16:32 | 17:37 | 17:40 | 17:16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chase Dr | 14:15 | 15:20 | 15:46 | 16:25 | 16:39 | 17:40 | 17:43 | 17:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mati Rd | 14:20 | 15:30 | 15:50 | 16:44 | 16:30 | 16:45 | 17:41 | 17:37 | 17:44 | 17:46 | 17:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centenary Hall | 14:25 | 15:40 | 15:53 | 16:52 | 16:35 | 16:52 | 17:47 | 17:41 | 17:49 | 17:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Str | 17:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Njoli Square | 14:30 | 15:50 | 15:56 | 17:01 | 16:40 | 16:58 | 17:53 | 17:46 | 17:52 | 17:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avenue A | 17:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 14:35 | 16:00 | 16:00 | 17:10 | 16:45 | 17:05 | 18:00 | 17:55 | 17:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seyisi St | 17:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daku Rd | 17:50 | 17:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salamntu | 17:55 | 18:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QeQe Str | 18:00 |
Timetable data from Algoa Bus,
Algoa Bus Company
- Website
- algoabus.co.za