Bus route
88 - Beltline Crosstown
A bus service operated by The COMET
- Timetable
- Map
To Zimalcrest Drive & Seminole Drive
| Zimalcrest Scaleybark West | 09:15 | 11:25 | 13:35 | 15:45 |
|---|---|---|---|---|
| Seminole Bent Tree East | 09:16 | 11:26 | 13:36 | 15:46 |
| Seminole Broad East | 09:17 | 11:27 | 13:37 | 15:47 |
| Broad Marley South | 09:18 | 11:28 | 13:38 | 15:48 |
| Broad Longcreek South | 09:19 | 11:29 | 13:39 | 15:49 |
| Longcreek 1300 East | 09:20 | 11:30 | 13:40 | 15:50 |
| Longcreek 1340 East | 09:21 | 11:31 | 13:41 | 15:51 |
| Longcreek Cambout West | 09:22 | 11:32 | 13:42 | 15:52 |
| Longcreek Jamestown West | 09:22 | 11:32 | 13:42 | 15:52 |
| Longcreek Broad West | 09:23 | 11:33 | 13:43 | 15:53 |
| Dutch Square @ Broad River SuperStop | 09:24 | 11:34 | 13:44 | 15:54 |
| Broad Bush South | 09:25 | 11:35 | 13:45 | 15:55 |
| Broad Arrowood South | 09:26 | 11:36 | 13:46 | 15:56 |
| Broad Brevard East | 09:27 | 11:37 | 13:47 | 15:57 |
| Broad Riverhill East | 09:29 | 11:39 | 13:49 | 15:59 |
| River Lucius East | 09:31 | 11:41 | 13:51 | 16:01 |
| River Pearl East | 09:32 | 11:42 | 13:52 | 16:02 |
| Sunset River East | 09:33 | 11:43 | 13:53 | 16:03 |
| Sunset Main East | 09:35 | 11:45 | 13:55 | 16:05 |
| Sunset Medical East | 09:36 | 11:46 | 13:56 | 16:06 |
| Sunset West East | 09:37 | 11:47 | 13:57 | 16:07 |
| Academy Colonial East | 09:38 | 11:48 | 13:58 | 16:08 |
| Academy Farrow East | 09:39 | 11:49 | 13:59 | 16:09 |
| Beltline Grant East | 09:40 | 11:50 | 14:00 | 16:10 |
| Beltline Railroad East | 09:41 | 11:51 | 14:01 | 16:11 |
| Beltline English East | 09:41 | 11:51 | 14:01 | 16:11 |
| Beltline Truman East | 09:42 | 11:52 | 14:02 | 16:12 |
| Beltline English II East | 09:42 | 11:52 | 14:02 | 16:12 |
| Beltline Boone East | 09:42 | 11:52 | 14:02 | 16:12 |
| Beltline Two Notch East | 09:43 | 11:53 | 14:03 | 16:13 |
| Beltline Paxton East | 09:45 | 11:55 | 14:05 | 16:15 |
| Beltline Bonner South | 09:45 | 11:55 | 14:05 | 16:15 |
| Beltline Covenant South | 09:46 | 11:56 | 14:06 | 16:16 |
| Beltline Oakview | 09:47 | 11:57 | 14:07 | 16:17 |
| Beltline Hanson South | 09:48 | 11:58 | 14:08 | 16:18 |
| Beltline Forest South | 09:49 | 11:59 | 14:09 | 16:19 |
| Beltline Richland Mall South | 09:49 | 11:59 | 14:09 | 16:19 |
| Beltline Falcon South | 09:51 | 12:01 | 14:11 | 16:21 |
| Beltline Parkman South | 09:51 | 12:01 | 14:11 | 16:21 |
| Beltline Trenholm South | 09:52 | 12:02 | 14:12 | 16:22 |
| Beltline Linwood South | 09:53 | 12:03 | 14:13 | 16:23 |
| Beltline Kilbourne South | 09:54 | 12:04 | 14:14 | 16:24 |
| Beltline Woodland South | 09:55 | 12:05 | 14:15 | 16:25 |
| Crowson Road | 09:58 | 12:08 | 14:18 | 16:28 |
| Devine Rosewood East | 09:59 | 12:09 | 14:19 | 16:29 |
| Garners Woodhill I East | 09:59 | 12:09 | 14:19 | 16:29 |
| Garners Woodhill II East | 10:00 | 12:10 | 14:20 | 16:30 |
| Garners Pelham East | 10:01 | 12:11 | 14:21 | 16:31 |
| Garners Old East | 10:01 | 12:11 | 14:21 | 16:31 |
| Garners Cedar East | 10:02 | 12:12 | 14:22 | 16:32 |
| Garners Dorn East | 10:03 | 12:13 | 14:23 | 16:33 |
| Garners Exchange East | 10:05 | 12:15 | 14:25 | 16:35 |
| Garners Greenlawn East | 10:06 | 12:16 | 14:26 | 16:36 |
| Garners Atlas East | 10:07 | 12:17 | 14:27 | 16:37 |
| Patterson Garners North | 10:08 | 12:18 | 14:28 | 16:38 |
To Garners Ferry Walmart SuperStop
| Patterson Garners North | 10:20 | 12:30 | 14:40 | 16:50 |
|---|---|---|---|---|
| Trinity Patterson West | 10:22 | 12:32 | 14:41 | 16:51 |
| Trinity Greenlawn West | 10:23 | 12:33 | 14:43 | 16:53 |
| Greenlawn Garners South | 10:24 | 12:34 | 14:44 | 16:54 |
| Garners 7234 West | 10:25 | 12:35 | 14:45 | 16:55 |
| Garners Exchange West | 10:26 | 12:36 | 14:45 | 16:55 |
| Garners Dorn West | 10:28 | 12:38 | 14:47 | 16:57 |
| Garners Cedar West | 10:30 | 12:40 | 14:48 | 16:58 |
| Garners Pelham West | 10:31 | 12:41 | 14:49 | 16:59 |
| Garners Woodhill West | 10:31 | 12:41 | 14:50 | 17:00 |
| Garners Rosewood West | 10:33 | 12:43 | 14:52 | 17:02 |
| Crowson Road | 10:35 | 12:45 | 14:53 | 17:03 |
| Beltline Devine North | 10:36 | 12:47 | 14:55 | 17:05 |
| Beltline Cross Hill North | 10:37 | 12:48 | 14:56 | 17:06 |
| Beltline Woodland North | 10:38 | 12:48 | 14:56 | 17:06 |
| Beltline Kilbourne North | 10:39 | 12:50 | 14:58 | 17:08 |
| Beltline Linwood North | 10:39 | 12:50 | 14:58 | 17:08 |
| Beltline Trenholm North | 10:40 | 12:51 | 14:59 | 17:09 |
| Beltline Parkman North | 10:40 | 12:52 | 15:00 | 17:10 |
| Beltline Falcon North | 10:41 | 12:53 | 15:01 | 17:11 |
| Beltline Richland Mall North | 10:42 | 12:54 | 15:02 | 17:12 |
| Beltline Forest North | 10:43 | 12:55 | 15:03 | 17:13 |
| Beltline Hanson North | 10:43 | 12:55 | 15:04 | 17:13 |
| Beltline Spann North | 10:44 | 12:56 | 15:05 | 17:14 |
| Beltline Covenant North | 10:45 | 12:57 | 15:06 | 17:15 |
| Beltline Bonner North | 10:46 | 12:58 | 15:06 | 17:16 |
| Beltline Paxton West | 10:46 | 12:59 | 15:07 | 17:17 |
| Beltline Two Notch West | 10:47 | 13:00 | 15:09 | 17:18 |
| Beltline Boone West | 10:48 | 13:00 | 15:10 | 17:18 |
| Beltline Edison West | 10:49 | 13:01 | 15:11 | 17:19 |
| Beltline Bailey West | 10:50 | 13:03 | 15:12 | 17:21 |
| Marshall Farrow West | 10:51 | 13:03 | 15:13 | 17:21 |
| Marshall Colonial West | 10:51 | 13:04 | 15:14 | 17:22 |
| Marshall West West | 10:52 | 13:05 | 15:15 | 17:23 |
| Sunset Medical West | 10:53 | 13:06 | 15:16 | 17:24 |
| Sunset Main West | 10:54 | 13:07 | 15:17 | 17:25 |
| Sunset Margrave West | 10:54 | 13:08 | 15:18 | 17:26 |
| Sunset Falling West | 10:55 | 13:09 | 15:19 | 17:27 |
| Sunset Drive & River Drive West | 10:56 | 13:09 | 15:19 | 17:27 |
| River Pearl West | 10:56 | 13:10 | 15:20 | 17:28 |
| River Gibson West | 10:57 | 13:10 | 15:20 | 17:28 |
| Broad Riverhill West | 10:58 | 13:12 | 15:22 | 17:30 |
| Broad Greystone West | 10:59 | 13:13 | 15:23 | 17:31 |
| Broad Brevard West | 11:00 | 13:14 | 15:24 | 17:32 |
| Broad Means West | 11:00 | 13:14 | 15:24 | 17:32 |
| Broad Elm North | 11:01 | 13:15 | 15:25 | 17:33 |
| Bush River Broad River West | 11:01 | 13:16 | 15:26 | 17:34 |
| Arrowood Dutch Square | 11:03 | 13:17 | 15:27 | 17:35 |
| Dutch Square @ Broad River SuperStop | 11:04 | 13:19 | 15:29 | 17:37 |
| Broad Bush South | 11:05 | 13:20 | 15:30 | 17:38 |
| Bush Latonea West | 11:08 | 13:23 | 15:33 | 17:41 |
| Burnette Fairhaven North | 11:09 | 13:24 | 15:34 | 17:42 |
| Browning Zimalcrest North | 11:11 | 13:26 | 15:36 | 17:44 |
| Burning Tree Center Pointe North | 11:12 | 13:27 | 15:37 | 17:45 |
| Burning Tree 105 North | 11:12 | 13:27 | 15:37 | 17:45 |
| St Andrews Greenore East | 11:13 | 13:28 | 15:38 | 17:46 |
| St Andrews 1200 East | 11:15 | 13:30 | 15:40 | 17:48 |
| St Andrews Broad East | 11:15 | 13:30 | 15:40 | 17:48 |
| Broad Zimalcrest South | 11:16 | 13:31 | 15:41 | 17:49 |
| Zimalcrest & Broad River West | 11:16 | 13:31 | 15:41 | 17:49 |
| Zimalcrest Scaleybark West | 11:17 | 13:32 | 15:42 | 17:50 |
Timetable data from The Comet,
The COMET
- Website
- catchthecometsc.gov