Bus route
790
A bus service operated by Metro Transit (Anoka)
- Timetable
- Map (tracking 13 buses)
- Vehicles
To Express / Nathan Ln / Downtown
s “set down only” – the bus will only stop to drop passengers off
To Plymouth / Nathan Ln
| Marquette Ave & Wash Ave S - Stop Grp A (A) | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
|---|---|---|---|---|---|---|---|
|
Marquette Ave & 4th St - Stop Group A (A)
p
|
15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
|
Marquette Ave & 6th St - Stop Group A (A)
p
|
15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
|
Marquette Ave & 8th St - Stop Group A (A)
p
|
15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
|
Marquette Ave & 10th St - Stop Group A (A)
p
|
15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
|
11th St S & La Salle Ave S (<NA>)
p
|
15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
|
11th St S & Harmon Place (<NA>)
p
|
15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
| Lancaster Lane & 36th Ave N (<NA>) | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
| Lancaster Lane & Lancaster Village (<NA>) | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 |
| Lancaster Lane & 37th Place N (<NA>) | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| Lancaster Lane & Manor Royal Apts (<NA>) | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
| Lancaster Lane & Pilgrim Lane (<NA>) | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
| Nathan Lane & Rockford Rd (<NA>) | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
| Nathan Lane & Cub Foods (<NA>) | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| 45th Ave N & Nathan Lane (<NA>) | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| 45th Ave N & Cub Foods P&R (<NA>) | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| 45th Ave N & Revere Lane (<NA>) | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
| 45th Ave N & Trenton Circle #1 (<NA>) | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| 46th Ave N & Trenton Circle #2 (<NA>) | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
| 46th Ave N & Valley Forge Lane (<NA>) | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| 46th Ave N & Yorktown Lane (<NA>) | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| 46th Ave N & Zachary Lane (<NA>) | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
| Zachary Lane & 48th Ave N #1 (<NA>) | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
| Zachary Lane & 48th Ave N #2 (<NA>) | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Zachary Lane & 49th Ave N (<NA>) | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Zachary Lane & 50th Ave N (<NA>) | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 |
| Schmidt Lake Rd & Zachary Lane (<NA>) | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| Schmidt Lake Rd & Arrowwood Lane (<NA>) | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| Schmidt Lake Rd & Balsam Lane (<NA>) | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
| Schmidt Lake Rd & Forestview Lane (<NA>) | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| Schmidt Lake Rd & Goldenrod Lane (<NA>) | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Schmidt Lake Rd & Hemlock Lane (<NA>) | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Schmidt Lake Rd & Ives Lane (<NA>) | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Schmidt Lake Rd & 50th Ave N (<NA>) | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Schmidt Lake Rd & 49th Place N (<NA>) | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
| Schmidt Lake Rd & Jonquil Lane (<NA>) | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Schmidt Lake Rd & Larch Lane (<NA>) | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Schmidt Lake Rd & Norwood Lane (<NA>) | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| Schmidt Lake Rd & Pineview Lane (<NA>) | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| Pineview Lane & 50th Ave N (<NA>) | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 |
| Pineview Lane & 52nd Ave N (<NA>) | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Pineview Lane & 53rd Ave N (<NA>) | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Pineview Lane & 54th Ave #1 (<NA>) | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Pineview Lane & 54th Ave #2 (<NA>) | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
| Pineview Lane & 54th Ave #3 (<NA>) | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
| Pineview Lane & 55th Ave N (<NA>) | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
| Pineview Lane & Quinwood Lane (<NA>) | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
| Pineview Lane & Oakview Lane (<NA>) | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
| Pineview Lane & 58th Ave N (<NA>) | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
| Pineview Lane & Northwest Blvd(Co Rd 61) (<NA>) | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 |
| Northwest Blvd & Bass Lake Rd (<NA>) | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 |
| Northwest Blvd & Gramercy Park (<NA>) | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 |
| Northwest Blvd & Gramercy Ave/62nd Place (<NA>) | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 |
| 62nd Place & Meadowlark Lane (<NA>) | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| 62nd Place & Larch Lane (<NA>) | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 |
| 62nd Place & Norwood Lane (<NA>) | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
| 62nd Place & Quinwood Lane (<NA>) | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 |
| Quinwood Lane & Bass Lake Rd (<NA>) | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 |
p “pick up only” – the bus will only stop to pick up passengers
Timetable data from Metro Transit,
Metro Transit (Anoka)
- Website
- metrotransit.org