Bus route
768 Writhlington - Bath City
A bus service operated by Kempsford Transport UK Ltd
- Timetable
- Map (tracking 1 bus)
- Vehicles
Manor Park - Greenvale Drive
Timsbury Greenvale Drive - Writhlington Manor Park
| Bath Ambury (Wr) | 08:25 | 10:35 | 13:45 | 15:45 | 18:00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bath Ambury (Wq) | 08:25 | 10:35 | 13:45 | 15:45 | 18:00 | |||||
| Wells Road St Mary's Buildings (W-bound) | 08:27 | 08:27 | 10:37 | 10:37 | 13:47 | 13:47 | 15:47 | 15:47 | 18:02 | 18:02 |
| Wells Road Hayesfield Park (S-bound) | 08:28 | 08:28 | 10:38 | 10:38 | 13:48 | 13:48 | 15:48 | 15:48 | 18:03 | 18:03 |
|
Bear Flat (C)
p
|
08:29 | 10:39 | 13:49 | 15:49 | 18:04 | |||||
| Bear Flat (A) | 08:29 | 10:39 | 13:49 | 15:49 | 18:04 | |||||
| Bear Flat Elm Place (S-bound) | 08:29 | 10:39 | 13:49 | 15:49 | 18:04 | |||||
| Bloomfield St Luke's Road (S-bound) | 08:30 | 08:30 | 10:40 | 10:40 | 13:50 | 13:50 | 15:50 | 15:50 | 18:05 | 18:05 |
| Bloomfield Englishcombe Lodge (W-bound) | 08:32 | 08:32 | 10:42 | 10:42 | 13:52 | 13:52 | 15:52 | 15:52 | 18:07 | 18:07 |
| The Oval Oak Avenue (W-bound) | 08:34 | 08:34 | 10:44 | 10:44 | 13:54 | 13:54 | 15:54 | 15:54 | 18:09 | 18:09 |
| Southdown Sladebrook Court (SW-bound) | 08:34 | 08:34 | 10:44 | 10:44 | 13:54 | 13:54 | 15:54 | 15:54 | 18:09 | 18:09 |
| Southdown Padleigh Hill (SW-bound) | 08:36 | 08:36 | 10:46 | 10:46 | 13:56 | 13:56 | 15:56 | 15:56 | 18:11 | 18:11 |
| Englishcombe Village (NE-bound) | 08:38 | 10:48 | 13:58 | 15:58 | 18:13 | |||||
| Nailwell Village (SW-bound) | 08:44 | 10:54 | 14:04 | 16:04 | 18:19 | |||||
| Englishcombe Engliscombe Village (SW-bound) | 08:38 | 10:48 | 13:58 | 15:58 | 18:13 | |||||
| Nailwell Village (NE-bound) | 08:44 | 10:54 | 14:04 | 16:04 | 18:19 | |||||
| Priston School (N-bound) | 08:48 | 08:48 | 10:58 | 10:58 | 14:08 | 14:08 | 16:08 | 16:08 | 18:23 | 18:23 |
| Farmborough Butchers Arms (Stop D) | 08:57 | 11:07 | 14:17 | 16:17 | 18:32 | |||||
| Farmborough Butchers Arms (Stop C) | 08:57 | 11:07 | 14:17 | 16:17 | 18:32 | |||||
| Farmborough Tilley Farm (SE-bound) | 08:58 | 08:58 | 11:08 | 11:08 | 14:18 | 14:18 | 16:18 | 16:18 | 18:33 | 18:33 |
| Farmborough Timsbury Road Post Box (S-bound) | 08:59 | 08:59 | 11:09 | 11:09 | 14:19 | 14:19 | 16:19 | 16:19 | 18:34 | 18:34 |
| Bloomfield Sleight View (SE-bound) | 09:00 | 09:00 | 11:10 | 11:10 | 14:20 | 14:20 | 16:20 | 16:20 | 18:35 | 18:35 |
| Bloomfield Park Road (S-bound) | 09:01 | 09:01 | 11:11 | 11:11 | 14:21 | 14:21 | 16:21 | 16:21 | 18:36 | 18:36 |
| Timsbury St Marys Close (SE-bound) | 09:02 | 09:02 | 11:12 | 11:12 | 14:22 | 14:22 | 16:22 | 16:22 | 18:37 | 18:37 |
| Timsbury Greenvale Drive (N-bound) | 09:04 | 09:04 | 11:14 | 11:14 | 14:24 | 14:24 | 16:24 | 16:24 | 18:39 | 18:39 |
| Timsbury Guss and Crook (E-bound) | 09:05 | 09:05 | 11:15 | 11:15 | 14:25 | 14:25 | 16:25 | 16:25 | 18:40 | 18:40 |
| Timsbury Homefield (NE-bound) | 09:06 | 09:06 | 11:16 | 11:16 | 14:26 | 14:26 | 16:26 | 16:26 | 18:41 | 18:41 |
| Timsbury Lansdown Crescent (SE-bound) | 09:07 | 09:07 | 11:17 | 11:17 | 14:27 | 14:27 | 16:27 | 16:27 | 18:42 | 18:42 |
| Meadgate Camerton Turn (NE-bound) | 09:09 | 09:09 | 11:19 | 11:19 | 14:29 | 14:29 | 16:29 | 16:29 | 18:44 | 18:44 |
| Camerton Travis Perkins (SE-bound) | 09:10 | 09:10 | 11:20 | 11:20 | 14:30 | 14:30 | 16:30 | 16:30 | 18:45 | 18:45 |
| Camerton Village (SW-bound) | 09:11 | 09:11 | 11:21 | 11:21 | 14:31 | 14:31 | 16:31 | 16:31 | 18:46 | 18:46 |
| Camerton The Daglands (S-bound) | 09:12 | 11:22 | 14:32 | 16:32 | 18:47 | |||||
| Camerton The Daglands (N-bound) | 09:12 | 11:22 | 14:32 | 16:32 | 18:47 | |||||
| Camerton Court (S-bound) | 09:13 | 09:13 | 11:23 | 11:23 | 14:33 | 14:33 | 16:33 | 16:33 | 18:48 | 18:48 |
| Clandown Eastdown Road (SE-bound) | 09:17 | 11:27 | 14:37 | 16:37 | 18:52 | |||||
| Clandown Eastdown Road (NW-bound) | 09:17 | 11:27 | 14:37 | 16:37 | 18:52 | |||||
| Clandown Duchy Close (SE-bound) | 09:18 | 09:18 | 11:28 | 11:28 | 14:38 | 14:38 | 16:38 | 16:38 | 18:53 | 18:53 |
| Clandown Village (S-bound) | 09:19 | 09:19 | 11:29 | 11:29 | 14:39 | 14:39 | 16:39 | 16:39 | 18:54 | 18:54 |
| Radstock Victoria Hall (Stop B) | 09:22 | 11:32 | 14:42 | 16:42 | 18:57 | |||||
| Radstock Victoria Hall (Stop A) | 09:22 | 11:32 | 14:42 | 16:42 | 18:57 | |||||
| Writhlington Mount Pleasant (E-bound) | 09:24 | 09:24 | 11:34 | 11:34 | 14:44 | 14:44 | 16:44 | 16:44 | 18:59 | 18:59 |
| Writhlington Hanover Court (SE-bound) | 09:25 | 09:25 | 11:35 | 11:35 | 14:45 | 14:45 | 16:45 | 16:45 | 19:00 | 19:00 |
| Writhlington Crossroads (SE-bound) | 09:26 | 09:26 | 11:36 | 11:36 | 14:46 | 14:46 | 16:46 | 16:46 | 19:01 | 19:01 |
| Writhlington Manor Park (SE-bound) | 09:26 | 09:26 | 11:36 | 11:36 | 14:46 | 14:46 | 16:46 | 16:46 | 19:01 | 19:01 |
p “pick up only” – the bus will only stop to pick up passengers
Greenvale Drive - Manor Park
Writhlington Manor Park - Timsbury Greenvale Drive
| Writhlington Manor Park (SE-bound) | 07:15 | 07:15 | 09:30 | 09:30 | 12:30 | 12:30 | 14:50 | 16:50 | 16:50 |
|---|---|---|---|---|---|---|---|---|---|
| Writhlington Crossroads (NW-bound) | 07:16 | 07:16 | 09:31 | 09:31 | 12:31 | 12:31 | 14:51 | 16:51 | 16:51 |
| Writhlington Mount Pleasant (W-bound) | 07:17 | 07:17 | 09:32 | 09:32 | 12:32 | 12:32 | 14:52 | 16:52 | 16:52 |
| Radstock Victoria Hall (Stop A) | 07:19 | 09:34 | 12:34 | 14:54 | 16:54 | ||||
| Radstock Victoria Hall (Stop B) | 07:19 | 09:34 | 12:34 | 16:54 | |||||
| Clandown Village (N-bound) | 07:23 | 07:23 | 09:38 | 09:38 | 12:38 | 12:38 | 14:57 | 16:58 | 16:58 |
| Clandown Duchy Close (W-bound) | 07:24 | 07:24 | 09:39 | 09:39 | 12:39 | 12:39 | 14:58 | 16:59 | 16:59 |
| Clandown Eastdown Road (NW-bound) | 07:24 | 09:39 | 12:39 | 14:58 | 16:59 | ||||
| Clandown Eastdown Road (SE-bound) | 07:24 | 09:39 | 12:39 | 16:59 | |||||
| Camerton Court (N-bound) | 07:29 | 07:29 | 09:44 | 09:44 | 12:44 | 12:44 | 15:02 | 17:04 | 17:04 |
| Camerton The Daglands (N-bound) | 07:30 | 09:45 | 12:45 | 15:03 | 17:05 | ||||
| Camerton The Daglands (S-bound) | 07:30 | 09:45 | 12:45 | 17:05 | |||||
| Camerton Village (N-bound) | 07:31 | 07:31 | 09:46 | 09:46 | 12:46 | 12:46 | 15:04 | 17:06 | 17:06 |
| Camerton Travis Perkins (NW-bound) | 07:32 | 07:32 | 09:47 | 09:47 | 12:47 | 12:47 | 15:05 | 17:07 | 17:07 |
| Meadgate Camerton Turn (SW-bound) | 07:33 | 07:33 | 09:48 | 09:48 | 12:48 | 12:48 | 15:06 | 17:08 | 17:08 |
| Timsbury The Lodge (W-bound) | 07:35 | 07:35 | 09:50 | 09:50 | 12:50 | 12:50 | 15:08 | 17:10 | 17:10 |
| Timsbury Homefield (SW-bound) | 07:36 | 07:36 | 09:51 | 09:51 | 12:51 | 12:51 | 15:09 | 17:11 | 17:11 |
| Timsbury Guss and Crook (W-bound) | 07:37 | 07:37 | 09:52 | 09:52 | 12:52 | 12:52 | 15:09 | 17:12 | 17:12 |
| Timsbury Greenvale Drive (N-bound) | 07:38 | 07:38 | 09:53 | 09:53 | 12:53 | 12:53 | 15:10 | 17:13 | 17:13 |
| Timsbury St Marys Close (N-bound) | 07:40 | 07:40 | 09:55 | 09:55 | 12:55 | 12:55 | 17:15 | 17:15 | |
| Timsbury Recreation Ground (N-bound) | 07:41 | 07:41 | 09:56 | 09:56 | 12:56 | 12:56 | 17:16 | 17:16 | |
| Bloomfield Park Road (N-bound) | 07:41 | 07:41 | 09:56 | 09:56 | 12:56 | 12:56 | 17:16 | 17:16 | |
| Bloomfield Sleight View (N-bound) | 07:42 | 07:42 | 09:57 | 09:57 | 12:57 | 12:57 | 17:17 | 17:17 | |
| Farmborough Tilley Farm (NW-bound) | 07:44 | 07:44 | 09:59 | 09:59 | 12:59 | 12:59 | 17:19 | 17:19 | |
| Farmborough Butchers Arms (Stop B) | 07:45 | 10:00 | 13:00 | 17:20 | |||||
| Farmborough Butchers Arms (Stop A) | 07:45 | 10:00 | 13:00 | 17:20 | |||||
| Priston School (N-bound) | 07:54 | 07:54 | 10:09 | 10:09 | 13:09 | 13:09 | 17:29 | 17:29 | |
| Nailwell Village (NE-bound) | 07:58 | 10:13 | 13:13 | 17:33 | |||||
| Nailwell Village (SW-bound) | 07:58 | 10:13 | 13:13 | 17:33 | |||||
| Englishcombe Village (NE-bound) | 08:05 | 08:05 | 10:20 | 10:20 | 13:20 | 13:20 | 17:40 | 17:40 | |
| Southdown Padleigh Turn (NE-bound) | 08:08 | 08:08 | 10:23 | 10:23 | 13:23 | 13:23 | 17:43 | 17:43 | |
| Southdown Road (NE-bound) | 08:08 | 08:08 | 10:23 | 10:23 | 13:23 | 13:23 | 17:43 | 17:43 | |
| Southdown Sladebrook Court (E-bound) | 08:09 | 08:09 | 10:24 | 10:24 | 13:24 | 13:24 | 17:44 | 17:44 | |
| The Oval Oak Avenue (E-bound) | 08:10 | 08:10 | 10:25 | 10:25 | 13:25 | 13:25 | 17:45 | 17:45 | |
| Bloomfield Hatfield Road (NE-bound) | 08:13 | 08:13 | 10:28 | 10:28 | 13:28 | 13:28 | 17:48 | 17:48 | |
| Bloomfield St Luke's Road (N-bound) | 08:13 | 08:13 | 10:28 | 10:28 | 13:28 | 13:28 | 17:48 | 17:48 | |
| Bear Flat Elm Place (N-bound) | 08:14 | 08:14 | 10:29 | 10:29 | 13:29 | 13:29 | 17:49 | 17:49 | |
|
Bear Flat (A)
s
|
08:14 | 10:29 | 13:29 | 17:49 | |||||
| Bear Flat (B) | 08:14 | 10:29 | 13:29 | 17:49 | |||||
| Wells Road Hayesfield Park (N-bound) | 08:15 | 08:15 | 10:30 | 10:30 | 13:30 | 13:30 | 17:50 | 17:50 | |
| Wells Road St Mary's Buildings (E-bound) | 08:16 | 08:16 | 10:31 | 10:31 | 13:31 | 13:31 | 17:51 | 17:51 | |
| Bath Ambury (Wr) | 08:18 | 10:33 | 13:33 | 17:53 | |||||
| Bath Ambury (Wq) | 08:18 | 10:33 | 13:33 | 17:53 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from Kempsford Transport UK Ltd/Bus Open Data Service (BODS), , Kempsford Transport UK Ltd/Bus Open Data Service (BODS), , Kempsford Transport UK Ltd/Bus Open Data Service (BODS),