Bus route
74X Colerain Express
A bus service operated by METRO
- Timetable
- Map (tracking 11 buses)
- Vehicles
To Colerain Express to Downtown via Joseph or Colerain Express to Downtown via Banning
| STONE CREEK MEIJER P&R | 05:47 | 06:23 | 06:46 | 07:10 | 07:43 | 08:06 |
|---|---|---|---|---|---|---|
| COLERAIN RD & HAVERKOS CT | 05:48 | 06:24 | 06:47 | 07:11 | 07:44 | 08:07 |
| COLERAIN RD & SPRINGDALE RD | 05:50 | 06:26 | 06:49 | 07:13 | 07:46 | 08:08 |
| COLERAIN AVE 9343 | 05:51 | 06:27 | 06:50 | 07:14 | 07:47 | 08:09 |
| COLERAIN AVE & ROUND TOP RD | 05:51 | 06:28 | 06:51 | 07:14 | 07:48 | 08:10 |
| COLERAIN AVE & POOLE RD | 05:53 | 06:30 | 06:53 | 07:16 | 07:50 | 08:11 |
| COLERAIN AVE 8800 | 05:53 | 06:30 | 06:53 | 07:16 | 07:50 | 08:11 |
| COLERAIN AVE & SOVEREIGN DR | 05:54 | 07:17 | 08:13 | |||
| COLERAIN AVE 8340 | 05:56 | 07:19 | 08:14 | |||
| COLERAIN AVE & GALBRAITH RD | 05:56 | 07:19 | 08:14 | |||
| COLERAIN AVE & SHELDON AVE | 05:57 | 07:20 | 08:15 | |||
| COLERAIN AVE & HARRY LEE LN | 05:57 | 07:20 | 08:15 | |||
| COLERAIN AVE & JONROSE AVE | 05:58 | 07:21 | 08:16 | |||
| COLERAIN AVE & CAMEO LN | 05:58 | 07:21 | 08:16 | |||
| BANNING RD & BOLEYN DR | 06:00 | 07:23 | 08:18 | |||
| BANNING RD & LOCUST VIEW LN | 06:00 | 07:23 | 08:18 | |||
| JOESEPH RD & COLERAIN AVE | 06:31 | 06:54 | 07:51 | |||
| JOSEPH RD 8700 | 06:31 | 06:54 | 07:51 | |||
| JOSEPH RD 8810 | 06:32 | 06:55 | 07:52 | |||
| CHEVIOT RD & JOSEPH RD | 06:33 | 06:56 | 07:53 | |||
| CHEVIOT RD & DONATA DR | 06:33 | 06:56 | 07:53 | |||
| CHEVIOT RD & OAKMEADOW LN | 06:34 | 06:57 | 07:54 | |||
| CHEVIOT RD 8331 | 06:35 | 06:58 | 07:55 | |||
| CHEVIOT RD & TWINVIEW DR | 06:35 | 06:58 | 07:55 | |||
| CHEVIOT RD & NANDALE DR | 06:36 | 06:59 | 07:56 | |||
| CHEVIOT RD & HANLEY RD | 06:37 | 07:00 | 07:57 | |||
| CHEVIOT RD & BENHILL DR | 06:02 | 06:38 | 07:01 | 07:25 | 07:58 | 08:20 |
| CHEVIOT RD 6405 | 06:03 | 06:38 | 07:01 | 07:26 | 07:58 | 08:21 |
| CHEVIOT RD 6255 | 06:03 | 06:39 | 07:02 | 07:26 | 07:59 | 08:21 |
| CHEVIOT RD & WHITE OAK DR | 06:04 | 06:39 | 07:02 | 07:27 | 07:59 | 08:22 |
| CHEVIOT RD & JESSUP RD | 06:05 | 06:40 | 07:03 | 07:28 | 08:00 | 08:23 |
| CHEVIOT RD 5643 | 06:06 | 06:41 | 07:04 | 07:29 | 08:01 | 08:24 |
| CHEVIOT RD & NORTH BEND RD | 06:07 | 06:42 | 07:05 | 07:30 | 08:02 | 08:25 |
| NORTH BEND RD 5463 | 06:07 | 06:42 | 07:05 | 07:30 | 08:02 | 08:25 |
| NORTH BEND RD 5369 | 06:08 | 06:43 | 07:06 | 07:31 | 08:03 | 08:26 |
| 7TH & CENTRAL AVE | 06:24 | 06:59 | 07:24 | 07:49 | 08:19 | 08:42 |
| 7TH ST & PLUM ST | 06:24 | 06:59 | 07:24 | 07:49 | 08:19 | 08:42 |
| 7TH ST & RACE ST | 06:24 | 06:59 | 07:24 | 07:49 | 08:19 | 08:42 |
| 7TH ST & VINE ST | 06:25 | 07:00 | 07:24 | 07:49 | 08:20 | 08:43 |
| Government Square Area D | 06:25 | 07:00 | 07:25 | 07:50 | 08:20 | 08:43 |
| 4TH ST & POSTAL AL | 06:26 | 07:01 | 07:26 | 07:51 | 08:21 | 08:44 |
| 4TH ST & RACE ST | 06:27 | 07:02 | 07:27 | 07:52 | 08:22 | 08:45 |
| 4TH ST & PLUM ST | 06:28 | 07:03 | 07:28 | 07:53 | 08:23 | 08:46 |
To Colerain Express- Northgate via Banning or Colerain Express to Northgate via Joseph
| RACE ST & COURT ST | 15:14 | 15:44 | 16:11 | 16:41 | 17:11 | 17:41 |
|---|---|---|---|---|---|---|
| RACE ST & 8TH ST | 15:15 | 15:45 | 16:12 | 16:42 | 17:12 | 17:42 |
| 7TH ST & VINE ST | 15:16 | 15:46 | 16:13 | 16:43 | 17:13 | 17:43 |
| Government Square Area D | 15:18 | 15:48 | 16:15 | 16:45 | 17:15 | 17:45 |
| 4TH ST & POSTAL AL | 15:18 | 15:48 | 16:15 | 16:45 | 17:15 | 17:45 |
| 4TH ST & RACE ST | 15:18 | 15:48 | 16:16 | 16:45 | 17:16 | 17:45 |
| 4TH ST & PLUM ST | 15:19 | 15:49 | 16:16 | 16:46 | 17:16 | 17:46 |
| NORTH BEND RD & WEST FORK RD | 15:34 | 16:04 | 16:33 | 17:02 | 17:33 | 18:02 |
| NORTH BEND RD 5471 | 15:35 | 16:05 | 16:34 | 17:03 | 17:34 | 18:03 |
| CHEVIOT RD & EPLEY LN | 15:35 | 16:05 | 16:34 | 17:03 | 17:34 | 18:03 |
| CHEVIOT RD & TALLAHASSEE DR | 15:35 | 16:06 | 16:35 | 17:03 | 17:35 | 18:03 |
| CHEVIOT RD & JESSUP RD | 15:36 | 16:07 | 16:36 | 17:04 | 17:36 | 18:04 |
| CHEVIOT RD & WHITEOAK DR | 15:37 | 16:07 | 16:36 | 17:05 | 17:36 | 18:05 |
| CHEVIOT RD 6212 | 15:38 | 16:08 | 16:37 | 17:05 | 17:37 | 18:05 |
| CHEVIOT RD 6400 | 15:38 | 16:08 | 16:37 | 17:06 | 17:37 | 18:06 |
| CHEVIOT RD & BENHILL DR | 15:39 | 16:09 | 16:38 | 17:06 | 17:38 | 18:06 |
| CHEVIOT RD & BANNING RD | 16:09 | 17:07 | 18:07 | |||
| CHEVIOT RD & NANDALE DR | 16:10 | 17:08 | 18:08 | |||
| CHEVIOT RD & TWINVIEW DR | 16:11 | 17:08 | 18:08 | |||
| CHEVIOT RD 8336 | 16:11 | 17:09 | 18:09 | |||
| CHEVIOT RD & DONATA DR | 16:13 | 17:10 | 18:10 | |||
| CHEVIOT RD & JOSEPH RD | 16:13 | 17:10 | 18:10 | |||
| JOSEPH RD 8740 | 16:14 | 17:11 | 18:11 | |||
| JOESEPH RD & COLERAIN AVE | 16:15 | 17:12 | 18:12 | |||
| BANNING RD & LOCUST VIEW LN | 15:40 | 16:39 | 17:39 | |||
| BANNING RD & BOLEYN DR | 15:40 | 16:40 | 17:40 | |||
| COLERAIN AVE & JONROSE AVE | 15:42 | 16:41 | 17:41 | |||
| COLERAIN AVE & HARRY LEE LN | 15:42 | 16:42 | 17:42 | |||
| COLERAIN RD & SHELDON AVE | 15:43 | 16:43 | 17:43 | |||
| COLERAIN RD & GALBRAITH RD | 15:43 | 16:43 | 17:43 | |||
| COLERAIN RD 8250 | 15:44 | 16:44 | 17:44 | |||
| COLERAIN RD & SOVEREIGN DR | 15:46 | 16:46 | 17:46 | |||
| COLERAIN AVE & JOSEPH RD | 15:47 | 16:16 | 16:47 | 17:13 | 17:47 | 18:13 |
| COLERAIN AVE & SUNNYSIDE DR | 15:47 | 16:16 | 16:48 | 17:13 | 17:48 | 18:13 |
| COLERAIN AVE & POOLE RD | 15:48 | 16:17 | 16:48 | 17:14 | 17:48 | 18:14 |
| COLERAIN AVE & ROUND TOP DR | 15:49 | 16:18 | 16:50 | 17:16 | 17:50 | 18:15 |
| COLERAIN AVE 9336 | 15:50 | 16:19 | 16:50 | 17:16 | 17:50 | 18:16 |
| COLERAIN RD & MALL DR | 15:51 | 16:20 | 16:52 | 17:18 | 17:52 | 18:17 |
| COLERAIN AVE 9574 | 15:51 | 16:20 | 16:52 | 17:18 | 17:52 | 18:17 |
| STONE CREEK MEIJER P&R | 15:56 | 16:25 | 16:57 | 17:23 | 17:57 | 18:22 |
Timetable data from Cincinnati Metro,
METRO
- Website
- go-metro.com