Bus route
72 Nda 10 No. Gate ⇆ Sukhsagar Nagar
A bus service operated by Pune Mahanagar Parivahan Mahamandal Limited
- Timetable
- Map
To Sukhsagar Nagar
| Nda 10 No. Gate | 07:10 | 07:45 | 08:25 | 10:00 | 10:40 | 11:30 |
|---|---|---|---|---|---|---|
| Damini Lawns | 07:11 | 07:46 | 08:26 | 10:01 | 10:41 | 11:31 |
| Kondhwagate | 07:12 | 07:47 | 08:27 | 10:02 | 10:42 | 11:32 |
| Kondhwa Dhawde | 07:13 | 07:48 | 08:28 | 10:03 | 10:43 | 11:33 |
| Bhim Nagar Nda Road | 07:14 | 07:49 | 08:29 | 10:04 | 10:44 | 11:34 |
| Uttam Nagar | 07:15 | 07:50 | 08:30 | 10:05 | 10:45 | 11:35 |
| Ahire Gate | 07:16 | 07:51 | 08:31 | 10:06 | 10:46 | 11:36 |
| Ingale Colony | 07:17 | 07:52 | 08:32 | 10:07 | 10:47 | 11:37 |
| Deshmukhwadi | 07:18 | 07:53 | 08:33 | 10:08 | 10:48 | 11:38 |
| Shivane | 07:20 | 07:55 | 08:35 | 10:10 | 10:50 | 11:40 |
| Shinde Pul | 07:21 | 07:56 | 08:36 | 10:11 | 10:51 | 11:41 |
| Dhangar Baba Nda Road | 07:22 | 07:57 | 08:37 | 10:12 | 10:52 | 11:42 |
| Ganpati Matha | 07:24 | 07:59 | 08:39 | 10:14 | 10:54 | 11:44 |
| Dnyanesh Society | 07:26 | 08:01 | 08:41 | 10:16 | 10:56 | 11:46 |
| Warje Malwadi | 07:27 | 08:02 | 08:42 | 10:17 | 10:57 | 11:47 |
| Warje Malwadi / Warjegaon | 07:28 | 08:03 | 08:43 | 10:18 | 10:58 | 11:48 |
| Tapodham | 07:30 | 08:05 | 08:45 | 10:20 | 11:00 | 11:50 |
| Galinde Path | 07:31 | 08:06 | 08:46 | 10:21 | 11:01 | 11:51 |
| Karve Nagar | 07:32 | 08:07 | 08:47 | 10:22 | 11:02 | 11:52 |
| Vadacha Stop | 07:34 | 08:09 | 08:49 | 10:24 | 11:04 | 11:54 |
| Vandevi Karve Road | 07:35 | 08:10 | 08:50 | 10:25 | 11:05 | 11:55 |
| Gandhi Bhavan Phata | 07:36 | 08:11 | 08:51 | 10:26 | 11:06 | 11:56 |
| Kothrud Stand | 07:37 | 08:12 | 08:52 | 10:27 | 11:07 | 11:57 |
| Karve Putala | 07:39 | 08:14 | 08:54 | 10:29 | 11:09 | 11:59 |
| Maruti Mandir Karve Road / Maruti Mandir Kothrud | 07:40 | 08:15 | 08:55 | 10:30 | 11:10 | 12:00 |
| Paud Phata Karve Road | 07:42 | 08:17 | 08:57 | 10:32 | 11:12 | 12:02 |
| Sndt Mahila Vidhyapith | 07:43 | 08:18 | 08:58 | 10:33 | 11:13 | 12:03 |
| Nal Stop | 07:45 | 08:20 | 09:00 | 10:35 | 11:15 | 12:05 |
| Sonal Hall | 07:46 | 08:21 | 09:01 | 10:36 | 11:16 | 12:06 |
| Garware College | 07:47 | 08:22 | 09:02 | 10:37 | 11:17 | 12:07 |
| Deccan Corner | 07:48 | 08:23 | 09:03 | 10:38 | 11:18 | 12:08 |
| Sahitya Parishad | 07:49 | 08:24 | 09:04 | 10:39 | 11:19 | 12:09 |
| Maharashtra Mandal | 07:51 | 08:26 | 09:06 | 10:41 | 11:21 | 12:11 |
| Sp College | 07:52 | 08:27 | 09:07 | 10:42 | 11:22 | 12:12 |
| Madiwale Colony | 07:54 | 08:29 | 09:09 | 10:44 | 11:24 | 12:14 |
| Hirabaug | 07:55 | 08:30 | 09:10 | 10:45 | 11:25 | 12:15 |
| Swargate Corner | 07:56 | 08:31 | 09:11 | 10:46 | 11:26 | 12:16 |
| Swargate | 07:57 | 08:32 | 09:12 | 10:47 | 11:27 | 12:17 |
| Lakshminarayan | 07:58 | 08:33 | 09:13 | 10:48 | 11:28 | 12:18 |
| St Colony | 07:59 | 08:34 | 09:14 | 10:49 | 11:29 | 12:19 |
| Bhapkar Petrol Pump | 08:01 | 08:36 | 09:16 | 10:51 | 11:31 | 12:21 |
| Pushp Mangal Karyalay | 08:02 | 08:37 | 09:17 | 10:52 | 11:32 | 12:22 |
| Esi Hospital | 08:03 | 08:38 | 09:18 | 10:53 | 11:33 | 12:23 |
| Vasant Baug | 08:04 | 08:39 | 09:19 | 10:54 | 11:34 | 12:24 |
| Kothari | 08:05 | 08:40 | 09:20 | 10:55 | 11:35 | 12:25 |
| Bibvewadi | 08:09 | 08:44 | 09:24 | 10:59 | 11:39 | 12:29 |
| Bharat Jyoti | 08:10 | 08:45 | 09:25 | 11:00 | 11:40 | 12:30 |
| Lower Indira Nagar | 08:11 | 08:46 | 09:26 | 11:01 | 11:41 | 12:31 |
| Chintamani Nagar | 08:12 | 08:47 | 09:27 | 11:02 | 11:42 | 12:32 |
| State Bank Colony | 08:14 | 08:49 | 09:29 | 11:04 | 11:44 | 12:34 |
| Upper Indira Nagar | 08:15 | 08:50 | 09:30 | 11:05 | 11:45 | 12:35 |
| Upper Depot | 08:16 | 08:51 | 09:31 | 11:06 | 11:46 | 12:36 |
| Rajiv Gandhi Nagar Upper | 08:18 | 08:53 | 09:33 | 11:08 | 11:48 | 12:38 |
| Sukhsagar Nagar | 08:19 | 08:54 | 09:34 | 11:09 | 11:49 | 12:39 |
To Nda 10 No. Gate
| Sukhsagar Nagar | 06:00 | 06:40 | 07:10 | 08:30 | 09:10 | 09:55 | 22:25 |
|---|---|---|---|---|---|---|---|
| Rajiv Gandhi Nagar Upper | 06:01 | 06:41 | 07:11 | 08:31 | 09:11 | 09:56 | 22:26 |
| Upper Depot | 06:02 | 06:42 | 07:12 | 08:32 | 09:12 | 09:57 | 22:27 |
| Upper Indira Nagar | 06:03 | 06:43 | 07:13 | 08:33 | 09:13 | 09:58 | 22:28 |
| State Bank Colony | 06:04 | 06:44 | 07:14 | 08:34 | 09:14 | 09:59 | 22:29 |
| Chintamani Nagar | 06:05 | 06:45 | 07:15 | 08:35 | 09:15 | 10:00 | 22:30 |
| Lower Indira Nagar | 06:06 | 06:46 | 07:16 | 08:36 | 09:16 | 10:01 | 22:31 |
| Bharat Jyoti | 06:07 | 06:47 | 07:17 | 08:37 | 09:17 | 10:02 | 22:32 |
| Bibvewadi | 06:08 | 06:48 | 07:18 | 08:38 | 09:18 | 10:03 | 22:33 |
| Kothari | 06:09 | 06:49 | 07:19 | 08:39 | 09:19 | 10:04 | 22:34 |
| Vasant Baug | 06:10 | 06:50 | 07:20 | 08:40 | 09:20 | 10:05 | 22:35 |
| Esi Hospital | 06:13 | 06:53 | 07:23 | 08:43 | 09:23 | 10:08 | 22:38 |
| Pushp Mangal Karyalay | 06:14 | 06:54 | 07:24 | 08:44 | 09:24 | 10:09 | 22:39 |
| Bhapkar Petrol Pump | 06:15 | 06:55 | 07:25 | 08:45 | 09:25 | 10:10 | 22:40 |
| St Colony | 06:17 | 06:57 | 07:27 | 08:47 | 09:27 | 10:12 | 22:42 |
| Lakshminarayan | 06:18 | 06:58 | 07:28 | 08:48 | 09:28 | 10:13 | 22:43 |
| Swargate | 06:20 | 07:00 | 07:30 | 08:50 | 09:30 | 10:15 | 22:45 |
| Nehru Stadium | 06:21 | 07:01 | 07:31 | 08:51 | 09:31 | 10:16 | 22:46 |
| Sarasbaug | 06:22 | 07:02 | 07:32 | 08:52 | 09:32 | 10:17 | 22:47 |
| Madiwale Colony | 06:23 | 07:03 | 07:33 | 08:53 | 09:33 | 10:18 | 22:48 |
| Sp College | 06:24 | 07:04 | 07:34 | 08:54 | 09:34 | 10:19 | 22:49 |
| Maharashtra Mandal | 06:25 | 07:05 | 07:35 | 08:55 | 09:35 | 10:20 | 22:50 |
| Sahitya Parishad | 06:26 | 07:06 | 07:36 | 08:56 | 09:36 | 10:21 | 22:51 |
| Deccan Corner | 06:27 | 07:07 | 07:37 | 08:57 | 09:37 | 10:22 | 22:52 |
| Garware College | 06:30 | 07:10 | 07:40 | 09:00 | 09:40 | 10:25 | 22:55 |
| Sonal Hall | 06:31 | 07:11 | 07:41 | 09:01 | 09:41 | 10:26 | 22:56 |
| Nal Stop | 06:32 | 07:12 | 07:42 | 09:02 | 09:42 | 10:27 | 22:57 |
| Sndt Mahila Vidhyapith | 06:33 | 07:13 | 07:43 | 09:03 | 09:43 | 10:28 | 22:58 |
| Paud Phata Karve Road | 06:35 | 07:15 | 07:45 | 09:05 | 09:45 | 10:30 | 23:00 |
| Maruti Mandir Karve Road | 06:36 | 07:16 | 07:46 | 09:06 | 09:46 | 10:31 | 23:01 |
| Karve Putala | 06:38 | 07:18 | 07:48 | 09:08 | 09:48 | 10:33 | 23:03 |
| Kothrud Stand | 06:39 | 07:19 | 07:49 | 09:09 | 09:49 | 10:34 | 23:04 |
| Gandhi Bhavan Phata | 06:40 | 07:20 | 07:50 | 09:10 | 09:50 | 10:35 | 23:05 |
| Vandevi Karve Road | 06:42 | 07:22 | 07:52 | 09:12 | 09:52 | 10:37 | 23:07 |
| Vadacha Stop | 06:43 | 07:23 | 07:53 | 09:13 | 09:53 | 10:38 | 23:08 |
| Karve Nagar | 06:44 | 07:24 | 07:54 | 09:14 | 09:54 | 10:39 | 23:09 |
| Galinde Path | 06:45 | 07:25 | 07:55 | 09:15 | 09:55 | 10:40 | 23:10 |
| Tapodham | 06:47 | 07:27 | 07:57 | 09:17 | 09:57 | 10:42 | 23:12 |
| Warje Malwadi | 06:48 | 07:28 | 07:58 | 09:18 | 09:58 | 10:43 | 23:13 |
| Warje Malwadi | 06:51 | 07:31 | 08:01 | 09:21 | 10:01 | 10:46 | 23:16 |
| Dnyanesh Society | 06:52 | 07:32 | 08:02 | 09:22 | 10:02 | 10:47 | 23:17 |
| Ganpati Matha | 06:53 | 07:33 | 08:03 | 09:23 | 10:03 | 10:48 | 23:18 |
| Dhangar Baba Nda Road | 06:54 | 07:34 | 08:04 | 09:24 | 10:04 | 10:49 | 23:19 |
| Shinde Pul | 06:56 | 07:36 | 08:06 | 09:26 | 10:06 | 10:51 | 23:21 |
| Shivane | 06:57 | 07:37 | 08:07 | 09:27 | 10:07 | 10:52 | 23:22 |
| Deshmukhwadi | 06:59 | 07:39 | 08:09 | 09:29 | 10:09 | 10:54 | 23:24 |
| Ingale Colony | 07:00 | 07:40 | 08:10 | 09:30 | 10:10 | 10:55 | 23:25 |
| Ahire Gate | 07:01 | 07:41 | 08:11 | 09:31 | 10:11 | 10:56 | 23:26 |
| Uttam Nagar | 07:03 | 07:43 | 08:13 | 09:33 | 10:13 | 10:58 | 23:28 |
| Bhim Nagar Nda Road | 07:04 | 07:44 | 08:14 | 09:34 | 10:14 | 10:59 | 23:29 |
| Kondhwa Dhawde | 07:05 | 07:45 | 08:15 | 09:35 | 10:15 | 11:00 | 23:30 |
| Kondhwagate | 07:06 | 07:46 | 08:16 | 09:36 | 10:16 | 11:01 | 23:31 |
| Damini Lawns | 07:07 | 07:47 | 08:17 | 09:37 | 10:17 | 11:02 | 23:32 |
| Nda 10 No. Gate | 07:08 | 07:48 | 08:18 | 09:38 | 10:18 | 11:03 | 23:33 |
Timetable data from PMPML,
Pune Mahanagar Parivahan Mahamandal Limited
- Website
- pmpml.org