Bus route
719 Meadowtown/Fraser Way
A bus service operated by TransLink
- Timetable
- Map
To Meadowtown
| Eastbound Fraser Way @ Bay Mill Rd | 08:50 | 09:33 | 10:20 | 11:05 | 11:52 | 12:37 | 13:22 | 14:07 | 14:52 | 15:37 | 16:22 | 17:07 | 17:50 | 18:35 | 19:20 | 20:05 | 20:50 | 21:35 | 22:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound Bonson Rd @ 114B Ave | 08:52 | 09:35 | 10:22 | 11:07 | 11:54 | 12:39 | 13:24 | 14:09 | 14:54 | 15:39 | 16:24 | 17:09 | 17:52 | 18:37 | 19:22 | 20:07 | 20:52 | 21:37 | 22:22 |
| Eastbound S Wildwood Cres @ 19800 Block | 08:53 | 09:36 | 10:23 | 11:08 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:53 | 18:38 | 19:23 | 20:08 | 20:53 | 21:38 | 22:23 |
| Northbound Wildwood Cres @ Wildwood Place | 08:54 | 09:37 | 10:24 | 11:09 | 11:56 | 12:41 | 13:26 | 14:11 | 14:56 | 15:41 | 16:26 | 17:11 | 17:54 | 18:39 | 19:24 | 20:09 | 20:54 | 21:39 | 22:24 |
| Westbound N Wildwood Cres @ 19800 Block | 08:55 | 09:38 | 10:25 | 11:10 | 11:57 | 12:42 | 13:27 | 14:12 | 14:57 | 15:42 | 16:27 | 17:12 | 17:55 | 18:40 | 19:25 | 20:10 | 20:55 | 21:40 | 22:25 |
| Eastbound Hammond Rd @ Wildwood Cres | 08:56 | 09:39 | 10:26 | 11:11 | 11:58 | 12:43 | 13:28 | 14:13 | 14:58 | 15:43 | 16:28 | 17:13 | 17:56 | 18:41 | 19:26 | 20:11 | 20:56 | 21:41 | 22:26 |
| Eastbound Hammond Rd @ Albertan St | 08:57 | 09:40 | 10:27 | 11:12 | 11:59 | 12:44 | 13:29 | 14:14 | 14:59 | 15:44 | 16:29 | 17:14 | 17:57 | 18:42 | 19:27 | 20:12 | 20:57 | 21:42 | 22:27 |
| Maple Meadows Station @ Bay 5 | 08:59 | 09:42 | 10:29 | 11:14 | 12:01 | 12:46 | 13:31 | 14:16 | 15:01 | 15:46 | 16:31 | 17:16 | 17:59 | 18:44 | 19:29 | 20:14 | 20:59 | 21:44 | 22:29 |
| Westbound Dunn Ave @ Maple Meadows Way | 09:00 | 09:43 | 10:30 | 11:15 | 12:02 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:00 | 18:45 | 19:30 | 20:15 | 21:00 | 21:45 | 22:30 |
| Northbound Mall Access Rd @ Meadowtown Centre | 09:01 | 09:44 | 10:31 | 11:17 | 12:04 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:02 | 18:47 | 19:31 | 20:16 | 21:01 | 21:46 | 22:31 |
| Eastbound Mall Access Rd @ Meadowtown Centre | 09:03 | 09:46 | 10:33 | 11:19 | 12:06 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 | 18:04 | 18:49 | 19:33 | 20:18 | 21:03 | 21:48 | 22:33 |
To Fraser Way
| Eastbound Mall Access Rd @ Meadowtown Centre | 08:10 | 08:55 | 09:40 | 10:25 | 11:10 | 11:55 | 12:40 | 13:25 | 14:10 | 14:55 | 15:40 | 16:25 | 17:10 | 17:55 | 18:40 | 19:25 | 20:10 | 20:55 | 21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Meadows Station @ Bay 1 | 08:14 | 08:59 | 09:44 | 10:29 | 11:14 | 11:59 | 12:45 | 13:30 | 14:15 | 15:00 | 15:45 | 16:30 | 17:15 | 18:00 | 18:45 | 19:30 | 20:15 | 21:00 | 21:45 |
| Westbound Hammond Rd @ Springdale Dr | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 | 20:17 | 21:02 | 21:47 |
| Southbound N Wildwood Cres @ Hammond Rd | 08:16 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:47 | 13:32 | 14:17 | 15:02 | 15:47 | 16:32 | 17:17 | 18:02 | 18:47 | 19:32 | 20:17 | 21:02 | 21:47 |
| Southbound N Wildwood Cres @ Wildwood Place | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | 20:18 | 21:03 | 21:48 |
| Southbound N Wildwood Cres @ 19800 Block | 08:17 | 09:02 | 09:47 | 10:32 | 11:17 | 12:02 | 12:48 | 13:33 | 14:18 | 15:03 | 15:48 | 16:33 | 17:18 | 18:03 | 18:48 | 19:33 | 20:18 | 21:03 | 21:48 |
| Southbound Wildwood Cres @ 116A Ave | 08:18 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 | 21:04 | 21:49 |
| Westbound S Wildwood Cres @ 19800 Block | 08:18 | 09:03 | 09:48 | 10:33 | 11:18 | 12:03 | 12:49 | 13:34 | 14:19 | 15:04 | 15:49 | 16:34 | 17:19 | 18:04 | 18:49 | 19:34 | 20:19 | 21:04 | 21:49 |
| Westbound S Wildwood Cres @ 19600 Block | 08:19 | 09:04 | 09:49 | 10:34 | 11:19 | 12:04 | 12:50 | 13:35 | 14:20 | 15:05 | 15:50 | 16:35 | 17:20 | 18:05 | 18:50 | 19:35 | 20:20 | 21:05 | 21:50 |
| Southbound Bonson Rd @ Aljumaili Ave | 08:20 | 09:05 | 09:50 | 10:35 | 11:20 | 12:05 | 12:51 | 13:36 | 14:21 | 15:06 | 15:51 | 16:36 | 17:21 | 18:06 | 18:51 | 19:36 | 20:21 | 21:06 | 21:51 |
| Southbound Bonson Rd @ Bruce Dr | 08:21 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 |
| Southbound Bonson Rd @ Hoffmann Way | 08:21 | 09:06 | 09:51 | 10:36 | 11:21 | 12:06 | 12:52 | 13:37 | 14:22 | 15:07 | 15:52 | 16:37 | 17:22 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 |
| Eastbound Fraser Way @ Bay Mill Rd | 08:23 | 09:08 | 09:53 | 10:38 | 11:23 | 12:08 | 12:54 | 13:39 | 14:24 | 15:09 | 15:54 | 16:39 | 17:24 | 18:09 | 18:54 | 19:39 | 20:24 | 21:09 | 21:54 |
Timetable data from TransLink Vancouver,
TransLink
- Website
- translink.ca