Bus route
70 Mulshi Gaon ⇆ Marketyard Depot
A bus service operated by Pune Mahanagar Parivahan Mahamandal Limited
- Timetable
- Map
To Marketyard Depot
| Mulshi Gaon | 06:20 | 08:30 | 10:50 | 12:50 | 13:30 |
|---|---|---|---|---|---|
| Rajbag Mulshi | 06:21 | 08:31 | 10:51 | 12:51 | 13:31 |
| Naik Navare Farm Mulshi | 06:23 | 08:33 | 10:53 | 12:53 | 13:33 |
| Cg Management Development Center Mulshi | 06:25 | 08:35 | 10:55 | 12:55 | 13:35 |
| Sopan Bagh Farm House Mulshi | 06:27 | 08:37 | 10:57 | 12:57 | 13:37 |
| Zilla Parishad Shala Mulshi Dharan | 06:28 | 08:38 | 10:58 | 12:58 | 13:38 |
| Prathmik Arogya Kendra Shedani | 06:31 | 08:41 | 11:01 | 13:01 | 13:41 |
| Shedni Phata | 06:32 | 08:42 | 11:02 | 13:02 | 13:42 |
| Male Grampanchayat Office | 06:33 | 08:43 | 11:03 | 13:03 | 13:43 |
| Malegaon | 06:35 | 08:45 | 11:05 | 13:05 | 13:45 |
| Disali St Stand | 06:36 | 08:46 | 11:06 | 13:06 | 13:46 |
| Adiwasi Vasti | 06:38 | 08:48 | 11:08 | 13:08 | 13:48 |
| Jamgaon St Stand | 06:40 | 08:50 | 11:10 | 13:10 | 13:50 |
| Bapuji Bhau Mandir Mulshi Road | 06:42 | 08:52 | 11:12 | 13:12 | 13:52 |
| Ramlila Banglow | 06:44 | 08:54 | 11:14 | 13:14 | 13:54 |
| Sai Prasad Mangal Karyalay | 06:45 | 08:55 | 11:15 | 13:15 | 13:55 |
| Sheregaon | 06:47 | 08:57 | 11:17 | 13:17 | 13:57 |
| Vitthal Kamat Hotel | 06:48 | 08:58 | 11:18 | 13:18 | 13:58 |
| Dagde Patil Farm | 06:51 | 09:01 | 11:21 | 13:21 | 14:01 |
| Akole Bus Stand | 06:52 | 09:02 | 11:22 | 13:22 | 14:02 |
| Deshpande Farm | 06:53 | 09:03 | 11:23 | 13:23 | 14:03 |
| Kalam Shet | 06:54 | 09:04 | 11:24 | 13:24 | 14:04 |
| Andeshi Phata | 06:57 | 09:07 | 11:27 | 13:27 | 14:07 |
| Kondhawle Phata | 06:59 | 09:09 | 11:29 | 13:29 | 14:09 |
| Shirke Vasti Paud | 07:00 | 09:10 | 11:30 | 13:30 | 14:10 |
| Paud Shashkiy Vishram Gruh | 07:04 | 09:14 | 11:34 | 13:34 | 14:14 |
| Chinmay Hotel | 07:05 | 09:15 | 11:35 | 13:35 | 14:15 |
| Tahshildar Kacheri Paud | 07:07 | 09:17 | 11:37 | 13:37 | 14:17 |
| Paud St Stand | 07:08 | 09:18 | 11:38 | 13:38 | 14:18 |
| Vitthalwadi Phata Paud Road | 07:09 | 09:19 | 11:39 | 13:39 | 14:19 |
| Manik Press Road | 07:12 | 09:22 | 11:42 | 13:42 | 14:22 |
| Forest Office Paud | 07:13 | 09:23 | 11:43 | 13:43 | 14:23 |
| Balkawade Vasti Paud Road | 07:14 | 09:24 | 11:44 | 13:44 | 14:24 |
| Sant Company | 07:17 | 09:27 | 11:47 | 13:47 | 14:27 |
| Sanakta Company | 07:18 | 09:28 | 11:48 | 13:48 | 14:28 |
| Datta Mandir Paud Road | 07:20 | 09:30 | 11:50 | 13:50 | 14:30 |
| Sutarwadi Paud Road | 07:22 | 09:32 | 11:52 | 13:52 | 14:32 |
| Cable Company | 07:23 | 09:33 | 11:53 | 13:53 | 14:33 |
| Kasar Amboli | 07:24 | 09:34 | 11:54 | 13:54 | 14:34 |
| Shindewadi Paud Road | 07:26 | 09:36 | 11:56 | 13:56 | 14:36 |
| Sangam Metal Company | 07:28 | 09:38 | 11:58 | 13:58 | 14:38 |
| Ghotawade Phata | 07:30 | 09:40 | 12:00 | 14:00 | 14:40 |
| Coca Cola Company | 07:32 | 09:42 | 12:02 | 14:02 | 14:42 |
| Oskar Company | 07:33 | 09:43 | 12:03 | 14:03 | 14:43 |
| Pirangut | 07:34 | 09:44 | 12:04 | 14:04 | 14:44 |
| Lavle Phata | 07:36 | 09:46 | 12:06 | 14:06 | 14:46 |
| Vanalika Society Pirangut / Mile Dagad Karmank 2 | 07:38 | 09:48 | 12:08 | 14:08 | 14:48 |
| Mile Dagad Kramank 21 Pirangutghat | 07:39 | 09:49 | 12:09 | 14:09 | 14:49 |
| Bhukum Ashram | 07:43 | 09:53 | 12:13 | 14:13 | 14:53 |
| Bandal Farm | 07:45 | 09:55 | 12:15 | 14:15 | 14:55 |
| Bhukum | 07:46 | 09:56 | 12:16 | 14:16 | 14:56 |
| Muktai Lawns | 07:48 | 09:58 | 12:18 | 14:18 | 14:58 |
| Shell Petrol Pump | 07:49 | 09:59 | 12:19 | 14:19 | 14:59 |
| Mile Dagad Kramank 18 Bhukum | 07:50 | 10:00 | 12:20 | 14:20 | 15:00 |
| Tangde Bandhumala | 07:52 | 10:02 | 12:22 | 14:22 | 15:02 |
| Matalwadi Bhugaon | 07:55 | 10:05 | 12:25 | 14:25 | 15:05 |
| Chutke Vasti | 07:56 | 10:06 | 12:26 | 14:26 | 15:06 |
| Mont Vet Society Bhugaon | 07:57 | 10:07 | 12:27 | 14:27 | 15:07 |
| Bhugaon | 07:58 | 10:08 | 12:28 | 14:28 | 15:08 |
| Daulat Garden | 07:59 | 10:09 | 12:29 | 14:29 | 15:09 |
| Deshmukh Vasti | 08:01 | 10:11 | 12:31 | 14:31 | 15:11 |
| Bhagwat Vasti | 08:03 | 10:13 | 12:33 | 14:33 | 15:13 |
| Dagade Vasti | 08:04 | 10:14 | 12:34 | 14:34 | 15:14 |
| Rajwade Bungalow | 08:05 | 10:15 | 12:35 | 14:35 | 15:15 |
| Mile Dagad Kramank 8 Bavdhan Ghat | 08:08 | 10:18 | 12:38 | 14:38 | 15:18 |
| Chandani Chowk Paud Road | 08:09 | 10:19 | 12:39 | 14:39 | 15:19 |
| Shinde Farm | 08:10 | 10:20 | 12:40 | 14:40 | 15:20 |
| Kothrud Depot | 08:13 | 10:23 | 12:43 | 14:43 | 15:23 |
| Bharati Nagar | 08:14 | 10:24 | 12:44 | 14:44 | 15:24 |
| Kachara Depot Kothrud | 08:15 | 10:25 | 12:45 | 14:45 | 15:25 |
| Vanaj Company | 08:16 | 10:26 | 12:46 | 14:46 | 15:26 |
| Vanaj Corner | 08:17 | 10:27 | 12:47 | 14:47 | 15:27 |
| Pratik Nagar | 08:19 | 10:29 | 12:49 | 14:49 | 15:29 |
| Jai Bhavani Nagar | 08:20 | 10:30 | 12:50 | 14:50 | 15:30 |
| Anand Nagar Kothrud | 08:21 | 10:31 | 12:51 | 14:51 | 15:31 |
| Ideal Colony | 08:22 | 10:32 | 12:52 | 14:52 | 15:32 |
| More Vidyalay | 08:23 | 10:33 | 12:53 | 14:53 | 15:33 |
| Paud Phata Paud Road | 08:25 | 10:35 | 12:55 | 14:55 | 15:35 |
| Sndt Mahila Vidhyapith | 08:27 | 10:37 | 12:57 | 14:57 | 15:37 |
| Nal Stop | 08:29 | 10:39 | 12:59 | 14:59 | 15:39 |
| Sonal Hall | 08:30 | 10:40 | 13:00 | 15:00 | 15:40 |
| Garware College | 08:31 | 10:41 | 13:01 | 15:01 | 15:41 |
| Deccan Corner | 08:32 | 10:42 | 13:02 | 15:02 | 15:42 |
| Ganjavewadi | 08:33 | 10:43 | 13:03 | 15:03 | 15:43 |
| Dharmvir Sambhaji Manapa Shala | 08:36 | 10:46 | 13:06 | 15:06 | 15:46 |
| Lokmanya Nagar | 08:37 | 10:47 | 13:07 | 15:07 | 15:47 |
| Dandekar Pul Sinhagad Road | 08:38 | 10:48 | 13:08 | 15:08 | 15:48 |
| Ambil Odha Colony | 08:40 | 10:50 | 13:10 | 15:10 | 15:50 |
| Hirabaug | 08:44 | 10:54 | 13:14 | 15:14 | 15:54 |
| Swargate Corner | 08:45 | 10:55 | 13:15 | 15:15 | 15:55 |
| Swargate | 08:48 | 10:58 | 13:18 | 15:18 | 15:58 |
| Lakshminarayan | 08:49 | 10:59 | 13:19 | 15:19 | 15:59 |
| St Colony | 08:50 | 11:00 | 13:20 | 15:20 | 16:00 |
| Bhapkar Petrol Pump | 08:51 | 11:01 | 13:21 | 15:21 | 16:01 |
| Bank Of Baroda Marketyard | 08:52 | 11:02 | 13:22 | 15:22 | 16:02 |
| Bhaji Market Market Yard | 08:53 | 11:03 | 13:23 | 15:23 | 16:03 |
| Shivaji Maharaj Putla Marketyard | 08:54 | 11:04 | 13:24 | 15:24 | 16:04 |
| Godown Gultekdi | 08:56 | 11:06 | 13:26 | 15:26 | 16:06 |
| Marketyard Depot | 08:57 | 11:07 | 13:27 | 15:27 | 16:07 |
To Mulshi Gaon
| Marketyard Depot | 06:30 | 08:20 | 11:10 | 14:00 |
|---|---|---|---|---|
| Godown Gultekdi | 06:31 | 08:21 | 11:11 | 14:01 |
| Shivaji Maharaj Putla Marketyard | 06:32 | 08:22 | 11:12 | 14:02 |
| Bhaji Market Market Yard | 06:33 | 08:23 | 11:13 | 14:03 |
| Bank Of Baroda Marketyard | 06:34 | 08:24 | 11:14 | 14:04 |
| Bhapkar Petrol Pump | 06:36 | 08:26 | 11:16 | 14:06 |
| St Colony | 06:37 | 08:27 | 11:17 | 14:07 |
| Lakshminarayan | 06:38 | 08:28 | 11:18 | 14:08 |
| Swargate | 06:39 | 08:29 | 11:19 | 14:09 |
| Nehru Stadium | 06:40 | 08:30 | 11:20 | 14:10 |
| Hirabaag | 06:41 | 08:31 | 11:21 | 14:11 |
| Ambil Odha Colony | 06:43 | 08:33 | 11:23 | 14:13 |
| Dandekar Pul | 06:44 | 08:34 | 11:24 | 14:14 |
| Prakash Cloth Store | 06:47 | 08:37 | 11:27 | 14:17 |
| Lokmanya Nagar | 06:48 | 08:38 | 11:28 | 14:18 |
| Dharmvir Sambhaji Manapa Shala | 06:49 | 08:39 | 11:29 | 14:19 |
| Ganjavewadi | 06:50 | 08:40 | 11:30 | 14:20 |
| Deccan Corner | 06:51 | 08:41 | 11:31 | 14:21 |
| Garware College | 06:54 | 08:44 | 11:34 | 14:24 |
| Sonal Hall | 06:55 | 08:45 | 11:35 | 14:25 |
| Nal Stop | 06:57 | 08:47 | 11:37 | 14:27 |
| Sndt Mahila Vidhyapith | 06:58 | 08:48 | 11:38 | 14:28 |
| Paud Phata Paud Road | 06:59 | 08:49 | 11:39 | 14:29 |
| More Vidyalay | 07:01 | 08:51 | 11:41 | 14:31 |
| Ideal Colony | 07:02 | 08:52 | 11:42 | 14:32 |
| Anand Nagar Kothrud | 07:03 | 08:53 | 11:43 | 14:33 |
| Jai Bhavani Nagar | 07:05 | 08:55 | 11:45 | 14:35 |
| Pratik Nagar | 07:06 | 08:56 | 11:46 | 14:36 |
| Vanaj Corner | 07:07 | 08:57 | 11:47 | 14:37 |
| Vanaj Company | 07:08 | 08:58 | 11:48 | 14:38 |
| Kachara Depot Kothrud | 07:09 | 08:59 | 11:49 | 14:39 |
| Bharati Nagar | 07:10 | 09:00 | 11:50 | 14:40 |
| Kothrud Depot | 07:11 | 09:01 | 11:51 | 14:41 |
| Shinde Farm | 07:14 | 09:04 | 11:54 | 14:44 |
| Chandani Chowk Paud Road | 07:16 | 09:06 | 11:56 | 14:46 |
| Mile Dagad Kramank 8 Bavdhan Ghat | 07:18 | 09:08 | 11:58 | 14:48 |
| Rajwade Bungalow | 07:19 | 09:09 | 11:59 | 14:49 |
| Dagade Vasti | 07:20 | 09:10 | 12:00 | 14:50 |
| Bhagwat Vasti | 07:23 | 09:13 | 12:03 | 14:53 |
| Deshmukh Vasti | 07:24 | 09:14 | 12:04 | 14:54 |
| Daulat Garden | 07:25 | 09:15 | 12:05 | 14:55 |
| Bhugaon | 07:27 | 09:17 | 12:07 | 14:57 |
| Mont Vet Society Bhugaon | 07:29 | 09:19 | 12:09 | 14:59 |
| Chutke Vasti | 07:30 | 09:20 | 12:10 | 15:00 |
| Matalwadi Bhugaon | 07:32 | 09:22 | 12:12 | 15:02 |
| Tangde Bandhumala | 07:33 | 09:23 | 12:13 | 15:03 |
| Mile Dagad Kramank 18 Bhukum | 07:34 | 09:24 | 12:14 | 15:04 |
| Shell Petrol Pump | 07:36 | 09:26 | 12:16 | 15:06 |
| Muktai Lawns | 07:38 | 09:28 | 12:18 | 15:08 |
| Bhukum | 07:39 | 09:29 | 12:19 | 15:09 |
| Bandal Farm | 07:40 | 09:30 | 12:20 | 15:10 |
| Bhukum Ashram | 07:42 | 09:32 | 12:22 | 15:12 |
| Mile Dagad Kramank 21 Pirangutghat | 07:43 | 09:33 | 12:23 | 15:13 |
| Vanalika Society Pirangut | 07:45 | 09:35 | 12:25 | 15:15 |
| Lavle Phata | 07:49 | 09:39 | 12:29 | 15:19 |
| Pirangut | 07:50 | 09:40 | 12:30 | 15:20 |
| Oskar Company | 07:52 | 09:42 | 12:32 | 15:22 |
| Coca Cola Company | 07:54 | 09:44 | 12:34 | 15:24 |
| Ghotawade Phata | 07:55 | 09:45 | 12:35 | 15:25 |
| Sangam Metal Company | 07:56 | 09:46 | 12:36 | 15:26 |
| Shindewadi Paud Road | 07:57 | 09:47 | 12:37 | 15:27 |
| Kasar Amboli | 07:59 | 09:49 | 12:39 | 15:29 |
| Cable Company | 08:01 | 09:51 | 12:41 | 15:31 |
| Sutarwadi Paud Road | 08:02 | 09:52 | 12:42 | 15:32 |
| Datta Mandir Paud Road | 08:04 | 09:54 | 12:44 | 15:34 |
| Sanakta Company | 08:05 | 09:55 | 12:45 | 15:35 |
| Sant Company | 08:07 | 09:57 | 12:47 | 15:37 |
| Balkawade Vasti Paud Road | 08:08 | 09:58 | 12:48 | 15:38 |
| Forest Office Paud | 08:10 | 10:00 | 12:50 | 15:40 |
| Manik Press Road | 08:13 | 10:03 | 12:53 | 15:43 |
| Vitthalwadi Phata Paud Road | 08:14 | 10:04 | 12:54 | 15:44 |
| Paud St Stand | 08:15 | 10:05 | 12:55 | 15:45 |
| Tahshildar Kacheri Paud | 08:17 | 10:07 | 12:57 | 15:47 |
| Chinmay Hotel | 08:18 | 10:08 | 12:58 | 15:48 |
| Paud Shashkiy Vishram Gruh | 08:21 | 10:11 | 13:01 | 15:51 |
| Shirke Vasti Paud | 08:23 | 10:13 | 13:03 | 15:53 |
| Kondhawle Phata | 08:27 | 10:17 | 13:07 | 15:57 |
| Andoshi Phata | 08:29 | 10:19 | 13:09 | 15:59 |
| Kalam Shet | 08:31 | 10:21 | 13:11 | 16:01 |
| Deshpande Farm | 08:33 | 10:23 | 13:13 | 16:03 |
| Akole Bus Stand | 08:35 | 10:25 | 13:15 | 16:05 |
| Dagde Patil Farm | 08:36 | 10:26 | 13:16 | 16:06 |
| Vitthal Kamat Hotel | 08:37 | 10:27 | 13:17 | 16:07 |
| Sheregaon | 08:38 | 10:28 | 13:18 | 16:08 |
| Sai Prasad Mangal Karyalay | 08:41 | 10:31 | 13:21 | 16:11 |
| Ramlila Banglow | 08:42 | 10:32 | 13:22 | 16:12 |
| Bapuji Bhau Mandir Mulshi Road | 08:44 | 10:34 | 13:24 | 16:14 |
| Jamgaon St Stand | 08:45 | 10:35 | 13:25 | 16:15 |
| Adiwasi Vasti | 08:47 | 10:37 | 13:27 | 16:17 |
| Disali St Stand | 08:49 | 10:39 | 13:29 | 16:19 |
| Malegaon | 08:51 | 10:41 | 13:31 | 16:21 |
| Male Grampanchayat Office | 08:53 | 10:43 | 13:33 | 16:23 |
| Shedni Phata | 08:54 | 10:44 | 13:34 | 16:24 |
| Prathmik Arogya Kendra Shedani | 08:56 | 10:46 | 13:36 | 16:26 |
| Zilla Parishad Shala Mulshi Dharan | 08:57 | 10:47 | 13:37 | 16:27 |
| Sopan Bagh Farm House Mulshi | 08:58 | 10:48 | 13:38 | 16:28 |
| Cg Management Development Center Mulshi | 09:00 | 10:50 | 13:40 | 16:30 |
| Naik Navare Farm Mulshi | 09:02 | 10:52 | 13:42 | 16:32 |
| Rajbag Mulshi | 09:05 | 10:55 | 13:45 | 16:35 |
| Mulshi Gaon | 09:06 | 10:56 | 13:46 | 16:36 |
Timetable data from PMPML,
Pune Mahanagar Parivahan Mahamandal Limited
- Website
- pmpml.org