Bus route
70 70-Germantown-Bethesda EXPRESS
A bus service operated by Montgomery County MD Ride On
- Timetable
- Map
To Germantown Milestone or Germantown Milestone via Medical Center
| BETHESDA STATION & BAY H | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:20 | 18:55 | 19:25 | 19:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLD GEORGETOWN RD & COMMERCE LN | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:20 | 18:55 | 19:25 | 19:55 |
| OLD GEORGETOWN RD & WOODMONT AVE | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:30 | 14:55 | 15:20 | 15:45 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:55 | 18:20 | 18:55 | 19:25 | 19:55 |
| OLD GEORGETOWN RD & FAIRMONT AVE | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:21 | 18:56 | 19:25 | 19:55 |
| OLD GEORGETOWN RD & CORDELL AVE | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:56 | 18:21 | 18:56 | 19:26 | 19:56 |
| OLD GEORGETOWN RD & GLENBROOK RD | 05:18 | 05:48 | 06:21 | 06:41 | 07:08 | 07:53 | 08:13 | 08:58 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:57 | 18:22 | 18:57 | 19:26 | 19:56 |
| OLD GEORGETOWN RD & BATTERY LN | 05:18 | 05:48 | 06:21 | 06:42 | 07:08 | 07:53 | 08:13 | 08:58 | 14:32 | 14:57 | 15:22 | 15:48 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:58 | 18:23 | 18:58 | 19:27 | 19:57 |
| OLD GEORGETOWN RD & HUNTINGTON PKWY | 05:19 | 05:49 | 06:22 | 06:42 | 07:09 | 07:54 | 08:14 | 08:59 | 14:33 | 14:58 | 15:23 | 15:49 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:59 | 18:24 | 18:59 | 19:28 | 19:58 |
| OLD GEORGETOWN RD & GLENWOOD RD | 05:19 | 05:49 | 06:22 | 06:42 | 07:09 | 07:54 | 08:14 | 08:59 | 14:34 | 14:59 | 15:24 | 15:50 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 18:00 | 18:25 | 19:00 | 19:28 | 19:58 |
| OLD GEORGETOWN RD & MCKINLEY ST | 05:19 | 05:49 | 06:22 | 06:42 | 07:09 | 07:54 | 08:14 | 08:59 | 14:35 | 15:00 | 15:25 | 15:50 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 18:00 | 18:25 | 19:00 | 19:29 | 19:59 |
| OLD GEORGETOWN RD & LINCOLN ST | 05:19 | 05:49 | 06:22 | 06:43 | 07:09 | 07:54 | 08:14 | 08:59 | 14:35 | 15:00 | 15:25 | 15:51 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:01 | 18:25 | 19:00 | 19:29 | 19:59 |
| OLD GEORGETOWN RD & CENTER DR | 14:37 | 15:02 | 15:27 | 15:53 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 18:03 | 18:27 | 19:02 | 19:30 | 20:00 | ||||||||
| W CEDAR LN & OLD GEORGETOWN RD | 14:37 | 15:02 | 15:27 | 15:53 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:03 | 18:28 | 19:03 | 19:31 | 20:01 | ||||||||
| W CEDAR LN & WEST DR | 14:39 | 15:04 | 15:29 | 15:55 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:05 | 18:29 | 19:04 | 19:32 | 20:02 | ||||||||
| W CEDAR LN & ZELKOVA LN | 14:39 | 15:04 | 15:29 | 15:56 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:06 | 18:30 | 19:05 | 19:32 | 20:02 | ||||||||
| W CEDAR LN & GARDEN LN | 14:40 | 15:05 | 15:30 | 15:56 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:06 | 18:31 | 19:06 | 19:33 | 20:03 | ||||||||
| ROCKVILLE PIKE & NORTH DR | 14:41 | 15:06 | 15:31 | 15:58 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:08 | 18:32 | 19:07 | 19:33 | 20:03 | ||||||||
| MEDICAL CENTER STATION & BAY E | 14:44 | 15:09 | 15:34 | 16:01 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:11 | 18:35 | 19:10 | 19:36 | 20:06 | ||||||||
| GERMANTOWN RD & GOLDENROD LN | 05:46 | 06:16 | 06:49 | 07:11 | 07:36 | 08:21 | 08:41 | 09:26 | 15:10 | 15:35 | 16:00 | 16:29 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:39 | 19:01 | 19:36 | 19:57 | 20:27 |
| FREDERICK RD & GERMANTOWN RD | 05:47 | 06:17 | 06:50 | 07:12 | 07:37 | 08:22 | 08:42 | 09:27 | 15:10 | 15:35 | 16:00 | 16:30 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:40 | 19:02 | 19:37 | 19:58 | 20:28 |
| FREDERICK RD & NEELSVILLE CHURCH RD | 05:47 | 06:17 | 06:50 | 07:12 | 07:37 | 08:22 | 08:42 | 09:27 | 15:11 | 15:36 | 16:01 | 16:30 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:40 | 19:03 | 19:38 | 19:58 | 20:28 |
| SHAKESPEARE BLVD & FREDERICK RD | 05:48 | 06:18 | 06:51 | 07:13 | 07:38 | 08:23 | 08:43 | 09:28 | 15:11 | 15:36 | 16:01 | 16:31 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:41 | 19:03 | 19:38 | 19:58 | 20:28 |
| SHAKESPEARE BLVD & MILESTONE PARK & RIDE | 05:49 | 06:19 | 06:52 | 07:14 | 07:39 | 08:24 | 08:44 | 09:29 | 15:12 | 15:37 | 16:02 | 16:32 | 17:01 | 17:21 | 17:41 | 18:01 | 18:21 | 18:42 | 19:04 | 19:39 | 19:59 | 20:29 |
To Bethesda or Bethesda via Medical Center
| SHAKESPEARE BLVD & OBSERVATION DR | 04:45 | 05:15 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:05 | 08:35 | 09:05 | 09:40 | 15:17 | 15:42 | 16:07 | 16:37 | 17:06 | 17:26 | 18:06 | 18:26 | 19:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBSERVATION DR & @20457 (SENECA MEADOWS CORP CTR | 04:45 | 05:15 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:05 | 08:35 | 09:05 | 09:40 | 15:17 | 15:42 | 16:07 | 16:37 | 17:06 | 17:26 | 18:06 | 18:26 | 19:09 |
| OBSERVATION DR & PANTHER RIDGE DR | 04:45 | 05:15 | 05:40 | 06:00 | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:06 | 08:36 | 09:06 | 09:41 | 15:18 | 15:43 | 16:08 | 16:38 | 17:07 | 17:27 | 18:07 | 18:27 | 19:10 |
| OBSERVATION DR & BOLAND FARM RD | 04:45 | 05:15 | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:06 | 08:36 | 09:06 | 09:41 | 15:18 | 15:43 | 16:08 | 16:38 | 17:07 | 17:27 | 18:07 | 18:27 | 19:10 |
| OBSERVATION DR & OBSERVATION CT | 04:45 | 05:15 | 05:41 | 06:01 | 06:21 | 06:41 | 07:01 | 07:21 | 07:41 | 08:06 | 08:36 | 09:06 | 09:41 | 15:18 | 15:43 | 16:08 | 16:38 | 17:07 | 17:27 | 18:07 | 18:27 | 19:10 |
| GERMANTOWN RD & OBSERVATION DR | 04:46 | 05:16 | 05:41 | 06:01 | 06:21 | 06:41 | 07:02 | 07:22 | 07:42 | 08:07 | 08:36 | 09:06 | 09:41 | 15:18 | 15:43 | 16:08 | 16:38 | 17:07 | 17:27 | 18:07 | 18:27 | 19:10 |
| GERMANTOWN RD & GOLDENROD LN | 04:46 | 05:16 | 05:41 | 06:01 | 06:22 | 06:42 | 07:02 | 07:22 | 07:42 | 08:07 | 08:37 | 09:07 | 09:42 | 15:18 | 15:43 | 16:08 | 16:38 | 17:07 | 17:27 | 18:07 | 18:27 | 19:10 |
| MEDICAL CENTER STATION & BAY G | 05:08 | 05:38 | 06:11 | 06:31 | 06:56 | 07:16 | 07:40 | 08:00 | 08:20 | 08:45 | 09:12 | 09:42 | 10:17 | |||||||||
| WOODMONT AVE & BATTERY LN | 05:09 | 05:39 | 06:12 | 06:32 | 06:57 | 07:17 | 07:42 | 08:02 | 08:22 | 08:47 | 09:14 | 09:44 | 10:19 | |||||||||
| BATTERY LN & @4890 | 05:09 | 05:39 | 06:12 | 06:32 | 06:58 | 07:18 | 07:42 | 08:02 | 08:22 | 08:47 | 09:15 | 09:45 | 10:20 | |||||||||
| BATTERY LN & @4977 | 05:10 | 05:40 | 06:13 | 06:33 | 06:59 | 07:19 | 07:43 | 08:03 | 08:23 | 08:48 | 09:15 | 09:45 | 10:20 | |||||||||
| BATTERY LN & KEYSTONE AVE | 05:10 | 05:40 | 06:13 | 06:33 | 06:59 | 07:19 | 07:44 | 08:04 | 08:24 | 08:49 | 09:17 | 09:47 | 10:22 | |||||||||
| OLD GEORGETOWN RD & GREENTREE RD | 15:47 | 16:12 | 16:37 | 17:07 | 17:36 | 17:56 | 18:36 | 18:56 | 19:39 | |||||||||||||
| OLD GEORGETOWN RD & MCKINLEY ST | 15:47 | 16:12 | 16:37 | 17:07 | 17:36 | 17:56 | 18:36 | 18:56 | 19:39 | |||||||||||||
| OLD GEORGETOWN RD & GLENWOOD RD | 15:47 | 16:12 | 16:37 | 17:07 | 17:36 | 17:56 | 18:36 | 18:56 | 19:39 | |||||||||||||
| OLD GEORGETOWN RD & HUNTINGTON PKWY | 15:48 | 16:13 | 16:38 | 17:08 | 17:37 | 17:57 | 18:37 | 18:57 | 19:40 | |||||||||||||
| OLD GEORGETOWN RD & MAPLE RIDGE RD | 15:48 | 16:13 | 16:38 | 17:08 | 17:37 | 17:57 | 18:37 | 18:57 | 19:40 | |||||||||||||
| OLD GEORGETOWN RD & NORTH BROOK LN | 15:48 | 16:13 | 16:38 | 17:08 | 17:37 | 17:57 | 18:37 | 18:57 | 19:40 | |||||||||||||
| OLD GEORGETOWN RD & BATTERY LN | 05:11 | 05:41 | 06:14 | 06:34 | 07:00 | 07:20 | 07:44 | 08:04 | 08:24 | 08:49 | 09:17 | 09:47 | 10:22 | 15:48 | 16:13 | 16:38 | 17:08 | 17:37 | 17:57 | 18:37 | 18:57 | 19:40 |
| OLD GEORGETOWN RD & GLENBROOK RD | 05:11 | 05:41 | 06:14 | 06:34 | 07:00 | 07:20 | 07:45 | 08:05 | 08:25 | 08:50 | 09:18 | 09:48 | 10:23 | 15:48 | 16:13 | 16:38 | 17:08 | 17:37 | 17:57 | 18:37 | 18:57 | 19:40 |
| OLD GEORGETOWN RD & DEL RAY AVE | 05:11 | 05:41 | 06:14 | 06:34 | 07:01 | 07:21 | 07:45 | 08:05 | 08:25 | 08:50 | 09:18 | 09:48 | 10:23 | 15:49 | 16:14 | 16:39 | 17:09 | 17:38 | 17:58 | 18:38 | 18:58 | 19:41 |
| OLD GEORGETOWN RD & ARLINGTON RD | 05:12 | 05:42 | 06:15 | 06:35 | 07:01 | 07:21 | 07:46 | 08:06 | 08:26 | 08:51 | 09:19 | 09:49 | 10:24 | 15:49 | 16:14 | 16:39 | 17:09 | 17:38 | 17:58 | 18:38 | 18:58 | 19:41 |
| BETHESDA STATION & BAY H | 05:13 | 05:43 | 06:16 | 06:36 | 07:03 | 07:23 | 07:48 | 08:08 | 08:28 | 08:53 | 09:21 | 09:51 | 10:26 | 15:50 | 16:15 | 16:40 | 17:10 | 17:39 | 17:59 | 18:39 | 18:59 | 19:42 |
Timetable data from Montgomery County Department of Transportation (Ride On),