Bus route
7 Route 7 New Milford - Rt. 7
A bus service operated by HARTransit
- Timetable
- Map (tracking 9 buses)
- Vehicles
To New Milford/White St
| Pulse Point (<NA>) | 06:05 | 06:30 | 07:00 | 07:30 | 08:00 | 09:00 | 10:00 | 11:00 | 13:00 | 14:00 | 15:00 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Street and Patriot Drive (<NA>) | 06:05 | 06:31 | 07:01 | 07:31 | 08:01 | 09:01 | 10:01 | 11:01 | 13:01 | 14:01 | 15:01 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
| Leahy's Fuels (<NA>) | 06:06 | 06:32 | 07:02 | 07:32 | 08:02 | 09:02 | 10:02 | 11:02 | 13:02 | 14:02 | 15:02 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 |
| Hoffman Fuel (<NA>) | 06:07 | 06:33 | 07:03 | 07:33 | 08:03 | 09:03 | 10:03 | 11:03 | 13:03 | 14:03 | 15:03 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 |
| White Street & Eighth Avenue (Outbound) (<NA>) | 06:08 | 06:34 | 07:04 | 07:34 | 08:04 | 09:04 | 10:04 | 11:04 | 13:04 | 14:04 | 15:04 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 |
| Danbury Auto Body (<NA>) | 06:09 | 06:35 | 07:05 | 07:35 | 08:05 | 09:05 | 10:05 | 11:05 | 13:05 | 14:05 | 15:05 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
| White Street and Federal Road (<NA>) | 06:10 | 06:36 | 07:06 | 07:36 | 08:06 | 09:06 | 10:06 | 11:06 | 13:06 | 14:06 | 15:06 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
| Opposite United Rental (<NA>) | 06:10 | 06:36 | 07:06 | 07:36 | 08:06 | 09:06 | 10:06 | 11:06 | 13:06 | 14:06 | 15:06 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 |
| Mitchell Sunoco (<NA>) | 06:11 | 06:37 | 07:07 | 07:37 | 08:07 | 09:07 | 10:07 | 11:07 | 13:07 | 14:07 | 15:07 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 |
| Opposite HARTransit (<NA>) | 06:12 | 06:38 | 07:08 | 07:38 | 08:08 | 09:08 | 10:07 | 11:08 | 13:08 | 14:07 | 15:08 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 |
| Opposite Mercedes Benz (<NA>) | 06:12 | 06:38 | 07:08 | 07:39 | 08:09 | 09:08 | 10:08 | 11:08 | 13:08 | 14:08 | 15:08 | 16:09 | 16:38 | 17:08 | 17:38 | 18:08 |
| Opposite Honda of Danbury (<NA>) | 06:13 | 06:39 | 07:09 | 07:39 | 08:10 | 09:09 | 10:09 | 11:09 | 13:09 | 14:09 | 15:09 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 |
| Enterprise Rent a Car (<NA>) | 06:14 | 06:40 | 07:10 | 07:40 | 08:11 | 09:10 | 10:09 | 11:10 | 13:10 | 14:09 | 15:10 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 |
| Federal Road Park and Ride from Road (<NA>) | 06:14 | 06:40 | 07:10 | 07:41 | 08:12 | 09:10 | 10:10 | 11:10 | 13:10 | 14:10 | 15:11 | 16:11 | 16:41 | 17:10 | 17:40 | 18:10 |
| Greentree Toyota (<NA>) | 06:15 | 06:41 | 07:11 | 08:13 | 10:11 | 14:11 | 15:11 | 16:12 | 16:41 | 17:11 | 17:41 | 18:11 | ||||
| Stew Leonard's Parking Lot (<NA>) | 06:16 | 06:42 | 07:12 | 07:42 | 08:14 | 16:12 | ||||||||||
| Stew Leonard's on Federal Road (<NA>) | 06:17 | 06:43 | 07:13 | 07:42 | 08:15 | 09:11 | 10:11 | 11:11 | 13:11 | 14:11 | 15:12 | 16:13 | 16:42 | 17:12 | 17:42 | 18:12 |
| Salsa Fresca (<NA>) | 06:17 | 06:43 | 07:13 | 07:43 | 08:16 | 09:12 | 10:12 | 11:12 | 13:12 | 14:12 | 15:13 | 16:14 | 16:43 | 17:13 | 17:43 | 18:13 |
| Dunkin' Donuts 7 Federal Road (<NA>) | 06:18 | 06:44 | 07:14 | 07:44 | 08:17 | 09:12 | 10:13 | 11:12 | 13:12 | 14:13 | 15:13 | 16:15 | 16:43 | 17:13 | 17:43 | 18:13 |
| Town Fair Tire Federal Road (<NA>) | 06:19 | 06:45 | 07:15 | 07:45 | 08:18 | 09:13 | 10:13 | 11:13 | 13:13 | 14:13 | 15:14 | 16:15 | 16:44 | 17:14 | 17:44 | 18:14 |
| Michael's (Outbound) (<NA>) | 06:19 | 06:45 | 07:15 | 07:45 | 08:19 | 15:15 | 16:45 | |||||||||
| Kohl's Brookfield (Outbound) (<NA>) | 06:20 | 06:46 | 07:16 | 07:46 | 08:20 | 15:16 | 16:46 | |||||||||
| Frankie's at Brookfield (<NA>) | 06:21 | 06:47 | 07:17 | 07:47 | 08:20 | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 | 15:16 | 16:16 | 16:46 | 17:15 | 17:45 | 18:15 |
| Shop Rite Plaza Brookfield (<NA>) | 06:21 | 06:47 | 07:17 | 07:48 | 08:21 | 14:15 | 15:17 | 16:17 | 16:47 | |||||||
| Petco Brookfield (<NA>) | 06:22 | 06:48 | 07:18 | 07:48 | 08:22 | 09:14 | 10:15 | 11:14 | 13:14 | 14:15 | 15:18 | 16:18 | 16:48 | 17:15 | 17:45 | 18:15 |
| LAZBOY Brookfield (<NA>) | 06:23 | 06:49 | 07:19 | 07:49 | 08:23 | 09:15 | 10:15 | 11:15 | 13:15 | 14:16 | 15:19 | 16:18 | 16:49 | 17:16 | 17:46 | 18:16 |
| State Farm Insurance (<NA>) | 06:24 | 06:50 | 07:20 | 07:50 | 08:24 | 09:16 | 10:16 | 11:16 | 13:16 | 14:17 | 15:19 | 16:19 | 16:49 | 17:17 | 17:47 | 18:17 |
| The Linden at Brookfield (<NA>) | 06:24 | 06:50 | 07:20 | 07:51 | 08:25 | 09:16 | 10:17 | 11:16 | 13:16 | 14:18 | 15:20 | 16:20 | 16:50 | 17:18 | 17:48 | 18:18 |
| Federal Road + Del Mar Drive (<NA>) | 06:25 | 06:51 | 07:21 | 08:26 | 09:17 | 10:17 | 11:17 | 13:17 | 14:19 | 15:21 | 16:21 | 16:51 | 17:18 | 17:48 | 18:18 | |
| 91 Commerce Drive (<NA>) | 06:26 | 06:52 | 07:22 | 08:27 | 09:18 | 10:18 | 11:18 | 13:18 | 14:20 | 16:21 | ||||||
| Sunburst Landscaping (<NA>) | 06:26 | 06:52 | 07:22 | 07:51 | 08:28 | 09:18 | 10:19 | 11:18 | 13:18 | 14:21 | 15:21 | 16:22 | 16:51 | 17:19 | 17:49 | 18:19 |
| Blasius Car Dealership (<NA>) | 06:27 | 06:53 | 07:23 | 07:52 | 08:29 | 09:19 | 10:19 | 11:19 | 13:19 | 14:22 | 15:22 | 16:23 | 16:52 | 17:20 | 17:50 | 18:20 |
| Fountain Plaza (<NA>) | 06:28 | 06:54 | 07:24 | 07:53 | 08:30 | 09:20 | 10:20 | 11:20 | 13:20 | 14:23 | 15:23 | 16:24 | 16:53 | 17:20 | 17:50 | 18:20 |
| 91 Commerce Drive (<NA>) | 07:54 | 15:24 | 16:54 | |||||||||||||
| Brookfield Municipal Center (<NA>) | 06:28 | 06:54 | 07:24 | 07:54 | 08:31 | 09:20 | 10:21 | 11:20 | 13:20 | 14:24 | 15:24 | 16:24 | 16:54 | |||
| Opposite Express Laundry (<NA>) | 06:29 | 06:55 | 07:25 | 07:55 | 08:32 | 09:21 | 10:21 | 11:21 | 13:21 | 14:25 | 15:25 | 16:25 | 16:55 | 17:21 | 17:51 | 18:21 |
| Federal and Laurel Hill Road (Outbound) (<NA>) | 06:30 | 06:56 | 07:26 | 07:56 | 08:33 | 09:22 | 10:22 | 11:22 | 13:22 | 14:26 | 15:26 | 16:26 | 16:56 | 17:22 | 17:52 | 18:22 |
| Webster Bank (<NA>) | 06:31 | 06:57 | 07:27 | 07:57 | 08:34 | 09:23 | 10:23 | 11:23 | 13:23 | 14:27 | 15:27 | 16:27 | 16:57 | 17:23 | 17:53 | 18:23 |
| Brooks Quarry Apartments #3 (<NA>) | 06:31 | 06:57 | 07:27 | 08:34 | 09:23 | 10:23 | 11:23 | 13:23 | 14:27 | 15:27 | 16:27 | 16:57 | ||||
| Brookfield Village Barbershop (<NA>) | 06:31 | 06:58 | 07:28 | 07:57 | 08:35 | 09:23 | 10:23 | 11:23 | 13:23 | 14:27 | 15:28 | 16:28 | 16:58 | 17:23 | 17:53 | 18:23 |
| Opposite Inland Water Sports (<NA>) | 06:32 | 06:58 | 07:28 | 07:58 | 08:35 | 09:24 | 10:24 | 11:24 | 13:24 | 14:28 | 15:28 | 16:28 | 16:58 | 17:24 | 17:54 | 18:24 |
| Opposite Imperial Electronics (<NA>) | 06:32 | 06:59 | 07:29 | 07:58 | 08:36 | 09:24 | 10:24 | 11:24 | 13:24 | 14:28 | 15:29 | 16:29 | 16:59 | 17:25 | 17:55 | 18:25 |
| Opposite Newbury Inn (<NA>) | 06:33 | 06:59 | 07:29 | 07:59 | 08:36 | 09:25 | 10:25 | 11:25 | 13:25 | 14:29 | 15:29 | 16:29 | 16:59 | 17:25 | 17:55 | 18:25 |
| Opposite NM Block and Supply (<NA>) | 06:33 | 07:00 | 07:30 | 07:59 | 08:37 | 09:25 | 10:25 | 11:25 | 13:25 | 14:29 | 15:30 | 16:30 | 17:00 | 17:26 | 17:56 | 18:26 |
| Scooters Bar & Grill (<NA>) | 06:34 | 07:00 | 07:30 | 08:00 | 08:37 | 09:25 | 10:25 | 11:25 | 13:25 | 14:29 | 15:31 | 16:30 | 17:01 | 17:27 | 17:57 | 18:27 |
| Max BMW (<NA>) | 06:34 | 07:01 | 07:31 | 08:00 | 08:38 | 09:26 | 10:26 | 11:26 | 13:26 | 14:30 | 15:31 | 16:31 | 17:01 | 17:28 | 17:58 | 18:28 |
| Tandori Flames Indian Cuisine (<NA>) | 06:35 | 07:01 | 07:31 | 08:01 | 08:38 | 09:26 | 10:26 | 11:26 | 13:26 | 14:30 | 15:32 | 16:32 | 17:02 | 17:28 | 17:58 | 18:28 |
| Candlewood Valley Country Club (<NA>) | 06:35 | 07:02 | 07:32 | 08:01 | 08:39 | 09:27 | 10:27 | 11:27 | 13:27 | 14:31 | 15:32 | 16:32 | 17:02 | 17:29 | 17:59 | 18:29 |
| New Milford High School Parking Lot (<NA>) | 16:33 | |||||||||||||||
| Opposite Dunkin' Donuts Danbury Road New Milford (<NA>) | 06:36 | 07:02 | 07:32 | 08:02 | 08:39 | 09:27 | 10:27 | 11:27 | 13:27 | 14:31 | 15:33 | 16:33 | 17:03 | 17:30 | 18:00 | 18:30 |
| Wetmore's Chrysler (<NA>) | 06:36 | 07:03 | 07:33 | 08:02 | 08:40 | 09:27 | 10:27 | 11:27 | 13:27 | 14:31 | 15:34 | 16:34 | 17:04 | 17:30 | 18:00 | 18:30 |
| Sonic 7-11 Danbury Road (<NA>) | 06:37 | 07:03 | 07:33 | 08:03 | 08:40 | 09:28 | 10:28 | 11:28 | 13:28 | 14:32 | 15:34 | 16:34 | 17:04 | 17:31 | 18:01 | 18:31 |
| Willow Springs Outbound (<NA>) | 06:37 | 07:04 | 07:34 | 08:03 | 08:41 | 09:28 | 10:28 | 11:28 | 13:28 | 14:32 | 15:35 | 16:35 | 17:05 | 17:32 | 18:02 | 18:32 |
| Italia Mia (<NA>) | 06:37 | 07:04 | 07:34 | 08:04 | 08:41 | 09:29 | 10:29 | 11:29 | 13:29 | 14:33 | 15:35 | 16:35 | 17:05 | 17:33 | 18:03 | 18:33 |
| AT&T Store New Milford Opposite Blue Bonnett Kno (<NA>) | 06:38 | 07:05 | 07:35 | 08:04 | 08:42 | 09:29 | 10:29 | 11:29 | 13:29 | 14:33 | 15:36 | 16:36 | 17:06 | 17:33 | 18:03 | 18:33 |
| Super Stop 'N Shop New Milford (<NA>) | 06:38 | 07:05 | 07:35 | 08:05 | 08:42 | 09:30 | 10:30 | 11:30 | 13:30 | 14:34 | 15:37 | 16:37 | 17:07 | |||
| Modzelewski's New Milford (<NA>) | 06:39 | 07:06 | 07:36 | 08:05 | 08:43 | 09:31 | 10:31 | 11:31 | 13:31 | 14:34 | 15:38 | 16:37 | 17:07 | 17:34 | 18:04 | 18:34 |
| Lore's Plaza (<NA>) | 06:39 | 07:06 | 07:36 | 08:06 | 08:43 | 09:32 | 10:32 | 11:32 | 13:32 | 14:35 | 15:39 | 16:38 | 17:08 | 17:35 | 18:05 | 18:35 |
| Royal Car Wash (Opposite Home Depot New Milford) (<NA>) | 06:40 | 07:07 | 07:37 | 08:06 | 08:44 | 09:33 | 10:33 | 11:33 | 13:33 | 14:36 | 15:40 | 16:39 | 17:09 | 17:35 | 18:05 | 18:35 |
| Danbury Road & Pickett District (<NA>) | 06:40 | 07:07 | 07:37 | 08:07 | 08:44 | 09:34 | 10:34 | 11:34 | 13:34 | 14:37 | 15:42 | 16:40 | 17:10 | 17:36 | 18:06 | 18:36 |
| Sunny Valley Road & Fort Hill Road (<NA>) | 06:41 | 07:08 | 07:38 | 08:07 | 08:45 | 10:35 | 14:38 | 16:41 | ||||||||
| Pettibone Community Center (<NA>) | 09:35 | 11:35 | 13:35 | 15:43 | 17:11 | |||||||||||
| Brickhouse Italian Restaurant (<NA>) | 06:41 | 07:08 | 07:38 | 08:08 | 08:45 | 09:37 | 10:37 | 11:37 | 13:37 | 14:38 | 15:44 | 16:41 | 17:11 | 17:37 | 18:07 | 18:37 |
| Auto Detailing and Tinting (<NA>) | 06:42 | 07:09 | 07:39 | 08:08 | 08:46 | 09:38 | 10:38 | 11:38 | 13:38 | 14:39 | 15:45 | 16:42 | 17:12 | 17:38 | 18:08 | 18:38 |
| Alves Auto Sales (<NA>) | 06:42 | 07:09 | 07:39 | 08:09 | 08:46 | 09:39 | 10:39 | 11:39 | 13:39 | 14:40 | 15:47 | 16:43 | 17:13 | 17:38 | 18:08 | 18:38 |
| Bridge Street & Spring Street (<NA>) | 06:43 | 07:10 | 07:40 | 08:09 | 08:47 | 09:40 | 10:40 | 11:40 | 13:40 | 14:41 | 15:48 | 16:44 | 17:14 | 17:39 | 18:09 | 18:39 |
| 44 Bridge Street (<NA>) | 06:43 | 07:10 | 07:40 | 08:10 | 08:47 | 09:41 | 10:41 | 11:41 | 13:41 | 14:42 | 15:49 | 16:45 | 17:15 | 17:40 | 18:10 | 18:40 |
| Town Hall (<NA>) | 06:44 | 07:11 | 07:41 | 08:11 | 08:48 | 09:43 | 10:43 | 11:43 | 13:43 | 14:43 | 15:51 | 16:46 | 17:16 | 17:41 | 18:11 | 18:41 |
| Moots Pelegrini (<NA>) | 06:44 | 07:11 | 07:41 | 08:48 | 09:43 | 10:43 | 11:43 | 13:43 | 14:43 | 15:51 | 16:46 | 17:16 | 17:41 | 18:11 | 18:41 | |
| 20 Elm Street (<NA>) | 06:45 | 07:12 | 07:42 | 08:49 | 09:44 | 10:43 | 11:44 | 13:44 | 14:44 | 15:51 | 16:47 | 17:17 | 17:42 | 18:12 | 18:42 | |
| Butterbrook Hill Apartments (<NA>) | 06:46 | 07:13 | 07:43 | 08:50 | 09:45 | 10:44 | 11:45 | 13:45 | 14:45 | 15:51 | 16:48 | 17:18 | ||||
| Poplar Street & Elm Street (<NA>) | 06:46 | 07:13 | 07:43 | 08:50 | 09:45 | 10:44 | 11:45 | 13:45 | 14:45 | 15:51 | 16:48 | 17:18 | 17:43 | 18:12 | 18:43 | |
| 4 Park Lane Road (<NA>) | 06:47 | 07:14 | 07:44 | 08:51 | 09:46 | 10:45 | 11:46 | 13:46 | 14:46 | 15:51 | 16:49 | 17:19 | 17:44 | 18:13 | 18:44 | |
| 34 Park Lane (<NA>) | 06:48 | 07:15 | 07:45 | 08:52 | 09:47 | 10:45 | 11:47 | 13:47 | 14:47 | 15:51 | 16:50 | 17:20 | 17:44 | 18:13 | 18:44 | |
| Park Lane Road & Park Lane West (<NA>) | 06:48 | 07:15 | 07:45 | 08:52 | 09:47 | 10:46 | 11:47 | 13:47 | 14:47 | 15:51 | 16:50 | 17:20 | 17:45 | 18:14 | 18:45 | |
| New Milford & Old Park Lane Road (<NA>) | 06:49 | 07:16 | 07:46 | 08:53 | 09:48 | 10:46 | 11:48 | 13:48 | 14:48 | 15:51 | 16:51 | 17:21 | 17:46 | 18:14 | 18:46 | |
| Medical Center 120 Park Lane Road (<NA>) | 06:50 | 07:17 | 07:47 | 08:54 | 09:49 | 10:47 | 11:49 | 13:49 | 14:49 | 15:52 | 16:52 | 17:22 | 17:47 | 18:15 | 18:47 |
To Federal Rd/Pulse Point
| Medical Center 120 Park Lane Road (<NA>) | 06:13 | 06:56 | 07:26 | 07:56 | 08:56 | 09:56 | 10:56 | 12:01 | 14:01 | 15:01 | 15:56 | 16:26 | 17:01 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bel Air Condos (<NA>) | 06:13 | 06:56 | 07:26 | 07:56 | 08:56 | 09:56 | 10:56 | 12:01 | 14:01 | 15:01 | 15:56 | 16:26 | 17:01 | |
| Park Lane Road & Avery Road (<NA>) | 06:14 | 06:56 | 07:26 | 07:56 | 08:57 | 09:57 | 10:57 | 12:01 | 14:01 | 15:01 | 15:56 | 16:26 | 17:01 | |
| Opposite 60 Park Lane Road (<NA>) | 06:14 | 06:57 | 07:27 | 07:57 | 08:58 | 09:58 | 10:58 | 12:02 | 14:02 | 15:02 | 15:57 | 16:27 | 17:02 | |
| Park Lane Road & Park Lane West Road (<NA>) | 06:15 | 06:57 | 07:27 | 07:57 | 08:59 | 09:59 | 10:59 | 12:02 | 14:02 | 15:02 | 15:57 | 16:27 | 17:02 | |
| Park Lane Animal Hospital (<NA>) | 06:15 | 06:58 | 07:28 | 07:58 | 09:00 | 10:00 | 11:00 | 12:03 | 14:03 | 15:03 | 15:58 | 16:27 | 17:03 | |
| New Milford Police (<NA>) | 06:16 | 06:58 | 07:28 | 07:58 | 09:01 | 10:01 | 11:01 | 12:03 | 14:03 | 15:03 | 15:58 | 16:28 | 17:03 | |
| Hillside Apartments (<NA>) | 06:16 | 06:58 | 07:28 | 07:58 | 09:02 | 10:02 | 11:02 | 12:03 | 14:03 | 15:03 | 15:58 | 16:28 | 17:03 | |
| Elm Street Extension & Brookside Avenue (<NA>) | 16:28 | |||||||||||||
| Butterbrook Hill Apartments (<NA>) | 06:59 | 07:29 | 07:59 | 09:03 | 10:03 | 11:03 | 12:04 | 14:04 | 15:04 | 15:59 | 16:29 | 17:04 | ||
| New Milford Hospital (<NA>) | 06:17 | 06:59 | 07:29 | 07:59 | 09:04 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | 15:59 | 16:29 | 17:04 | |
| New Milford Post Office (<NA>) | 06:18 | 07:00 | 07:30 | 08:00 | 08:19 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:00 | 16:30 | 17:05 |
| 47 Bridge Street (<NA>) | 06:18 | 07:01 | 07:31 | 08:01 | 08:19 | 09:05 | 10:05 | 11:05 | 12:05 | 14:05 | 15:05 | 16:00 | 16:31 | 17:05 |
| Bridge Street & Young's Field Drive (<NA>) | 06:19 | 07:02 | 07:32 | 08:02 | 08:20 | 09:06 | 10:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:01 | 16:32 | 17:06 |
| Danbury Road & Peagler Hill Road (<NA>) | 06:20 | 07:03 | 07:33 | 08:03 | 08:20 | 09:07 | 10:07 | 11:07 | 12:07 | 14:07 | 15:07 | 16:02 | 16:33 | 17:06 |
| Sunny Valley Road & Fort Hill Road (<NA>) | 07:04 | 07:34 | 08:04 | 10:08 | 12:08 | 14:08 | 15:08 | 16:03 | 16:34 | 17:07 | ||||
| McDonald's New Milford (<NA>) | 06:20 | 07:05 | 07:35 | 08:05 | 08:21 | 09:08 | 10:09 | 11:08 | 12:09 | 14:09 | 15:09 | 16:04 | 16:35 | 17:08 |
| Pettibone Community Center (<NA>) | 09:09 | 11:09 | 15:09 | 16:04 | ||||||||||
| New Milford United Methodist Church (<NA>) | 06:21 | 07:06 | 07:36 | 08:06 | 08:22 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:05 | 16:36 | 17:08 |
| Home Depot (Inbound) (<NA>) | 06:22 | 07:07 | 07:37 | 08:07 | 08:22 | 09:11 | 10:11 | 11:11 | 12:11 | 14:11 | 15:11 | 16:06 | 16:37 | 17:09 |
| Sunoco / 132 Danbury Road (<NA>) | 06:22 | 07:08 | 07:38 | 08:08 | 08:23 | 09:12 | 10:12 | 11:12 | 12:12 | 14:12 | 15:12 | 16:07 | 16:38 | 17:10 |
| Monro Muffler New Milford (<NA>) | 06:23 | 07:09 | 07:39 | 08:09 | 08:24 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:08 | 16:39 | 17:10 |
| Super Stop 'N Shop New Milford (<NA>) | 07:10 | 07:40 | 08:10 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:09 | 16:40 | |||
| Price Cutter Gas Station (<NA>) | 06:24 | 07:11 | 07:41 | 08:11 | 08:24 | 09:14 | 10:14 | 11:14 | 12:14 | 14:14 | 15:14 | 16:09 | 16:40 | 17:11 |
| Willow Springs (<NA>) | 06:24 | 07:12 | 07:42 | 08:12 | 08:25 | 09:15 | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:10 | 16:41 | 17:12 |
| Danbury Road & Old State Road (<NA>) | 06:25 | 07:13 | 07:43 | 08:13 | 08:26 | 09:15 | 10:15 | 11:15 | 12:15 | 14:15 | 15:15 | 16:11 | 16:42 | 17:12 |
| Opposite Wetmore's Chrysler (<NA>) | 06:26 | 07:14 | 07:44 | 08:14 | 08:26 | 09:16 | 10:16 | 11:16 | 12:16 | 14:16 | 15:16 | 16:12 | 16:42 | 17:13 |
| Dunkin' Donuts (370 Danbury Road) (<NA>) | 06:26 | 07:15 | 07:45 | 08:15 | 08:27 | 09:17 | 10:16 | 11:17 | 12:16 | 14:17 | 15:17 | 16:12 | 16:43 | 17:14 |
| New Milford High School (<NA>) | 06:27 | 07:16 | 07:46 | 08:16 | 08:27 | 09:17 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | 16:13 | 16:44 | 17:14 |
| Candlewood Condos (<NA>) | 06:28 | 07:17 | 07:47 | 08:17 | 08:28 | 09:18 | 10:17 | 11:18 | 12:17 | 14:18 | 15:18 | 16:14 | 16:45 | 17:15 |
| Opposite Max BMW (<NA>) | 06:28 | 07:18 | 07:48 | 08:18 | 08:29 | 09:19 | 10:18 | 11:19 | 12:18 | 14:18 | 15:19 | 16:15 | 16:45 | 17:16 |
| Aldine Metal (<NA>) | 06:29 | 07:19 | 07:49 | 08:19 | 08:29 | 09:19 | 10:19 | 11:19 | 12:19 | 14:19 | 15:19 | 16:16 | 16:46 | 17:16 |
| Faith Church (<NA>) | 06:30 | 07:20 | 07:50 | 08:20 | 08:30 | 09:20 | 10:19 | 11:20 | 12:19 | 14:20 | 15:20 | 16:16 | 16:47 | 17:17 |
| Newbury Inn (<NA>) | 06:30 | 07:21 | 07:51 | 08:21 | 08:31 | 09:21 | 10:20 | 11:21 | 12:20 | 14:20 | 15:21 | 16:17 | 16:47 | 17:18 |
| Imperial Electronics (<NA>) | 06:31 | 07:22 | 07:52 | 08:22 | 08:31 | 09:21 | 10:20 | 11:21 | 12:20 | 14:21 | 15:21 | 16:18 | 16:48 | 17:18 |
| Brookfield Glass (<NA>) | 06:32 | 07:23 | 07:53 | 08:23 | 08:32 | 09:22 | 10:21 | 11:22 | 12:21 | 14:21 | 15:22 | 16:19 | 16:49 | 17:19 |
| Strikers Bar & Grill (<NA>) | 06:33 | 07:24 | 07:54 | 08:24 | 08:33 | 09:23 | 10:21 | 11:23 | 12:21 | 14:22 | 15:23 | 16:20 | 16:50 | 17:20 |
| Brooks Quarry Apartments #3 (<NA>) | 10:22 | 12:22 | ||||||||||||
| Portobello Restaurant and Grill (<NA>) | 06:33 | 07:24 | 07:54 | 08:24 | 08:33 | 09:23 | 10:23 | 11:23 | 12:23 | 14:23 | 15:23 | 16:20 | 16:50 | 17:20 |
| Federal Road & Old Federal Road (<NA>) | 06:34 | 07:25 | 07:55 | 08:25 | 08:34 | 09:24 | 10:23 | 11:24 | 12:23 | 14:23 | 15:24 | 16:21 | 16:51 | 17:21 |
| Federal Road & Laurel Hill Road (<NA>) | 06:34 | 07:26 | 07:56 | 08:26 | 08:34 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 15:25 | 16:21 | 16:51 | 17:22 |
| Express Laundry (<NA>) | 06:35 | 07:26 | 07:56 | 08:26 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 14:25 | 15:25 | 16:22 | 16:52 | 17:22 |
| Brookfield Municipal Center (<NA>) | 07:27 | 07:57 | 08:27 | 09:25 | 10:26 | 11:25 | 12:26 | 14:25 | 15:26 | 16:22 | 16:52 | 17:23 | ||
| 508 Federal Road (<NA>) | 07:28 | 07:58 | 08:28 | 09:26 | 10:27 | 11:26 | 12:27 | 14:26 | 15:27 | 16:23 | 16:53 | 17:24 | ||
| 450 Federal Road (<NA>) | 07:28 | 07:58 | 08:28 | 09:26 | 10:28 | 11:26 | 12:28 | 14:27 | 15:27 | 16:23 | 16:53 | 17:24 | ||
| Barnbeck Place (<NA>) | 07:29 | 07:59 | 08:29 | 09:27 | 10:29 | 11:27 | 12:29 | 14:27 | 15:28 | 16:24 | 16:54 | 17:25 | ||
| 91 Commerce Drive (<NA>) | 07:30 | 08:00 | 08:30 | 09:27 | 10:30 | 11:27 | 12:30 | 14:28 | 15:29 | 16:24 | 16:54 | 17:26 | ||
| 508 Federal Road (<NA>) | 06:35 | 08:35 | 09:28 | 11:28 | ||||||||||
| 450 Federal Road (<NA>) | 06:36 | 08:36 | 09:28 | 11:28 | ||||||||||
| Barnbeck Place (<NA>) | 06:36 | 08:36 | 09:29 | 11:29 | ||||||||||
| Old New Milford Road & Huckleberry Hill Road (<NA>) | 06:37 | 07:31 | 08:01 | 08:31 | 08:37 | 09:30 | 10:31 | 11:30 | 12:31 | 14:29 | 15:30 | 16:25 | 16:55 | 17:27 |
| 300 Federal Road (<NA>) | 06:37 | 07:31 | 08:01 | 08:31 | 08:37 | 09:30 | 10:31 | 11:30 | 12:31 | 14:29 | 15:31 | 16:26 | 16:56 | 17:27 |
| 270 Federal Road (<NA>) | 06:38 | 07:32 | 08:02 | 08:32 | 08:38 | 09:31 | 10:32 | 11:31 | 12:32 | 14:30 | 15:32 | 16:27 | 16:57 | 17:28 |
| Costco (<NA>) | 06:39 | 07:33 | 08:03 | 08:33 | 08:39 | 09:32 | 10:33 | 11:32 | 12:33 | 14:31 | 15:33 | 16:29 | 16:59 | 17:29 |
| Moe's Southwestern Grill (<NA>) | 06:39 | 07:34 | 08:04 | 08:34 | 08:39 | 09:33 | 10:33 | 11:33 | 12:33 | 14:32 | 15:34 | 16:30 | 17:00 | 17:30 |
| Shop Rite Plaza Brookfield (<NA>) | 07:35 | 08:05 | 08:35 | 10:34 | 12:34 | 16:32 | 17:02 | |||||||
| Farmers Insurance (<NA>) | 06:40 | 07:35 | 08:05 | 08:35 | 08:40 | 09:34 | 10:35 | 11:34 | 12:35 | 14:33 | 15:35 | 16:33 | 17:03 | 17:31 |
| Kohl's Brookfield (Inbound) (<NA>) | 07:36 | 08:06 | 08:36 | 16:35 | 17:05 | |||||||||
