Bus route
7-6 Franklin/Lewis-Selby
A bus service operated by Mass Transportation Authority
- Timetable
- Map
To MTA Transfer Center
| WBD Coldwater at GHS Comm. Cen. | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
|---|---|---|---|---|---|
| SBD Saginaw at Humphrey | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
| SBD Saginaw at Princeton | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| SBD Saginaw at Cass | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
| SBD Saginaw at Downey | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| SBD Saginaw at Knickerbocker | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
| SBD Saginaw at Carpenter | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Selby at Carpenter | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Selby at York | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
| Selby at Holbrook | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Selby South of Lorado | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Selby at Ruth | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Selby at Russell | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 |
| Selby at Edgar Holt | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Selby at E Sherman | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Selby at Osceola | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Selby at Ridgeway | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Selby at Rosedale | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Selby at Pierson | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Selby at Marengo | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Selby at Baltimore | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 |
| Selby at Black | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
| Stewart at Andrew | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 |
| Dort and Franklin | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 |
| Lewis at Leith | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| Lewis at Delaware | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Lewis at Belle | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Lewis at Mabel | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Lewis at Hamilton | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Lewis at Davison | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
| Franklin at Illinois | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Franklin at Ohio | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 |
| Franklin at Missouri | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Franklin at Nebraska | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| Franklin at RT Longway | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
| SBD Albert R Horrigan Dr at Robert T Longway | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| SBD Albert R Horrigan at RTC Parking Lot | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| SBD Albert R Horrigan at Gorman | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| SBD Albert R Horrigan at MCC Entrance | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| SBD Albert R Horrigan at Court | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| WBD Court at Avon | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Court at East | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| WBD Court at Stevens | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Court at Harrison | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| MTA Transfer Center (Bays 8-14) | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
To Coldwater at GHS Comm. Cen.
| MTA Transfer Center (Bays 8-14) | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
|---|---|---|---|---|---|
| 2nd St at Chavez | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| Chavez at Kearsley | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| EBD Kearsley at Thomson | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Kearsley at Crapo | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| Crapo St & Chavez Dr | 18:31 | 19:31 | 20:31 | 21:31 | 22:31 |
| NBD Albert R Horrigan at Robert T Longway | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Franklin at Robert T Longway | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Franklin at Nebraska | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 |
| Franklin at Missouri | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Franklin at Ohio | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Franklin at Davison | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 |
| Franklin at Broadway | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Franklin at Bennett | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Franklin at Jane | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
| Franklin at Roseland | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Franklin at Delaware | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Franklin at Dakota | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Franklin at Leith | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 |
| Franklin at Montana | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Franklin at Wyoming | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Franklin at Utah | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| Franklin at Knapman | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Franklin at Weaver | 18:39 | 19:39 | 20:39 | 21:39 | 22:39 |
| Boulevard at Dort | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 |
| Boulevard at Rollingwood Apts | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| Western at Pierson | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 |
| EBD Pierson before Winsford | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Pierson at Branch | 18:43 | 19:43 | 20:43 | 21:43 | 22:43 |
| Branch and Plainfield | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 |
| Western North of Layton | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Western at Planfield | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Western at Gamma | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| Western at Pierson | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 |
| EBD Pierson before Winsford | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Pierson at Branch | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 |
| Branch at Wilton | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Branch at Hampstead | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| G 4342 Branch Road | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 |
| Branch at Carpenter | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
| Carpenter at Bray | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Carpenter at Ridgecrest | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Yorkshire at Carpenter | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Morningside at Pemberton | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Pemberton Drive | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Carpenter at Roseanna | 18:53 | 19:53 | 20:53 | 21:53 | 22:53 |
| Carpenter at Energy | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| WBD Carpenter at Dort | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
| Horton at Carpenter | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Horton at Charles | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Horton at Juliah | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 |
| Horton at Rex | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Horton at Genesee | 18:57 | 19:57 | 20:57 | 21:57 | 22:57 |
| Horton at Yale | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Horton at Harvard | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Horton at Kurtz | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Coldwater at George | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
| WBD Coldwater at GHS Comm. Cen. | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Timetable data from Mass Transportation Authority Flint,
Mass Transportation Authority
- Website
- mtaflint.org