Bus route
68
A bus service operated by NJ TRANSIT BUS
- Timetable
- Map
To WEEHAWKEN VIA EXCHANGE PL VIA HOBOKEN
| RT-516 AT BUSHNELL RD | 05:45 | 06:00 | 06:15 | 06:25 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:30 | 07:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RT-516 AT GAUB RD | 05:46 | 06:01 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:31 | 07:46 |
| CR-516 at PATIO GREENS DR | 05:46 | 06:01 | 06:16 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:31 | 07:46 |
| CR-516 & OWENS RD | 05:47 | 06:02 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:32 | 07:47 |
| CR-516 100' W of MANNINO PARK DRIVE | 05:47 | 06:02 | 06:17 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:32 | 07:47 |
| CR-516 AT RIDGE RD | 05:50 | 06:05 | 06:20 | 06:30 | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:35 | 07:50 |
| NJ 18 AT HILLSDALE RD | 05:52 | 06:07 | 06:22 | 06:32 | 06:42 | 06:52 | 07:02 | 07:12 | 07:22 | 07:37 | 07:52 |
| RT-18 AT RUES LANE | 05:53 | 06:08 | 06:23 | 06:33 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:38 | 07:53 |
| RT-18 AT RACE TRACK RD | 05:56 | 06:11 | 06:26 | 06:36 | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:41 | 07:56 |
| RT-18 AT ARTHUR ST | 05:57 | 06:12 | 06:27 | 06:37 | 06:47 | 06:57 | 07:07 | 07:17 | 07:27 | 07:42 | 07:57 |
| RT-18 AT WEST FERRIS ST | 06:01 | 06:16 | 06:31 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:46 | 08:01 |
| NJ 18 AT TICES LANE | 06:03 | 06:18 | 06:33 | 06:43 | 06:53 | 07:03 | 07:13 | 07:23 | 07:33 | 07:48 | 08:03 |
| TRANSPORTATION CENTER | 06:05 | 06:20 | 06:35 | 06:45 | 06:55 | 07:05 | 07:15 | 07:25 | 07:35 | 07:50 | 08:05 |
| NJ 18 AT EGGERS ST | 06:11 | 06:26 | 06:41 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:56 | 08:11 |
| C COLUMBUS DRIVE AT GROVE ST | 07:00 | 07:15 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:45 | 09:00 |
| C COLUMBUS DRIVE AT HUDSON ST | 07:04 | 07:19 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:49 | 09:04 |
| WASHINGTON BLVD AT PATH STATION | 07:10 | 07:25 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:55 | 09:10 |
|
HOBOKEN TERMINAL LANE 6
s
|
07:17 | 07:32 | 07:47 | 07:57 | 08:07 | 08:17 | 08:27 | 08:37 | 08:47 | 09:02 | 09:17 |
| LINCOLN HARBOR | 07:30 | 07:45 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:50 | 09:00 | 09:15 | 09:30 |
s “set down only” – the bus will only stop to drop passengers off
To OLD BRIDGE VIA ROUTE 18
| LINCOLN HARBOR | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 17:03 | 17:23 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
HOBOKEN TERMINAL LANE 6
s
|
15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:23 | 17:43 | 18:13 |
| WASHINGTON BLVD AT PATH STATION | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:38 | 17:58 | 18:28 |
| C COLUMBUS DRIVE AT HUDSON ST | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:46 | 18:06 | 18:36 |
| C COLUMBUS DRIVE AT GROVE ST | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:51 | 18:11 | 18:41 |
| NJ 18 AT EGGERS ST | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:44 | 17:57 | 18:09 | 18:28 | 18:48 | 19:18 |
| TRANSPORTATION CENTER | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:49 | 18:02 | 18:14 | 18:33 | 18:53 | 19:23 |
| RT-18 AT WEST FERRIS ST | 16:39 | 16:54 | 17:09 | 17:24 | 17:39 | 17:53 | 18:06 | 18:18 | 18:37 | 18:57 | 19:27 |
| RT-18 AT ARTHUR ST | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:56 | 18:09 | 18:21 | 18:40 | 19:00 | 19:30 |
| RT-18 AT RACE TRACK RD | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:58 | 18:11 | 18:23 | 18:42 | 19:02 | 19:32 |
| RT-18 305'S OF RUES LANE# | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 17:59 | 18:12 | 18:24 | 18:43 | 19:03 | 19:33 |
| NJ 18 AT HILLSDALE RD | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:00 | 18:13 | 18:25 | 18:44 | 19:04 | 19:34 |
| CR-516 at OLD MATAWAN RD | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:02 | 18:15 | 18:27 | 18:46 | 19:06 | 19:36 |
| CR-516 at RIDGE RD | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:02 | 18:15 | 18:27 | 18:46 | 19:06 | 19:36 |
| CR-516 & OWENS RD | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:17 | 18:29 | 18:48 | 19:08 | 19:38 |
| CR-516 at WORTH PL | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:04 | 18:17 | 18:29 | 18:48 | 19:08 | 19:38 |
| RT-516 AT GAUB RD | 16:51 | 17:06 | 17:21 | 17:36 | 17:51 | 18:05 | 18:18 | 18:30 | 18:49 | 19:09 | 19:39 |
| RT-516 AT ANGELA DR | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:06 | 18:19 | 18:31 | 18:50 | 19:10 | 19:40 |
|
RT-516 AT BUSHNELL RD
s
|
16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:07 | 18:20 | 18:32 | 18:51 | 19:11 | 19:41 |
| RT-9 SERVICE RD AT THROCKMORTON LA | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:09 | 18:22 | 18:34 | 18:53 | 19:13 | 19:43 |
s “set down only” – the bus will only stop to drop passengers off
Timetable data from New Jersey Transit (NJ Transit) (mdb508),
NJ TRANSIT BUS
- Website
- njtransit.com