Bus route
641 B Old Saybrook - Madison
A bus service operated by River Valley Transit (Middlesex County)
- Timetable
- Map
To Madison Route 1
| Old Saybrook Train Station Bus Shelter (<NA>) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
|---|---|---|---|---|---|---|
| N Main St & Route 1 (<NA>) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Elm St & Route 1 (<NA>) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Old Saybrook Stop and Shop (<NA>) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Route 1 & Pond Rd (<NA>) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Route 1 & King St (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Route 1 & Ocean State Job Lot (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Route 1 & Old Boston Post Rd (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Route 1 & Ingham Hill Rd (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Route 1 & Donnelly Rd (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Route 1 & Captain Ln (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Route 1 & School House Rd (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Route 1 & Pier Blue Guesthouse (<NA>) | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Route 1 & Center Rd (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Route 1 & Big Y (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Route 1 & Spencer Plains Rd (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Route 1 & Harvey Dr (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Route 1 & Apple Rehab (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Route 1 & Chapman Beach Rd (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Route 1 & Green Acres Park (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Route 1 & Seaford Rd (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Route 1 & Old Forge Rd (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Route 1 & SARAH (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Route 1 & Waters Edge (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Route 1 & Economy Dr (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Route 1 & Westbrook Heights Rd (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Route 1 & Westbrook Ambulance Assoc (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Route 1 & Old Clinton Rd Westbrook (<NA>) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Route 1 & Wesley Ave (<NA>) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Route 1 & Westbrook Town Hall (<NA>) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Route 1 & Eckford Ave (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Route 1 & Pilot Point Marina (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Route 1 & Hammock Rd (<NA>) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Route 1 & Tidewater Bait & Tackle (<NA>) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Route 1 & Osprey Circle (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Route 1 & Grove Beach Rd N (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Route 1 & Chestnut Dr (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Route 1 & Goodwill (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Route 1 & Grove Gardens (<NA>) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Route 1 & Bluff Ave (<NA>) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Route 1 & Marine Ave (<NA>) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Route 1 & Moorings (<NA>) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Shoprite @ Route 1 & Meadow Road (<NA>) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Route 1 & Lamplighter (<NA>) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Stop & Shop & Dunkin (<NA>) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Route 1 & AutoZone (<NA>) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Route 1 & Plymouth Ct (<NA>) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Route 1 & Old Post Rd (<NA>) | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Route 1 & College St (<NA>) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Liberty Green & Route 1 (<NA>) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Route 1 & Canterbury Ln (<NA>) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Route 1 & Pierson School (<NA>) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Route 1 & Church Rd (<NA>) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Route 1 & Downtown Clinton (<NA>) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| High St & Silverbrook Ln (<NA>) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| High St & Sterling Dr (<NA>) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| High St & Old Mill Rd (<NA>) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| High St & N High St (<NA>) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Killingworth Tpke & Glenwood Rd (<NA>) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Killingworth Tpke & HCH Library (<NA>) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Clinton Crossings Mall (<NA>) | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Killingworth Tpke & HCH Library (<NA>) | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | |
| Killingworth Tpke & Park & Ride (<NA>) | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | |
| High St & N High St (<NA>) | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | |
| High St & Old Mill Rd (<NA>) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | |
| High St & John St (<NA>) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | |
| Route 1 & John St (<NA>) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | |
| Route 1 & Grove St (<NA>) | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | |
| Route 1 & Lumberyard Rd (<NA>) | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | |
| Route 1 & Knollwood Dr (<NA>) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | |
| Route 1 & Evergreen Springs (<NA>) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | |
| Route 1 & William St (<NA>) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | |
| Route 1 & Cottage Rd (<NA>) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | |
| Route 1 & Madison Marketplace (<NA>) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | |
| Route 1 & Dudley Ln (<NA>) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | |
| Route 1 & Hamonnasset (<NA>) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | |
| Route 1 & Beach Tree Cottages (<NA>) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | |
| Route 1 & Signal Hill Rd (<NA>) | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | |
| Route 1 & Sunny Hill Dr (<NA>) | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | |
| Route 1 & Lovers Ln (<NA>) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | |
| Route 1 & Scotland Ave (<NA>) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | |
| Route 1 & Wall St (<NA>) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | |
| Wall St & Brookside Rd (<NA>) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | |
| Bradley Rd & Wall St (<NA>) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | |
| Bradley Rd & Vista Life Innovations (<NA>) | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | |
| Bradley Road & Route 79 (<NA>) | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | |
| Route 79 & Bradley Rd (<NA>) | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | |
| Samson Rock Rd & Route 1 (<NA>) | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | |
| Scranton Gazebo Madison (<NA>) | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 |
To Old Saybrook Route 1
Timetable data from River Valley Transit (tld5750),
River Valley Transit (Middlesex County)
- Website
- estuarytransit.org