Bus route
641 A Old Saybrook - Madison
A bus service operated by River Valley Transit (Clinton)
- Timetable
- Map (tracking 4 buses)
- Vehicles
To Madison Route 1
| Old Saybrook Train Station Bus Shelter (<NA>) | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | |
|---|---|---|---|---|---|---|---|---|
| N Main St & Route 1 (<NA>) | 06:01 | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 | |
| Elm St & Route 1 (<NA>) | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | |
| Old Saybrook Stop and Shop (<NA>) | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | |
| Route 1 & Pond Rd (<NA>) | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | |
| Route 1 & King St (<NA>) | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | |
| Route 1 & Ocean State Job Lot (<NA>) | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | |
| Route 1 & Old Boston Post Rd (<NA>) | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | |
| Route 1 & Ingham Hill Rd (<NA>) | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | |
| Route 1 & Donnelly Rd (<NA>) | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | |
| Route 1 & Captain Ln (<NA>) | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | |
| Route 1 & School House Rd (<NA>) | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | |
| Route 1 & Pier Blue Guesthouse (<NA>) | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | |
| Route 1 & Center Rd (<NA>) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | |
| Route 1 & Big Y (<NA>) | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | |
| Route 1 & Spencer Plains Rd (<NA>) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | |
| Route 1 & Harvey Dr (<NA>) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | |
| Route 1 & Apple Rehab (<NA>) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | |
| Route 1 & Chapman Beach Rd (<NA>) | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | |
| Route 1 & Green Acres Park (<NA>) | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | |
| Route 1 & Seaford Rd (<NA>) | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | |
| Route 1 & Old Forge Rd (<NA>) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |
| Route 1 & SARAH (<NA>) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |
| Route 1 & Waters Edge (<NA>) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |
| Route 1 & Economy Dr (<NA>) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |
| Route 1 & Westbrook Heights Rd (<NA>) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |
| Route 1 & Westbrook Ambulance Assoc (<NA>) | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | |
| Essex Rd & Route 1 (<NA>) | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | |
| Essex Rd & Emergi Ln (<NA>) | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | |
| Flat Rock Pl & Essex Rd (<NA>) | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | |
| Westbrook Outlets (<NA>) | 06:20 | 08:20 | 10:20 | 12:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Shoreline Medical Center (<NA>) | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | |
| Flat Rock Pl & Essex Rd (<NA>) | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | |
| Essex Rd & Norris Ave (<NA>) | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | |
| Route 1 & Old Clinton Rd Westbrook (<NA>) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | |
| Route 1 & Wesley Ave (<NA>) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | |
| Route 1 & Westbrook Town Hall (<NA>) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | |
| Route 1 & Eckford Ave (<NA>) | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | |
| Route 1 & Pilot Point Marina (<NA>) | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | |
| Route 1 & Hammock Rd (<NA>) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | |
| Route 1 & Tidewater Bait & Tackle (<NA>) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | |
| Route 1 & Osprey Circle (<NA>) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |
| Route 1 & Grove Beach Rd N (<NA>) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |
| Route 1 & Chestnut Dr (<NA>) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |
| Route 1 & Goodwill (<NA>) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |
| Route 1 & Grove Gardens (<NA>) | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | |
| Route 1 & Bluff Ave (<NA>) | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | |
| Route 1 & Marine Ave (<NA>) | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | |
| Route 1 & Moorings (<NA>) | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | |
| Shoprite @ Route 1 & Meadow Road (<NA>) | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | |
| Route 1 & Lamplighter (<NA>) | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | |
| Stop & Shop & Dunkin (<NA>) | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | |
| Route 1 & AutoZone (<NA>) | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | |
| Route 1 & Plymouth Ct (<NA>) | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | |
| Route 1 & Old Post Rd (<NA>) | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | |
| Route 1 & College St (<NA>) | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | |
| Liberty Green & Route 1 (<NA>) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | |
| Route 1 & Canterbury Ln (<NA>) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | |
| Route 1 & Pierson School (<NA>) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | |
| Route 1 & Church Rd (<NA>) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | |
| Route 1 & Downtown Clinton (<NA>) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | |
| Route 1 & Grove St (<NA>) | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | |
| Route 1 & Lumberyard Rd (<NA>) | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | |
| Route 1 & Knollwood Dr (<NA>) | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | |
| Route 1 & Evergreen Springs (<NA>) | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | |
| Route 1 & William St (<NA>) | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | |
| Route 1 & Cottage Rd (<NA>) | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | |
| Route 1 & Madison Marketplace (<NA>) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | |
| Route 1 & Dudley Ln (<NA>) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | |
| Route 1 & Hammonassett (<NA>) | 06:40 | 08:40 | 10:40 | 14:40 | 16:40 | 18:40 | ||
| Route 1 & Hamonnasset (<NA>) | 12:40 | |||||||
| Route 1 & Beach Tree Cottages (<NA>) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | |
| Route 1 & Signal Hill Rd (<NA>) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | |
| Route 1 & Sunny Hill Dr (<NA>) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | |
| Route 1 & Lovers Ln (<NA>) | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | |
| Route 1 & Scotland Ave (<NA>) | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | |
| Route 1 & Wall St (<NA>) | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | |
| Wall St & Brookside Rd (<NA>) | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | |
| Bradley Rd & Wall St (<NA>) | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | |
| Bradley Rd & Vista Life Innovations (<NA>) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | |
| Bradley Road & Route 79 (<NA>) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | |
| Route 79 & Bradley Rd (<NA>) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | |
| Samson Rock Rd & Route 1 (<NA>) | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | |
| Scranton Gazebo Madison (<NA>) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
To Old Saybrook Route 1
| Scranton Gazebo Madison (<NA>) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
|---|---|---|---|---|---|---|---|
| Route 1 & E Wharf Rd (<NA>) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Route 1 & Liberty St (<NA>) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
| Route 1 & Sunny Hill Dr (<NA>) | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Route 1 & Liberty St (<NA>) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 |
| Route 1 & Beach Tree Cottages (<NA>) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Route 1 & Hammonassett (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Route 1 & Dudley Ln (<NA>) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Route 1 & Madison Marketplace (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Route 1 & Cottage Rd (<NA>) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 |
| Route 1 & William St (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Route 1 & Knollwood Dr (<NA>) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Route 1 & Grove St (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| Route 1 & Pearl Street (<NA>) | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 |
| E Main St & Downtown Clinton (Clinton Arts Distr (<NA>) | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Route 1 & Clinton Town Hall (<NA>) | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Route 1 & Canterbury Ln (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Route 1 & Liberty Green (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Route 1 & College St (<NA>) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 |
| Route 1 & Old Post Rd (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Route 1 & Beach Park Rd (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Stop & Shop Commons (<NA>) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Walgreens & Stop & Shop Clinton (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Route 1 & Log Cabin (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Shoprite Clinton Eastbound (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Route 1 & Moorings (<NA>) | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Route 1 & Beach Rd (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| Route 1 & Holiday Motel (<NA>) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| East End (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Route 1 & Malones (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Route 1 & Broadway S (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Route 1 & Grove Beach Rd S (<NA>) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 |
| Route 1 & Riverview Rd (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| Route 1 & Brewers West (<NA>) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| Route 1 & Hammock Rd S (<NA>) | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 |
| Route 1 & Pilot Point Marina (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Route 1 @ Jet Laundrette (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Route 1 & Bellstone Ave (<NA>) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Route 1 & Seaside Ave (<NA>) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| S Main St & Route 1 Westbrook (<NA>) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 |
| South Main Street & Fiske Lane (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Essex Rd & Route 1 (<NA>) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Essex Rd & Emergi Ln (<NA>) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Flat Rock Pl & Essex Rd (<NA>) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Westbrook Outlets (<NA>) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 |
| Shoreline Medical Center (<NA>) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Flat Rock Pl & Essex Rd (<NA>) | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 |
| Essex Rd & Norris Ave (<NA>) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Route 1 & Golf Links Rd (<NA>) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Route 1 & Salt Island Rd (<NA>) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Route 1 & Westbrook Post Office (<NA>) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 |
| Route 1 & Economy Dr (<NA>) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Route 1 & Waters Edge (<NA>) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Route 1 & Ripley Hill Rd (<NA>) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Route 1 & Foxwood (<NA>) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Route 1 & Old Salt Works Rd (<NA>) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Route 1 Green Acres (<NA>) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 |
| Route 1 & Sagamore Terrace Rd (<NA>) | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Route 1 & Chapman Beach Rd (<NA>) | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Route 1 & Thompson Ln (<NA>) | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Route 1 & Harvey Dr (<NA>) | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 |
| Route 1 & Spencer Plains Rd (<NA>) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Route 1 & Food Bag (<NA>) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Route 1 & Center Rd (<NA>) | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 |
| Route 1 & Pier Blue (<NA>) | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 |
| Route 1 & Old Post Rd (<NA>) | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 |
| Route 1 & Captains Ln (<NA>) | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 |
| Route 1 & Donnelly Rd (<NA>) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Route 1 & Old Post Rd (<NA>) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Route 1 & Old Boston Post Rd (<NA>) | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 |
| Route 1 & Staples (<NA>) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
| Route 1 & Orchard St (<NA>) | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 |
| Route 1 & Lynde St (<NA>) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 |
| Elm St & Route 1 (<NA>) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 |
| Old Saybrook Stop and Shop (<NA>) | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 |
| Route 1 & Pizza Hut (<NA>) | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 |
| N Main St & Route 1 (<NA>) | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Route 1 & Stage Rd (<NA>) | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 |
| Old Saybrook Train Station Bus Shelter (<NA>) | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 |
Timetable data from Middletown Area Transit (MAT),
River Valley Transit (Clinton)
- Website
- estuarytransit.org