Bus route
64
A bus service operated by Algoa Bus Company
- Timetable
- Map
| 17th Ave Walmer | 16:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priory School | 14:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moffet Park Shopping Centre | 17:15 | 17:30 | 18:15 | 18:30 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ndakana Terminus | 07:00 | 07:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Disa Ave | 17:21 | 17:35 | 18:22 | 18:34 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mati Rd | 17:28 | 17:40 | 18:29 | 18:39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 17:35 | 17:46 | 18:36 | 18:43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Njoli Square | 17:42 | 17:51 | 18:44 | 18:48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Daku Rd | 17:49 | 17:57 | 18:51 | 18:52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Nzunga/Xabane | 17:55 | 18:02 | 18:58 | 18:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 18:02 | 18:08 | 19:05 | 19:01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 07:00 | 07:20 | 07:30 | 07:45 | 18:09 | 18:13 | 19:13 | 19:06 | |||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 16:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 07:04 | 07:26 | 07:34 | 07:49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 07:09 | 07:32 | 07:39 | 07:54 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 16:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 07:13 | 07:39 | 07:43 | 07:58 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 16:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 07:18 | 07:45 | 07:48 | 08:03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 16:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 07:23 | 07:51 | 07:53 | 08:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Nzunga/Xabane | 07:27 | 07:58 | 07:57 | 08:12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dibanisa Rd | 07:32 | 08:04 | 08:02 | 08:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Daku Rd | 07:36 | 08:10 | 08:06 | 08:21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Njoli Square | 07:41 | 08:17 | 08:11 | 08:26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 07:46 | 08:23 | 08:16 | 08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mati Rd | 07:50 | 08:29 | 08:20 | 08:35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disa Ave | 07:55 | 08:36 | 08:25 | 08:40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| William Moffett Expressway | 08:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pick 'N Pay(Walmer Park) | 08:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Builders Warehouse | 08:55 | 14:55 | 15:10 | 18:10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant | 13:00 | 15:10 | 15:15 | 16:10 | 17:05 | 17:15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 07:04 | 07:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 06:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addo Rd | 07:08 | 07:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Truckers Inn | 07:12 | 07:17 | 16:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 07:16 | 07:21 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Estate | 16:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 07:20 | 07:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 07:24 | 07:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 07:28 | 07:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Rd | 07:32 | 07:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Godlonton Ave | 07:36 | 07:41 | 13:03 | 15:14 | 15:19 | 16:14 | 17:08 | 17:18 | |||||||||||||||||||||||||||||||||||||||||||||
| Hockley | 07:40 | 07:45 | 13:07 | 15:19 | 15:23 | 16:19 | 17:11 | 17:21 | |||||||||||||||||||||||||||||||||||||||||||||
| Newcombe Ave | 07:44 | 07:49 | 13:11 | 15:24 | 15:28 | 16:23 | 17:15 | 17:25 | |||||||||||||||||||||||||||||||||||||||||||||
| Silverdrift Str | 07:48 | 07:53 | 13:15 | 15:28 | 15:32 | 16:28 | 17:18 | 17:28 | |||||||||||||||||||||||||||||||||||||||||||||
| Schubert Rd | 07:52 | 07:57 | 13:19 | 15:33 | 15:37 | 16:32 | 17:21 | 17:31 | |||||||||||||||||||||||||||||||||||||||||||||
| Beethoven Rd | 07:56 | 08:01 | 13:23 | 15:38 | 15:41 | 16:37 | 17:25 | 17:35 | |||||||||||||||||||||||||||||||||||||||||||||
| Glendore Rd | 08:00 | 08:05 | 13:27 | 15:43 | 15:46 | 16:41 | 17:28 | 17:38 | |||||||||||||||||||||||||||||||||||||||||||||
| Harold Rd | 13:31 | 14:10 | 15:47 | 15:50 | 16:46 | 17:31 | 17:41 | 18:12 | |||||||||||||||||||||||||||||||||||||||||||||
| Pick 'N Pay(Walmer Park) | 16:10 | 16:30 | 17:05 | 17:05 | 17:15 | 18:15 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17TH Quarter Walmer | 13:20 | 13:35 | 14:15 | 14:59 | 15:13 | 15:52 | 15:54 | 16:50 | 17:35 | 17:45 | 18:18 | ||||||||||||||||||||||||||||||||||||||||||
| Builders Warehouse | 17:10 | 17:15 | 17:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Moffet Park Shopping Centre | 08:00 | 08:30 | 08:45 | 15:10 | 15:10 | 15:45 | 18:21 | ||||||||||||||||||||||||||||||||||||||||||||||
| Addo Rd | 06:00 | 06:20 | 06:25 | 06:45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 15:57 | 15:59 | 16:55 | 17:38 | 17:48 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pick 'N Pay(Walmer Park) | 17:20 | 17:30 | 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Maku Rd | 06:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Moffett Expressway | 13:22 | 16:14 | 16:33 | 17:10 | 17:09 | 17:19 | 17:23 | 17:32 | 17:33 | ||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 16:01 | 16:03 | 16:59 | 17:41 | 17:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sakwatcha | 06:40 | 06:45 | 06:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 16:06 | 16:08 | 17:04 | 17:45 | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Disa Ave | 13:25 | 14:21 | 15:17 | 15:14 | 15:48 | 16:18 | 16:36 | 17:15 | 17:13 | 17:23 | 17:26 | 17:34 | 17:36 | 18:24 | |||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 16:11 | 16:12 | 17:08 | 17:48 | 17:58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cotswold Primary | 14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burt Dr | 16:22 | 16:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mati Rd | 13:27 | 14:31 | 15:24 | 15:19 | 15:51 | 17:29 | 17:37 | 17:39 | |||||||||||||||||||||||||||||||||||||||||||||
| Brighton Butchery | 16:26 | 16:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 06:20 | 06:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mentone | 15:31 | 15:24 | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 06:24 | 06:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferguson Str | 13:30 | 14:37 | 17:32 | 17:39 | 17:42 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Njoli Square | 15:38 | 15:29 | 15:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 06:25 | 06:28 | 06:35 | 06:42 | 06:58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Avenue A | 13:32 | 14:42 | 17:36 | 17:42 | 17:46 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maqanda St | 13:35 | 14:48 | 17:39 | 17:44 | 17:49 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kempston Rd | 16:30 | 16:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seyisi St | 13:37 | 14:53 | 17:42 | 17:46 | 17:52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Truckers Inn | 16:16 | 16:17 | 16:34 | 16:49 | 17:13 | 17:51 | 18:01 | ||||||||||||||||||||||||||||||||||||||||||||||
| Daku Rd | 13:40 | 14:58 | 15:45 | 15:33 | 16:00 | 17:45 | 17:49 | 17:55 | |||||||||||||||||||||||||||||||||||||||||||||
| Jijana Str | 16:49 | 17:17 | 17:55 | 18:05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Styotyolweni Str | 16:55 | 17:22 | 17:58 | 18:08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Malinga Str | 17:01 | 17:26 | 18:01 | 18:11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 13:42 | 15:04 | 15:52 | 15:38 | 16:03 | 16:20 | 16:21 | 16:38 | 16:52 | 17:06 | 17:31 | 17:48 | 17:51 | 17:58 | 18:05 | 18:15 | |||||||||||||||||||||||||||||||||||||
| Sebe Str | 07:02 | 13:45 | 15:09 | 16:25 | 16:25 | 17:12 | 17:35 | 17:52 | 17:54 | 18:02 | 18:08 | 18:16 | 18:18 | 18:19 | 19:20 | 19:10 | |||||||||||||||||||||||||||||||||||||
| Ezintakeni | 06:30 | 06:33 | 06:40 | 06:46 | 13:47 | 15:14 | 16:30 | 16:30 | 17:18 | 17:40 | 17:55 | 17:56 | 18:05 | 18:11 | 18:23 | 18:21 | 18:24 | 19:27 | 19:15 | ||||||||||||||||||||||||||||||||||
| Girvan | 04:45 | 05:05 | 05:10 | 06:42 | 06:47 | 13:50 | 15:20 | 16:35 | 16:35 | 17:23 | 17:45 | 17:58 | 17:58 | 18:08 | 18:15 | 18:30 | 18:25 | 18:30 | 19:35 | 19:20 | |||||||||||||||||||||||||||||||||
| Mphela Str | 06:03 | 06:22 | 06:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cnr Nzunga/Xabane | 13:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 04:47 | 05:07 | 05:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant | 15:00 | 15:05 | 15:10 | 16:55 | 17:05 | 17:10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 04:49 | 05:09 | 05:14 | 06:36 | 06:37 | 06:45 | 06:50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Xhama St | 06:06 | 06:25 | 06:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 13:55 | 15:25 | 18:01 | 18:01 | 18:11 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nu 12 | 06:09 | 06:27 | 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nkukhama Str | 06:12 | 06:30 | 06:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nyenzane | 06:15 | 06:32 | 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Khalendula | 06:19 | 06:35 | 06:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngedle st | 06:22 | 06:37 | 06:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyityaba St | 06:25 | 06:40 | 06:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 04:52 | 05:12 | 05:16 | 06:28 | 06:42 | 06:42 | 06:44 | 06:47 | 06:49 | 06:51 | 06:54 | ||||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 04:54 | 05:14 | 05:18 | 06:31 | 06:46 | 06:45 | 06:50 | 06:54 | 06:58 | ||||||||||||||||||||||||||||||||||||||||||||
| Addo Rd | 04:56 | 05:16 | 05:20 | 06:34 | 06:50 | 06:48 | 06:53 | 06:57 | 07:01 | ||||||||||||||||||||||||||||||||||||||||||||
| Malinga Str | 04:59 | 05:19 | 05:22 | 06:38 | 07:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Styotyolweni Str | 05:01 | 05:21 | 05:24 | 06:41 | 07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Jijana Str | 05:03 | 05:23 | 05:26 | 06:44 | 07:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Truckers Inn | 05:06 | 05:26 | 05:28 | 06:47 | 06:55 | 06:50 | 06:55 | 07:09 | 07:05 | 17:20 | 17:18 | 17:28 | |||||||||||||||||||||||||||||||||||||||||
| Humewood Intersection | 05:08 | 05:28 | 05:30 | 06:53 | 06:58 | 07:12 | |||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 05:10 | 05:30 | 05:32 | 06:55 | 07:00 | 07:15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Disa Ave | 06:50 | 06:59 | 07:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Estate | 17:25 | 17:22 | 17:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heugh Rd | 05:13 | 05:33 | 05:34 | 06:58 | 07:03 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 05:15 | 05:35 | 05:36 | 07:00 | 07:05 | ||||||||||||||||||||||||||||||||||||||||||||||||
| William Moffett Expressway | 06:53 | 07:04 | 07:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 05:17 | 05:37 | 05:38 | 07:03 | 07:08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 05:20 | 05:40 | 05:40 | 07:05 | 07:10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 05:22 | 05:42 | 05:42 | 07:08 | 07:13 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer (Main Rd) | 05:24 | 05:44 | 05:44 | 07:11 | 07:16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Park Centre | 05:27 | 05:47 | 05:46 | 07:13 | 07:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Rd | 05:29 | 05:49 | 05:48 | 06:57 | 07:08 | 07:16 | 07:21 | 07:17 | |||||||||||||||||||||||||||||||||||||||||||||
| Walter Rd | 05:31 | 05:51 | 05:50 | 07:00 | 07:13 | 07:18 | 07:23 | 07:21 | |||||||||||||||||||||||||||||||||||||||||||||
| Athlone St | 07:03 | 07:17 | 07:21 | 07:26 | 07:24 | 15:03 | 15:07 | 15:12 | 16:57 | 17:07 | 17:12 | ||||||||||||||||||||||||||||||||||||||||||
| Cyril | 07:06 | 07:21 | 07:23 | 07:28 | 07:28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| High St | 07:09 | 07:26 | 07:26 | 07:31 | 07:32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Godlonton Ave | 05:34 | 05:54 | 05:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hockley | 05:36 | 05:56 | 05:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcombe Ave | 05:38 | 05:58 | 05:56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Silverdrift Str | 05:41 | 06:01 | 05:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sibelius St | 05:43 | 06:03 | 06:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Titian Rd | 05:45 | 06:05 | 06:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Schubert Rd | 05:48 | 06:08 | 06:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Beethoven Rd | 05:50 | 06:10 | 06:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glendore Rd | 05:52 | 06:12 | 06:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladys Rd | 05:55 | 06:15 | 06:10 | 07:12 | 07:30 | 07:28 | 07:33 | 07:36 | 08:05 | 08:10 | |||||||||||||||||||||||||||||||||||||||||||
| Glendore Rd | 07:16 | 07:35 | 07:31 | 07:36 | 07:40 | 15:06 | 15:10 | 15:15 | 17:00 | 17:09 | 17:14 | ||||||||||||||||||||||||||||||||||||||||||
| Beethoven Rd | 07:19 | 07:39 | 07:33 | 07:38 | 07:44 | 15:09 | 15:13 | 15:18 | 17:02 | 17:11 | 17:16 | ||||||||||||||||||||||||||||||||||||||||||
| Schubert Rd | 07:22 | 07:43 | 07:36 | 07:41 | 07:47 | 15:12 | 15:16 | 15:21 | 17:05 | 17:14 | 17:19 | ||||||||||||||||||||||||||||||||||||||||||
| Titian Rd | 07:25 | 07:48 | 07:39 | 07:44 | 07:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sibelius St | 07:28 | 07:52 | 07:41 | 07:46 | 07:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Silverdrift Str | 07:31 | 07:57 | 07:44 | 07:49 | 07:59 | 15:15 | 15:19 | 15:24 | 17:07 | 17:16 | 17:21 | ||||||||||||||||||||||||||||||||||||||||||
| Newcombe Ave | 07:35 | 08:01 | 07:46 | 07:51 | 08:03 | 15:19 | 15:22 | 15:27 | 17:10 | 17:18 | 17:23 | ||||||||||||||||||||||||||||||||||||||||||
| Hockley | 07:38 | 08:06 | 07:49 | 07:54 | 08:07 | 15:22 | 15:24 | 15:29 | 17:12 | 17:20 | 17:25 | ||||||||||||||||||||||||||||||||||||||||||
| Godlonton Ave | 07:41 | 08:10 | 07:51 | 07:56 | 08:10 | 15:25 | 15:27 | 15:32 | 17:15 | 17:23 | 17:28 | ||||||||||||||||||||||||||||||||||||||||||
| Harold Rd | 07:54 | 07:59 | 15:28 | 15:30 | 15:35 | 17:18 | 17:25 | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||
| 17TH Quarter Walmer | 15:31 | 15:33 | 15:38 | 17:20 | 17:27 | 17:32 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mount Pleasant | 07:45 | 08:15 | 08:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Park Centre | 07:56 | 08:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer (Main Rd) | 07:59 | 08:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 08:02 | 08:07 | 13:39 | 15:03 | 15:17 | 15:34 | 15:36 | 15:41 | 17:23 | 17:29 | 17:34 | ||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 08:04 | 08:09 | 13:43 | 15:07 | 15:21 | 15:38 | 15:39 | 15:44 | 17:25 | 17:32 | 17:37 | ||||||||||||||||||||||||||||||||||||||||||
| Heugh Rd | 08:07 | 08:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 13:47 | 15:12 | 15:25 | 15:41 | 15:41 | 15:46 | 17:28 | 17:34 | 17:39 | ||||||||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 08:10 | 08:15 | 13:51 | 15:16 | 15:29 | 15:44 | 15:44 | 15:49 | 17:30 | 17:36 | 17:41 | ||||||||||||||||||||||||||||||||||||||||||
| Truckers Inn | 13:55 | 15:20 | 15:32 | 15:47 | 15:47 | 15:52 | 17:33 | 17:38 | 17:43 | 18:26 | |||||||||||||||||||||||||||||||||||||||||||
| Ngedle st | 13:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyityaba St | 14:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Estate | 15:24 | 15:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngonyama | 14:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jijana Str | 15:29 | 15:40 | 15:50 | 15:50 | 15:55 | 17:30 | 17:26 | 17:36 | 17:36 | 17:41 | 17:46 | 18:29 | |||||||||||||||||||||||||||||||||||||||||
| Styotyolweni Str | 15:53 | 15:53 | 15:58 | 17:35 | 17:31 | 17:38 | 17:41 | 17:43 | 17:48 | 18:32 | |||||||||||||||||||||||||||||||||||||||||||
| Malinga Str | 15:33 | 15:44 | 15:57 | 15:56 | 16:01 | 17:40 | 17:35 | 17:41 | 17:45 | 17:45 | 17:50 | 18:35 | |||||||||||||||||||||||||||||||||||||||||
| Kaulela St | 16:00 | 15:58 | 16:03 | 17:45 | 17:39 | 17:43 | 17:49 | 17:47 | 17:52 | 18:38 | |||||||||||||||||||||||||||||||||||||||||||
| Tyinira St | 15:37 | 15:48 | 17:46 | 17:50 | 17:55 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sebe Str | 14:10 | 15:59 | 15:43 | 16:03 | 16:01 | 16:06 | 16:06 | 16:42 | 16:55 | 17:50 | 17:44 | 17:54 | 18:40 | ||||||||||||||||||||||||||||||||||||||||
| Ezintakeni | 16:06 | 15:48 | 16:09 | 16:46 | 16:58 | 17:55 | 17:48 | 17:58 | 18:43 | ||||||||||||||||||||||||||||||||||||||||||||
| Girvan | 14:15 | 16:13 | 15:52 | 16:12 | 16:50 | 17:01 | 18:00 | 17:52 | 18:02 | 18:46 | |||||||||||||||||||||||||||||||||||||||||||
| Nyara St | 16:20 | 15:57 | 16:15 | 16:54 | 17:04 | 17:29 | 18:05 | 17:57 | 18:07 | 18:49 | |||||||||||||||||||||||||||||||||||||||||||
| Motherwell Center | 13:57 | 15:42 | 15:51 | 16:27 | 16:02 | 16:18 | 16:59 | 17:08 | 17:35 | 18:10 | 18:01 | 17:48 | 18:11 | 17:52 | 17:57 | 18:04 | 18:03 | 18:14 | 18:52 | ||||||||||||||||||||||||||||||||||
| Tyityaba St | 06:47 | 06:51 | 07:06 | 14:00 | 15:31 | 15:46 | 15:55 | 16:34 | 16:07 | 16:06 | 16:04 | 16:21 | 16:09 | 17:03 | 17:11 | 18:15 | 18:05 | 17:51 | 18:15 | 17:54 | 17:59 | 18:08 | 18:06 | 18:18 | 18:54 | ||||||||||||||||||||||||||||
| Ngedle st | 06:49 | 06:53 | 07:11 | 14:02 | 15:36 | 15:50 | 15:59 | 16:41 | 16:11 | 16:09 | 16:07 | 16:24 | 16:12 | 17:07 | 17:14 | 18:20 | 18:10 | 17:54 | 18:20 | 17:56 | 18:01 | 18:11 | 18:08 | 18:21 | 18:57 | ||||||||||||||||||||||||||||
| Khalendula | 06:51 | 06:55 | 07:15 | 14:05 | 15:41 | 15:54 | 16:03 | 16:48 | 16:16 | 16:12 | 16:10 | 16:27 | 16:15 | 17:11 | 17:17 | 18:25 | 18:14 | 17:56 | 18:24 | 17:59 | 18:04 | 18:14 | 18:10 | 18:24 | 19:00 | ||||||||||||||||||||||||||||
| Nyenzane | 06:54 | 06:58 | 07:19 | 14:07 | 15:47 | 15:59 | 16:07 | 16:55 | 16:21 | 16:16 | 16:13 | 16:30 | 16:18 | 17:15 | 17:20 | 18:30 | 18:18 | 17:59 | 18:28 | 18:01 | 18:06 | 18:17 | 18:13 | 18:27 | 19:03 | ||||||||||||||||||||||||||||
| Nkukhama Str | 06:56 | 07:00 | 07:23 | 14:10 | 15:52 | 16:03 | 16:10 | 17:02 | 16:26 | 16:19 | 16:15 | 16:33 | 16:20 | 17:19 | 17:23 | 18:35 | 18:23 | 18:01 | 18:33 | 18:03 | 18:08 | 18:20 | 18:15 | 18:30 | 19:06 | ||||||||||||||||||||||||||||
| Nu 12 | 06:58 | 07:02 | 07:27 | 14:12 | 15:58 | 16:07 | 16:14 | 17:09 | 16:30 | 16:22 | 16:18 | 16:36 | 16:23 | 17:23 | 17:27 | 18:40 | 18:27 | 18:04 | 18:37 | 18:05 | 18:10 | 18:24 | 18:18 | 18:34 | 19:08 | ||||||||||||||||||||||||||||
| Xhama St | 07:01 | 07:04 | 07:32 | 14:15 | 16:03 | 16:12 | 16:18 | 16:25 | 16:21 | 16:26 | 17:27 | 17:30 | 18:45 | 18:31 | 18:06 | 18:41 | 18:08 | 18:13 | 18:27 | 18:20 | 18:37 | 19:11 | |||||||||||||||||||||||||||||||
| Nu 12 | 07:03 | 07:06 | 07:36 | 14:17 | 16:08 | 16:16 | 16:22 | 16:28 | 16:24 | 16:29 | 17:31 | 17:33 | 18:50 | 18:36 | 18:09 | 18:46 | 18:10 | 18:15 | 18:30 | 18:22 | 18:40 | 19:14 | |||||||||||||||||||||||||||||||
| Nkukhama Str | 07:05 | 07:08 | 07:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mphela Str | 07:08 | 07:11 | 07:44 | 14:20 | 16:14 | 16:20 | 16:26 | 17:16 | 16:35 | 16:31 | 16:27 | 16:39 | 16:32 | 17:35 | 17:36 | 18:55 | 18:40 | 18:12 | 18:50 | 18:12 | 18:17 | 18:33 | 18:25 | 18:43 | 19:17 | ||||||||||||||||||||||||||||
| Addo Rd | 06:41 | 06:50 | 07:10 | 07:13 | 07:48 | 14:22 | 16:19 | 16:25 | 16:30 | 17:23 | 16:40 | 16:35 | 16:30 | 16:42 | 16:35 | 17:40 | 17:40 | 19:00 | 18:45 | 18:15 | 18:55 | 18:15 | 18:20 | 18:36 | 18:27 | 18:46 | 19:20 | ||||||||||||||||||||||||||
| Truckers Inn | 06:47 | 06:55 | 07:12 | 07:15 | 07:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Humewood Intersection | 06:52 | 07:00 | 07:15 | 07:17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Walmer Blvd | 06:58 | 07:05 | 07:17 | 07:19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Disa Ave | 07:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heugh Rd | 07:03 | 07:10 | 07:19 | 07:21 | 07:18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 07:09 | 07:15 | 07:22 | 07:24 | 07:21 | ||||||||||||||||||||||||||||||||||||||||||||||||
| William Moffett Expressway | 08:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Ave | 07:14 | 07:20 | 07:24 | 07:26 | 07:24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pick 'N Pay(Walmer Park) | 08:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moffet Park Shopping Centre | 08:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villiers Rd | 07:20 | 07:25 | 07:26 | 07:28 | 07:27 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6th Ave | 07:25 | 07:30 | 07:29 | 07:30 | 07:30 | ||||||||||||||||||||||||||||||||||||||||||||||||
