Bus route
620 Slavkov u Brna - Vážany nad Litavou - Křenovice
A bus service operated by IDS JMK (Data from: KORDIS JMK, DPMB)
- Timetable
To Křenovice, u hřbitova or Slavkov u Brna, poliklinika or Vážany nad Litavou or Křenovice, hor. žel. st.
| Slavkov u Brna, aut. st. (5) | 13:16 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slavkov u Brna, poliklinika (<NA>) | 13:21 | ||||||||||||||||||||
| 06:31 | 08:31 | 09:31 | 10:31 | 12:31 | 13:31 | 13:31 | |||||||||||||||
| Slavkov u Brna, aut. st. (5) | 04:06 | 04:36 | 05:36 | 05:56 | 06:36 | 07:26 | 08:36 | 09:36 | 10:36 | 12:36 | 13:36 | 14:25 | 15:24 | 16:36 | 17:36 | 18:36 | 20:36 | 23:04 | |||
| Slavkov u Brna, rozcestí k žel. st. (<NA>) | 04:08 | 04:38 | 05:38 | 05:58 | 06:38 | 07:28 | 08:38 | 09:38 | 10:38 | 12:38 | 13:38 | 14:27 | 15:26 | 16:38 | 17:38 | 18:38 | 20:38 | 23:05 | |||
| Vážany nad Litavou (<NA>) | 04:12 | 04:42 | 05:42 | 06:02 | 06:42 | 07:32 | 08:42 | 09:42 | 10:42 | 12:42 | 13:42 | 14:31 | 15:30 | 16:42 | 17:42 | 18:42 | 20:42 | 23:09 | |||
| 07:33 | 07:42 | ||||||||||||||||||||
| Vážany nad Litavou, u mlýna (<NA>) | 04:13 | 04:43 | 05:43 | 06:03 | 06:43 | 07:43 | 08:43 | 09:43 | 10:43 | 12:43 | 13:43 | 14:32 | 15:31 | 16:43 | 17:43 | 18:43 | 20:43 | 23:10 | |||
| Hrušky (<NA>) | 04:16 | 04:46 | 05:46 | 06:06 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 12:46 | 13:46 | 14:35 | 15:34 | 16:46 | 17:46 | 18:46 | 20:46 | 23:12 | |||
| Křenovice, u hřbitova (<NA>) | 04:19 | 04:49 | 05:49 | 06:09 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 12:49 | 13:49 | 14:38 | 15:37 | 16:49 | 17:49 | 18:49 | 20:49 | 23:14 | |||
| Křenovice, Sokolská (<NA>) | 04:20 | 04:50 | 05:50 | 06:10 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 12:50 | 13:50 | 14:39 | 15:38 | 16:50 | 17:50 | 18:50 | 20:50 | 23:15 | |||
| Křenovice, hor. žel. st. (<NA>) | 04:22 | 04:52 | 05:52 | 06:12 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 12:52 | 13:52 | 14:41 | 15:40 | 16:52 | 17:52 | 18:52 | 20:52 | 23:17 | |||
| 04:52 | 05:17 | 06:22 | 08:40 | 09:40 | 10:02 | 11:40 | 13:40 | 14:02 | 14:02 | 17:40 | 18:40 | 19:40 | 21:40 | 23:18 | |||||||
| Křenovice, u hřbitova (<NA>) | 14:03 |
To Slavkov u Brna, žel. st. or Slavkov u Brna, poliklinika or Slavkov u Brna, aut. st.
| Křenovice, hor. žel. st. (<NA>) | 04:52 | 05:17 | 05:52 | 06:22 | 06:52 | 07:22 | 08:40 | 09:40 | 11:40 | 12:40 | 13:40 | 14:41 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 21:40 | 23:18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hrušky (<NA>) | 04:57 | 05:22 | 05:57 | 06:27 | 06:57 | 07:27 | 08:45 | 09:45 | 11:45 | 12:45 | 13:45 | 14:46 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 21:45 | 23:23 | |
| Vážany nad Litavou, u mlýna (<NA>) | 05:00 | 05:25 | 06:00 | 06:30 | 07:00 | 07:30 | 08:48 | 09:48 | 11:48 | 12:48 | 13:48 | 14:49 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 21:48 | 23:26 | |
| Vážany nad Litavou (<NA>) | 05:01 | 05:26 | 06:01 | 06:31 | 07:01 | 07:31 | 07:33 | 08:49 | 09:49 | 11:49 | 12:49 | 13:49 | 14:50 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 21:49 | 23:27 |
| Slavkov u Brna, rozcestí k žel. st. (<NA>) | 05:05 | 05:30 | 06:05 | 06:35 | 07:05 | 07:35 | 07:37 | 08:53 | 09:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 21:53 | 23:31 |
| Slavkov u Brna, žel. st. (<NA>) | 05:07 | 05:32 | 06:07 | 06:37 | 18:55 | 19:55 | ||||||||||||||
| 18:58 | ||||||||||||||||||||
| Slavkov u Brna, aut. st. (9) | 06:11 | 09:57 | 11:57 | 19:59 | ||||||||||||||||
| Slavkov u Brna, poliklinika (<NA>) | 06:15 | 07:10 | 07:40 | 07:42 | 08:58 | 10:01 | 12:01 | 16:58 | 17:58 | 20:03 | ||||||||||
| 06:31 | 12:20 | |||||||||||||||||||
| Slavkov u Brna, aut. st. (5) | 05:11 | 05:36 | 06:41 | 07:15 | 07:45 | 07:47 | 09:03 | 12:57 | 13:57 | 14:58 | 15:57 | 17:03 | 18:03 | 21:57 | 23:35 | |||||
| 17:36 | 23:04 |
Timetable data from Integrated Transit System of the South Moravian Region (IDS JMK),
IDS JMK (Data from: KORDIS JMK, DPMB)
- Website
- idsjmk.cz