Bus route
613 Oslo - Copenhagen
A bus service operated by FlixBus
- Timetable
| Oslo bussterminal (<NA>) | 07:40 | 12:15 | 14:15 | 17:40 | 20:05 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Korsegården (<NA>)
p
|
08:05 | 12:40 | 14:40 | 20:30 | ||||||
|
Mosseporten (<NA>)
p
|
08:25 | 13:00 | 15:00 | 20:50 | ||||||
| Lekevollkrysset E6 (<NA>) | 08:50 | 13:25 | 15:25 | 21:15 | ||||||
| Blomsholmsmotet (<NA>) | 09:18 | 13:53 | 15:53 | 21:43 | ||||||
| Tanum Preem (<NA>) | 09:40 | 14:15 | 16:15 | 22:05 | ||||||
| Torp terminal (G) | 10:20 | 14:55 | 16:55 | 20:05 | 22:45 | |||||
| Kungälv resecentrum (A) | 11:05 | 15:40 | 17:40 | 23:30 | ||||||
| Göteborg Nils Ericsonterminalen (<NA>) | 11:20 | 15:55 | 17:55 | 21:05 | 23:45 | |||||
| 07:00 | 11:30 | 16:05 | 18:05 | |||||||
| Halmstad Resecentrum (<NA>) | 13:05 | 17:40 | 19:40 | |||||||
| 13:10 | 17:45 | 19:45 | ||||||||
| Snapparp E6 (<NA>) | 20:02 | |||||||||
| Malmö Centralstation (K) | 14:45 | 19:20 | 21:20 | |||||||
| 14:50 | 19:25 | 21:25 | ||||||||
|
København lufthavn (<NA>)
p
|
15:25 | 20:00 | 22:00 | |||||||
| 15:30 | 20:05 | 22:05 | ||||||||
| Dybbølsbro fjernbussterminal (<NA>) | 07:25 | 09:50 | 12:30 | 15:50 | 20:25 | 22:25 | ||||
| København lufthavn (<NA>) | 07:40 | 10:05 | 12:45 | |||||||
| 07:45 | 10:10 | 12:50 | ||||||||
| Malmö Centralstation (K) | 08:30 | 10:55 | 13:35 | |||||||
| 08:35 | 11:00 | 13:40 | ||||||||
| Snapparp E6 (<NA>) | 12:18 | |||||||||
| Halmstad Resecentrum (<NA>) | 10:10 | 12:35 | 15:15 | |||||||
| 10:15 | 12:40 | 15:20 | ||||||||
| Göteborg Nils Ericsonterminalen (<NA>) | 11:50 | 14:15 | 16:55 | |||||||
| 08:50 | 12:00 | 14:25 | 17:05 | |||||||
| Kungälv resecentrum (A) | 09:05 | 12:15 | 14:40 | 17:20 | ||||||
| Torp terminal (G) | 08:00 | 09:50 | 13:10 | 15:25 | 18:15 | |||||
| Tanum Preem (<NA>) | 08:35 | 10:30 | 13:45 | 16:00 | 18:50 | |||||
| Blomsholmsmotet (<NA>) | 08:57 | 10:52 | 14:07 | 16:22 | 19:12 | |||||
|
Lekevollkrysset E6 (<NA>)
p
|
09:30 | 14:40 | 16:55 | 19:45 | ||||||
|
Mosseporten (<NA>)
p
|
09:50 | 15:00 | 17:15 | 20:05 | ||||||
|
Korsegården (<NA>)
p
|
10:07 | 15:17 | 17:32 | 20:22 | ||||||
| Oslo bussterminal (<NA>) | 10:30 | 12:25 | 15:40 | 17:55 | 20:44 |
p “pick up only” – the bus will only stop to pick up passengers
Timetable data from Norway (Entur),
FlixBus
- Website
- global.flixbus.com