Bus route
612
A bus service operated by NJ TRANSIT BUS
- Timetable
- Map
To PRINCETON JUNCTION-Exact Fare
| LV PRINCETON JUNCTION | 05:35 | 06:35 | 07:31 | |
|---|---|---|---|---|
| YORKSHIRE MEADOWS# | 04:43 | 05:48 | 06:48 | 07:44 |
| QUAKER BRIDGE MALL | 04:47 | 05:52 | 06:52 | 07:48 |
| AVALON RUN# | 04:48 | 05:53 | 06:53 | 07:49 |
| AVALON RUN EAST | 04:51 | 05:56 | 06:56 | 07:52 |
| AVALON WAY AT AVALON BAY DR | 04:51 | 05:56 | 06:56 | 07:52 |
| AVALON RUN EAST II | 04:53 | 05:58 | 06:58 | 07:54 |
| LAWRENCE STATION RD AT FOUNTAYNE BLVD# | 04:55 | 06:00 | 07:00 | 07:56 |
| LAWRENCE SQUARE# | 05:02 | 06:07 | 07:07 | 08:03 |
| CLARKSVILLE RD AT RAVEN BLVD | 05:07 | 06:12 | 07:12 | 08:08 |
| AVALON WATCH | 05:10 | 06:15 | 07:15 | 08:11 |
| ARRIVE PRINCETON JUNCTION# | 05:15 | 06:20 | 07:20 | 08:16 |
To LAWRENCE WEST WINDSOR-Exact Fare
| LV PRINCETON JUNCTION | 17:39 | 18:35 | 19:30 | 20:24 |
|---|---|---|---|---|
| AVALON WATCH | 17:44 | 18:40 | 19:35 | 20:29 |
| CLARKSVILLE RD AT RAVEN BLVD | 17:45 | 18:42 | 19:37 | 20:31 |
| YORKSHIRE MEADOWS# | 18:48 | 19:43 | 20:37 | |
| QUAKER BRIDGE MALL | 17:49 | 18:52 | 19:47 | 20:41 |
| AVALON RUN# | 17:50 | 18:53 | 19:48 | 20:42 |
| AVALON RUN EAST | 17:53 | 18:56 | 19:51 | 20:45 |
| AVALON WAY AT AVALON BAY DR | 17:53 | 18:56 | 19:51 | 20:45 |
| AVALON RUN EAST II | 17:55 | 18:58 | 19:53 | 20:47 |
| LAWRENCE STATION RD AT FOUNTAYNE BLVD# | 17:57 | 19:00 | 19:55 | 20:49 |
| LAWRENCE SQUARE# | 18:04 | 19:07 | 20:02 | 20:56 |
| ARRIVE PRINCETON JUNCTION# | 18:19 | 19:22 | 20:17 |
Timetable data from New Jersey Transit (NJ Transit) (mdb508),
NJ TRANSIT BUS
- Website
- njtransit.com