Bus route
606 - South Easton Circulator
A bus service operated by LANTA
- Timetable
- Map
| EITC - Easton Intermodal Transit Center | 06:27 | 06:59 | 07:57 | 08:29 | 09:27 | 09:59 | 10:57 | 11:29 | 12:27 | 13:57 | 14:29 | 15:27 | 16:29 | 17:27 | 18:29 | 19:27 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:02 | 06:32 | 07:32 | 08:02 | 09:02 | 09:32 | 10:32 | 11:02 | 12:02 | 12:32 | 13:32 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | |
| St John at Nesquehoning SB | 06:35 | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 16:05 | 18:05 | 20:05 | |||||||||
| St John at Wilkes Barre SB | 06:35 | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 16:05 | 18:05 | 20:05 | |||||||||
| St Joseph at St John EB | 06:06 | 07:36 | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 17:06 | 19:06 | |||||||||
| St John at Berwick | 06:35 | 08:05 | 09:35 | 11:05 | 12:35 | 14:05 | 16:05 | 18:05 | 20:05 | |||||||||
| Berwick at Davis WB | 06:36 | 08:06 | 09:36 | 11:06 | 12:36 | 14:06 | 16:06 | 18:06 | 20:06 | |||||||||
| St Joseph at Folk | 06:06 | 07:36 | 09:06 | 10:36 | 12:06 | 13:36 | 15:06 | 17:06 | 19:06 | |||||||||
| St Joseph at Charles EB | 06:07 | 07:37 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 17:07 | 19:07 | |||||||||
| Berwick at Filbert WB | 06:36 | 08:06 | 09:36 | 11:06 | 12:36 | 14:06 | 16:06 | 18:06 | 20:06 | |||||||||
| Charles at Wilkesbarre SB | 06:08 | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 17:08 | 19:08 | |||||||||
| Berwick at Seitz WB | 06:37 | 08:07 | 09:37 | 11:07 | 12:37 | 14:07 | 16:07 | 18:07 | 20:07 | |||||||||
| Charles at Kleinhans SB | 06:08 | 07:38 | 09:08 | 10:38 | 12:08 | 13:38 | 15:08 | 17:08 | 19:08 | |||||||||
| Berwick at Coal WB | 06:37 | 08:07 | 09:37 | 11:07 | 12:37 | 14:07 | 16:07 | 18:07 | 20:07 | |||||||||
| Charles at Lincoln SB | 06:09 | 07:39 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 17:09 | 19:09 | |||||||||
| Berwick at Reynolds WB | 06:38 | 08:08 | 09:38 | 11:08 | 12:38 | 14:08 | 16:08 | 18:08 | 20:08 | |||||||||
| Charles at Grant SB | 06:09 | 07:39 | 09:09 | 10:39 | 12:09 | 13:39 | 15:09 | 17:09 | 19:09 | |||||||||
| Berwick at Centre WB | 06:38 | 08:08 | 09:38 | 11:08 | 12:38 | 14:08 | 16:08 | 18:08 | 20:08 | |||||||||
| Grant at Folk SB | 06:10 | 07:40 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 17:10 | 19:10 | |||||||||
| Grant at St John WB | 06:11 | 07:41 | 09:11 | 10:41 | 12:11 | 13:41 | 15:11 | 17:11 | 19:11 | |||||||||
| St John at Rock SB | 06:11 | 07:41 | 09:11 | 10:41 | 12:11 | 13:41 | 15:11 | 17:11 | 19:11 | |||||||||
| St John at Palmer SB | 06:12 | 07:42 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 17:12 | 19:12 | |||||||||
| Easton Food Market | 06:13 | 07:43 | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 17:13 | 19:13 | |||||||||
| Davis at Williams NB | 06:14 | 07:44 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 17:14 | 19:14 | |||||||||
| Davis at Old Philadelphia NB | 06:14 | 07:44 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 17:14 | 19:14 | |||||||||
| Old Philadelphia at Seitz WB | 06:14 | 07:44 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 17:14 | 19:14 | |||||||||
| Line at Coal WB | 06:15 | 07:45 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 17:15 | 19:15 | |||||||||
| Line at Centre WB | 06:15 | 07:45 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 17:15 | 19:15 | |||||||||
| Centre at Milton NB | 06:16 | 07:46 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 17:16 | 19:16 | |||||||||
| Centre at Berwick NB | 06:16 | 07:46 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 17:16 | 19:16 | |||||||||
| Centre at Canal | 06:17 | 06:39 | 07:47 | 08:09 | 09:17 | 09:39 | 10:47 | 11:09 | 12:17 | 12:39 | 13:47 | 14:09 | 15:17 | 16:09 | 17:17 | 18:09 | 19:17 | 20:09 |
| Thomas Bright at Holt | 06:18 | 06:40 | 07:48 | 08:10 | 09:18 | 09:40 | 10:48 | 11:10 | 12:18 | 12:40 | 13:48 | 14:10 | 15:18 | 16:10 | 17:18 | 18:10 | 19:18 | 20:10 |
| Nesquehoning at Centre | 06:18 | 06:40 | 07:48 | 08:10 | 09:18 | 09:40 | 10:48 | 11:10 | 12:18 | 12:40 | 13:48 | 14:10 | 15:18 | 16:10 | 17:18 | 18:10 | 19:18 | 20:10 |
| Berwick at Iron WB | 06:42 | 08:12 | 09:42 | 11:12 | 12:42 | 14:12 | 16:12 | 18:12 | 20:12 | |||||||||
| Berwick at Packer WB | 06:43 | 08:13 | 09:43 | 11:13 | 12:43 | 14:13 | 16:13 | 18:13 | 20:13 | |||||||||
| Berwick at Centre EB | 06:20 | 07:50 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 17:20 | 19:20 | |||||||||
| Packer at Williams SB | 06:44 | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 16:14 | 18:14 | 20:14 | |||||||||
| Berwick at Reynolds EB | 06:20 | 07:50 | 09:20 | 10:50 | 12:20 | 13:50 | 15:20 | 17:20 | 19:20 | |||||||||
| Berwick at Coal EB | 06:21 | 07:51 | 09:21 | 10:51 | 12:21 | 13:51 | 15:21 | 17:21 | 19:21 | |||||||||
| Line at Iron EB | 06:45 | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 16:15 | 18:15 | 20:15 | |||||||||
| Line at Reynolds | 06:46 | 08:16 | 09:46 | 11:16 | 12:46 | 14:16 | 16:16 | 18:16 | 20:16 | |||||||||
| Line at Coal EB | 06:47 | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 16:17 | 18:17 | 20:17 | |||||||||
| Philadelphia at Line | 06:47 | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 16:17 | 18:17 | 20:17 | |||||||||
| Philadelphia at Williams NB | 06:48 | 08:18 | 09:48 | 11:18 | 12:48 | 14:18 | 16:18 | 18:18 | 20:18 | |||||||||
| Williams at Davis EB | 06:48 | 08:18 | 09:48 | 11:18 | 12:48 | 14:18 | 16:18 | 18:18 | 20:18 | |||||||||
| Easton Food Market | 06:49 | 08:19 | 09:49 | 11:19 | 12:49 | 14:19 | 16:19 | 18:19 | 20:19 | |||||||||
| Berwick at Seitz EB | 06:21 | 07:51 | 09:21 | 10:51 | 12:21 | 13:51 | 15:21 | 17:21 | 19:21 | |||||||||
| St John at Palmer NB | 06:50 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 16:20 | 18:20 | 20:20 | |||||||||
| Berwick at Filbert EB | 06:22 | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 17:22 | 19:22 | |||||||||
| St John at Rock NB | 06:50 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 16:20 | 18:20 | 20:20 | |||||||||
| Berwick at Davis EB | 06:22 | 07:52 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 17:22 | 19:22 | |||||||||
| St John at Grant | 06:51 | 08:21 | 09:51 | 11:21 | 12:51 | 14:21 | 16:21 | 18:21 | 20:21 | |||||||||
| Berwick at St John EB | 06:23 | 07:53 | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 17:23 | 19:23 | |||||||||
| Grant at Folk WB | 06:51 | 08:21 | 09:51 | 11:21 | 12:51 | 14:21 | 16:21 | 18:21 | 20:21 | |||||||||
| St John at Wilkes Barre NB | 06:23 | 07:53 | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 17:23 | 19:23 | |||||||||
| Grant at Charles | 06:52 | 08:22 | 09:52 | 11:22 | 12:52 | 14:22 | 16:22 | 18:22 | 20:22 | |||||||||
| St John at Nesquehoning NB | 06:23 | 07:53 | 09:23 | 10:53 | 12:23 | 13:53 | 15:23 | 17:23 | 19:23 | |||||||||
| Charles at Bird NB | 06:52 | 08:22 | 09:52 | 11:22 | 12:52 | 14:22 | 16:22 | 18:22 | 20:22 | |||||||||
| Charles at Kleinhans NB | 06:53 | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 16:23 | 18:23 | 20:23 | |||||||||
| Charles at Wilkes Barre NB | 06:53 | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 16:23 | 18:23 | 20:23 | |||||||||
| Charles at Nesquehoning NB | 06:54 | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 16:24 | 18:24 | 20:24 | |||||||||
| Nesquehoning at Folk | 06:54 | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 16:24 | 18:24 | 20:24 | |||||||||
| Nesquehoning at St John | 06:55 | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 16:25 | 18:25 | 20:25 | |||||||||
| St John at St Joseph | 06:24 | 06:55 | 07:54 | 08:25 | 09:24 | 09:55 | 10:54 | 11:25 | 12:24 | 12:55 | 13:54 | 14:25 | 15:24 | 16:25 | 17:24 | 18:25 | 19:24 | 20:25 |
| EITC - Easton Intermodal Transit Center | 06:27 | 06:59 | 07:57 | 08:29 | 09:27 | 09:59 | 10:57 | 11:29 | 12:27 | 12:59 | 13:57 | 14:29 | 15:27 | 16:29 | 17:27 | 18:29 | 19:27 | 20:29 |
Timetable data from Lehigh and Northampton Transportation Authority (LANTA),
LANTA
- Website
- lantabus.com