Bus route
5K/188 5K/188
A bus service operated by Telangana State Road Transport Corporation
- Timetable
Outbound
| Rajendranagar | 14:05 | 15:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rajendranagar | 14:08 | 15:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Budvel | 14:12 | 15:07 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rajendra Nagar Depot | 05:45 | 05:50 | 06:30 | 07:30 | 12:50 | 14:17 | 15:12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Budvel | 05:46 | 05:51 | 06:31 | 07:31 | 12:51 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Extension | 05:47 | 05:52 | 06:32 | 07:32 | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Budwel | 05:50 | 05:55 | 06:35 | 07:35 | 12:56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kismatpur-Gandipet | 05:57 | 06:02 | 06:42 | 07:42 | 13:06 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Times School Twd Sharadadhamam | 06:07 | 06:12 | 06:52 | 07:52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sharadadamam | 06:18 | 06:23 | 07:03 | 08:03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bandlaguda Jagir | 06:31 | 06:36 | 07:16 | 08:16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bandlaguda X Road | 06:46 | 06:51 | 07:31 | 08:31 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aramghar X Roads | 09:30 | 09:50 | 10:05 | 11:45 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shivarampally X Road | 09:32 | 09:52 | 10:07 | 11:47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ws Colony | 09:36 | 09:56 | 10:11 | 11:52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Farm | 09:46 | 10:06 | 10:21 | 12:03 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Upperpally | 10:00 | 10:20 | 10:35 | 12:18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hyderguda X Road | 10:17 | 10:37 | 10:52 | 12:36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Attapur | 10:36 | 10:56 | 11:11 | 12:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jyothi Nagar | 10:59 | 11:19 | 11:34 | 13:22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rethibowli | 11:27 | 11:47 | 12:02 | 13:52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mehdipatnam | 11:57 | 12:17 | 12:32 | 14:24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sarojini Devi Hospital | 12:29 | 12:49 | 13:04 | 14:59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nmdc | 13:03 | 13:23 | 13:38 | 15:36 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mahaveer Hospital | 13:40 | 14:00 | 14:15 | 16:16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bjr College | 14:18 | 14:38 | 14:53 | 16:57 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Lakdikapool | 14:56 | 15:16 | 15:31 | 17:39 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Telephone Bhavan | 15:36 | 15:56 | 16:11 | 18:22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretariat Lic Building | 16:18 | 16:38 | 16:53 | 19:07 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Bund | 17:06 | 17:26 | 17:41 | 19:59 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boats Club | 17:55 | 18:15 | 18:30 | 20:52 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boats Club | 18:45 | 19:05 | 19:20 | 21:47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bible House | 19:37 | 19:57 | 20:12 | 22:43 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bata | 20:30 | 20:50 | 21:05 | 23:41 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Tower Secunderabad | 21:26 | 21:46 | 22:01 | 00:41⁺¹ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sangeeth-Isckon | 22:24 | 22:44 | 22:59 | 01:43⁺¹ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Indra Gandhi Statue-Secunderabad | 23:22 | 23:42 | 23:57 | 02:47⁺¹ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secunderabad | 06:30 | 07:20 | 07:22 | 07:50 | 08:00 | 08:15 | 08:18 | 08:40 | 09:42 | 10:10 | 10:20 | 10:38 | 10:40 | 11:00 | 11:20 | 11:52 | 12:20 | 12:48 | 13:20 | 13:30 | 13:35 | 14:15 | 15:18 | 15:46 | 16:14 | 16:35 | 16:35 | 16:56 | 17:15 | 17:38 | 18:06 | 18:34 | 19:16 | 19:35 | 19:40 | 19:48 | 20:15 | 20:16 | 20:44 | 21:20 | 21:26 | 21:30 | 00:22⁺¹ | 00:42⁺¹ | 00:57⁺¹ | 03:52⁺¹ | |||||||
| Minerva | 06:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paradise | 06:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Street | 06:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clock Tower Secunderabad | 07:22 | 07:24 | 07:52 | 08:02 | 08:17 | 08:20 | 08:42 | 09:44 | 10:12 | 10:22 | 10:40 | 10:42 | 11:02 | 11:22 | 11:54 | 12:22 | 12:50 | 13:22 | 13:32 | 13:37 | 14:17 | 15:20 | 15:48 | 16:16 | 16:37 | 16:37 | 16:58 | 17:17 | 17:40 | 18:08 | 18:36 | 19:18 | 19:37 | 19:42 | 19:50 | 20:17 | 20:18 | 20:46 | 21:22 | 21:28 | 21:32 | ||||||||||||
| Patny Taj Tristar | 07:28 | 07:56 | 08:24 | 09:48 | 10:16 | 10:44 | 11:26 | 11:58 | 12:26 | 12:54 | 13:36 | 15:24 | 15:52 | 16:20 | 17:02 | 17:44 | 18:12 | 18:40 | 19:22 | 19:54 | 20:22 | 20:50 | 21:26 | 21:32 | 21:36 | ||||||||||||||||||||||||||||
| Bata | 07:26 | 07:33 | 08:01 | 08:06 | 08:21 | 08:29 | 08:47 | 09:53 | 10:21 | 10:26 | 10:49 | 10:46 | 11:06 | 11:31 | 12:03 | 12:31 | 12:59 | 13:26 | 13:41 | 13:41 | 14:21 | 15:29 | 15:57 | 16:25 | 16:41 | 16:41 | 17:07 | 17:21 | 17:49 | 18:17 | 18:45 | 19:27 | 19:42 | 19:46 | 19:59 | 20:21 | 20:27 | 20:55 | 21:31 | 21:37 | 21:41 | ||||||||||||
| Bible House | 07:31 | 07:39 | 08:07 | 08:11 | 08:26 | 08:35 | 08:53 | 09:59 | 10:27 | 10:31 | 10:55 | 10:51 | 11:11 | 11:37 | 12:09 | 12:37 | 13:05 | 13:31 | 13:47 | 13:46 | 14:26 | 15:35 | 16:03 | 16:31 | 16:47 | 16:46 | 17:13 | 17:26 | 17:55 | 18:23 | 18:51 | 19:33 | 19:48 | 19:51 | 20:05 | 20:26 | 20:33 | 21:01 | 21:37 | 21:43 | 21:47 | ||||||||||||
| Boats Club | 07:38 | 08:18 | 08:33 | 09:01 | 10:38 | 10:58 | 11:18 | 13:38 | 13:53 | 14:33 | 16:54 | 16:53 | 17:33 | 19:56 | 19:58 | 20:33 | |||||||||||||||||||||||||||||||||||||
| Boats Club | 06:51 | 07:46 | 07:49 | 08:17 | 08:26 | 08:41 | 08:45 | 09:09 | 10:09 | 10:37 | 10:46 | 11:05 | 11:06 | 11:26 | 11:47 | 12:19 | 12:47 | 13:15 | 13:46 | 13:57 | 14:01 | 14:41 | 15:45 | 16:13 | 16:41 | 17:03 | 17:01 | 17:23 | 17:41 | 18:05 | 18:33 | 19:01 | 19:43 | 20:05 | 20:06 | 20:15 | 20:41 | 20:43 | 21:11 | 21:47 | 21:53 | 21:57 | |||||||||||
| Tank Bund | 07:01 | 07:55 | 08:00 | 08:28 | 08:35 | 08:50 | 08:56 | 09:20 | 10:20 | 10:48 | 10:55 | 11:16 | 11:15 | 11:35 | 11:58 | 12:30 | 12:58 | 13:26 | 13:55 | 14:08 | 14:10 | 14:50 | 15:56 | 16:24 | 16:52 | 17:12 | 17:10 | 17:34 | 17:50 | 18:16 | 18:44 | 19:12 | 19:54 | 20:15 | 20:15 | 20:26 | 20:50 | 20:54 | 21:22 | 21:58 | 22:04 | 22:08 | |||||||||||
| Secretariat Lic Building | 08:10 | 08:18 | 08:46 | 08:50 | 09:05 | 09:14 | 09:37 | 10:38 | 11:06 | 11:10 | 11:34 | 11:30 | 11:50 | 12:16 | 12:48 | 13:16 | 13:44 | 14:10 | 14:26 | 14:25 | 15:05 | 16:14 | 16:42 | 17:10 | 17:28 | 17:25 | 17:52 | 18:05 | 18:34 | 19:02 | 19:30 | 20:12 | 20:32 | 20:30 | 20:44 | 21:05 | 21:12 | 21:40 | 22:16 | 22:22 | 22:26 | ||||||||||||
| Birla Mandir | 08:26 | 08:38 | 09:06 | 09:06 | 09:21 | 09:34 | 09:55 | 10:58 | 11:26 | 11:26 | 11:54 | 11:46 | 12:06 | 12:36 | 13:08 | 13:36 | 14:04 | 14:26 | 14:46 | 14:41 | 15:21 | 16:34 | 17:02 | 17:30 | 17:46 | 17:41 | 18:12 | 18:21 | 18:54 | 19:22 | 19:50 | 20:32 | 20:51 | 20:46 | 21:04 | 21:21 | 21:32 | 22:00 | 22:36 | 22:42 | 22:46 | ||||||||||||
| Lakdikapool | 08:44 | 08:58 | 09:26 | 09:24 | 09:38 | 09:54 | 10:15 | 11:18 | 11:46 | 11:44 | 12:14 | 12:03 | 12:24 | 12:56 | 13:28 | 13:56 | 14:24 | 14:44 | 15:06 | 14:59 | 15:39 | 16:54 | 17:22 | 17:50 | 18:04 | 17:59 | 18:32 | 18:39 | 19:14 | 19:42 | 20:10 | 20:52 | 21:10 | 21:03 | 21:24 | 21:38 | 21:52 | 22:20 | 22:56 | 23:02 | 23:06 | ||||||||||||
| Mahaveer Hospital | 09:03 | 09:22 | 09:50 | 09:43 | 09:57 | 10:18 | 10:37 | 11:42 | 12:10 | 12:03 | 12:38 | 12:22 | 12:43 | 13:20 | 13:52 | 14:20 | 14:48 | 15:03 | 15:30 | 15:18 | 15:58 | 17:18 | 17:46 | 18:14 | 18:25 | 18:18 | 18:56 | 18:58 | 19:38 | 20:06 | 20:34 | 21:16 | 21:32 | 21:22 | 21:48 | 21:57 | 22:16 | 22:44 | 23:20 | 23:26 | 23:30 | ||||||||||||
| Nmdc | 09:25 | 09:48 | 10:16 | 10:05 | 10:19 | 10:44 | 11:02 | 12:08 | 12:36 | 12:25 | 13:04 | 12:44 | 13:05 | 13:46 | 14:18 | 14:46 | 15:14 | 15:25 | 15:56 | 15:40 | 16:20 | 17:44 | 18:12 | 18:40 | 18:48 | 18:40 | 19:22 | 19:20 | 20:04 | 20:32 | 21:00 | 21:42 | 21:58 | 21:44 | 22:14 | 22:19 | 22:42 | 23:10 | 23:46 | 23:52 | 23:56 | ||||||||||||
| Sarojini Devi Hospital | 09:49 | 10:17 | 10:45 | 10:29 | 10:42 | 11:13 | 11:29 | 12:37 | 13:05 | 12:49 | 13:33 | 13:07 | 13:29 | 14:15 | 14:47 | 15:15 | 15:43 | 15:49 | 16:25 | 16:04 | 16:44 | 18:13 | 18:41 | 19:09 | 19:14 | 19:04 | 19:51 | 19:44 | 20:33 | 21:01 | 21:29 | 22:11 | 22:25 | 22:07 | 22:43 | 22:42 | 23:11 | 23:39 | 00:15⁺¹ | 00:21⁺¹ | 00:25⁺¹ | ||||||||||||
| Mehdipatnam | 10:14 | 10:47 | 11:15 | 10:54 | 11:08 | 11:43 | 11:57 | 13:07 | 13:35 | 13:14 | 14:03 | 13:33 | 13:54 | 14:45 | 15:17 | 15:45 | 16:13 | 16:14 | 16:55 | 16:29 | 17:09 | 18:43 | 19:11 | 19:39 | 19:41 | 19:29 | 20:21 | 20:09 | 21:03 | 21:31 | 21:59 | 22:41 | 22:53 | 22:33 | 23:13 | 23:08 | 23:41 | 00:09⁺¹ | 00:45⁺¹ | 00:51⁺¹ | 00:55⁺¹ | ||||||||||||
| Nanal Nagar | 11:22 | 11:50 | 12:18 | 13:42 | 14:10 | 14:38 | 15:20 | 15:52 | 16:20 | 16:48 | 17:30 | 19:18 | 19:46 | 20:14 | 20:56 | 21:38 | 22:06 | 22:34 | 23:16 | 23:48 | 00:16⁺¹ | 00:44⁺¹ | 01:20⁺¹ | 01:26⁺¹ | 01:30⁺¹ | ||||||||||||||||||||||||||||
| Langar House | 12:04 | 12:32 | 13:00 | 14:24 | 14:52 | 15:20 | 16:02 | 16:34 | 17:02 | 17:30 | 18:12 | 20:00 | 20:28 | 20:56 | 21:38 | 22:20 | 22:48 | 23:16 | 23:58 | 00:30⁺¹ | 00:58⁺¹ | 01:26⁺¹ | 02:02⁺¹ | 02:08⁺¹ | 02:12⁺¹ | ||||||||||||||||||||||||||||
| Bapu-Ghat | 12:47 | 13:15 | 13:43 | 15:07 | 15:35 | 16:03 | 16:45 | 17:17 | 17:45 | 18:13 | 18:55 | 20:43 | 21:11 | 21:39 | 22:21 | 23:03 | 23:31 | 23:59 | 00:41⁺¹ | 01:13⁺¹ | 01:41⁺¹ | 02:09⁺¹ | 02:45⁺¹ | 02:51⁺¹ | 02:55⁺¹ | ||||||||||||||||||||||||||||
| Tippu Khan Bridge | 13:35 | 14:03 | 14:31 | 15:55 | 16:23 | 16:51 | 17:33 | 18:05 | 18:33 | 19:01 | 19:43 | 21:31 | 21:59 | 22:27 | 23:09 | 23:51 | 00:19⁺¹ | 00:47⁺¹ | 01:29⁺¹ | 02:01⁺¹ | 02:29⁺¹ | 02:57⁺¹ | 03:33⁺¹ | 03:39⁺¹ | 03:43⁺¹ | ||||||||||||||||||||||||||||
| Suncity | 14:27 | 14:55 | 15:23 | 16:47 | 17:15 | 17:43 | 18:25 | 18:57 | 19:25 | 19:53 | 20:35 | 22:23 | 22:51 | 23:19 | 00:01⁺¹ | 00:43⁺¹ | 01:11⁺¹ | 01:39⁺¹ | 02:21⁺¹ | 02:53⁺¹ | 03:21⁺¹ | 03:49⁺¹ | 04:25⁺¹ | 04:31⁺¹ | 04:35⁺¹ | ||||||||||||||||||||||||||||
| Bandlaguda X Road | 15:23 | 15:51 | 16:19 | 17:43 | 18:11 | 18:39 | 19:21 | 19:53 | 20:21 | 20:49 | 21:31 | 23:19 | 23:47 | 00:15⁺¹ | 00:57⁺¹ | 01:39⁺¹ | 02:07⁺¹ | 02:35⁺¹ | 03:17⁺¹ | 03:49⁺¹ | 04:17⁺¹ | 04:45⁺¹ | 05:21⁺¹ | 05:27⁺¹ | 05:31⁺¹ | ||||||||||||||||||||||||||||
| Peeram Cheru | 07:05 | 07:10 | 07:50 | 08:50 | 16:22 | 16:50 | 17:18 | 18:42 | 19:10 | 19:38 | 20:20 | 20:52 | 21:20 | 21:48 | 22:30 | 00:18⁺¹ | 00:46⁺¹ | 01:14⁺¹ | 01:56⁺¹ | 02:38⁺¹ | 03:06⁺¹ | 03:34⁺¹ | 04:16⁺¹ | 04:48⁺¹ | 05:16⁺¹ | 05:44⁺¹ | 06:20⁺¹ | 06:26⁺¹ | 06:30⁺¹ | ||||||||||||||||||||||||
| Kalimandir | 07:25 | 07:30 | 08:10 | 09:10 | 17:22 | 17:50 | 18:18 | 19:42 | 20:10 | 20:38 | 21:20 | 21:52 | 22:20 | 22:48 | 23:30 | 01:18⁺¹ | 01:46⁺¹ | 02:14⁺¹ | 02:56⁺¹ | 03:38⁺¹ | 04:06⁺¹ | 04:34⁺¹ | 05:16⁺¹ | 05:48⁺¹ | 06:16⁺¹ | 06:44⁺¹ | 07:20⁺¹ | 07:26⁺¹ | 07:30⁺¹ | ||||||||||||||||||||||||
| Rethibowli | 10:42 | 11:22 | 11:35 | 12:29 | 13:42 | 14:00 | 14:22 | 16:42 | 16:57 | 17:37 | 20:10 | 19:57 | 20:37 | 23:25 | 23:00 | 23:35 | |||||||||||||||||||||||||||||||||||||
| Jyothi Nagar | 11:13 | 11:53 | 12:07 | 13:05 | 14:13 | 14:32 | 14:53 | 17:13 | 17:28 | 18:08 | 20:44 | 20:28 | 21:08 | 00:01⁺¹ | 23:32 | 00:07⁺¹ | |||||||||||||||||||||||||||||||||||||
| Attapur | 11:49 | 12:29 | 12:41 | 13:45 | 14:49 | 15:06 | 15:29 | 17:49 | 18:04 | 18:44 | 21:22 | 21:04 | 21:44 | 00:41⁺¹ | 00:06⁺¹ | 00:41⁺¹ | |||||||||||||||||||||||||||||||||||||
| Hyderguda X Road | 12:26 | 13:06 | 13:18 | 14:27 | 15:26 | 15:43 | 16:06 | 18:26 | 18:41 | 19:21 | 22:01 | 21:41 | 22:21 | 01:24⁺¹ | 00:43⁺¹ | 01:18⁺¹ | |||||||||||||||||||||||||||||||||||||
| Upperpally | 13:06 | 13:46 | 13:58 | 15:12 | 16:06 | 16:23 | 16:46 | 19:06 | 19:21 | 20:01 | 22:44 | 22:21 | 23:01 | 02:10⁺¹ | 01:23⁺¹ | 01:58⁺¹ | |||||||||||||||||||||||||||||||||||||
| Ws Colony | 14:45 | 17:10 | 02:10⁺¹ | 02:45⁺¹ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dairy Farm Upperpally | 13:50 | 14:30 | 15:36 | 16:02 | 16:50 | 18:01 | 17:30 | 19:50 | 20:05 | 20:45 | 23:31 | 23:05 | 23:45 | 02:59⁺¹ | 03:01⁺¹ | 03:36⁺¹ | |||||||||||||||||||||||||||||||||||||
| Lal Dhaba | 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ws Colony | 14:38 | 15:18 | 17:49 | 17:38 | 18:18 | 20:38 | 20:53 | 21:33 | 00:23⁺¹ | 23:53 | 00:33⁺¹ | 03:55⁺¹ | |||||||||||||||||||||||||||||||||||||||||
| Shivarampally | 15:29 | 16:09 | 16:34 | 18:47 | 18:29 | 18:59 | 19:09 | 21:29 | 21:44 | 22:24 | 01:16⁺¹ | 00:44⁺¹ | 01:24⁺¹ | 04:52⁺¹ | 03:59⁺¹ | 04:34⁺¹ | |||||||||||||||||||||||||||||||||||||
| Aramghar X Roads | 17:34 | 19:47 | 19:59 | 05:52⁺¹ | 04:59⁺¹ | 05:34⁺¹ | |||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 07:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basheer Bagh | 07:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nizam College | 07:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abids Grammar School | 08:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koti Bank Street | 08:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koti | 08:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cbs | 09:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afzalgunj | 09:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telangana High Court | 10:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| City College | 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Police Quarters Puranapool | 10:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puranapool | 11:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahadurpura | 12:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoo Park | 12:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tadbund | 13:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miralam Tank | 13:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danamma Jhopdi | 14:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasan Nagar | 15:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shivarampally X Road | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aramghar X Roads | 16:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aramghar | 17:24 | 16:22 | 17:02 | 19:22 | 20:02 | 22:22 | 22:37 | 23:17 | 02:13⁺¹ | 01:37⁺¹ | 02:17⁺¹ | ||||||||||||||||||||||||||||||||||||||||||
| Ag College | 18:13 | 17:17 | 17:57 | 20:17 | 20:57 | 23:17 | 23:32 | 00:12⁺¹ | 03:12⁺¹ | 02:32⁺¹ | 03:12⁺¹ | ||||||||||||||||||||||||||||||||||||||||||
| Gagan Pahad | 19:07 | 18:20 | 19:00 | 21:20 | 22:00 | 00:20⁺¹ | 00:35⁺¹ | 01:15⁺¹ | 04:19⁺¹ | 03:35⁺¹ | 04:15⁺¹ | ||||||||||||||||||||||||||||||||||||||||||
| Sathamrai | 20:08 | 19:29 | 20:09 | 22:29 | 23:09 | 01:29⁺¹ | 01:44⁺¹ | 02:24⁺¹ | 05:33⁺¹ | 04:44⁺¹ | 05:24⁺¹ | ||||||||||||||||||||||||||||||||||||||||||
| Shamshabad | 21:14 | 20:44 | 21:24 | 23:44 | 00:24⁺¹ | 02:44⁺¹ | 02:59⁺¹ | 03:39⁺¹ | 06:53⁺¹ | 05:59⁺¹ | 06:39⁺¹ | ||||||||||||||||||||||||||||||||||||||||||
| Shamshabad | 22:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rallaguda | 23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doddi | 00:40⁺¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oasis School Of Excellence | 01:56⁺¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Narkhoda | 03:16⁺¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultanpally X Roads | 04:41⁺¹ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultanpalle | 06:11⁺¹ |
Times marked ⁺¹ are after midnight
Inbound
| Kalimandir | 06:05 | 06:10 | 06:50 | 07:05 | 07:35 | 07:50 | 08:37 | 09:05 | 09:33 | 10:47 | 11:15 | 11:42 | 12:25 | 18:43 | 19:39 | 16:33 | 17:01 | 17:29 | 18:11 | 19:11 | 20:21 | 21:55 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peeram Cheru | 06:06 | 06:11 | 06:51 | 07:06 | 07:36 | 07:51 | 08:38 | 09:06 | 09:34 | 10:48 | 11:16 | 11:43 | 12:26 | 18:44 | 19:40 | 16:34 | 17:02 | 17:30 | 18:12 | 19:12 | 20:22 | 21:56 | ||||||||||||||||||||
| Mehdipatnam | 21:25 | |||||||||||||||||||||||||||||||||||||||||
| Nanal Nagar | 21:29 | |||||||||||||||||||||||||||||||||||||||||
| Langar House | 21:40 | |||||||||||||||||||||||||||||||||||||||||
| Bapu-Ghat | 21:53 | |||||||||||||||||||||||||||||||||||||||||
| Tippu Khan Bridge | 22:11 | |||||||||||||||||||||||||||||||||||||||||
| Suncity | 22:33 | |||||||||||||||||||||||||||||||||||||||||
| Bandlaguda X Road | 21:59 | 22:58 | ||||||||||||||||||||||||||||||||||||||||
| Peeram Cheru | 23:27 | |||||||||||||||||||||||||||||||||||||||||
| Kalimandir | 23:57 | |||||||||||||||||||||||||||||||||||||||||
| Bandlaguda Jagir | 22:04 | |||||||||||||||||||||||||||||||||||||||||
| Sharadadamam | 22:11 | |||||||||||||||||||||||||||||||||||||||||
| Mile Stone | 22:19 | |||||||||||||||||||||||||||||||||||||||||
| Kismatpur-Gandipet | 22:29 | |||||||||||||||||||||||||||||||||||||||||
| Budwel | 22:43 | |||||||||||||||||||||||||||||||||||||||||
| Budvel | 22:57 | |||||||||||||||||||||||||||||||||||||||||
| Rajendra Nagar Depot | 23:12 | |||||||||||||||||||||||||||||||||||||||||
| Bandlaguda X Road | 06:10 | 06:15 | 06:55 | 07:10 | 07:40 | 07:55 | 08:42 | 09:10 | 09:38 | 10:52 | 11:20 | 11:47 | 12:30 | 18:49 | 19:44 | 16:38 | 17:06 | 17:34 | 18:16 | 19:16 | 20:26 | |||||||||||||||||||||
| Suncity | 06:18 | 06:23 | 07:03 | 07:18 | 07:48 | 08:03 | 08:50 | 09:18 | 09:46 | 11:00 | 11:28 | 11:55 | 12:38 | 18:58 | 19:52 | 16:46 | 17:14 | 17:42 | 18:24 | 19:24 | 20:34 | |||||||||||||||||||||
| Tippu Khan Bridge | 06:29 | 06:34 | 07:14 | 07:29 | 07:59 | 08:14 | 09:01 | 09:29 | 09:57 | 11:11 | 11:39 | 12:07 | 12:49 | 19:11 | 20:03 | 16:57 | 17:25 | 17:53 | 18:35 | 19:35 | 20:45 | |||||||||||||||||||||
| Bapu Nagar | 06:45 | 06:50 | 07:30 | 07:45 | 08:15 | 08:30 | 09:17 | 09:45 | 10:13 | 11:27 | 11:55 | 12:23 | 13:05 | 19:30 | 20:19 | 17:13 | 17:41 | 18:09 | 18:51 | 19:51 | 21:01 | |||||||||||||||||||||
| Langar House | 07:04 | 07:09 | 07:49 | 08:04 | 08:34 | 08:49 | 09:36 | 10:04 | 10:32 | 11:46 | 12:14 | 12:42 | 13:24 | 19:15 | 19:52 | 20:38 | 17:32 | 18:00 | 18:28 | 19:10 | 20:10 | 21:20 | ||||||||||||||||||||
| Nanal Nagar | 07:28 | 07:33 | 08:13 | 08:28 | 08:58 | 09:13 | 10:00 | 10:28 | 10:56 | 12:10 | 12:38 | 13:07 | 13:48 | 19:21 | 20:20 | 21:02 | 17:56 | 18:24 | 18:52 | 19:34 | 20:34 | 21:44 | ||||||||||||||||||||
| Sultanpalle | 05:00 | 17:25 | ||||||||||||||||||||||||||||||||||||||||
| Sultanpally X Roads | 05:04 | 17:31 | ||||||||||||||||||||||||||||||||||||||||
| Narkhoda | 05:13 | 17:42 | ||||||||||||||||||||||||||||||||||||||||
| Oasis School Of Excellence | 05:26 | 18:00 | ||||||||||||||||||||||||||||||||||||||||
| Doddi | 05:43 | 18:23 | ||||||||||||||||||||||||||||||||||||||||
| Rallaguda | 06:02 | 18:47 | ||||||||||||||||||||||||||||||||||||||||
