Bus route
580 Oro-B-Wilson-Dtc
A bus service operated by San Joaquin Regional Transit District (RTD)
- Timetable
- Map
To B-Wilson-Downtown Transit Center
| Section & Oro (Woody'S) Eastbound | 08:32 | 09:35 | 10:32 | 11:40 | 12:40 | 13:35 | 14:35 | 15:30 | 16:30 | 17:35 | 18:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Section & Sinclair Eastbound | 08:32 | 09:35 | 10:32 | 11:40 | 12:40 | 13:35 | 14:35 | 15:30 | 16:30 | 17:35 | 18:30 |
| Sinclair & 4Th Southbound | 08:33 | 09:36 | 10:33 | 11:41 | 12:41 | 13:36 | 14:36 | 15:31 | 16:31 | 17:36 | 18:31 |
| Sinclair & 6Th Southbound | 08:33 | 09:36 | 10:33 | 11:41 | 12:41 | 13:36 | 14:36 | 15:31 | 16:31 | 17:36 | 18:31 |
| Farmington & Mission Valley Westbound | 08:37 | 09:40 | 10:37 | 11:45 | 12:45 | 13:40 | 14:40 | 15:35 | 16:35 | 17:40 | 18:35 |
| 8Th & Nightingale Westbound | 08:37 | 09:40 | 10:37 | 11:45 | 12:45 | 13:40 | 14:40 | 15:35 | 16:35 | 17:40 | 18:35 |
| 8Th & Pock Westbound | 08:38 | 09:41 | 10:38 | 11:46 | 12:46 | 13:41 | 14:41 | 15:36 | 16:36 | 17:41 | 18:36 |
| 8Th & D Westbound | 08:38 | 09:42 | 10:39 | 11:47 | 12:47 | 13:42 | 14:42 | 15:37 | 16:37 | 17:42 | 18:37 |
| B & 8Th Northbound | 08:39 | 09:43 | 10:40 | 11:48 | 12:48 | 13:43 | 14:43 | 15:38 | 16:38 | 17:43 | 18:38 |
| B & 6Th Northbound | 08:39 | 09:43 | 10:40 | 11:48 | 12:48 | 13:43 | 14:43 | 15:38 | 16:38 | 17:43 | 18:38 |
| B & 4Th Northbound | 08:39 | 09:44 | 10:41 | 11:49 | 12:49 | 13:44 | 14:44 | 15:39 | 16:39 | 17:44 | 18:39 |
| B & Martin Luther King Northbound | 08:40 | 09:45 | 10:42 | 11:50 | 12:50 | 13:45 | 14:45 | 15:40 | 16:40 | 17:45 | 18:40 |
| Wilson & Jackson Northbound | 08:42 | 09:47 | 10:44 | 11:52 | 12:52 | 13:47 | 14:47 | 15:42 | 16:42 | 17:47 | 18:42 |
| Wilson & Anderson Northbound | 08:42 | 09:47 | 10:44 | 11:52 | 12:52 | 13:47 | 14:47 | 15:42 | 16:42 | 17:47 | 18:42 |
| Wilson & Hazelton Northbound | 08:43 | 09:48 | 10:45 | 11:53 | 12:53 | 13:48 | 14:48 | 15:43 | 16:43 | 17:48 | 18:43 |
| Wilson & Lafayette Northbound | 08:44 | 09:49 | 10:46 | 11:54 | 12:54 | 13:49 | 14:49 | 15:44 | 16:44 | 17:49 | 18:44 |
| Wilson & Market Northbound | 08:45 | 09:50 | 10:47 | 11:55 | 12:55 | 13:50 | 14:50 | 15:45 | 16:45 | 17:50 | 18:45 |
| Miner & Sierra Nevada Westbound | 08:46 | 09:51 | 10:48 | 11:56 | 12:56 | 13:51 | 14:51 | 15:46 | 16:46 | 17:51 | 18:46 |
| Miner & Airport Westbound | 08:47 | 09:52 | 10:49 | 11:57 | 12:57 | 13:52 | 14:52 | 15:47 | 16:47 | 17:52 | 18:47 |
| Stanislaus & Miner Southbound | 08:50 | 09:54 | 10:51 | 11:59 | 12:59 | 13:54 | 14:54 | 15:49 | 16:49 | 17:54 | 18:49 |
| Downtown Transit Center Lane C | 08:53 | 09:56 | 10:53 | 12:01 | 13:01 | 13:56 | 14:56 | 15:51 | 16:51 | 17:56 | 18:51 |
To Wilson-B-Oro
| Downtown Transit Center Lane C | 08:05 | 09:10 | 10:05 | 11:10 | 12:10 | 13:10 | 14:05 | 15:05 | 16:05 | 17:10 | 18:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanislaus & Miner Northbound | 08:06 | 09:11 | 10:06 | 11:11 | 12:11 | 13:11 | 14:06 | 15:06 | 16:06 | 17:11 | 18:06 |
| Miner & Airport Eastbound | 08:09 | 09:14 | 10:09 | 11:14 | 12:14 | 13:14 | 14:09 | 15:09 | 16:09 | 17:14 | 18:09 |
| Miner & Wilson Eastbound | 08:09 | 09:14 | 10:09 | 11:14 | 12:14 | 13:14 | 14:09 | 15:09 | 16:09 | 17:14 | 18:09 |
| Wilson & Main Southbound | 08:10 | 09:15 | 10:10 | 11:15 | 12:15 | 13:15 | 14:10 | 15:10 | 16:10 | 17:15 | 18:10 |
| Wilson & Lafayette Southbound | 08:10 | 09:15 | 10:10 | 11:15 | 12:15 | 13:15 | 14:10 | 15:10 | 16:10 | 17:15 | 18:10 |
| Wilson & Hazelton Southbound | 08:11 | 09:16 | 10:11 | 11:16 | 12:16 | 13:16 | 14:11 | 15:11 | 16:11 | 17:16 | 18:11 |
| Wilson & Anderson Southbound | 08:12 | 09:17 | 10:12 | 11:17 | 12:17 | 13:17 | 14:12 | 15:12 | 16:12 | 17:17 | 18:12 |
| Wilson & Jackson Southbound | 08:12 | 09:17 | 10:12 | 11:17 | 12:17 | 13:17 | 14:12 | 15:12 | 16:12 | 17:17 | 18:12 |
| B & Martin Luther King Southbound | 08:14 | 09:19 | 10:14 | 11:19 | 12:19 | 13:19 | 14:14 | 15:14 | 16:14 | 17:19 | 18:14 |
| B & 4Th Southbound | 08:15 | 09:20 | 10:15 | 11:20 | 12:20 | 13:20 | 14:15 | 15:15 | 16:15 | 17:20 | 18:15 |
| B & 6Th Southbound | 08:16 | 09:21 | 10:16 | 11:21 | 12:21 | 13:21 | 14:16 | 15:16 | 16:16 | 17:21 | 18:16 |
| 8Th & B Eastbound | 08:17 | 09:22 | 10:17 | 11:22 | 12:22 | 13:22 | 14:17 | 15:17 | 16:17 | 17:22 | 18:17 |
| 8Th & D Eastbound | 08:17 | 09:22 | 10:17 | 11:22 | 12:22 | 13:22 | 14:17 | 15:17 | 16:17 | 17:22 | 18:17 |
| 8Th & Pock Eastbound | 08:18 | 09:23 | 10:18 | 11:23 | 12:23 | 13:23 | 14:18 | 15:18 | 16:18 | 17:23 | 18:18 |
| 8Th & Nightingale Eastbound | 08:19 | 09:24 | 10:19 | 11:24 | 12:24 | 13:24 | 14:19 | 15:19 | 16:19 | 17:24 | 18:19 |
| Farmington & Madrid Eastbound | 08:20 | 09:25 | 10:20 | 11:25 | 12:25 | 13:25 | 14:20 | 15:20 | 16:20 | 17:25 | 18:20 |
| Farmington @ 3808 Eastbound | 08:21 | 09:26 | 10:21 | 11:26 | 12:26 | 13:26 | 14:21 | 15:21 | 16:21 | 17:26 | 18:21 |
| Olive & 4Th Northbound | 08:25 | 09:30 | 10:25 | 11:30 | 12:30 | 13:30 | 14:25 | 15:25 | 16:25 | 17:30 | 18:25 |
| Section & Oro (Woody'S) Eastbound | 08:27 | 09:32 | 10:27 | 11:32 | 12:32 | 13:32 | 14:27 | 15:27 | 16:27 | 17:32 | 18:27 |
Timetable data from San Joaquin Regional Transit District (RTD),
San Joaquin Regional Transit District (RTD)
- Website
- sanjoaquinrtd.com